226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
The same lineup followed up at the Paraclete XP Indoor Championship 2025 a month later, where a slower draw held back all teams who had competed in Spain from scoring on the same level. The Golden Knights won the rematch with Tunnel Vision and their coach Niklas Hemlin and claimed their first national 4-way title. Now the U.S. Army team just united the U.S. indoor and outdoor titles after
winning at the USPA Nationals 2025, as well.
The U.S. indoor championship was the end of the indoor season for the U.S. teams, even though Paraclete XP still hosted the FAI Indoor World Championship 2025 in April. Arizona Airspeed, U.S. indoor champions of 2024, represented the U.S. delegation in 4-way Open, XPG4 in 4-way Women, GKXP8 in 8-way Open. The Tunnel Vision members then turned to outdoor training and competition until the USPA Nationals.
Wind Games 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | L,N,O,6 | M,3,A,J | B,D,5,K | Q,10,7 | 22,1,C | 15,11,F | E,14,17 | 8,21,4 | 9,20,H | G,19,P,13 | 12,16,2 | Total | Avg | ||||||||||||
| 1 | Aethers Medjay | FR | 39 | -1 | 43 | 48 | -1 | 29 | -1 | 26 | 29 | 32 | 25 | 38 | 32 | -1 | - | 341 | 34.1 | |||||||
| 2 | NMP PCH HayaBusa | BE | 39 | -1 | 37 | 42 | -1 | 26 | -1 | 26 | 25 | -1 | 29 | 22 | 34 | -1 | 28 | -1 | 23 | 308 | 30.8 | |||||
| 3 | Tunnel Vision | US | 38 | 37 | 44 | 27 | 23 | -1 | 26 | 29 | 22 | 33 | 29 | 21 | -2 | 308 | 30.8 | |||||||||
| 4 | Golden Knights | US | 38 | -1 | 35 | 43 | -3 | 27 | 25 | -1 | 28 | 28 | -1 | 21 | -2 | 28 | -5 | 32 | - | 305 | 30.5 | |||||
| 5 | Dynos | NO | 30 | 31 | -1 | 41 | 26 | -1 | 21 | 23 | 24 | -2 | 21 | 30 | 22 | -4 | - | 269 | 26.9 | |||||||
| 6 | Fly X Amnesya | IT | 33 | 27 | -4 | 36 | -1 | 25 | 22 | 22 | -1 | 24 | -1 | 21 | 26 | -2 | 25 | - | 261 | 26.1 | ||||||
| 7 | Qatar Lions | QA | 25 | -6 | 27 | -5 | 35 | -4 | 25 | 23 | 23 | -2 | 26 | 19 | 31 | 25 | - | 259 | 25.9 | |||||||
| 7 | Papea | ES | 29 | -1 | 30 | -1 | 32 | -1 | 27 | 23 | 24 | 23 | 19 | 30 | 22 | -2 | - | 259 | 25.9 | |||||||
| 9 | Qatar Cheetahs | QA | 31 | 28 | -1 | 28 | -5 | 21 | -3 | 22 | 23 | 23 | 18 | -2 | 27 | -1 | 25 | - | 246 | 24.6 | ||||||
| 10 | Yasuke | MA | 32 | 26 | -1 | 32 | -1 | 24 | 21 | 24 | 24 | 18 | -1 | 23 | -3 | 21 | -2 | - | 245 | 24.5 | ||||||
| 11 | Monaco F1 | FR | 27 | -1 | 20 | -5 | 24 | -2 | 25 | -1 | 20 | -1 | 22 | -1 | 22 | 18 | -2 | 23 | -2 | 21 | -2 | - | 222 | 22.2 | ||
| 12 | Kairos | UK | 28 | 24 | -2 | 24 | -1 | 21 | 17 | -1 | 19 | -1 | 22 | 17 | 21 | -2 | 20 | - | 213 | 21.3 | ||||||
| 13 | Airdrops | CH | 20 | -4 | 27 | 26 | -2 | 21 | -1 | 18 | 18 | 17 | -2 | 16 | 23 | 21 | -1 | - | 207 | 20.7 | ||||||
| 13 | Windabona Angels | ES | 24 | -3 | 25 | -2 | 25 | -3 | 22 | 18 | 13 | -5 | 21 | 17 | 25 | -1 | 17 | -4 | - | 207 | 20.7 | |||||
| 15 | Oblivion | FR | 26 | 23 | -2 | 24 | -2 | 21 | 18 | 19 | 19 | -2 | 15 | 21 | -1 | 20 | - | 206 | 20.6 | |||||||
| 16 | Panthers | CZ | 23 | -1 | 26 | -1 | 23 | 19 | 16 | 16 | 17 | -1 | 15 | 18 | -1 | 16 | -3 | - | 189 | 18.9 | ||||||
| 17 | Magyx | ES | 16 | -2 | 16 | -1 | 13 | -3 | 11 | -1 | 13 | 13 | 12 | -1 | 12 | 11 | -4 | 16 | -1 | - | 133 | 13.3 | ||||
Laura Hampton has replaced Keith Conner, and the new lineup has already trained several times during the outdoor season. Laura Hampton was one of the original Chimera members and has trained and competed with the British team since 2016. Laura Hampton, Sarah Ashworth, James Woods and Will Cooke, with Pete Harries on camera, discontinued with outdoor activities after their biggest success as a team when they placed 5th behind the best full-time teams in the world and won the unofficial amateur
world championship title at the FAI Indoor World Championship 2022 in Eloy.
Chimera attended two more indoor competitions in 2024 and had no plans to return to serious 4-way training and competition. Niklas Hemlin invited Laura Hampton to join Tunnel Vision for his indoor project. She agreed and started training with the team soon after accepting the invitation, and she is moving to the United States.
FAI Outdoor World Championship 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 4-way Open | 20,16,B | P,D,21,13 | 17,K,11 | E,A,19,22 | 2,9,M | C,14,F,12 | 3,6,18 | 4,10,1 | 8,Q,O,H | 5,7,J | Total | Avg | |||||||||||
| 1 | Arizona Airspeed | US | 21 | -1 | 28 | 27 | 27 | 31 | 23 | 21 | 20 | 32 | 31 | 261 | 26.1 | |||||||||
| 2 | NMP-PCH Hayabusa | BE | 20 | -1 | 25 | -2 | 21 | 23 | 28 | 20 | -2 | 19 | 17 | 29 | 26 | 228 | 22.8 | |||||||
| 3 | Qatar Tigers | QA | 19 | -2 | 23 | -1 | 22 | -1 | 21 | -1 | 26 | 18 | 17 | -1 | 17 | 28 | 28 | 219 | 21.9 | |||||
| 4 | France 4-way Open | FR | 19 | 23 | -1 | 22 | 23 | 27 | 20 | -1 | 18 | 15 | -1 | 20 | -5 | 27 | -1 | 214 | 21.4 | |||||
| 5 | Chimera | UK | 16 | 21 | -2 | 19 | 19 | -1 | 18 | -5 | 18 | -1 | 16 | 14 | -1 | 23 | -1 | 24 | 188 | 18.8 | ||||
| 6 | Papea Masculino | ES | 17 | -1 | 20 | -1 | 18 | -1 | 21 | 21 | -2 | 18 | 15 | 15 | 21 | -1 | 20 | -3 | 186 | 18.6 | ||||
| 7 | Echochamber Oceanside | SE | 14 | -1 | 21 | 19 | 19 | 20 | -1 | 17 | 16 | 15 | 24 | -1 | 20 | -1 | 185 | 18.5 | ||||||
| 8 | Airbus Oceanside Illertissen | DE | 16 | 18 | -2 | 19 | 16 | -1 | 20 | -1 | 13 | -3 | 15 | 14 | 19 | -2 | 22 | -1 | 172 | 17.2 | ||||
| 9 | Agera FS 2022 | NO | 16 | 16 | -2 | 17 | -1 | 17 | 18 | -1 | 15 | 15 | 13 | -1 | 18 | -3 | 21 | 166 | 16.6 | |||||
| 9 | 4Astrophe | CA | 15 | -1 | 20 | 19 | 15 | -2 | 21 | 15 | 15 | -2 | 14 | 16 | -3 | 16 | -2 | 166 | 16.6 | |||||
| 11 | Out of the Blue | NL | 16 | 16 | -3 | 17 | 17 | 14 | -2 | 17 | 12 | -1 | 13 | -1 | 21 | -1 | 18 | 161 | 16.1 | |||||
| 12 | Ripper | AU | 14 | -1 | 16 | -1 | 18 | 16 | -1 | 21 | 15 | 12 | 10 | -3 | 19 | -1 | 19 | -1 | 160 | 16.0 | ||||
| 13 | Sky4Four | PL | 13 | -1 | 14 | -3 | 14 | 16 | 16 | -2 | 12 | -1 | 12 | 13 | 21 | 18 | -1 | 149 | 14.9 | |||||
| 14 | HF Flying Circus | CZ | 13 | 10 | -7 | 16 | 15 | -1 | 18 | -2 | 12 | -1 | 13 | 11 | -3 | 16 | -5 | 17 | -1 | 141 | 14.1 | |||
| 15 | Sequenz | DK | 10 | -2 | 16 | 15 | 14 | -1 | 17 | -1 | 12 | -1 | 12 | 11 | -1 | 17 | -1 | 11 | -3 | 135 | 13.5 | |||
| 16 | INIT-Y | BR | 12 | -2 | 14 | -1 | 14 | -1 | 13 | -4 | 16 | 11 | -2 | 10 | -3 | 12 | 17 | -1 | 15 | -3 | 134 | 13.4 | ||
| 17 | HSV Red Bull Aerodynamix | AT | 10 | -2 | 16 | 14 | 15 | 15 | -1 | 8 | -3 | 9 | -2 | 10 | -1 | 15 | -1 | 13 | -1 | 125 | 12.5 | |||
| 18 | Adventure Flyers | PY | 9 | -1 | 13 | 12 | -1 | 11 | 16 | 11 | 10 | 9 | 14 | 14 | -1 | 119 | 11.9 | |||||||
| 19 | Equinox | LT | 10 | -1 | 12 | -2 | 12 | 12 | -1 | 13 | -1 | 10 | 10 | 9 | -1 | 12 | -4 | 14 | -1 | 114 | 11.4 | |||
| 20 | Tina & The Dinosaurs | NZ | 5 | 8 | -1 | 4 | 9 | 9 | -1 | 8 | 5 | 4 | -2 | 10 | 8 | 70 | 7.0 | |||||||
| 21 | La Playa | GT | 2 | -1 | 7 | -2 | 5 | -1 | 3 | -3 | 7 | 5 | 3 | -1 | 5 | - | - | 37 | 4.6 | |||||
Dani O’Neill is the manager at iFLY COS. Speaking of the new partnership with Niklas Hemlin and his team, she said:
“We are thrilled to have Tunnel Vision as part of the iFLY Colorado Springs family and look forward to having them based here, hosting events, coaching and camps alongside their own training. They are all highly accomplished individuals in their own right and a proven team who we're proud to support as they continue their journey. They will play a big role in helping us to continue to grow our community and it's our ambition to become a destination tunnel for pro flyers who want to grow, thrive and achieve.”
Returning Tunnel Vision member Michelle Karamon agrees with Dani O’Neill: “iFLY COS is a really fun tunnel to fly in and the location is great because it’s super easy to get to and in a really beautiful area, too. We are looking forward to hosting lots of events there for skydivers at all levels and will also be working with the local Air Force on their skydiver development program. This new season represents new beginnings for us as a team, with a new sponsor and a new line up. We can't wait to get started!”