226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Once again, Jimani had to work hard for the AA Class trophy and the gold medals. In fact, this year's victory came after the tightest competition of all four meets. The meet was over after nine rounds, and FSC Wind Damaged had kept up with Jimani at the team's second reunion of the 2010 season.
Teiwaz Eagle had made Jimani's 2-point victory at the NSL Championship 2009 difficult enough. This time, Jimani had no lead at all after nine rounds. Event judge Eric Heinsheimer explained to the teams and competitors that the highest score in any round would be the tie breaker. Jimani won the gold medals with the 20-pointer in Round 3.
NSL Championship 2010 | Round1 | Round2 | Round3 | Round4 | Round5 | Round6 | Round7 | Round8 | Round9 | Total | Avg | |
Rank | AAA Class | O,K,7,N | L,17,4 | 16,B,E,Q | A,18,6 | 14,M,21 | 13,D,C,10 | 9,5,15 | P,19,3 | 12,11,G | Total | Avg |
1 | DeLand Shmeland XP | 21(-2) | 17 | 21 | 15(-2) | 15(-1) | 15(-2) | 16(-1) | - | - | 120 | 17.1 |
2 | Teiwaz Falcon | 20(-1) | 15(-2) | 18(-3) | 12(-2) | 14(-2) | 12(-1) | 15 | - | - | 106 | 15.1 |
3 | Skytrax | 20(-1) | 10(-1) | 21(-1) | 14 | 12(-1) | 10 | 16 | - | - | 103 | 14.7 |
Rank | AA Class | O,K,7 | L,4,N | B,E,Q,H | A,18,6 | 14,M,21 | 13,D,C | 9,15 | P,19,8 | 11,G,2 | Total | Avg |
1 | Perris Jimani | 15 | 9(-1) | 20(-1) | 7(-1) | 9 | 9(-1) | 10 | 10 | 7(-1) | 96 | 10.7 |
1 | FSC Wind Damaged | 14 | 11 | 16 | 9(-1) | 10 | 10(-1) | 10 | 8(-2) | 8(-2) | 96 | 10.7 |
3 | Mile Hi Mayhem | 13 | 9(-1) | 18 | 6 | 5 | 8 | 10 | 11 | 8(-1) | 88 | 9.8 |
4 | Teiwaz Eagle | 12(-1) | 8(-2) | 15 | 8(-1) | 9 | 11(-1) | 10 | 7(-2) | 6(-3) | 86 | 9.6 |
Rank | A Class | O,K,7 | L,4 | B,E,Q | A,6 | M,21 | D,C,N | 9,H | P,19 | G,2 | Total | Avg |
1 | GT Wreckless | 12 | 8 | 15(-1) | 13 | 12 | 12(-1) | 13 | 8 | 9 | 102 | 11.3 |
2 | Hot Flash | 7 | 6 | 10 | 5(-2) | 5(-2) | 5 | 8 | 8 | 7 | 61 | 6.8 |
The NSL News will introduce the international lineup later. Fact is that Falcon's total of 11 point deductions made it much easier for Shmeland to walk away with the gold medals. Eric Heinsheimer applied the same judging standards as he did at the USPA Nationals 2010, and all teams had the opportunity to learn what a world class judge is looking for and at.
Shmeland suffered eight point deductions, which put the team's meet average behind the 18.1 average at the USPA Nationals this year. Teiwaz Falcon and DeLand Shmeland started their competition on Saturday morning and completed seven rounds before the weather stopped the meet. The NSL Shugar Cup will remain in Florida for another year. The NSL News will soon follow up with the competition videos of all teams.