226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
For the German teams it was the last test before the upcoming national championships this week. Finland had already completed the 2011 nationals, and there is still plenty of time before the US teams will compete for national honors in October.
Two teams from Finland maintained the top positions together in the AAA Class and in the A Class for a while. The Tigers had to step back when the scores from Carolina came in. The two Golden Knights lineups, the Black team and the female 4way lineup, were too strong for the Tigers. However, the Silver Knights managed to keep the top position on the A Class leaderboard for Finland with an impressive 15.0 average.
August 20th, 2011 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total | Avg | |
Rank | AAA Class | N,15,20 | G,K,Q,E,16 | F,6,D,1 | 11,22,L | 21,13,8 | 7,18,M | 10,B,J,17 | 3,9,12 | C,2,5 | H,A,4,P | Total | Avg |
1 | USA Golden Knights Black | 13 | 21 | 20 | 11 | 14 | 20 | - | - | - | - | 99 | 16.5 |
2 | USA Golden Knights | 14 | 20 | 19 | 14 | 13 | 18 | - | - | - | - | 98 | 16.3 |
3 | Finland Tigers | 13 | 17 | 14 | 11 | 10 | - | - | - | - | - | 65 | 13.0 |
4 | Germany Mimikri | 11 | 16 | 14 | 11 | 9 | 12 | 13 | 11 | 13 | 16 | 126 | 12.6 |
5 | Germany Neva | 12 | 12 | 12 | 10 | 9 | 13 | 12 | 12 | 10 | 16 | 118 | 11.8 |
6 | Germany Wolfpack | 9 | 12 | 12 | 8 | 8 | 11 | 11 | 11 | 9 | 13 | 104 | 10.4 |
7 | Germany NordOst | 9 | 10 | 8 | 7 | 8 | 11 | 11 | 9 | 7 | 12 | 92 | 9.2 |
8 | Germany Shake It | 9 | 10 | 10 | 8 | 8 | 8 | 8 | 9 | 7 | 13 | 90 | 9.0 |
9 | Finland Tarzanelli | 7 | 8 | 11 | 9 | 10 | - | - | - | - | - | 45 | 9.0 |
10 | Germany Need 4 Speed | 6 | 7 | 7 | 6 | 5 | 7 | 6 | 6 | 7 | 9 | 66 | 6.6 |
Rank | A Class | N,E,D | G,K,Q | F,6 | 8,M | 21,19 | 7,P | B,J,O | 9,L | C,2 | H,A,4 | Total | Avg |
1 | Finland Silver Knights | 18 | 16 | 16 | 13 | 12 | - | - | - | - | - | 75 | 15.0 |
2 | Germany Stressless | 11 | 10 | 9 | 7 | 7 | 8 | 13 | 9 | 8 | 10 | 92 | 9.2 |
2 | Germany Jump | 9 | 8 | 11 | 8 | 8 | 8 | 13 | 8 | 8 | 11 | 92 | 9.2 |
4 | Finland Creme Brule | 10 | 9 | 8 | - | - | - | - | - | - | - | 27 | 9.0 |
5 | Germany 4Motion | 7 | 9 | 9 | 5 | 7 | 7 | 12 | 9 | 6 | 7 | 78 | 7.8 |
6 | Finland Hanna Ja Lapset | 6 | 6 | 9 | 7 | 6 | - | - | - | - | - | 34 | 6.8 |
7 | USA Dirty Slots | 2 | 4 | 3 | 5 | 5 | 4 | - | - | - | - | 23 | 3.8 |
8 | USA Cross Keys AARP | 5 | 1 | 0 | 4 | 3 | 5 | - | - | - | - | 18 | 3.0 |
9 | Finland Elli Belly Boys | 1 | 3 | 4 | 1 | - | - | - | - | - | - | 9 | 2.3 |
10 | Finland Joukkue | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 0.0 |
Chief Judge Jukka Olkkonen reported that the weather in Finland once again did not really make it easy for the teams on the August 20/21 weekend. However, two Cessna Caravans on Saturday helped to manage the completion of five rounds. He said that the teams had alternates and alternative alternates in their lineups, and the quality of the jumps was still holding up.
He added that Créme Brûlèe, in a close battle with two German A Class teams for the 2nd place, had bad luck once again after dealing with different kind of troubles for about a year now: "This time, a team member needed to use the reserve, which meant that they did not have time to do all five rounds." However, Créme Brûlèe did very well in the first three rounds. Jukka Olkkonen said that the team were finally able to perform on their actual level in a competition.