226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
The NSL News will also follow up with additional features. XL and Sinapsi member, veteran coach Pete Allum suggested a vote for the slowest sequence that the current dive pool could generate. After the definition of the ultimately slowest sequence teams will have the opportunity to test the most challenging sequence in the dive pool and provide the videos. Judges and audience will then decide who mastered the mother of the slow sequences best.
The second part of the special NSL-TV video features the time period between the World Cup 2009 and the USPA Nationals 2010.
World Cup 2009 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 8,19,A | 7,L,12 | 10,14,9 | 22,N,J,G | C,6,5 | D,O,4,Q | 15,13,18 | 21,2,20 | 1,H,17 | 3,B,M,K | Total | Avg |
1 | Aerodyne Cypres Maubeuge | 23 | 24 | 21 | 26 | 23 | 30 | 20 | 20 | 22 | 31 | 240 | 24.0 |
2 | HayaBusa Defence | 21 | 23 | 19 | 24 | 22 | 29 | 16 | 19 | 25 | 31 | 229 | 22.9 |
USPA Nationals 2009 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 13,20,18 | D,10,3 | 16,15,K | G,Q,L,8 | B,17,21 | A,N,H,P,O | 1,14,M | 19,12,J | 5,11,C | 22,9,E | Total | Avg |
1 | Airspeed Odyssey | 20 | 21 | 24 | 28 | 26 | 44 | 21 | 21 | 23 | 23 | 251 | 25.1 |
2 | Spaceland Force XP | 18 | 23 | 23 | 25 | 24 | 45 | 21 | 20 | 23 | 22 | 244 | 24.4 |
3 | Perris Fury | 17 | 21 | 22 | 27 | 24 | 43 | 22 | 19 | 23 | 25 | 243 | 24.3 |
Aerodyne Aerokart and NMP-PCH Hayabusa both also missed the same benchmark a month later at the Shamrock Showdown where Airspeed was absent this time. France mastered the 3-block sequence in Round 6 (20,16,17) with a 21-pointer but had already missed in Round 4 (C,4,18) with a 19-pointer that Hayabusa won with 22 points. The Belgians were below 20 points in three other rounds.
Next stop was the World Championship of Formation Skydiving 2010 where all top contenders came together again.
World Meet 2010 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 10,7,12 | 3,11,5 | J,M,Q,P,L | 19,1,13 | N,18,20 | K,17,8 | 2,15,H | 4,D,6 | O,E,9,G | 22,B,16 | Total | Avg |
1 | Aerodyne Aerokart | 21 | 22 | 56 | 20 | 22 | 24 | 22 | 24 | 40 | 26 | 277 | 27.7 |
2 | Arizona Airspeed | 22 | 21 | 53 | 23 | 20 | 24 | 23 | 25 | 40 | 23 | 274 | 27.4 |
3 | Sky Panthers | 19 | 21 | 56 | 21 | 19 | 21 | 23 | 22 | 41 | 21 | 264 | 26.4 |
USPA Nationals 2010 | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Avg | |
Rank | AAA Class | 16,21,11 | 3,L,K,10 | 6,22,1 | 12,20,4 | Q,M,2,N | H,D,9,G | 19,5,13 | F,E,17,O | C,8,7 | A,18,14 | Total | Avg |
1 | Arizona Airspeed | 21 | 23 | 15 | 15 | 32 | 42 | 23 | 40 | 25 | 19 | 255 | 25.5 |
2 | Perris Fury | 21 | 22 | 18 | 16 | 25 | 38 | 22 | 36 | 23 | 20 | 241 | 24.1 |
Click on the banner for 4on4 tunnel camp information |
Additional point deductions brought the scores down to a level that was surprising for the teams and the audience. Fury had the highscore in Round 3 with an 18-pointer and even took the lead over Airspeed who also lost points to the other top teams with a 15-pointer.
It became even tougher in Round 4, which seems to be the slowest sequence of all leaderboards so far. Fury's 16-pointer after penalties was again the highscore for the round. Airspeed was now three points behind Fury, and the second 15-pointer in Round 4 was a wakeup call. It was time to get serious, and Airspeed came back with vengeance from then on to win the gold medals.