226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Aug 14th, 2004 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Avg | Total | SkyVenture | SkyVenture | ||
Rank | AAA Class | 2-J-H-22 | 11-20-14 | 16-12-13 | C-B-17-15 | 3-A-19 | 7-21-E | Avg | Total | Handicap | Score | |
1 | Blala | NWSL | 11 | 7 | 6 | 7 | 7 | 8 | 7.7 | 46 | 1.00 | 46.00 |
Rank | AA Class | 2-J-H | 11-20 | 22-13 | C-B-15 | 14-A-19 | 7-21 | Avg | Total | Handicap | Score | |
1 | Good Vibrations | MWSL | 7 | 6 | 4 | 3 | 6 | 7 | 5.5 | 33 | 1.85 | 61.05 |
2 | Wrong Whole | NWSL | 7 | 6 | 3 | 6 | 6 | 7 | 5.8 | 35 | 1.49 | 52.15 |
3 | Just 4 Fun | MWSL | 8 | 7 | 6 | 7 | 4 | 7 | 6.5 | 39 | 1.33 | 51.87 |
4 | Elsinore Vengeance | NWSL | 12 | 7 | 7 | 9 | 5 | 9 | 8.2 | 49 | 1.00 | 49.00 |
5 | Rusty Devils | NWSL | 11 | 6 | 6 | 8 | 7 | 6 | 7.3 | 44 | 1.11 | 48.84 |
Rank | A Class | 2-J | 8-H | G-9 | C-B-D | A-19 | 7-21 | Avg | Total | Handicap | Score | |
1 | Chasing Tail | NWSL | 6 | 7 | 6 | 7 | 4 | 6 | 6.0 | 36 | 1.00 | 36.00 |
2 | Furies | MWSL | 5 | 1 | 6 | 2 | 5 | 7 | 4.3 | 26 | 1.34 | 34.84 |
3 | Always Broke | MWSL | 4 | 1 | 2 | 3 | 2 | 2 | 2.3 | 14 | 1.67 | 23.38 |
Rank | Rookie | E-J-H | O-C-A | B-K-L | E-N-F | O-P-Q | B-M-D | Avg | Total | Handicap | Score | |
1 | Nite Hooker and the Pimps | MWSL | 8 | 11 | 8 | 8 | 12 | 9 | 9.3 | 56 | 1.78 | 99.68 |
2 | Sirens | MWSL | 7 | 9 | 8 | 10 | 8 | 8 | 8.3 | 50 | 1.67 | 83.50 |
3 | Guys & Dolls | NWSL | 10 | 7 | 6 | 12 | 8 | 8 | 8.5 | 51 | 1.00 | 51.00 |
4 | Otter Shughter | NWSL | 1 | 0 | 1 | 3 | 2 | 1 | 1.3 | 8 | 1.60 | 12.80 |
NSL SkyVenture Competition results of the August 21 weekend:
Aug 21st, 2004 | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Avg | Total | SkyVenture | SkyVenture | ||
Rank | AAA Class | K-6-O-P | 17-G-15 | 16-4-21 | A-22-J-13 | 20-12-5 | M-10-C-11 | Avg | Total | Handicap | Score | |
1 | Fastrax | ISL | 22 | 17 | 16 | 16 | 13 | 15 | 16.5 | 99 | 1.00 | 99.00 |
Rank | AA Class | K-6-O | 21-G-15 | 13-4 | A-22-J | 20-14 | M-11-C | Avg | Total | Handicap | Score | |
1 | Soylent Greene | ISL | 7 | 9 | 6 | 7 | 9 | 3 | 6.8 | 41 | 1.37 | 56.17 |
2 | Generation Gap | ISL | 7 | 6 | 3 | 6 | 5 | 8 | 5.8 | 35 | 1.42 | 49.70 |
3 | Plan B | ISL | 5 | 4 | 5 | 6 | 5 | 4 | 4.8 | 29 | 1.63 | 47.27 |
4 | Airtight | ISL | 8 | 6 | 7 | 8 | 7 | 6 | 7.0 | 42 | 1.00 | 42.00 |
Rank | A Class | K-6 | 21-G | 8-4 | A-19 | O-P-J | M-C-H | Avg | Total | Handicap | Score | |
1 | Bipolarized | ISL | 6 | 7 | 5 | 5 | 9 | 6 | 6.3 | 38 | 1.00 | 38.00 |