Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

World Rank


rank team league averages best 3
1 Aerokart Ak'demie 2 FR 22.5 - 28.8 25.7
2 Qatar Falcons Maroon QA 24.8 24.8
3 Qatar Falcons B QA 24.6 24.6
4 Air Devils CA 20.5 - 21.7 - 26.0 22.7
5 Olczyk Flyspot Team PL 22.4 22.4
6 Aerokart Ak'demie 1 FR 22.3 22.3
7 HF Cubs CZ CZTL 15.3 - 16.9 - 19.5 - 17.6 - 18.5 - 22.6 - 17.1 - 21.5 - 20.9 - 18.6 21.7
8 Total 1 AT 21.1 21.1
9 DeLoreans US NCTL 21.3 - 20.7 21.0
9 Andre's Angels US 21.0 21.0
11 Skyblockers Singapore SG 20.4 20.4
11 Third Chance US 20.4 20.4
13 Skydive University Slovakia SK CZTL 16.8 - 15.1 - 17.7 - 17.7 - 20.6 - 19.1 - 20.3 20.0
14 Alakran ES 19.7 19.7
15 Fournicators US 19.5 19.5
16 Bahrain 1 BH 19.7 - 19.1 - 18.2 19.0
17 Flyspot Chicks PL 18.7 18.7
18 EFMP Filles FR 18.6 18.6
18 Cali4nia Raptors US NCTL 19.3 - 16.7 - 19.7 18.6
20 CoNEXTion 4 XP US 18.5 18.5
21 Falco BE 19.5 - 16.3 17.9
22 Texas Crush US 17.8 17.8
22 The Outsiders FR 17.8 17.8
24 Vega XP US 17.7 17.7
24 OSAS PL 17.7 17.7
26 Snatch Force US 17.4 17.4
27 Tripple S BE 17.3 17.3
28 LAKA ZA 17.1 17.1
29 InVitro BE 17.0 17.0
30 Aerokart Ak'demie 3 FR 16.8 16.8
31 Shamal'In Le Puy FR 16.7 16.7
31 Padaj.sk A SK 16.7 16.7
33 Steel PreciZion US FLTL 16.6 16.6
34 Koloncok HU 16.5 16.5
35 Flying Circus NL 16.4 16.4
35 Alternating Current US 16.4 16.4
35 Trance Ition! NL 16.4 16.4
38 California Crazy US 16.3 16.3
39 4Flux LU 16.2 16.2
40 Zero IT 15.7 - 16.3 16.0
41 The World's Most Interesting Team US 15.9 15.9
42 Blackjack FI 15.8 15.8
43 Brain Storming IT 15.7 15.7
43 Simba US FLTL 15.1 - 16.3 15.7
43 DeLand Flashpoint US 15.7 15.7
43 HF Junior Flies CZ CZTL 13.3 - 14.1 - 16.8 - 14.7 - 15.5 15.7
47 Dragonslayers SI 15.6 15.6
48 Impact CZ 15.5 15.5
48 Cali4nia Kids US NCTL 14.3 - 16.7 15.5
50 Salty Jacks UK 15.0 15.0
51 4Tune US NCTL 13.5 - 13.3 - 17.3 - 11.5 - 13.8 - 12.0 14.9
52 Vantage UK 14.3 - 15.3 14.8
53 Expat Fury UK 14.6 14.6
54 Tahma FI 15.4 - 15.8 - 12.4 14.5
54 Blok 43 NL 15.5 - 13.5 14.5
56 S.P.A.R.T.A.N. UK 13.7 - 14.6 14.2
57 Shinobi NL 14.1 14.1
58 XLR4 NL 13.9 13.9
59 Ballista IE 13.8 13.8
59 Err Speed US NCTL 13.3 - 14.3 13.8
61 Penguins of the Sky SE 13.7 13.7
62 Suffolk Sabotage US 13.6 13.6
62 BonoZorus FR 13.6 13.6
64 Bahrain 2 BH 13.3 13.3
65 KRAM SE 13.2 13.2
65 Los Pollos Locos FR 13.2 13.2
67 Ahzoe Skydive BE 13.1 13.1
67 Mirek Team CZ CZTL 13.0 - 13.1 13.1
69 Cumulu-Synchro SE 13.0 13.0
70 Best of Relative CZ CZTL 12.6 - 12.0 - 13.7 12.8
71 Bad Habits NL 12.6 12.6
71 The Knights Who Say US 12.6 12.6
71 Lobster Therma4 UK 12.6 12.6
74 Mimozemky CZ CZTL 12.8 - 12.1 12.5
74 Lemniscate ASPU Maubeuge FR 12.5 12.5
74 Manticore UK 12.5 12.5
74 FSL Kickers US FLTL 12.5 12.5
78 4midable NL 12.4 12.4
78 Elements CZ 12.4 12.4
78 Jump Florida Furtherance 2.5 US FLTL 9.1 - 11.9 - 14.8 - 10.6 12.4
78 Beauties and the Beast BE 12.4 12.4
82 Dimension NL 12.3 12.3
82 TSC Cadence US 12.3 12.3
82 HAKS US FLTL 12.3 12.3
85 Caelestis ASPU Maubeuge FR 12.2 12.2
86 ISR Flying Unicorns NL 12.1 12.1
87 Last Minute US 12.0 12.0
88 Helix UK 11.6 11.6
89 Funnel Boys FI 11.5 11.5
89 Vintage Vipers NL 11.5 11.5
91 Escort Fly IT 11.4 11.4
91 Squeeze Box SE 11.4 11.4
91 SCZ ZEUS 2.0 US FLTL 11.4 11.4
94 Toobiz'air Lens Dunkerque FR 11.3 11.3
95 BACK4Revenge UK 11.2 11.2
96 Lightning NL 11.0 11.0
97 Paradocks NL 10.6 10.6
98 Hands Full US FLTL 10.5 10.5
99 Canop en Boite FR 10.1 10.1
100 SCZ ZEUS US FLTL 9.6 - 10.1 9.9
100 Yapuka Vannes FR 9.9 9.9
102 Z-Hills Tunnel L/D US FLTL 9.6 - 7.5 - 10.1 - 9.6 9.8
102 Agave Maria US NCTL 9.8 9.8
104 Les Anonymous FR 9.5 9.5
104 Nev'Air PCP FR 9.5 9.5
106 Team JAKE US FLTL 9.0 9.0
107 Titanium FR 8.8 8.8
108 Weembi by Fretoy FR 5.8 5.8
109 Team 47 FR 5.6 5.6