Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

World Rank


rank team league averages best 3
1 Paranodon Futura 3 DE 11.4 - 13.7 - 13.5 12.9
2 Viken Warriors NO 12.4 12.4
3 Unstable DE 10.7 - 11.4 11.1
4 Gravity Monkeys DE 10.3 10.3
5 Bleifrei DE 10.2 10.2
6 CISM Denmark 2 DK 9.9 9.9
7 YUUnited4 DE 9.8 9.8
8 Skyla FS 2022 NO 9.7 9.7
8 Air Force Zorro US 9.7 9.7
10 Hey Hallå DK 9.6 9.6
11 Air Force Night Fury US 9.1 9.1
12 Posterboys NO 9.0 9.0
13 CSC Constellation US MWSL 4.5 - 6.7 - 7.4 - 8.3 - 8.6 8.1
13 Gren4de UK 8.1 8.1
15 Bellas AU 8.0 8.0
15 Where's Gabby? US ASL 8.0 8.0
17 Eggplant US ASL 6.2 - 8.5 - 9.0 7.9
17 Flat Curve AU 7.9 7.9
19 Perris Chutists US SCSL 5.6 - 10.0 - 7.4 7.7
19 Chill DK 7.7 7.7
21 Ibmes UK 7.4 7.4
22 Spinny Things AU 7.1 7.1
23 The John Denver Experience AU 7.0 7.0
24 Airborne Contagion AU 6.9 6.9
24 Anion Flux XP US 4.7 - 9.0 6.9
26 Defence Cunji Slams AU 6.7 6.7
27 Pantheon UK 6.6 6.6
28 Fastfox HU 6.5 6.5
29 URUS FS 2020 NO 6.4 6.4
29 Pink Pelican NO 6.4 6.4
31 TSC4Way US CASL 6.3 6.3
32 Patient Zero US ASL 6.2 6.2
32 D.a.Danielson US 5.6 - 6.8 6.2
34 Winged Hussars UK 6.1 6.1
35 Toxic LED US TSL 6.8 - 5.2 6.0
35 Gummy Bears US CASL 6.0 6.0
35 Violent Collision DK 6.0 6.0
38 Altitude Junkies US 5.7 5.7
38 Dallas Distraction US TSL 5.5 - 6.2 - 5.3 5.7
40 What's Next? AU 5.5 5.5
41 Remote Working UK 5.4 5.4
42 Parabola UK 5.3 5.3
43 The Fours DK 5.2 5.2
43 Speed Flaps AU 5.2 5.2
45 Veteranene NO 5.1 5.1
46 Shadow UK 5.0 5.0
47 Sons of Zeus UK UKSL 4.8 - 5.0 4.9
47 Snakes Wedding UK 4.9 4.9
49 Milly's Mower AU 4.8 4.8
50 Purple US ASL 4.7 4.7
50 Contagion Equation AU 4.7 4.7
52 Four.DK DK 4.6 4.6
53 En Pose Skills NO 4.4 4.4
54 FS 2022 Avecillas NO 4.1 4.1
54 The Fomites AU 4.1 4.1
56 Non Toxic US TSL 2.2 - 5.2 3.7
57 Mom x S3 US TSL 3.5 3.5
57 Alias US NPSL 3.5 3.5
57 Bumpin Uglies US SCSL 3.5 3.5
57 The Leftovers US TSL 3.5 3.5
61 Gold Diggers US 3.2 3.2
62 Unicorn Surprise US ASL 2.0 - 4.2 3.1
63 Carolina Airspeed US CASL 1.0 - 5.0 3.0
63 GAGS Paranodon Futura Illertissen DE 3.0 3.0
63 Fly4Cuautla MX 3.0 3.0
63 Bi-bi-di-bob DK 3.0 3.0
63 Wabbit Wodeo US MWSL 3.0 3.0
63 Just for Fun US ASL 3.0 3.0
69 Undercover Rookie UK 2.9 2.9
70 Rolf's Angels NO 2.7 2.7
70 Exitboys-Sesong 2 NO 2.7 2.7
72 Couch Freaks US 2.5 2.5
72 Team Lago US 2.5 2.5
74 Geek4aLaugh UK UKSL 2.2 2.2
75 NTNU Prøver NO 2.1 2.1
76 Never Surrender MX 2.0 2.0
76 G-Force DE 2.0 2.0
78 Dropping like it's hot DK 1.9 1.9
79 Spacejammers US TSL 1.8 1.8
80 SNEaking Points US 1.7 1.7
80 Flying Mamacitas MX 1.7 1.7
80 We Thought This Was MFS US MWSL 1.7 1.7
83 Taupo B Team NZ 1.2 1.2
83 Spank'Em US CASL 1.2 1.2
85 The Wuhan Bats AU 0.7 0.7
86 Fat Dumb & Happy AU 0.5 0.5