226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 18th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,K,B,2 | N,6,Q,15 | D,E,H,12 | F,14,5 | 11,22,P | 18,O,M,17 | Total | Avg | ||
1 | Fastrax | ISL | 20 | 14 | 23 | 14 | 14 | 17 | 102 | 17.0 | |
Rank | AA Class | 19,K,B | N,6,Q | D,E,H,2 | F,14,8 | 11,22 | 18,O,M | Total | Avg | ||
1 | Airtight | ISL | 8 | 10 | 9 | 9 | 8 | 4 | 48 | 8.0 | |
2 | Plan B | ISL | 7 | 7 | 9 | 4 | 6 | 7 | 40 | 6.7 | |
3 | Bipolarized | ISL | 7 | 1 | 2 | 5 | 3 | 6 | 24 | 4.0 |
Aug 21st, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,6,O,P | 17,G,15 | 16,4,21 | A,22,J,13 | 20,12,5 | M,10,C,11 | Total | Avg | ||
1 | Fastrax | ISL | 22 | 17 | 16 | 16 | 13 | 15 | 99 | 16.5 | |
Rank | AA Class | K,6,O | 21,G,15 | 13,4 | A,22,J | 20,14 | M,11,C | Total | Avg | ||
1 | Airtight | ISL | 8 | 6 | 7 | 8 | 7 | 6 | 42 | 7.0 | |
2 | Soylent Greene | ISL | 7 | 9 | 6 | 7 | 9 | 3 | 41 | 6.8 | |
3 | Bipolarized | ISL | 6 | 7 | 5 | 5 | 9 | 6 | 38 | 6.3 | |
4 | Generation Gap | ISL | 7 | 6 | 3 | 6 | 5 | 8 | 35 | 5.8 | |
5 | Plan B | ISL | 5 | 4 | 5 | 6 | 5 | 4 | 29 | 4.8 |
Jul 17th, 2004 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,5,22 | 2,7,12 | A,B,L,H,14 | 8,3,15 | Total | Avg | ||
1 | Fastrax | ISL | 15 | 13 | - | - | 28 | 14.0 | |
Rank | AA Class | 1,22 | 2,7 | A,B,L,H | 8,15 | Total | Avg | ||
1 | Airtight | ISL | 7 | 8 | 11 | 7 | 33 | 8.3 | |
2 | Plan B | ISL | 3 | 7 | 6 | 3 | 19 | 4.8 | |
3 | Bipolarized | ISL | 4 | 7 | 5 | 2 | 18 | 4.5 | |
4 | Soylent Greene | ISL | 7 | 2 | 5 | 0 | 14 | 3.5 | |
Rank | A Class | 21,19 | 2,7 | A,B,L | 8,6 | Total | Avg | ||
1 | Ludicrous Speed | ISL | 0 | 3 | 0 | 0 | 3 | 0.8 | |
Rank | Rookie | B,L,H | E,D,J | O,K,M | B,N,Q | Total | Avg | ||
1 | Lulu Sassypants | ISL | 1 | 4 | 3 | 2 | 10 | 2.5 |
Jun 19th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | L,11,15 | 18,4 | 2,8 | B,D,21 | 6,P,7 | 13,F,H | Total | Avg | ||
1 | Airtight | ISL | 8 | 8 | 8 | 8 | 9 | 8 | 49 | 8.2 | |
2 | Soylent Greene | ISL | 6 | 7 | 3 | 11 | 8 | 7 | 42 | 7.0 | |
3 | Bipolarized | US | ISL | 6 | 5 | 5 | 4 | 4 | 8 | 32 | 5.3 |
4 | Plan B | ISL | 5 | 4 | 2 | 4 | 5 | 4 | 24 | 4.0 |