226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 24th, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | L,9,11 | 14,1 | 4,F,A | 8,O,M | K,G,H,N | 15,Q,D | 21,6 | C,B,2 | 18,13 | 20,22 | Total | Avg | ||
1 | QuadRhivium | US | MWSL | 10 | 9 | 14 | 12 | 15 | 10 | 11 | 12 | 9 | 7 | 109 | 10.9 |
2 | AeroDynamics | US | MWSL | 9 | 7 | 9 | 8 | 11 | 8 | 7 | 10 | 6 | 6 | 81 | 8.1 |
Jun 21st, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 11,2 | K,13,D | B,4,E | G,20,Q | 22,21 | A,9,M | 7,P,1 | Total | Avg | |||||||||
1 | CSC Constellation XP | US | MWSL | 9 | 12 | 11 | 6 | 8 | 14 | 10 | 70 | 10.0 | |||||||
Rank | A Class | 2,E | K,D,M | B,4 | G,Q,L | 21,H | A,9 | 7,P | Total | Avg | |||||||||
1 | CSC Singularity | US | MWSL | 5 | 3 | -1 | 6 | 7 | 7 | 7 | 7 | 42 | 6.0 |
Jul 22nd, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | Q,6,15 | 21,9 | 14,4 | 13,8 | L,B,1 | 11,7 | Total | Avg | ||||||||
1 | Anne's Team | US | MWSL | 7 | 9 | 6 | 8 | 8 | 8 | 46 | 7.7 | ||||||
2 | Cats Riding Screaming Beavers | US | MWSL | 7 | 8 | 3 | 7 | 7 | 7 | 39 | 6.5 | ||||||
Rank | Rookie | Q,E,N | P,C,D | O,M,G | J,H,F | L,B,A | D,K,Q | Total | Avg | ||||||||
1 | Natalie's Team | US | MWSL | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.5 | ||||||
1 | Lil Dippers | US | MWSL | 1 | 0 | 2 | 0 | 0 | 0 | -1 | 3 | 0.5 |
Jun 24th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | K,15,1 | P,A,2 | L,4,B | 21,H,Q | G,11,9 | D,E,13 | Total | Avg | ||||||||
1 | SDMW Gorka's Voluntolds | US | MWSL | 6 | -1 | 10 | 9 | 11 | -1 | 7 | 11 | 54 | 9.0 | ||||
2 | SDMW Uprising | US | MWSL | 4 | -2 | 9 | 6 | 9 | 6 | 7 | 41 | 6.8 | |||||
Rank | Rookie | K,B,Q | P,A,F | L,N,C | H,M,B | G,O,Q | D,E,J | Total | Avg | ||||||||
1 | SDMW Tanks | US | MWSL | 3 | -1 | 7 | 2 | 6 | -1 | 3 | 6 | 27 | 4.5 | ||||
2 | SDC Child Labor Force | US | MWSL | 3 | 1 | 2 | 0 | 1 | 2 | 9 | 1.5 |
Aug 13th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,J,8,1 | 3,M,13 | 22,6,E | C,21,18 | 5,15,P | 7,G,F,O | 20,4,17 | K,2,16 | H,9,Q,14 | B,N,D,11 | Total | Avg | ||||||||||||
1 | SDC Rhuthless | US | MWSL | 11 | 12 | 9 | 12 | 6 | -2 | 16 | - | - | - | - | 66 | 11.0 | |||||||||
2 | Chaos Creepers | US | MWSL | 9 | 10 | 7 | -1 | 9 | 8 | - | - | - | - | - | 43 | 8.6 | |||||||||
Rank | AA Class | L,J,8 | 1,M,13 | 22,6 | C,21,18 | 14,15 | 7,G,F | 20,4 | K,2,E | H,9,Q | B,N,D,11 | Total | Avg | ||||||||||||
1 | SDC Rhebellion XP | US | MWSL | 9 | -2 | 14 | 11 | 12 | 6 | -1 | 17 | 9 | 14 | 17 | -1 | 12 | -1 | 121 | 12.1 | ||||||
Rank | A Class | L,J,8 | M,F,E | 6,Q | C,21 | O,19 | 7,G | 4,A | K,2 | H,9 | B,N,D | Total | Avg | ||||||||||||
1 | Cheetah Elephants | US | MWSL | 1 | 4 | -1 | - | - | - | - | - | - | - | - | 5 | 2.5 |