Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Southern California Skydiving League Scores

viewing 41 to 45 of 48

Sep 13th, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 1,B,8 9,16,13 F,P,G,O,4 7,22,14 J,E,A,17 19,2,K Total Avg
1 Perris Fury  US  SCSL 20 19 27 16 25 21 128 21.3
Rank AA Class 1,B,8 9,13 F,P,G,O 7,22 J,E,A,4 19,2 Total Avg
1 R4 SCSL 11 14 14 10 14 10 73 12.2
2 Kaleidoscope SCSL 11 9 14 10 12 10 66 11.0
3 Perris Jimani SCSL 6 9 17 7 12 9 60 10.0
4 Perris Momentum SCSL 5 4 7 5 4 1 26 4.3


Jul 19th, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 15,O,9 19,17,G 4,3,2 7,E,14 H,22,1 D,11,Q,N Total Avg
1 Bodyflight Storm  UK  SCSL 20 18 15 21 16 25 115 19.2
2 Tom’s Team SCSL 15 15 12 16 11 16 85 14.2
3 Elsinore Kabong SCSL 10 7 8 9 7 9 50 8.3
4 Elsinore Jedi SCSL 10 8 9 7 8 7 49 8.2
Rank AA Class 15,O,9 19,G,N 4,2 7,E,14 H,22,1 D,11,Q Total Avg
1 Perris Jimani SCSL 7 3 7 9 5 7 38 6.3
2 Elsinore Havoc SCSL 4 5 6 3 4 5 27 4.5
3 Perris Momentum SCSL 6 2 4 6 2 5 25 4.2
Rank Rookie O,A,B G,C,K F,M,J E,O,G H,N,L D,Q,P Total Avg
1 B.A.M. SCSL 7 3 16 9 6 4 45 7.5


May 31st, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 20,K,B,H 11,8,D 1,6,9 J,12,17 3,16,14 N,L,2,13 Total Avg
1 Bodyflight Storm  UK  SCSL 18 16 17 15 13 16 95 15.8
2 Perris Its All Good SCSL 16 15 14 13 13 16 87 14.5
3 Perris 4Shock SCSL 11 8 11 10 10 10 60 10.0
4 Elsinore Kabong SCSL 9 8 8 7 5 8 45 7.5
Rank AA Class 20,K,B 11,8 1,6 J,H,D,9 14,13 N,L,2 Total Avg
1 Perris Jimani SCSL 10 8 8 13 8 8 55 9.2
2 Elsinore Havoc SCSL 5 3 4 6 3 6 27 4.5
3 Perris Misfits SCSL 3 2 1 6 3 3 18 3.0
4 Perris Momentum SCSL 1 3 5 3 1 3 16 2.7


Apr 12th, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 10,5,15 9,16,4 H,12,21 22,19,N 11,K,G,1 6,J,L,F Total Avg
1 Founding Fathers SCSL 16 17 14 18 17 28 110 18.3
2 Bodyflight Storm  UK  SCSL 13 16 17 16 18 26 106 17.7
3 Perris 4Shock SCSL 10 11 11 8 9 18 67 11.2
4 Elsinore Jedi SCSL 6 10 9 7 6 12 50 8.3
5 Elsinore Kabong SCSL 6 6 8 8 8 9 45 7.5
Rank AA Class 15,1 9,4 H,21,N 22,19 11,K,G 6,J,L Total Avg
1 Perris Jimani SCSL 7 9 6 7 8 10 47 7.8
Rank A Class N,F,C 9,4 H,21 19,Q K,G,A 6,J Total Avg
1 Perris Momentum SCSL 7 4 5 4 4 4 28 4.7
2 Elsinore Havoc SCSL 2 1 5 4 0 5 17 2.8


Aug 18th, 2007
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class D,9,J,20 A,O,14,12 Q,H,M,5 4,21,F 22,17,6 B,8,13 Total Avg
1 Perris Fury  US  SCSL 25 20 30 21 18 21 135 22.5
2 Perris Aftermath  US  SCSL 19 15 23 13 12 14 96 16.0
3 Perris Ice  US  SCSL 14 11 16 10 10 11 72 12.0
Rank AA Class D,9,J A,O,14 Q,H,M,C 4,21 22,6 B,8,13 Total Avg
1 Elsinore Eleven  US  SCSL 15 11 16 11 8 11 72 12.0
2 Elsinore Aquila  US  SCSL 11 11 12 7 8 8 57 9.5
3 Kaleidoscope  US  SCSL 10 9 10 9 9 9 56 9.3
4 Exult  US  SCSL 12 8 15 8 5 7 55 9.2
5 Perris Jimani  US  SCSL 6 6 16 6 6 7 47 7.8