Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Texas Skydiving League Scores

viewing 46 to 50 of 51

Oct 30th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class G,9,O,M B,C,H,J,E 14,15,6 11,21,L F,Q,N,P,K 1,4,A Total Avg
1 Dallas Thunder TSL 17 23 12 11 22 13 98 16.3
2 Touch N Go TSL 15 20 9 9 19 10 82 13.7
2 Dallas Tantrum TSL 14 18 9 11 19 11 82 13.7
4 Dallas Cyclone TSL 11 15 6 8 13 7 60 10.0
5 SHEK TSL 12 13 4 9 13 8 59 9.8
6 Mischief TSL 10 13 5 4 11 6 49 8.2
Rank AA Class G,9,6 B,C,H,J 14,15 11,21 F,Q,N,P 1,4 Total Avg
1 4 of a Kind TSL 7 12 4 7 12 8 50 8.3
2 Avalanche TSL 6 10 4 5 10 4 39 6.5
3 4 Fun TSL 4 10 4 4 6 4 32 5.3
4 Pinky V TSL 3 9 5 4 4 1 26 4.3
Rank Rookie TBD TBD TBD TBD TBD TBD Total Avg
1 The Mod SQUAD TSL 7 6 6 7 3 7 36 6.0
2 Funnel U TSL 7 3 2 5 4 3 24 4.0


Sep 11th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 9,1,F 22,G,17 15,18,C 19,13,6 8,K,L,M H,21,B,3 Total Avg
1 Dallas Thunder TSL 14 12 10 13 14 14 77 12.8
2 Rave TSL 14 9 10 11 12 13 69 11.5
3 Dallas SKY TSL 13 11 9 11 12 11 67 11.2
4 Dallas Tantrum TSL 12 8 10 8 11 12 61 10.2
5 Touch N Go TSL 12 10 7 9 11 10 59 9.8
6 Dallas Cyclone TSL 9 5 7 7 9 8 45 7.5
7 Mischief TSL 8 7 4 8 7 9 43 7.2
Rank AA Class 9,1 22,G,6 15,18 19,13 8,K,L H,21,B Total Avg
1 4 of a Kind TSL 7 6 5 7 6 8 39 6.5
2 Avalanche TSL 4 4 5 4 6 8 31 5.2
3 Pinky V TSL 4 2 6 4 5 7 28 4.7
4 4 Fun TSL 3 2 3 3 3 3 17 2.8
Rank Rookie O,F,G B,C,K E,L,M O,H,P B,J,Q E,D,A Total Avg
1 Funnel U TSL 7 7 3 5 3 6 31 5.2


Jul 24th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class B,15,19 22,5,O C,18,F,14 6,10,1 8,2,12 P,9,E,13 Total Avg
1 Dallas Thunder TSL 13 12 14 11 11 17 78 13.0
2 Rave TSL 12 12 11 11 10 16 72 12.0
3 Dallas Tantrum TSL 9 9 9 10 8 12 57 9.5
4 Touch N Go TSL 10 9 8 9 7 11 54 9.0
5 Dallas Cyclone TSL 9 8 8 6 9 11 51 8.5
6 Mischief TSL 9 8 7 8 6 10 48 8.0
Rank AA Class B,15,19 22,14 C,18,F 6,1 8,2 P,9,E Total Avg
1 4 of a Kind TSL 7 4 7 7 5 10 40 6.7
2 Pinky V TSL 5 3 6 5 4 7 30 5.0
3 Avalanche TSL 2 2 6 3 5 7 25 4.2
4 4 Fun TSL 2 1 5 4 2 6 20 3.3
Rank Rookie B,C,F O,P,K E,H,N B,J,D O,Q,G E,L,M Total Avg
1 Funnel U TSL 6 3 4 4 3 3 23 3.8


Jun 19th, 2004
FS4
1 2 3 4 Total Avg
Rank AAA Class L,11,10 18,4,C 12,2,8 B,D,21,Q Total Avg
1 Dallas Thunder TSL 12 13 12 18 55 13.8
2 Rave TSL 9 11 7 14 41 10.3
3 Dallas Tantrum TSL 9 11 7 10 37 9.3
4 Touch N Go TSL 9 7 8 12 36 9.0
5 Dallas Cyclone TSL 3 9 7 12 31 7.8
6 Mischief TSL 7 7 4 12 30 7.5
Rank AA Class L,11,15 18,4 2,8 B,D,21 Total Avg
1 4 of a Kind TSL 5 7 6 8 26 6.5
2 Avalanche TSL 4 4 4 7 19 4.8
3 Pinky V TSL 4 3 4 5 16 4.0
4 4 Fun TSL 4 3 4 4 15 3.8
Rank Rookie B,L,C E,M,D O,Q,P B,D,N Total Avg
1 Funnel U TSL 3 5 3 5 16 4.0


May 15th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 22,M,3 C,E,F,L,K B,6,17 D,H,14,2 4,Q,1 J,N,19,11 Total Avg
1 Dallas Thunder TSL 14 21 18 15 12 12 92 15.3
2 Rave TSL 11 21 14 10 9 9 74 12.3
3 Dallas Tantrum TSL 11 16 12 12 10 10 71 11.8
4 Touch N Go TSL 8 10 8 8 9 8 51 8.5
5 Mischief TSL 6 10 4 6 8 6 40 6.7
Rank AA Class 22,M,2 C,E,F,L B,6,11 D,H,14 4,Q,1 J,N,19 Total Avg
1 Random Chaos 1.2 TSL 5 7 7 5 3 5 32 5.3
2 Pinky V TSL 5 5 6 2 2 6 26 4.3
3 4 of a Kind TSL 3 2 4 6 5 3 23 3.8
4 Avalanche TSL 3 4 4 3 4 3 21 3.5
5 4 Fun TSL 2 2 2 3 2 2 13 2.2
Rank Rookie O,M,L E,F,C B,K,D O,D,H E,Q,G B,J,N Total Avg
1 Funnel U TSL 1 1 0 1 2 0 5 0.8