226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 23rd, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,17,N | 2,O,3 | 14,J,E,K | L,6,F,5 | 9,18,7 | 12,A,10 | Total | Avg | ||
1 | Phoenix | UK | UKSL | 11 | 12 | 15 | 13 | 15 | 11 | 77 | 12.8 |
2 | Entropy | UK | UKSL | 11 | 10 | 11 | 12 | 12 | 10 | 66 | 11.0 |
3 | Swans | UK | UKSL | 9 | 10 | 14 | 9 | 11 | 10 | 63 | 10.5 |
4 | Funnel Vision | UK | UKSL | 5 | 9 | 10 | 10 | 8 | 5 | 47 | 7.8 |
Rank | AA Class | 19,N,K | 2,O,7 | 14,J,E | L,6,F | 9,18 | A,13,1 | Total | Avg | ||
1 | Nobody Expects the Wurst | UK | UKSL | 9 | 10 | 9 | 10 | 10 | 8 | 56 | 9.3 |
2 | Almost Petite | UK | UKSL | 8 | 9 | 9 | 6 | 7 | 7 | 46 | 7.7 |
3 | Boots and Cats | UK | UKSL | 9 | 6 | 5 | 10 | 6 | 4 | 40 | 6.7 |
Rank | A Class | 19,N | 2,O | J,E,K | L,6 | 9,7 | A,F,D | Total | Avg | ||
1 | Seafury | UK | UKSL | 7 | 8 | 11 | 8 | 8 | 17 | 59 | 9.8 |
1 | Dino 4 | UK | UKSL | 8 | 8 | 13 | 6 | 9 | 15 | 59 | 9.8 |
3 | Awesome* 4some | UK | UKSL | 8 | 7 | 10 | 8 | 9 | 13 | 55 | 9.2 |
4 | RAFSPA Hurricane | UK | UKSL | 7 | 7 | 12 | 8 | 7 | 6 | 47 | 7.8 |
5 | Superuma | UK | UKSL | 5 | 7 | 9 | 9 | 5 | 7 | 42 | 7.0 |
6 | AGC Blue | UK | UKSL | 4 | 5 | 5 | 7 | 6 | 8 | 35 | 5.8 |
7 | TTP | UK | UKSL | 3 | 4 | 8 | 5 | 3 | 7 | 30 | 5.0 |
8 | Hyperion | UK | UKSL | 3 | 5 | 5 | 5 | 0 | 0 | 18 | 3.0 |
Rank | Rookie | N,G,P | O,Q,C | J,E,K | L,M,B | H,N,O | A,F,D | Total | Avg | ||
1 | ACG Blue Eagles | UK | UKSL | 8 | 9 | 9 | 11 | 11 | - | 48 | 9.6 |
2 | Blue Steel | UK | UKSL | 1 | 7 | 5 | 9 | 10 | - | 32 | 6.4 |
3 | Fantastic 4 | UK | UKSL | 3 | 7 | 6 | 5 | 9 | - | 30 | 6.0 |
4 | Burble | UK | UKSL | 5 | 2 | 5 | 8 | 7 | - | 27 | 5.4 |
5 | ChatterChaps | UK | UKSL | 4 | 2 | 3 | 6 | 3 | - | 18 | 3.6 |
6 | Apollo | UK | UKSL | 1 | 4 | 3 | 5 | 0 | - | 13 | 2.6 |
6 | 4tune Rookies | UK | UKSL | 1 | 1 | 2 | 3 | 6 | - | 13 | 2.6 |
8 | Charlie Foxtrot | UK | UKSL | 2 | 2 | 3 | 3 | 2 | - | 12 | 2.4 |
Aug 3rd, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,14,B | 15,11,A | G,18,F,4 | N,10,Q,7 | 1,12,M | 21,9,O | K,6,8 | Total | Avg | ||
1 | Kaizen | UK | UKSL | 18 | 15 | 17 | 18 | 11 | 20 | - | 99 | 16.5 |
2 | Vision 99 | UK | UKSL | 18 | 16 | 14 | 14 | 14 | 20 | - | 96 | 16.0 |
3 | Pineapple Jesus | UK | UKSL | 10 | 12 | 14 | 12 | 11 | 16 | 12 | 87 | 12.4 |
4 | Anti Matter | UK | UKSL | 13 | 12 | 12 | 11 | 11 | 16 | 11 | 86 | 12.3 |
5 | DZ Dollies | UK | UKSL | 11 | 10 | 11 | 14 | 11 | 16 | - | 73 | 12.2 |
6 | Tenacity | UK | UKSL | 7 | 7 | 10 | 9 | 7 | 10 | - | 50 | 8.3 |
7 | Anti Gravity Ninja Swans | UK | UKSL | 4 | 7 | 8 | 8 | 8 | 10 | - | 45 | 7.5 |
Rank | AA Class | 14,B,15 | 11,A,G | 18,F,4 | N,Q,7 | 1,M,21 | 9,O,K | 6,8 | Total | Avg | ||
1 | Phoenix | UK | UKSL | 12 | 14 | 14 | 17 | 10 | 19 | 13 | 99 | 14.1 |
1 | Equal Pay 4 Women | UK | UKSL | 11 | 13 | 12 | 18 | 12 | 20 | 13 | 99 | 14.1 |
3 | Bodyflight Aero | UK | UKSL | 11 | 13 | 13 | 14 | 11 | 16 | - | 78 | 13.0 |
4 | Funnel Vision | UK | UKSL | 9 | 9 | 10 | 13 | 10 | 15 | - | 66 | 11.0 |
5 | Fiasco | UK | UKSL | 9 | 7 | 9 | 14 | 10 | 10 | - | 59 | 9.8 |
6 | Satori Azure | UK | UKSL | 7 | 9 | 9 | 13 | 8 | 12 | - | 58 | 9.7 |
7 | Kesshin | UK | UKSL | 8 | 7 | 9 | 11 | 9 | 12 | - | 56 | 9.3 |
8 | Flux | UK | UKSL | 5 | 8 | 8 | 10 | 9 | 12 | - | 52 | 8.7 |
9 | Athletic Sloths | UK | UKSL | 7 | 7 | 9 | 6 | 9 | 13 | - | 51 | 8.5 |
Rank | A Class | B,A,G | F,4 | N,Q,7 | M,21 | 9,O | K,6 | 8,E | Total | Avg | ||
1 | Kintama | UK | UKSL | 14 | 13 | 15 | 11 | 15 | 11 | - | 79 | 13.2 |
2 | Sky Dogs | UK | UKSL | 12 | 10 | 8 | 11 | 12 | 8 | - | 61 | 10.2 |
3 | Sea Fury | UK | UKSL | 12 | 11 | 10 | 10 | 10 | 8 | - | 61 | 10.2 |
4 | Almost Petite | UK | UKSL | 7 | 11 | 10 | 9 | 10 | 8 | - | 55 | 9.2 |
5 | Team Meteor | UK | UKSL | 11 | 6 | 7 | 8 | 8 | 8 | - | 48 | 8.0 |
6 | Gringo Reloaded | UK | UKSL | 7 | 2 | 6 | 7 | 8 | 6 | - | 36 | 6.0 |
7 | Hicks Chicks Keith | UK | UKSL | 7 | 3 | 6 | 7 | 1 | 6 | - | 30 | 5.0 |
Rank | Rookie | B,A,G | F,N,Q | M,O,K | E,L,J | H,C,P | D,N,M | O,L,G | Total | Avg | ||
1 | Tetramorphic | UK | UKSL | 6 | 9 | 9 | 7 | 7 | 6 | - | 44 | 7.3 |
2 | BOC or Ball | UK | UKSL | 6 | 9 | 8 | 4 | 7 | 5 | - | 39 | 6.5 |
3 | Snappers Sexy Alligators | UK | UKSL | 4 | 4 | 8 | 4 | 5 | 6 | - | 31 | 5.2 |
4 | Satori Crimson | UK | UKSL | 5 | 5 | 6 | 5 | 5 | 0 | - | 26 | 4.3 |
Jul 12th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,4,11 | H,O,13,16 | J,10,5 | 14,Q,19 | 12,15,3 | C,9,B,17 | M,22,8 | Total | Avg | ||
1 | Lowabusa | UK | UKSL | 10 | 13 | 12 | 12 | 10 | 15 | - | 72 | 12.0 |
2 | SAVoA | UK | UKSL | 11 | 11 | 13 | 11 | 10 | 14 | - | 70 | 11.7 |
3 | Tenacity | UK | UKSL | 7 | 8 | 7 | 4 | 7 | 10 | - | 43 | 7.2 |
4 | Anti Gravity Ninja Swans | UK | UKSL | 6 | 7 | 6 | 6 | 5 | 9 | - | 39 | 6.5 |
Rank | AA Class | 21,4 | H,O,13 | J,11,D | 14,Q,19 | 15,2 | C,9,B | M,22,8 | Total | Avg | ||
1 | Entropy | UK | UKSL | 8 | 11 | 12 | 6 | 8 | 14 | 9 | 68 | 9.7 |
2 | TR4CK | UK | UKSL | 9 | 11 | 9 | 8 | 9 | 13 | 8 | 67 | 9.6 |
3 | Bodyflight Aero | UK | UKSL | 9 | 9 | 13 | 10 | 9 | 14 | - | 64 | 10.7 |
4 | Funnel Vision | UK | UKSL | 9 | 12 | 11 | 9 | 7 | 14 | - | 62 | 10.3 |
5 | Mental BloX | UK | UKSL | 7 | 9 | 10 | 6 | 4 | 14 | - | 50 | 8.3 |
6 | FD Crew Dogs | UK | UKSL | 7 | 7 | 7 | 5 | 6 | 6 | - | 38 | 6.3 |
7 | RAFSPA Venom | UK | UKSL | 3 | 8 | 9 | 5 | 6 | - | - | 31 | 6.2 |
8 | L.F.O.M.C. | UK | UKSL | 2 | 4 | 5 | 5 | 5 | 6 | - | 27 | 4.5 |
Rank | A Class | 21,4 | H,O,B | J,D,A | Q,19 | 2,N | C,9 | M,8 | Total | Avg | ||
1 | Hard Corps | UK | UKSL | 7 | 18 | 9 | 7 | 7 | 10 | - | 58 | 9.7 |
2 | Sea Fury | UK | UKSL | 7 | 15 | 12 | 8 | 7 | 8 | - | 57 | 9.5 |
3 | Almost Petite | UK | UKSL | 5 | 15 | 9 | 7 | 7 | 9 | - | 52 | 8.7 |
4 | Sausage Time | UK | UKSL | 5 | 10 | 9 | 7 | 5 | 10 | - | 46 | 7.7 |
5 | RAFSPA Phoenix | UK | UKSL | 7 | 11 | 3 | 5 | 3 | - | - | 29 | 5.8 |
Rank | Rookie | M,G,L | H,O,B | J,D,A | Q,K,P | N,E,H | C,F,O | M,B,Q | Total | Avg | ||
1 | Perpetual Chaos | UK | UKSL | 8 | 13 | 6 | 8 | 10 | 10 | - | 55 | 9.2 |
2 | Jenga | UK | UKSL | 7 | 11 | 6 | 7 | 6 | 8 | - | 45 | 7.5 |
3 | RAFSPA Firefly | UK | UKSL | 5 | 11 | 7 | 7 | 6 | 7 | - | 43 | 7.2 |
4 | SA4 | UK | UKSL | 5 | 6 | 2 | 3 | 4 | 6 | - | 26 | 4.3 |
4 | Naughty Slots | UK | UKSL | 7 | 7 | 4 | 3 | 5 | 0 | - | 26 | 4.3 |
6 | Back Of The Truck | UK | UKSL | 3 | 5 | 3 | 5 | 4 | 0 | - | 20 | 3.3 |
7 | Satori Crimson | UK | UKSL | 2 | 4 | 1 | 2 | 3 | - | - | 12 | 2.4 |
8 | Going 4way | UK | UKSL | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0.0 |
Jun 14th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,B,18 | 7,H,M,19 | 22,P,C,1 | 17,F,N,6 | D,9,A,E | 16,21,15 | Total | Avg | ||
1 | Bodyflight Isis | UK | UKSL | 15 | 20 | 17 | 20 | 25 | 13 | 110 | 18.3 |
2 | Lowabusa | UK | UKSL | 11 | 15 | 10 | 15 | 17 | 11 | 79 | 13.2 |
3 | SAVoA | UK | UKSL | 8 | 16 | 8 | 10 | 17 | 8 | 67 | 11.2 |
Rank | AA Class | 20,B,18 | 7,H,M | 22,P,C | F,N,6 | D,9,A | 21,15 | Total | Avg | ||
1 | Bodyflight Aero | UK | UKSL | 9 | 17 | 8 | 12 | 14 | 9 | 69 | 11.5 |
2 | Entropy | UK | UKSL | 9 | 13 | 6 | 11 | 12 | 6 | 57 | 9.5 |
3 | Funnel Vision | UK | UKSL | 8 | 11 | 6 | 11 | 13 | 7 | 56 | 9.3 |
4 | RAFSPA Venom | UK | UKSL | 6 | 13 | 8 | 11 | 9 | 7 | 54 | 9.0 |
5 | Fr4gment | UK | UKSL | 5 | 13 | 7 | 11 | 10 | 7 | 53 | 8.8 |
Rank | A Class | B,M,A | 7,H | P,C,E | F,N,6 | D,9 | 21,J | Total | Avg | ||
1 | Hard Corps | UK | UKSL | 16 | 11 | 12 | 9 | 11 | 7 | 66 | 11.0 |
2 | Virtus | UK | UKSL | 13 | 10 | 11 | 10 | 10 | 8 | 62 | 10.3 |
2 | Sea Fury | UK | UKSL | 13 | 12 | 11 | 10 | 9 | 7 | 62 | 10.3 |
2 | Almost Petite | UK | UKSL | 16 | 10 | 11 | 9 | 9 | 7 | 62 | 10.3 |
5 | No 4rown | UK | UKSL | 15 | 7 | 11 | 9 | 10 | 9 | 61 | 10.2 |
6 | Team Meteor | UK | UKSL | 16 | 8 | 10 | 7 | 8 | 7 | 56 | 9.3 |
7 | Satori Red | UK | UKSL | 14 | 8 | 10 | 7 | 7 | 8 | 54 | 9.0 |
8 | 3 Men + A Dog | UK | UKSL | 12 | 8 | 9 | 7 | 6 | 7 | 49 | 8.2 |
9 | Rapid Fire | IE | UKSL | 12 | 5 | 8 | 6 | 4 | 4 | 39 | 6.5 |
10 | Vortex | UK | UKSL | 8 | 8 | 8 | 5 | 3 | 5 | 37 | 6.2 |
11 | RAFSPA Phoenix | UK | UKSL | 9 | 5 | 3 | 7 | 5 | 6 | 35 | 5.8 |
12 | Gringo Reloaded | UK | UKSL | 9 | 7 | 3 | 7 | 3 | 4 | 33 | 5.5 |
Rank | Rookie | B,M,A | H,K,O | P,C,E | F,N,Q | D,L,G | J,B,P | Total | Avg | ||
1 | RAFSPA Firefly | UK | UKSL | 9 | 6 | 5 | 8 | 5 | 8 | 41 | 6.8 |
2 | Perpetual Chaos | UK | UKSL | 11 | 2 | 4 | 8 | 5 | 8 | 38 | 6.3 |
3 | Jenga | UK | UKSL | 4 | 6 | 5 | 7 | 5 | 8 | 35 | 5.8 |
4 | Aeronauts | UK | UKSL | 5 | 4 | 5 | 1 | 3 | 3 | 21 | 3.5 |
5 | RESPA My Mate George | UK | UKSL | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 1.2 |
6 | Skittles | UK | UKSL | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
7 | Sky Sharks | UK | UKSL | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 |
May 17th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,14,G | J,21,17 | 1,7,13 | 3,E,10 | 12,16,A | 19,N,4 | Total | Avg | ||
1 | Raykipo | UK | UKSL | 12 | 14 | 11 | 13 | 11 | 10 | 71 | 11.8 |
2 | Lowabusa | UK | UKSL | 11 | 12 | 8 | 13 | 9 | 12 | 65 | 10.8 |
3 | SAVoA | UK | UKSL | 10 | 12 | 11 | 11 | 6 | 11 | 61 | 10.2 |
4 | Tenacity | UK | UKSL | 8 | 8 | 8 | 8 | 7 | 6 | 45 | 7.5 |
5 | AGNF | UK | UKSL | 7 | 7 | 5 | 9 | 7 | 9 | 44 | 7.3 |
Rank | AA Class | 15,14 | J,21,G | 1,7 | E,13,B | A,K,L,O | 19,N,4 | Total | Avg | ||
1 | Phoenix | UK | UKSL | 10 | 14 | 13 | 12 | 9 | 12 | 70 | 11.7 |
2 | Equal Pay 4 Women | UK | UKSL | 9 | 11 | 12 | 12 | 12 | 10 | 66 | 11.0 |
3 | Bodyflight Aero | UK | UKSL | 7 | 9 | 9 | 9 | 12 | 10 | 56 | 9.3 |
4 | Fiasco | UK | UKSL | 9 | 7 | 11 | 6 | 13 | 9 | 55 | 9.2 |
5 | Fr4gment | UK | UKSL | 6 | 11 | 10 | 9 | 11 | 7 | 54 | 9.0 |
6 | Funnel Vision | UK | UKSL | 5 | 9 | 6 | 9 | 13 | 9 | 51 | 8.5 |
7 | RAFSPA Venom | UK | UKSL | 5 | 9 | 8 | 8 | 8 | 7 | 45 | 7.5 |
8 | ChatterChicks | UK | UKSL | 5 | 8 | 7 | 9 | 8 | 4 | 41 | 6.8 |
9 | Entropy | UK | UKSL | 7 | 5 | 7 | 5 | 10 | 6 | 40 | 6.7 |
9 | D Bagging | UK | UKSL | 3 | 9 | 5 | 6 | 10 | 7 | 40 | 6.7 |
Rank | A Class | G,O,4 | J,21 | 7,6 | E,B,8 | A,K,L | 19,N | Total | Avg | ||
1 | Hard Corps | UK | UKSL | 8 | 5 | 8 | 8 | 9 | 7 | 45 | 7.5 |
2 | Satori Red | UK | UKSL | 6 | 7 | 7 | 7 | 7 | 6 | 40 | 6.7 |
3 | Almost Petite | UK | UKSL | 2 | 8 | 8 | 5 | 9 | 6 | 38 | 6.3 |
4 | No 4rown | UK | UKSL | 8 | 6 | 6 | 6 | 5 | 6 | 37 | 6.2 |
5 | Sea Fury | UK | UKSL | 2 | 7 | 7 | 5 | 8 | 7 | 36 | 6.0 |
6 | Team Meteor | UK | UKSL | 8 | 8 | 3 | 3 | 8 | 5 | 35 | 5.8 |
7 | Gringo Reloaded | UK | UKSL | 7 | 5 | 5 | 6 | 6 | 3 | 32 | 5.3 |
8 | RAFSPA Phoenix | UK | UKSL | 5 | 6 | 3 | 5 | 7 | 3 | 29 | 4.8 |
9 | Totes Amazeballs | UK | UKSL | 1 | 3 | 3 | 4 | 2 | 0 | 13 | 2.2 |
Rank | Rookie | G,O,P | J,C,M | F,Q,N | E,B,D | A,K,L | N,H,O | Total | Avg | ||
1 | Perpetual Chaos | UK | UKSL | 5 | 4 | 6 | 5 | 4 | 7 | 31 | 5.2 |
2 | RAFSPA Firefly | UK | UKSL | 3 | 7 | 5 | 5 | 4 | 6 | 30 | 5.0 |
3 | Jenga | UK | UKSL | 4 | 2 | 2 | 6 | 3 | 3 | 20 | 3.3 |
4 | Newtons Nightmare | UK | UKSL | 3 | 4 | 1 | 2 | 0 | 3 | 13 | 2.2 |
5 | Pandemonium | UK | UKSL | 2 | 2 | 0 | 2 | 1 | 1 | 8 | 1.3 |