Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Florida Skydiving League Scores

viewing 126 to 130 of 130

Mar 16th, 2002
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 12,H,2 J,L,G,D,P 6,Q,C,B K,N,7,16 F,A,14,M 5,13,15 18,3,10 9,19,18 17,4,22 11,O,21 Total Avg
1 DeLand Majik  US  FSL 19 34 31 23 22 20 17 21 18 21  226 22.6
2 Airspeed Vertical  US  FSL 19 34 28 24 23 19 17 19 19 21  223 22.3
3 Sebastian XL  UK  FSL 17 27 22 20 23 16 14 17 17 18 191 19.1
4 Sinapsi PD  IT  FSL 14 27 18 21 21 14 14 17 15 17 178 17.8
5 Punky Fish  NL  FSL 14 24 21 16 17 13 11 14 13 13 156 15.6
6 Phenix  SE  FSL 14 19 19 17 17 11 13 6 14 14 144 14.4
7 Blue Eye Majik  US  FSL 11 23 14 19 14 10 11 14 12 14 142 14.2
8 Space Center Teiwaz  US  FSL 12 18 18 12 10 13 11 14 9 15 132 13.2
9 Jetstream  US  FSL 11 15 15 13 13 10 11 12 11 11 122 12.2
10 Superfly  US  FSL 11 15 12 11 10 9 10 11 7 11 107 10.7
11 TBD  US  FSL 5 14 9 9 12 8 4 10 9 8 88 8.8
Rank A Class C,K,15 P,G,N Q,D,H A,4 L,E,O M,J,21 Total Avg
1 Quest  UK  FSL 6 8 12 9 13 11 - - - - 59 9.8
2 Apogee  US  FSL 3 9 5 7 10 7 - - - - 41 6.8
3 Pahokee 4play  US  FSL 6 8 8 4 5 7 - - - - 38 6.3
4 Zero Tolerance Miami  US  FSL 5 5 5 7 7 6 - - - - 35 5.8
5 Slow Motion  US  FSL 2 5 4 4 4 5 - - - - 24 4.0
Rank Rookie E,P,K E,A,H E,D,N E,M,Q E,C,B E,G,J Total Avg
1 Sebastian 8L  US  FSL 10 15 10 9 12 12 - - - - 68 11.3
2 Obsessive Compulsion  US  FSL 4 10 6 8 5 8 - - - - 41 6.8


Jan 26th, 2002
FS4
1 2 3 4 5 Total Avg
Rank AAA Class C,G,12,4 Q,H,17,K D,5,E,A P,22,L,O 14,21,M Total Avg
1 Sebastian XL  UK  FSL 18    23    23    19 -1 17    100 20.0
2 Believe in Majik  US  FSL 11 -2 20    17    15    13    76 15.2
3 SuperFly  US  FSL 9    12    11    11    10    53 10.6
4 Jetta  US  FSL 6    10    7 -2 7    4    34 6.8
Rank AA Class C,G,4 Q,H,18 D,8,E P,11,L 14,21 Total Avg
1 Windline Lighting  US  FSL 11    9    9    11    7    47 9.4
2 Sebastian 7L  US  FSL 11    6 -1 6    9    7    39 7.8
Rank A Class C,G,6 Q,H,1 D,2 P,20 15,21 Total Avg
1 Zero Tolerance Miami  US  FSL 7    4    4    9    5    29 5.8
2 Pahokee 4-Play  US  FSL 7    7    6    6 -1 2    28 5.6
3 4-Peace  US  FSL 3    2    1    3 -2 1    10 2.0
Rank Rookie B,C,G B,Q,H B,D,E B,P,L B,M,A Total Avg
1 Out of Mind  US  FSL 6 -3 8    6    7    5    32 6.4
2 Windline Thunder  US  FSL 5    1    1    1    4    12 2.4
3 Pointless  US  FSL 1    2 -2 4    2    2    11 2.2


Jun 25th, 2000
FS4
1 2 3 Total Avg
Rank AAA Class TBD TBD TBD Total Avg
1 DeLand PD Blue  US  FSL 17    17    24    58 19.3
2 Teiwaz  US  FSL 13    10 -2 14    37 12.3
2 Tonic  US  FSL 12    12    13 -2 37 12.3
4 DeLand PD Gold  US  FSL 10    12    14    36 12.0
5 DeLand Chain Gang  US  FSL 11    10    14    35 11.7
6 Zephyrhills  US  FSL 9 -2 6 -4 11 -3 26 8.7
7 Skydive America EH  US  FSL 8    8    9 -2 25 8.3
8 Optik Nerve  US  FSL 2    12 -4 -    14 7.0
Rank AA Class TBD TBD TBD Total Avg
1 Kokomo  US  FSL 5    9    13    27 9.0
2 Xcess  US  FSL 4    5    10    19 6.3
3 Granite  US  FSL 4    4    -    8 4.0
Rank A Class TBD TBD TBD Total Avg
1 No Points  US  FSL 2 -2 5    4    11 3.7


May 28th, 2000
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class O,10,18 A,G,4,11 6,15,22 2,9,1 16,P,J,K 21,L,D,13 Total Avg
1 DeLand PD Blue  US  FSL 16 18 15 22 21 18 110 18.3
2 Optik Nerve  US  FSL 12 13 12 15 15 13 80 13.3
3 Tonic  US  FSL 12 13 9 12 14 13 73 12.2
4 Teiwaz  US  FSL 12 14 11 12 12 11 72 12.0
4 DeLand Chain Gang  US  FSL 9 11 12 16 15 9 72 12.0
6 DeLand PD Gold  US  FSL 12 12 9 13 14 8 68 11.3
7 Skydive America EH  US  FSL 9 11 9 12 12 13 66 11.0
8 DeLand Tunnel Rage  US  FSL 9 4 3 13 13 - 42 8.4
Rank A Class O,12 A,G,J 6,7 2,K 18,P 21,L Total Avg
1 No Points  US  FSL 3 3 5 2 3 3 19 3.2


May 1st, 1999
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 18,10,1 5,O,17 A,15,L,21 12,7,8 N,J,22,P 2,K,F,13 Total Avg
1 Space Center FX  US  FSL 14 18 19 17 21 14 103 17.2
1 DeLand Norgies  NO  FSL 17 21 19 9 21 16 103 17.2
3 Golden Knights Gold  US  FSL 15 18 16 15 19 17 100 16.7
4 DeLand Genesis  US  FSL 13 18 17 14 19 18 99 16.5
5 Optik Nerve  US  FSL 11 16 14 11 13 13 78 13.0
6 Golden Knights Black  US  FSL 11 14 12 10 16 13 76 12.7
7 Frost  US  FSL 11 14 13 11 12 11 72 12.0
8 V-Max  UK  FSL 8 11 4 7 12 11 53 8.8
9 Chain Gang  US  FSL 9 9 8 8 10 6 50 8.3
10 Sebastian TBA  US  FSL 8 13 - - - - 21 10.5
11 Space Center Tonic  US  FSL 11 - - - - - 11 11.0
12 ZSpot  US  FSL 9 - - - - - 9 9.0