226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Jul 11th, 2009 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | A Class | 4,E | P,B,O | N,21 | C,H,6 | Total | Avg | ||
1 | Partial Pink | GSL | 2 | 5 | 5 | 4 | 16 | 4.0 | |
1 | Farm Animals | GSL | 2 | 7 | 3 | 4 | 16 | 4.0 | |
3 | BRTK | GSL | 1 | 3 | 2 | 1 | 7 | 1.8 |
May 30th, 2009 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | A Class | E,4 | B,21 | M,8 | 2,J | Total | Avg | ||
1 | Farm Animals | GSL | 3 | 1 | 3 | 5 | 12 | 3.0 | |
2 | Push | GSL | 5 | 2 | 1 | 3 | 11 | 2.8 | |
3 | 5 Min. Call | GSL | 1 | 1 | 1 | 0 | 3 | 0.8 |
Oct 13th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 9,N,F,C | 10,22,7 | 16,L,E,17 | K,A,19,15 | B,O,D,13 | M,G,Q,1 | Total | Avg | ||
1 | Team Team | GSL | 16 | 9 | 12 | 9 | 14 | 14 | 74 | 12.3 | |
Rank | AA Class | 9,N,F | 22,7 | 15,L,E | K,A,19 | B,O,D,13 | M,G,Q,1 | Total | Avg | ||
1 | Blackhawk | GSL | 7 | 8 | 4 | 7 | - | - | 26 | 6.5 | |
2 | Adam’s Madams | GSL | 8 | 5 | 2 | 2 | - | - | 17 | 4.3 |
Jul 14th, 2007 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 2,15 | 21,D,8 | G,E,4 | B,M,N,19 | Total | Avg | ||
1 | Blackhawk | GSL | 4 | 7 | 8 | 3 | 22 | 5.5 | |
Rank | A Class | 2,19 | 21,D | G,E,4 | B,M,N | Total | Avg | ||
1 | Queen's Bees | GSL | 3 | - | - | - | 3 | 3.0 |
May 12th, 2007 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 21,9 | G,15,4 | E,13,19 | K,A,N,18 | Total | Avg | ||
1 | Blackhawk | GSL | 3 | 3 | 3 | 5 | 14 | 3.5 | |
Rank | A Class | 21,9 | G,4 | E,19 | K,A,N | Total | Avg | ||
1 | Adam’s Madams | GSL | 4 | 6 | 5 | 6 | 21 | 5.3 | |
2 | Team | GSL | 4 | 1 | 1 | 3 | 9 | 2.3 |