Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Virginia Parachute Council Scores

viewing 21 to 25 of 42

Sep 18th, 2010
FS4
1 2 3 Total Avg
Rank Rookie C,L,N H,P,J O,A,F Total Avg
1 Woolly Mammoths VPC 4 6 11 21 7.0
2 Swamm Pass VPC 4 7 8 19 6.3
3 Hungo Ver VPC 3 8 4 15 5.0
3 Freeb Ear VPC 2 6 7 15 5.0
5 French Flies VPC 1 2 3 6 2.0
6 Team Sleepy VPC 0 2 3 5 1.7


Aug 21st, 2010
FS4
1 2 3 4 5 Total Avg
Rank AA Class 22,C,G O,11,13 M,D,P,H 1,B,A E,L,14 Total Avg
1 Point Shock  US  VPC 6 5 11 8 8 38 7.6
2 Timmehjoless  US  VPC 5 6 7 5 2 25 5.0
3 Terrys Toyz  US  VPC 3 4 0 3 2 12 2.4
4 WP Black and Blue  US  VPC 0 0 1 1 2 4 0.8


Jul 24th, 2010
FS4
1 2 3 4 5 Total Avg
Rank AA Class 2,N,L 14,M,4 22,P,A C,1,19 G,13,8 Total Avg
1 Point Shock VPC 7 5 7 5 4 28 5.6
2 Threat Level Orange VPC 1 1 1 5 2 10 2.0
3 Cougars & Prey VPC 1 0 1 2 2 6 1.2


Jul 3rd, 2010
FS4
1 2 3 Total Avg
Rank Rookie N,C,E J,H,B L,M,F Total Avg
1 Shaken Not Scrambled VPC 9 7 6 22 7.3
2 RedChix VPC 9 5 6 20 6.7
3 Lords of the Underworld VPC 8 5 5 18 6.0
4 Funnel Factory VPC 4 3 4 11 3.7
5 Larrys Bubbles VPC 7 2 1 10 3.3


Jun 5th, 2010
FS4
1 2 3 4 5 Total Avg
Rank AA Class 9,G,21 D,14,M 13,6 N,L,A,19 E,K,P,20 Total Avg
1 Point Shock VPC 6 6 5 7 6 30 6.0
2 Timmehjoless VPC 3 5 3 3 4 18 3.6
3 Bryan's Ho's VPC 4 1 3 3 - 11 2.8
4 T&D-Free VPC 2 0 0 0 1 3 0.6