226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | September 12+ | E,9,C,5 | E,9,11 | E,C,9 | K,H,P | M,E,C | M,E | Total | ||||||||
1 | iFLY Sacramento | US | T12 | 22 | -1 | 19 | 21 | 20 | 23 | -1 | 37 | 142 | ||||
2 | iFLY Tampa | US | T12 | 20 | -1 | 14 | 14 | -2 | 15 | 22 | 27 | 112 | ||||
3 | iFLY SF Bay | US | T12 | 22 | 19 | 17 | 13 | -1 | 14 | 18 | -1 | 103 | ||||
4 | Harpia | BR | T12 | - | - | 26 | - | - | - | 26 |
Aug 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | August 12+ | N,6,H,3 | N,6,14 | N,H,6 | G,B,L | M,N,H | M,N | Total | ||||||||
1 | iFLY Sacramento | US | T12 | 20 | 17 | -1 | 16 | 11 | 27 | -1 | 21 | -2 | 112 | |||
2 | iFLY Tampa | US | T12 | 17 | 14 | 17 | 19 | 18 | -2 | 17 | 102 | |||||
3 | iFLY SF Bay | US | T12 | 18 | 17 | 11 | 19 | 16 | 20 | 101 | ||||||
4 | Harpia | BR | T12 | - | 14 | 19 | - | - | - | 33 |
Jul 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | July 12+ | O,7,E,17 | O,7,18 | O,E,7 | Q,A,D | M,O,E | M,O | Total | ||||||||
1 | iFLY Sacramento | US | T12 | 20 | 18 | 17 | 17 | 26 | 33 | 131 | ||||||
2 | iFLY SF Bay | US | T12 | 26 | 17 | 17 | 12 | -1 | 16 | -1 | 24 | 112 | ||||
3 | iFLY Tampa | US | T12 | 23 | 22 | 19 | 10 | 16 | 14 | 104 | ||||||
4 | Harpia | BR | T12 | - | - | 17 | - | - | - | 17 |
Jun 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | June 12+ | P,11,H,16 | P,11,15 | P,H,9 | O,F,C | M,P,H | M,P | Total | ||
1 | iFLY Sacramento | US | T12 | 17 | 17 | 22 | 27 | 25 | 18 | 126 |
2 | iFLY Tampa | US | T12 | 17 | 18 | 17 | 15 | 20 | 20 | 107 |
3 | iFLY SF Bay | US | T12 | 19 | 13 | 18 | 18 | 16 | 14 | 98 |
4 | iFLY Orlando | US | T12 | - | - | 14 | 14 | - | - | 28 |
May 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | May 12+ | K,21,N,5 | J,21,9 | K,N,6 | P,E,L | M,K,N | M,J | Total | ||||||||
1 | iFLY Sacramento | US | T12 | 16 | -1 | 19 | -2 | 11 | 16 | 25 | 39 | -1 | 126 | |||
2 | iFLY SF Bay | US | T12 | 20 | 19 | 15 | 20 | -1 | 17 | 19 | -1 | 110 | ||||
3 | iFLY Tampa | US | T12 | 19 | 14 | 16 | 13 | 11 | 24 | -1 | 97 |