226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 14th, 2021 FS8 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 18,H,C | K,14,3 | 8,6 | L,4,10 | 16,D,21 | Total | Avg | ||
1 | Fireworks | DK | E | 6 | 6 | 7 | 4 | 6 | 29 | 5.8 |
2 | Enjoy | DK | E | 5 | 4 | 2 | 2 | 3 | 16 | 3.2 |
3 | Stødhajen | DK | E | 0 | 2 | 2 | 1 | 0 | 5 | 1.0 |
4 | Eight DK | DK | E | 0 | 2 | 0 | 0 | 0 | 2 | 0.4 |
Aug 10th, 2021 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,19,Q,5 | 17,B,E,P | H,15,12 | M,N,7,F | K,L,C,4 | J,18,16 | 1,9,A | Total | Avg | |||||||||
1 | SDC Core | US | E | 13 | -4 | 24 | 21 | 21 | 20 | -1 | 20 | 24 | 143 | 20.4 | |||||
2 | Russia | RU | E | 17 | -1 | 13 | -6 | 17 | -1 | 15 | -4 | 16 | -5 | 20 | -1 | 22 | 120 | 17.1 | |
3 | Italy | IT | E | 9 | 11 | -1 | 12 | -1 | 12 | -1 | 14 | 7 | -2 | 15 | -2 | 80 | 11.4 | ||
4 | Belarus | BY | E | 3 | -4 | 7 | -4 | 9 | -1 | 8 | -1 | 11 | 8 | -2 | 11 | -1 | 57 | 8.1 |
Aug 10th, 2021 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,19,Q,5 | 17,B,E,P | H,15,12 | M,N,7,F | K,L,C,4 | J,18,16 | 1,9,A | Total | Avg | |||||||||
1 | Airspeed XP8 | US | E | 20 | 23 | 22 | -1 | 23 | 31 | -1 | 23 | 24 | 166 | 23.7 | |||||
2 | France National 8-way | FR | E | 20 | 23 | 25 | 24 | 26 | -1 | 25 | -1 | 22 | -1 | 165 | 23.6 | ||||
3 | Tanay 8 | RU | E | 18 | 21 | -1 | 20 | 23 | 26 | 23 | 22 | 153 | 21.9 | ||||||
4 | Qatar Falcons | QA | E | 17 | 17 | 19 | 18 | 22 | 19 | -1 | 19 | 131 | 18.7 | ||||||
5 | Kazakhstan | KZ | E | 5 | 9 | 6 | -2 | 10 | 7 | -1 | 12 | -1 | 12 | 61 | 8.7 | ||||
6 | Belarus | BY | E | 4 | -1 | 6 | 4 | -2 | 5 | -2 | 7 | 8 | -1 | 2 | -1 | 36 | 5.1 |