226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Mar 3rd, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | G,Q,12,C | K,N,P,18 | L,2,20 | F,1,5 | 7,3,19 | 10,6,D | B,H,16,13 | J,E,A,4 | 14,O,8 | 11,22,15 | Total | Avg | ||||||||||||
| 1 | Arizona Airspeed | US | E | 29 | 33 | 23 | 29 | 23 | 24 | -1 | 27 | 32 | 22 | 20 | 262 | 26.2 | |||||||||
| 2 | NMP-PCH Hayabusa | BE | E | 22 | 24 | -1 | 18 | -1 | 23 | -1 | 20 | 20 | 23 | 30 | 17 | 15 | 212 | 21.2 | |||||||
| Rank | AA Class | G,Q,15 | K,N,P,18 | L,2,20 | F,1,21 | 7,19 | 6,D,9 | B,H,13 | J,E,A,4 | 14,O,8 | 11,22 | Total | Avg | ||||||||||||
| 1 | Anion Flux XP | US | E | 7 | 6 | 5 | -2 | 8 | 6 | -1 | 5 | -1 | 6 | - | - | - | 43 | 6.1 | |||||||
Feb 26th, 2022 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 22,12,9 | H,4,15 | F,13,J,16 | L,N,B,1 | 8,19,E | 21,C,2 | M,3,Q,D | O,11,G,18 | K,5,17 | 10,7,A | Total | Avg | ||
| 1 | XP8 | US | E | 28 | 40 | 31 | 40 | 21 | 23 | 42 | 26 | 25 | 26 | 302 | 30.2 |
| 2 | Qatar Falcons | QA | E | 20 | 34 | 26 | 34 | 20 | 20 | 35 | 25 | 23 | 21 | 258 | 25.8 |
| 3 | Prison 9 | US | E | 21 | 27 | 19 | 30 | 15 | 15 | 28 | 19 | 20 | 17 | 211 | 21.1 |
| 4 | Veloce QRF | FR | E | 19 | 21 | 17 | 28 | 16 | 16 | 28 | 18 | 20 | 18 | 201 | 20.1 |
| 5 | Veloce QRF 2 | FR | E | 16 | 19 | 16 | 20 | 12 | 14 | 22 | 15 | 14 | 14 | 162 | 16.2 |
| 5 | Fusion XP | US | E | 14 | 21 | 18 | 15 | 13 | 12 | 20 | 18 | 15 | 16 | 162 | 16.2 |
| 7 | Veloce QRF 3 | FR | E | 15 | 19 | 16 | 18 | 12 | 13 | 23 | 15 | 15 | 14 | 160 | 16.0 |
| 8 | Rhockalaka | US | E | 16 | 18 | 14 | 17 | 12 | 14 | 20 | 13 | 13 | 13 | 150 | 15.0 |
| 9 | Brandon's Friend's Team | US | E | 13 | 18 | 13 | 18 | 10 | 13 | 16 | 15 | 14 | 13 | 143 | 14.3 |
| 10 | They're Grrr8! | US | E | 11 | 15 | 12 | 15 | 9 | 11 | 15 | 12 | 14 | 10 | 124 | 12.4 |
| 11 | Veloce QRF 5 | FR | E | 11 | 12 | 13 | 15 | 10 | 9 | 16 | 13 | 10 | 13 | 122 | 12.2 |
| 12 | Veloce QRF 4 | FR | E | 12 | 13 | 12 | 15 | 9 | 10 | 15 | 11 | 12 | 12 | 121 | 12.1 |
| Rank | AA Class | H,J,B,16 | M,K,C,A | G,P,13 | E,4,O | 8,1 | G,N,17 | Q,5,7 | 10,3 | L,D,19 | 18,21 | Total | Avg | ||
| 1 | Veloce QRF 6 | FR | E | 7 | 8 | 5 | 7 | 8 | 11 | 8 | 8 | 2 | 3 | 67 | 6.7 |
| 2 | Distracted Valkyrie | US | E | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 53 | 5.3 |
Feb 26th, 2022 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | J,G,K,16 | 3,N,E,C | 18,6,20 | 1,H,19 | 21,D,17 | 11,9,Q | P,15,4 | 8,10,O | 7,5,M | 14,13,2 | Total | Avg | ||
| 1 | Tina & The Dinosaurs | NZ | E | 5 | 6 | 7 | 9 | 6 | 9 | 6 | 4 | 9 | - | 61 | 6.8 |
| Rank | A Class | K,J,H | A,9 | D,B,Q | C,2 | E,7 | N,4 | F,L,M | 8,19 | P,21 | O,G,6 | Total | Avg | ||
| 1 | Taupo B Team | NZ | E | 9 | 7 | 5 | 5 | 6 | 2 | 10 | 5 | 4 | 6 | 59 | 5.9 |
| 2 | Team 5 Way | NZ | E | 3 | 3 | 4 | 4 | 2 | 2 | 6 | 1 | - | - | 25 | 3.1 |
| 3 | Wing It | NZ | E | 2 | 1 | 3 | 3 | 2 | 1 | 4 | - | - | - | 16 | 2.3 |