226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 20th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | C,F,9,20 | G,3,16 | 7,M,K,N | B,14,5 | 22,A,12 | J,15,E,Q | 8,18,O | 17,21,H10 | Total | Avg | ||
1 | Agera FS 2022 | NO | E | 21 | 15 | 21 | 16 | 12 | 18 | 14 | 18 | 135 | 16.9 |
2 | Blue Bellycan | NO | E | 16 | 13 | 19 | 12 | 10 | 16 | 8 | 15 | 109 | 13.6 |
3 | Mixed Trouble | NO | E | 8 | 9 | 13 | 8 | 4 | 9 | 8 | 10 | 69 | 8.6 |
4 | BT 4.0 | NO | E | 10 | 7 | 12 | 8 | 4 | 10 | 6 | 9 | 66 | 8.3 |
5 | Humleswing | NO | E | 9 | 9 | 10 | 6 | 5 | 8 | - | - | 47 | 7.8 |
Rank | A Class | 6,9 | H,G,O | F,E,7 | N,J,19 | C,A,2 | 4,L | 21,B | D,P,K | Total | Avg | ||
1 | Viken Warriors | NO | E | 12 | 17 | 16 | 11 | 12 | 9 | 10 | - | 87 | 12.4 |
2 | Skyla FS 2022 | NO | E | 9 | 14 | 14 | 8 | 10 | 3 | 10 | - | 68 | 9.7 |
3 | Posterboys | NO | E | 9 | 14 | 11 | 8 | 7 | 6 | 8 | - | 63 | 9.0 |
4 | URUS FS2022 | NO | E | 6 | 8 | 7 | 4 | 7 | 6 | 7 | - | 45 | 6.4 |
4 | Pink Pelican | NO | E | 4 | 8 | 8 | 7 | 6 | 5 | 7 | - | 45 | 6.4 |
6 | Veteranene | NO | E | 5 | 7 | 5 | 5 | 5 | 3 | 6 | - | 36 | 5.1 |
7 | En Pose Skills | NO | E | 6 | 3 | 8 | 4 | 3 | 2 | 5 | - | 31 | 4.4 |
8 | Avecillas FS 2022 | NO | E | 3 | 4 | 3 | 6 | 5 | 2 | 6 | - | 29 | 4.1 |
9 | Rolf's Angels | NO | E | 3 | 1 | 5 | 2 | 3 | 2 | 3 | - | 19 | 2.7 |
9 | Exitboys-Sesong 2 | NO | E | 4 | 3 | 4 | 0 | 4 | 3 | 1 | - | 19 | 2.7 |
11 | NTNU Prøver | NO | E | 3 | 2 | 2 | 1 | 2 | 2 | 3 | - | 15 | 2.1 |
Jul 11th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,13,D,12 | H,P,10,Q | K,J,3,19 | 21,7,15 | 11,22,16 | 4,C,N,M | B,5,14 | 9,A,8 | 18,20,G | O,6,1 | Total | Avg | ||||||||||||
1 | 4Astrophe | CA | E | 12 | -2 | 17 | -1 | 15 | 14 | 13 | 19 | 14 | 15 | 12 | -1 | 17 | 148 | 14.8 | |||||||
2 | Flying Fuzion | CA | E | 11 | 14 | 11 | 11 | -1 | 9 | 15 | 12 | 11 | -1 | 6 | -2 | 14 | 114 | 11.4 | |||||||
3 | Altitude | CA | E | 10 | 13 | -1 | 10 | 12 | 7 | -2 | 12 | -2 | 11 | 10 | -4 | 9 | 13 | 107 | 10.7 |
Jul 11th, 2021 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | E,14,Q,12 | 7,C,P,G | 4,11,F | 6,N,L,9 | 19,3,O | 18,K,2 | Total | Avg | ||
1 | Les Bombes | CA | E | 6 | 5 | 7 | 6 | 9 | 6 | 39 | 6.5 |
2 | 8way Crashers | CA | E | 5 | 4 | 6 | 5 | 6 | 5 | 31 | 5.2 |