226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jan 11th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | G,M,Q,18 | A,F,N,19 | D,12,K,9 | 3,11,H | C,17,5 | O,14,1 | E,7,8 | B,21,13 | 20,22,10 | J,L,6,4 | Total | Avg | ||
| 1 | HF Cubs | CZ | CZTL | 29 | 34 | 22 | 21 | 31 | 24 | 17 | 25 | 17 | 24 | 244 | 24.4 |
| 2 | HF Flying Circus | CZ | CZTL | 25 | 27 | 20 | 15 | 28 | 21 | 23 | 22 | 14 | 20 | 215 | 21.5 |
| 3 | HF Flying Rebels | CZ | CZTL | 19 | 22 | 18 | 12 | 20 | 16 | 19 | 17 | 9 | 16 | 168 | 16.8 |
| 4 | HF Chameleons | CZ | CZTL | 15 | 23 | 17 | 13 | 21 | 17 | 18 | 16 | 9 | 17 | 166 | 16.6 |
| 5 | Accord | CZ | CZTL | 15 | 16 | 11 | 11 | 17 | 14 | 14 | 14 | 10 | 13 | 135 | 13.5 |
| Rank | AA Class | G,M,Q,18 | A,F,N,19 | D,K,9 | 11,H,15 | C,4,P | O,14,1 | E,7,8 | B,21,13 | 20,22 | J,L,6 | Total | Avg | ||
| 1 | Rusalky | CZ | CZTL | 16 | 20 | 21 | 14 | 14 | 14 | 16 | 14 | 12 | 19 | 160 | 16.0 |
| 2 | Impact | CZ | CZTL | 14 | 14 | 18 | 11 | 13 | 10 | 15 | 12 | 8 | 14 | 129 | 12.9 |
| 3 | M Team | CZ | CZTL | 10 | 11 | 14 | 11 | 7 | 9 | 10 | 10 | 5 | 11 | 98 | 9.8 |
| Rank | A Class | G,M,Q | A,F,N | D,K,9 | H,2 | C,4 | O,19 | E,7 | B,21 | P,8 | J,L,6 | Total | Avg | ||
| 1 | HF Invisible | CZ | CZTL | 18 | 20 | 13 | 12 | 10 | 13 | 13 | 10 | 9 | 14 | 132 | 13.2 |
| Rank | Rookie | G,M,Q | A,F,N | D,K,J | H,E,B | C,L,P | O,G,A | E,Q,F | B,N,D | P,H,K | J,L,C | Total | Avg | ||
| 1 | Dycky Most | CZ | CZTL | 17 | 14 | 16 | 21 | 14 | 14 | 17 | 12 | 15 | 11 | 151 | 15.1 |
| 2 | MCBP | CZ | CZTL | 10 | 18 | 12 | 20 | 14 | 13 | 23 | 15 | 13 | 12 | 150 | 15.0 |
| 3 | Smart Fish | CZ | CZTL | 12 | 8 | 10 | 9 | 4 | 7 | 7 | 4 | 9 | 7 | 77 | 7.7 |
Jan 8th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 11,12,J | O,9,F,H | 8,G,16 | A,22,14 | Q,21,1 | L,M,4,C | 6,B,P,15 | 10,3,20 | 19,2,7 | N,E,17,D | Total | Avg | ||
| 1 | Piteraq | DE | E | 15 | 43 | 19 | 16 | 19 | 24 | 23 | 17 | 18 | 26 | 220 | 22.0 |
| 2 | Skynamite | DE | E | 16 | 35 | 17 | 14 | 18 | 21 | 21 | 15 | 19 | 22 | 198 | 19.8 |
Dec 15th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 22,B,G,20 | J,2,A,10 | M,12,7 | 5,1,15 | E,9,19 | 17,H,N,8 | K,21,F,11 | Q,O,6,P | C,13,D,18 | 3,14,L | Total | Avg | ||
| 1 | HF Cubs | CZ | E | 20 | 26 | 27 | 24 | 32 | 30 | 24 | 35 | 24 | 24 | 266 | 26.6 |
| 2 | VDV | RU | E | 22 | 23 | 26 | 21 | 30 | 30 | 25 | 38 | 25 | 24 | 264 | 26.4 |
| 3 | Amnesya | IT | E | 20 | 20 | 21 | 17 | 24 | 25 | 23 | 27 | 23 | 19 | 219 | 21.9 |
| 4 | Agera FS 2022 | NO | E | 17 | 20 | 21 | 20 | 22 | 24 | 20 | 29 | 20 | 18 | 211 | 21.1 |
| 5 | Papea Masculino | ES | E | 20 | 17 | 22 | 15 | 23 | 20 | 21 | 27 | 20 | 19 | 204 | 20.4 |
| 6 | Kopassus Papua | ID | E | 19 | 14 | 16 | 15 | 17 | 15 | 16 | 23 | 9 | 13 | 157 | 15.7 |
| 7 | Termanu | ID | E | 13 | 12 | 9 | 10 | 13 | 11 | 12 | 17 | 14 | 9 | 120 | 12.0 |