226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Nov 21st, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | F,P,G,21 | 10,6,2 | L,A,7,9 | 14,1,22 | 15,17,5 | 11,D,13 | 19,K,4 | N,Q,J,E,3 | Total | Avg | ||
| 1 | INIT-Y | BR | E | 31 | 19 | 31 | 17 | 24 | 21 | 21 | 28 | 192 | 24.0 |
| 2 | So Pressao | BR | E | 29 | 16 | 24 | 17 | 19 | 19 | 18 | 27 | 169 | 21.1 |
| 3 | Netunos | BR | E | 29 | 18 | 24 | 16 | 20 | 20 | 19 | 20 | 166 | 20.8 |
| 4 | Paradocks | BR | E | 21 | 13 | 21 | 12 | 15 | 14 | 14 | 17 | 127 | 15.9 |
| 5 | Plano B | BR | E | 16 | 13 | 19 | 11 | 14 | 14 | 14 | 19 | 120 | 15.0 |
| 6 | UVASDM | BR | E | 19 | 12 | 18 | 12 | 13 | 12 | 11 | 17 | 114 | 14.3 |
| 7 | Anima | BR | E | 18 | 10 | 17 | 10 | 11 | 12 | 10 | 16 | 104 | 13.0 |
| Rank | AA Class | J,O,B,14 | M,E,P,A | F,Q,6 | 11,D,1 | G,N,7 | H,9,18 | 21,15 | L,K,13 | Total | Avg | ||
| 1 | SDA | BR | E | 23 | 40 | 25 | 15 | 22 | 18 | 16 | 20 | 179 | 22.4 |
| 2 | V-Max | BR | E | 23 | 34 | 26 | 16 | 25 | 22 | 11 | 17 | 174 | 21.8 |
| 3 | Pe De Pano | BR | E | 15 | 17 | 16 | 9 | 14 | 12 | 11 | 13 | 107 | 13.4 |
| Rank | A Class | M,A,H,B | M,N,9 | M,1,E | M,P,Q,O | M,14,L | M,A,15 | M,K,D,G | M,7,F | Total | Avg | ||
| 1 | Mineours | BR | E | 34 | 34 | 22 | 38 | 18 | 23 | 25 | 32 | 226 | 28.3 |
| 2 | Foo Flyers | BR | E | 30 | 25 | 17 | 31 | 16 | 16 | 18 | 25 | 178 | 22.3 |
| 3 | CTRookie | BR | E | 21 | 23 | 12 | 24 | 16 | 15 | 19 | 21 | 151 | 18.9 |
Nov 20th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | C,O,A,P,F | J,L,22,17 | 18,2,D | H,8,3 | 15,13,4 | 19,7,M | 11,G,1 | 14,K,9 | 5,16,B | 6,N,20 | Total | Avg | ||
| 1 | Aerokart | FR | E | 53 | 26 | 21 | 23 | 22 | 31 | 23 | 28 | 31 | 25 | 283 | 28.3 |
| 2 | Unicorns | FR | E | 46 | 21 | 19 | 21 | 19 | 28 | 20 | 26 | 24 | 23 | 247 | 24.7 |
| 3 | Rost Beef A | UK | E | 39 | 22 | 20 | 19 | 18 | 29 | 22 | 26 | 27 | 24 | 246 | 24.6 |
| 4 | Saumur Espoir Weembi | FR | E | 45 | 23 | 21 | 21 | 18 | 22 | 22 | 25 | 28 | 20 | 245 | 24.5 |
| 5 | Nice Odin Cavok | FR | E | 40 | 21 | 19 | 20 | 19 | 28 | 19 | 27 | 22 | 14 | 229 | 22.9 |
| 6 | Weembi St Flow | FR | E | 35 | 17 | 18 | 17 | 16 | 22 | 17 | 20 | 19 | 19 | 200 | 20.0 |
| 7 | Shaka | UK | E | 37 | 19 | 16 | 17 | 14 | 23 | 17 | 12 | 18 | 17 | 190 | 19.0 |
| 8 | Monaco Aerodyne | MC | E | 29 | 15 | 14 | 16 | 14 | 18 | 13 | 18 | 18 | 16 | 171 | 17.1 |
| 9 | Oblivion | FR | E | 23 | 15 | 16 | 14 | 13 | 21 | 16 | 18 | 18 | 15 | 169 | 16.9 |
| 10 | Les Hérissons | FR | E | 16 | 14 | 11 | 13 | 12 | 18 | 14 | 15 | 16 | 13 | 142 | 14.2 |
| Rank | AA Class | 1,H,A | Q,20,N | 7,9 | D,O,G,E | F,11,B | K,6,P | 18,4 | L,19,M | 14,8 | 2,J,C | Total | Avg | ||
| 1 | Vedett | FR | E | 18 | 17 | 17 | 24 | 18 | 17 | 15 | 18 | 13 | 17 | 174 | 17.4 |
| 2 | Bond'Air | FR | E | 13 | 15 | 12 | 14 | 15 | 16 | 10 | 14 | 8 | 13 | 130 | 13.0 |
| 3 | Fly4Smile Nancy | FR | E | 13 | 10 | 12 | 11 | 14 | 13 | 7 | 12 | 9 | 13 | 114 | 11.4 |
| 4 | Engrenages Weembi St Flo | FR | E | 10 | 9 | 12 | 13 | 11 | 13 | 9 | 12 | 9 | 11 | 109 | 10.9 |
| 5 | Discover Nancy | FR | E | 8 | 8 | 11 | 9 | 8 | 10 | 5 | 5 | 7 | 8 | 79 | 7.9 |
| 6 | Hugs Fly | FR | E | 3 | 7 | 10 | 8 | 7 | 9 | 3 | 5 | 6 | 6 | 64 | 6.4 |
| 7 | Pink Rabbits | FR | E | 4 | 5 | 6 | 6 | 6 | 5 | 1 | 5 | 3 | 5 | 46 | 4.6 |
Nov 19th, 2021 IFS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | C,O,M,1 | 4,E,J,G | 5,L,6 | 12,2,10 | A,15,21 | N,E,P,22 | 16,17,7 | 11,19,F | 8,B,9 | 18,K,3 | Total | Avg | ||
| 1 | Veloce QRF | FR | E | 26 | 28 | 20 | 19 | 21 | 25 | 21 | 17 | 19 | 26 | 222 | 22.2 |
| 2 | Odin Weembi | FR | E | 29 | 25 | 19 | 17 | 17 | 22 | 22 | 18 | 16 | 26 | 211 | 21.1 |
| 3 | After 8 Weembi | FR | E | 22 | 24 | 20 | 17 | 19 | 22 | 21 | 18 | 17 | 23 | 203 | 20.3 |
| 4 | Veloce QRF 2 | FR | E | 24 | 24 | 21 | 16 | 18 | 20 | 20 | 17 | 15 | 24 | 199 | 19.9 |
| 5 | Otter 2.0 | FR | E | 22 | 20 | 18 | 15 | 19 | 20 | 15 | 15 | 15 | 20 | 179 | 17.9 |
| 6 | Monaco St Flow Aerodyne | FR | E | 21 | 20 | 16 | 11 | 19 | 21 | 18 | 16 | 14 | 18 | 174 | 17.4 |
| 7 | Valkyries | FR | E | 20 | 22 | 12 | 14 | 14 | 21 | 17 | 12 | 12 | 16 | 160 | 16.0 |
| 8 | World Is Small | DE | E | 17 | 17 | 14 | 13 | 16 | 17 | 16 | 16 | 5 | 18 | 149 | 14.9 |
| 8 | Les Ch'tits & Guests | FR | E | 16 | 18 | 16 | 11 | 14 | 15 | 17 | 13 | 12 | 17 | 149 | 14.9 |
| 10 | Team Allo Allo | FR | E | 17 | 15 | 13 | 12 | 13 | 14 | 16 | 12 | 13 | 18 | 143 | 14.3 |
| 11 | Monty Python | UK | E | 15 | 16 | 14 | 11 | 13 | 15 | 16 | 11 | 12 | 13 | 136 | 13.6 |
| 12 | Team 50/50 | FR | E | 14 | 12 | 8 | 8 | 7 | 10 | 10 | 5 | 8 | 14 | 96 | 9.6 |
| 13 | Alles Klar Herr Kommissar | DE | E | 7 | 11 | 10 | 7 | 9 | 8 | 10 | 8 | 8 | 12 | 90 | 9.0 |