226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 15th, 2020 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 1,15,20 | 8,B,4 | A,F,C,7 | L,21,K,6 | 9,N,11 | 18,14,16 | G,J,22,M | 10,5,Q | Total | Avg | ||
1 | FlySpot Sky4Four | PL | PLTL | 17 | 17 | 34 | 23 | 22 | 14 | 24 | 21 | 172 | 21.5 |
2 | Flyspot One2Three | PL | PLTL | 15 | 16 | 31 | 20 | 19 | 15 | 19 | 15 | 150 | 18.8 |
3 | Flyspot Omega | PL | PLTL | 15 | 16 | 34 | 17 | 21 | 12 | 18 | 16 | 149 | 18.6 |
Rank | A Class | J,M,8 | 19,2 | 4,N | 7,9 | H,Q,A | C,21 | P,F,B | G,K,6 | Total | Avg | ||
1 | Crazy Donut | PL | PLTL | 19 | 11 | 13 | 20 | 26 | 17 | 28 | 16 | 150 | 18.8 |
2 | Bitches from Hell | PL | PLTL | 14 | 6 | 9 | 17 | 20 | 11 | 26 | 12 | 115 | 14.4 |
3 | Rusalky | CZ | PLTL | 10 | 5 | 9 | 13 | 9 | 9 | 12 | 8 | 75 | 9.4 |
4 | Grab My Grip | PL | PLTL | 11 | 0 | 0 | 0 | 0 | 8 | 20 | 10 | 49 | 6.1 |
Rank | Rookie | D,J,H | L,K,N | Q,E,A | G,M,O | B,P,F | C,B,G | J,K,H | L,A,O | Total | Avg | ||
1 | Masters of Sidebody | PL | PLTL | 12 | 9 | 13 | 13 | 16 | 11 | 14 | 8 | 96 | 12.0 |
2 | Epic Team | PL | PLTL | 4 | 11 | 9 | 12 | 14 | 8 | 11 | 9 | 78 | 9.8 |
3 | Smaljlici | CZ | PLTL | 8 | 5 | 8 | 8 | 7 | 6 | 4 | 6 | 52 | 6.5 |
4 | Moravian Flyers | CZ | PLTL | 3 | 3 | 4 | 7 | 4 | 5 | 3 | 4 | 33 | 4.1 |
Oct 10th, 2020 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,13,G | 7,C,15 | 2,O,N,9 | 1,E,M,18 | J,20,4 | 21,19,6 | Total | Avg | ||||||||
1 | EZO Momongas | US | TSL | 8 | 10 | 13 | 10 | 10 | 9 | 60 | 10.0 | ||||||
2 | YODO | US | TSL | 6 | 6 | 8 | 11 | 7 | 8 | 46 | 7.7 | ||||||
3 | Disturbing Larry | US | TSL | 7 | 6 | 8 | 7 | 6 | 6 | 40 | 6.7 | ||||||
Rank | AA Class | 14,13 | 7,C,15 | 2,O,N | 1,E,M | J,20,G | P,H,9 | Total | Avg | ||||||||
1 | I'd Grip That | US | TSL | 8 | -1 | 3 | -1 | 7 | -1 | 9 | -2 | 3 | 7 | 37 | 6.2 | ||
2 | Flying Unicorn Circus in Training | US | TSL | 4 | 6 | 4 | 3 | 1 | 3 | -1 | 21 | 3.5 | |||||
Rank | Rookie | K,P,D | H,C,L | A,O,Q | E,M,B | M,K,J | P,H,E | Total | Avg | ||||||||
1 | Mom x S3 | US | TSL | 4 | 4 | 6 | -1 | 7 | 8 | 6 | 35 | 5.8 | |||||
2 | Nightstick Air Squad | US | TSL | 1 | -1 | 1 | 1 | 2 | 2 | -1 | 1 | -4 | 8 | 1.3 |
Oct 10th, 2020 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,13,G | 7,C,15 | 2,O,N,9 | 1,E,M,18 | J,20,4 | 21,19,6 | 10,P,H,12 | 11,17,3 | D,5,L,A | Q,F,B,K,22 | Total | Avg | ||||||||||||
1 | Siskon Pojat | FI | E | 19 | -1 | 24 | 25 | -1 | 21 | -1 | 20 | 15 | -3 | 22 | 18 | 31 | 29 | 224 | 22.4 | ||||||
2 | Blue Steel | FI | E | 20 | 19 | -1 | 26 | 21 | -1 | 18 | 19 | 20 | 19 | 28 | 26 | -2 | 216 | 21.6 | |||||||
Rank | AA Class | 14,13 | 7,C,15 | 2,O,N | 1,E,M | J,20,G | P,H,9 | 19,6 | 11,4 | D,L,A,18 | Q,F,B,K | Total | Avg | ||||||||||||
1 | Sirkus | FI | E | 8 | -1 | 13 | 13 | 14 | 10 | -1 | 15 | 9 | 8 | 10 | -1 | 15 | 115 | 11.5 | |||||||
2 | 4K | FI | E | 8 | -1 | 10 | -1 | 10 | -1 | 12 | -2 | 9 | -1 | 15 | 9 | 7 | -1 | 10 | -1 | 18 | -1 | 108 | 10.8 | ||
Rank | Rookie | K,P,D | H,C,L | A,O,Q | E,M,B | M,K,J | P,H,E | F,C,O | J,G,N | D,L,A | Q,F,B | Total | Avg | ||||||||||||
1 | Nääslätsi | FI | E | 11 | 9 | -1 | 9 | -3 | 22 | 17 | -1 | 17 | 19 | 11 | 14 | 20 | -2 | 149 | 14.9 |