226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Apr 26th, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | G,10,P,C | L,17,6 | O,E,H,11 | D,22,14 | J,18,5 | 2,B,7 | 19,F,15 | 13,M,21 | Total | Avg | ||
| 1 | Prime | BR | BTL | 24 | 23 | 30 | 17 | 20 | 25 | 22 | 24 | 185 | 23.1 |
| 2 | Netunos | BR | BTL | 19 | 22 | 29 | 18 | 21 | 21 | 19 | 23 | 172 | 21.5 |
| 3 | SP Brazil | BR | BTL | 23 | 22 | 25 | 16 | 15 | 21 | 19 | 21 | 162 | 20.3 |
| 4 | Saga | BR | BTL | 20 | 18 | 26 | 17 | 17 | 21 | 18 | 20 | 157 | 19.6 |
| 5 | XBR | BR | BTL | 20 | 19 | 26 | 16 | 15 | 20 | 19 | 20 | 155 | 19.4 |
| 6 | DNA X | BR | BTL | 18 | 16 | 23 | 16 | 15 | 18 | 19 | 19 | 144 | 18.0 |
| 7 | Optimum NXT | BR | BTL | 19 | 18 | 25 | 14 | 12 | 19 | 16 | 19 | 142 | 17.8 |
| Rank | AA Class | 13,1 | P,E,N,C | M,11,9 | D,H,F,14 | A,6,21 | 15,O,L | Q,J,18 | 7,K,2 | Total | Avg | ||
| 1 | Co.BRA | BR | BTL | 14 | 24 | 15 | 10 | 16 | 11 | 9 | 14 | 113 | 14.1 |
| 2 | VR Sex Team | BR | BTL | 11 | 19 | 14 | 15 | 9 | 13 | 9 | 7 | 97 | 12.1 |
| Rank | A Class | M,N15 | M,L,C,1 | M,G,Q,D | M,E,P,14 | M,H,J,E | M,K,7 | M,A,9 | M,F,B,O | Total | Avg | ||
| 1 | Apex | BR | BTL | 17 | 18 | 20 | 15 | 27 | 20 | 19 | 33 | 169 | 21.1 |
| 2 | Fun Family | BR | BTL | 13 | 14 | 18 | 16 | 29 | 19 | 19 | 26 | 154 | 19.3 |
| 2 | Brasilia | BR | BTL | 13 | 15 | 20 | 14 | 30 | 16 | 18 | 28 | 154 | 19.3 |
Apr 23rd, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 5,3,6 | C,11,P,M | 19,H,J,1 | N,E,L,22 | F,14,D,18 | 4,G,9 | 2,10,B | 8,21,K | 7,A,12 | Q,15,16 | Total | Avg | ||
| 1 | Magic 4 | LT | PLTL | 19 | 27 | 22 | 22 | 21 | 22 | 19 | 16 | 21 | 19 | 208 | 20.8 |
| 2 | Flyspot Sky4Four | PL | PLTL | 19 | 26 | 23 | 21 | 20 | 16 | 17 | 17 | 19 | 14 | 192 | 19.2 |
| 3 | Panthers | CZ | PLTL | 17 | 16 | 19 | 16 | 13 | 17 | 11 | 13 | 15 | 9 | 146 | 14.6 |
| Rank | AA Class | 22,18 | 13,O,14 | 1,2 | K,L,8 | 19,Q,D | E,N,A,P | J,B,4 | 15,6 | 21,F,H | 11,G,M | Total | Avg | ||
| 1 | MAD Team | PL | PLTL | 12 | 15 | 15 | 19 | 19 | 22 | 19 | 14 | 25 | 18 | 178 | 17.8 |
| 2 | Star4s | PL | PLTL | 11 | 15 | 14 | 12 | 15 | 17 | 15 | 14 | 21 | 14 | 148 | 14.8 |
| 3 | FS Nuts | LT | PLTL | 10 | 14 | 13 | 14 | 15 | 21 | 15 | 15 | 16 | 13 | 146 | 14.6 |
| 4 | Dark Team | PL | PLTL | 8 | 11 | 13 | 15 | 13 | 20 | 14 | 15 | 18 | 16 | 143 | 14.3 |
| 5 | Eagles | CZ | PLTL | 5 | 8 | 10 | 10 | 10 | 13 | 12 | 11 | 12 | 10 | 101 | 10.1 |
| Rank | Rookie | B,Q,E | P,F,K | D,C,N | M,G,L | A,H,J | O,A,B | M,C,H | L,K,P | E,G,Q | O,D,N | Total | Avg | ||
| 1 | BZIM TIM | PL | PLTL | 28 | 28 | 20 | 21 | 21 | 22 | 25 | 17 | 18 | 20 | 220 | 22.0 |
| 2 | FOURia | PL | PLTL | 24 | 20 | 9 | 10 | 21 | 21 | 20 | 9 | 16 | 18 | 168 | 16.8 |
| 3 | Mupety | PL | PLTL | 15 | 21 | 17 | 19 | 17 | 12 | 16 | 13 | 16 | 14 | 160 | 16.0 |
| 4 | Heavy4Duty | PL | PLTL | 14 | 20 | 15 | 16 | 18 | 15 | 15 | 13 | 13 | 14 | 153 | 15.3 |
| 5 | Sky Harmony | PL | PLTL | 17 | 10 | 13 | 14 | 14 | 11 | 20 | 14 | 13 | 12 | 138 | 13.8 |
Apr 17th, 2025 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 17,M,10 | 20,19,F | 18,22,K | N,G,3,16 | O,E,P,21 | 9,L,5 | 6,13,1 | C,J,Q,4 | D,8,A,H | 12,11,14 | Total | Avg | ||||||||||||
| 1 | Aethers | FR | FSL | 25 | 23 | 21 | 24 | 34 | 32 | 23 | 32 | 29 | 18 | 261 | 26.1 | ||||||||||
| 2 | Golden Knights | US | FSL | 19 | -2 | 24 | 18 | -2 | 24 | 28 | -1 | 26 | -2 | 20 | 27 | -2 | 26 | -1 | 15 | -2 | 227 | 22.7 | |||
| 3 | Arizona Airspeed | US | FSL | 23 | -1 | 21 | 18 | 22 | 27 | -2 | 28 | -1 | 18 | -1 | 24 | -4 | 26 | 17 | 224 | 22.4 | |||||
| 4 | SDC Rhythm XP | US | FSL | 20 | 17 | -2 | 17 | 16 | -2 | 24 | -3 | 24 | -1 | 19 | 18 | -7 | 21 | -1 | 15 | 191 | 19.1 | ||||
| 5 | Qatar Cheetahs | QA | FSL | 17 | -2 | 18 | 14 | 18 | -2 | 24 | 19 | -2 | 15 | -1 | 24 | 21 | 12 | -1 | 182 | 18.2 | |||||
| 6 | Airbus 4-way Illertissen | DE | FSL | 15 | -4 | 14 | -2 | 13 | 16 | 19 | -3 | 19 | 15 | 23 | 19 | 12 | 165 | 16.5 | |||||||
| 7 | Jen and the Double D's | US | FSL | 15 | 13 | -1 | 13 | 13 | -1 | 18 | -1 | 13 | 13 | 18 | -2 | 17 | 9 | -2 | 142 | 14.2 | |||||
| 8 | 4Action | US | FSL | 9 | -1 | 10 | -1 | 8 | -1 | 9 | 13 | -1 | 10 | 9 | 11 | -3 | 12 | 9 | 100 | 10.0 | |||||
| Rank | AA Class | F,M,K,1 | 20,19 | 18,22 | N,G,H,15 | O,E,P,21 | 9,L,B | 6,13 | C,J,Q,4 | D,8,A | 11,14 | Total | Avg | ||||||||||||
| 1 | Toxic | US | TSL | 14 | - | - | - | - | - | - | - | - | - | 14 | 14.0 | ||||||||||
| 2 | DeLand's Hit Show | US | FSL | 14 | 6 | -1 | 6 | -1 | 9 | 14 | 7 | -4 | 9 | 12 | 9 | 7 | 93 | 9.3 | |||||||
| 3 | Captain Karen's Kittens | US | TSL | 7 | - | - | - | - | - | - | - | - | - | 7 | 7.0 | ||||||||||
| Rank | A Class | F,M,K | 19,21 | 4,A | N,G,H | O,E,P | 9,L | 6,B | C,J,Q | D,8 | 7,2 | Total | Avg | ||||||||||||
| 1 | Qatar Juniors B | QA | FSL | 19 | 9 | 11 | 13 | 17 | 12 | 12 | 14 | 8 | 7 | 122 | 12.2 | ||||||||||
| 2 | Door BlockerZ | US | FSL | 17 | 5 | 8 | -1 | 8 | 13 | -1 | 8 | 8 | 7 | -2 | 5 | -1 | 7 | 86 | 8.6 | ||||||
| 3 | Qatar Juniors A | QA | FSL | 11 | 6 | 6 | -1 | 7 | 10 | -1 | 7 | 6 | -1 | 10 | -1 | 6 | 7 | 76 | 7.6 | ||||||
| 4 | JumpFlorida Pop's Tards | US | FSL | 8 | -2 | 4 | 6 | 7 | 8 | 4 | 7 | 4 | 6 | 6 | 60 | 6.0 | |||||||||
| Rank | Rookie | F,M,K | B,C,D | A,J,Q | N,G,H | O,E,P | L,F,N | B,M,G | C,J,Q | D,K,H | A,O,K | Total | Avg | ||||||||||||
| 1 | Toxic Honey Badgers | US | TSL | 9 | - | - | - | - | - | - | - | - | - | 9 | 9.0 | ||||||||||
| 2 | Booty Buddies | US | TSL | 2 | - | - | - | - | - | - | - | - | - | 2 | 2.0 | ||||||||||