226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 13th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 7,K,E,P | 21,12,F | 2,4,6 | 5,8,20 | 11,14,D | 15,9,G | 10,O,B,3 | 16,1,C | Total | Avg | ||
1 | Nice Autrement Basik | FR | E | 26 | 17 | 16 | 14 | 15 | 19 | 19 | 16 | 142 | 17.8 |
2 | Maubeuge Perros | FR | E | 27 | 16 | 16 | 15 | 16 | 17 | 17 | 15 | 139 | 17.4 |
3 | Jujunono Maubeuge CPN | FR | E | 26 | 11 | 14 | 10 | 15 | 15 | 17 | 12 | 120 | 15.0 |
4 | Monaco Pujaut Aerial | FR | E | 21 | 9 | 13 | 9 | 12 | 16 | 15 | 15 | 110 | 13.8 |
5 | Blueshift Nice Annecy | FR | E | 19 | 13 | 13 | 9 | 11 | 15 | 14 | 10 | 104 | 13.0 |
6 | Brienne le Château | FR | E | 19 | 11 | 10 | 9 | 11 | 12 | 13 | 13 | 98 | 12.3 |
7 | Armee de l'air Nice | FR | E | 16 | 13 | 11 | 8 | 11 | 13 | 11 | 11 | 94 | 11.8 |
7 | Annecy Brienne Perros | FR | E | 18 | 8 | 11 | 10 | 11 | 13 | 14 | 9 | 94 | 11.8 |
9 | Oxygene CPN | FR | E | 15 | 11 | 13 | 11 | 13 | 10 | 11 | 9 | 93 | 11.6 |
10 | Nice Basik Autrements | FR | E | 13 | 10 | 11 | 11 | 11 | 12 | 11 | 10 | 89 | 11.1 |
11 | Vol vertical Brienne | FR | E | 14 | 9 | 11 | 9 | 8 | 11 | 9 | 9 | 80 | 10.0 |
12 | Orleans Perros Rennes | FR | E | 13 | 7 | 8 | 9 | 7 | 9 | 9 | 8 | 70 | 8.8 |
12 | Excess | BE | E | 11 | 7 | 8 | 8 | 8 | 11 | 9 | 8 | 70 | 8.8 |
14 | 2B3C aspu Maubeuge | FR | E | 11 | 9 | 7 | 7 | 6 | 9 | 10 | 7 | 66 | 8.3 |
15 | Les Tubul Air Maubeuge | FR | E | 11 | 7 | 7 | 8 | 7 | 7 | 9 | 6 | 62 | 7.8 |
16 | Exo5 Montbeliard Nancy | FR | E | 12 | 9 | 7 | 7 | 7 | 9 | 4 | 5 | 60 | 7.5 |
17 | Existenciel 4 | FR | E | 12 | 8 | 5 | 8 | 6 | 4 | 7 | 8 | 58 | 7.3 |
Jun 2nd, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,C,Q,M,12 | L,18,1 | 21,P,14 | D,5,O,K | 10,A,6 | E,17,15 | Total | Avg | ||
1 | Monaco Pujaut Aerial | FR | E | 18 | 14 | 15 | 18 | 13 | 15 | 93 | 15.5 |
2 | Blueshift Nice Annecy | FR | E | 18 | 12 | 14 | 18 | 9 | 14 | 85 | 14.2 |
3 | Brienne le Château | FR | E | 15 | 10 | 13 | 16 | 10 | 14 | 78 | 13.0 |
4 | Oxygene CPN | FR | E | 17 | 7 | 11 | 15 | 9 | 9 | 68 | 11.3 |
5 | Nice Basik Autrements | FR | E | 16 | 8 | 11 | 12 | 7 | 12 | 66 | 11.0 |
6 | Armee de l'air Nice | FR | E | 12 | 9 | 10 | 12 | 10 | 9 | 62 | 10.3 |
6 | Annecy Brienne Perros | FR | E | 13 | 9 | 12 | 12 | 8 | 8 | 62 | 10.3 |
8 | Exo5 Montbeliard Nancy | FR | E | 12 | 7 | 9 | 10 | 8 | 8 | 54 | 9.0 |
9 | Orleans Perros Rennes | FR | E | 11 | 8 | 8 | 8 | 9 | 9 | 53 | 8.8 |
10 | Vol vertical Brienne | FR | E | 8 | 5 | 8 | 9 | 10 | 8 | 48 | 8.0 |
11 | 2B3C aspu Maubeuge | FR | E | 9 | 6 | 6 | 5 | 8 | 9 | 43 | 7.2 |
12 | CN Touraine | FR | E | 8 | 8 | 6 | 4 | 6 | 7 | 39 | 6.5 |
Jul 29th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,P,11 | 22,5,15 | 3,21,K | C,10,14 | N,D,18,Q | Total | Avg | ||
1 | Gap Nice Icarius Autrement | FR | E | 19 | 16 | 19 | 18 | 23 | 95 | 19.0 |
2 | Veloce Gap Aerokart | FR | E | 16 | 12 | 18 | 14 | 18 | 78 | 15.6 |
3 | Noene Mandelieu | FR | E | 14 | 11 | 16 | 13 | 16 | 70 | 14.0 |
4 | Maubeuge Nice Perros 2 | FR | E | 12 | 12 | 13 | 13 | 15 | 65 | 13.0 |
5 | Nice Basik Vigil | FR | E | 14 | 8 | 12 | 13 | 15 | 62 | 12.4 |
6 | Maubeuge Nice Perros 1 | FR | E | 12 | 11 | 13 | 10 | 15 | 61 | 12.2 |
7 | Oxygene CPN | FR | E | 12 | 11 | 13 | 8 | 11 | 55 | 11.0 |
8 | Brienne le Château | FR | E | 8 | 11 | 13 | 9 | 10 | 51 | 10.2 |
8 | Armée de l'Air | FR | E | 9 | 10 | 11 | 10 | 11 | 51 | 10.2 |
10 | Maubeuge Nice Perros Filles | FR | E | 11 | 9 | 11 | 8 | 11 | 50 | 10.0 |
11 | Annecy | FR | E | 9 | 9 | 12 | 9 | 8 | 47 | 9.4 |
12 | Le Blanc Annecy Blue-shift | FR | E | 10 | 10 | 11 | 8 | 7 | 46 | 9.2 |
13 | Pegasus Colmar | FR | E | 9 | 7 | 10 | 7 | 8 | 41 | 8.2 |
14 | Pheno Men Lessigny Brienne | FR | E | 9 | 8 | 10 | 7 | 4 | 38 | 7.6 |
14 | Orléans | FR | E | 8 | 7 | 7 | 6 | 10 | 38 | 7.6 |
16 | Existenciel Paris | FR | E | 8 | 6 | 8 | 7 | 8 | 37 | 7.4 |
17 | Cahors On Air Orange | FR | E | 8 | 6 | 8 | 8 | 6 | 36 | 7.2 |
18 | Brienne Vol Vertical | FR | E | 7 | 4 | 4 | 6 | 9 | 30 | 6.0 |
19 | Ireland | E | 2 | 4 | 4 | 6 | 5 | 21 | 4.2 |
Jul 15th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,P,19 | 3,K,A,14 | 17,5,6 | J,16,M,20 | 9,13,8 | F,Q,O,D,N | 22,7,4 | L,11,1 | Total | Avg | ||
1 | Maubeuge Women | FR | E | 16 | 17 | 17 | 18 | 16 | 30 | 15 | 15 | 144 | 18.0 |
2 | Nice Basik Vigil | FR | E | 16 | 13 | 17 | 14 | 11 | 23 | 13 | 14 | 121 | 15.1 |
3 | Maubeuge Nice Perros 2 | FR | E | 13 | 10 | 13 | 15 | 12 | 26 | 13 | 12 | 114 | 14.3 |
4 | Noene Mandelieu | FR | E | 13 | 14 | 16 | 12 | 14 | 14 | 14 | 13 | 110 | 13.8 |
4 | Maubeuge Nice Perros 1 | FR | E | 12 | 12 | 14 | 13 | 11 | 25 | 11 | 12 | 110 | 13.8 |
6 | Oxygene CPN | FR | E | 13 | 9 | 12 | 13 | 12 | 19 | 12 | 11 | 101 | 12.6 |
7 | Brienne le Château | FR | E | 12 | 11 | 11 | 10 | 11 | 19 | 11 | 11 | 96 | 12.0 |
8 | Annecy | FR | E | 11 | 11 | 11 | 11 | 9 | 19 | 10 | 11 | 93 | 11.6 |
9 | Armée de l'Air | FR | E | 11 | 12 | 12 | 11 | 10 | 17 | 10 | 9 | 92 | 11.5 |
10 | Le Blanc Annecy Blue-shift | FR | E | 9 | 11 | 12 | 13 | 8 | 15 | 11 | 10 | 89 | 11.1 |
11 | Maubeuge Nice Perros Filles | FR | E | 10 | 11 | 11 | 10 | 9 | 18 | 9 | 7 | 85 | 10.6 |
12 | Pheno Men Lessigny Brienne | FR | E | 7 | 9 | 11 | 11 | 9 | 19 | 9 | 8 | 83 | 10.4 |
13 | Brienne Vol Vertical | FR | E | 5 | 9 | 11 | 8 | 10 | 17 | 11 | 9 | 80 | 10.0 |
14 | Pegasus Colmar | FR | E | 6 | 8 | 11 | 11 | 10 | 17 | 11 | 5 | 79 | 9.9 |
15 | Cahors On Air Orange | FR | E | 6 | 10 | 9 | 9 | 9 | 15 | 9 | 8 | 75 | 9.4 |
16 | Holdupper Maubeuge | FR | E | 8 | 10 | 7 | 10 | 6 | 14 | 8 | 9 | 72 | 9.0 |
17 | Orléans | FR | E | 9 | 7 | 9 | 9 | 9 | 10 | 7 | 8 | 68 | 8.5 |
18 | Existenciel Paris | FR | E | 7 | 7 | 7 | 8 | 9 | 8 | 6 | 8 | 60 | 7.5 |
19 | Corpsnichons ASPU Maubeuge | FR | E | 6 | 7 | 6 | 8 | 4 | 13 | 7 | 2 | 53 | 6.6 |
20 | Infini Omega | FR | E | 3 | 6 | 8 | 6 | 5 | 10 | 7 | 7 | 52 | 6.5 |
Jun 3rd, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 6,O,13 | 3,9,2 | L,5,B,D | 18,J,H,F | 1,10,P | E,19,4 | M,17,Q,20 | A,22,16 | Total | Avg | ||
1 | Maubeuge Women | FR | E | 16 | 17 | 23 | 21 | 15 | 17 | 18 | 16 | 143 | 17.9 |
2 | Noene Mandelieu | FR | E | 15 | 16 | 19 | 18 | 12 | 13 | 17 | 12 | 122 | 15.3 |
3 | Basik CPN | FR | E | 12 | 12 | 19 | 18 | 12 | 15 | 17 | 12 | 117 | 14.6 |
4 | Maubeuge Nice Perros 1 | FR | E | 11 | 12 | 15 | 14 | 9 | 13 | 13 | 11 | 98 | 12.3 |
5 | Annecy | FR | E | 12 | 13 | 12 | 13 | 7 | 12 | 11 | 11 | 91 | 11.4 |
6 | Armée de l'Air | FR | E | 9 | 12 | 12 | 11 | 10 | 12 | 8 | 11 | 85 | 10.6 |
7 | Le Blanc Annecy Blue-shift | FR | E | 10 | 10 | 7 | 12 | 8 | 12 | 12 | 11 | 82 | 10.3 |
8 | Brienne le Château | FR | E | 11 | 12 | 11 | 13 | 8 | 12 | 10 | 4 | 81 | 10.1 |
9 | Oxygene CPN | FR | E | 12 | 11 | 4 | 8 | 7 | 9 | 11 | 10 | 72 | 9.0 |
9 | Brienne Vol Vertical | FR | E | 9 | 10 | 10 | 9 | 8 | 9 | 8 | 9 | 72 | 9.0 |
11 | Pegasus Colmar | FR | E | 6 | 9 | 8 | 11 | 8 | 10 | 11 | 7 | 70 | 8.8 |
12 | Pheno Men Lessigny Brienne | FR | E | 10 | 8 | 8 | 11 | 7 | 5 | 11 | 9 | 69 | 8.6 |
13 | Orléans | FR | E | 7 | 7 | 5 | 9 | 6 | 6 | 7 | 4 | 51 | 6.4 |
14 | Cahors On Air Orange | FR | E | 8 | 9 | 7 | 0 | 7 | 4 | 8 | 7 | 50 | 6.3 |
15 | Existenciel Paris | FR | E | 8 | 8 | 5 | 6 | 2 | 8 | 4 | 4 | 45 | 5.6 |