226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 29th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,F,C,16 | L,A,18,M | E,D,21,B | 11,P,7 | 22,15,3 | G,10,J,8 | 17,N,19 | 9,4,13 | 5,K,1 | 20,O,6 | Total | Avg | ||
1 | Out of the Blue | NL | E | 25 | 22 | 23 | 16 | 13 | 15 | 13 | 15 | 17 | 15 | 174 | 17.4 |
2 | Chaotic Motion | NL | E | 19 | 17 | 19 | 16 | 9 | 14 | 14 | 13 | 14 | 14 | 149 | 14.9 |
3 | Gravity Abuse | BE | E | 14 | 11 | 12 | 11 | 4 | 8 | 9 | 11 | 6 | 8 | 94 | 9.4 |
4 | Shinobi | NL | E | 10 | 11 | 13 | 11 | 6 | 8 | 7 | 10 | 9 | 7 | 92 | 9.2 |
5 | 4igami | NL | E | 10 | 9 | 11 | 10 | 8 | 7 | 7 | 8 | 8 | 10 | 88 | 8.8 |
6 | Blok 43 | NL | E | 11 | 8 | 11 | 11 | 6 | 9 | 7 | 6 | 8 | 9 | 86 | 8.6 |
Rank | AA Class | Q,F,C,M | L,A,18 | E,D,21 | 11,P,7 | 22,15 | G,J,8 | N,19,B | 9,4 | K,1,13 | 20,O,6 | Total | Avg | ||
1 | Joulz | NL | E | 13 | 7 | 7 | 8 | 5 | 6 | 8 | 7 | 5 | 6 | 72 | 7.2 |
Rank | A Class | Q,F,C | L,A,M | E,D,21 | P,7 | B,2 | G,J,8 | N,19 | 9,4 | H,K,19 | K,O,6 | Total | Avg | ||
1 | Go Figure | NL | E | 19 | 10 | 13 | 12 | 12 | 8 | 11 | 10 | 13 | 9 | 117 | 11.7 |
2 | Encore une Fois | NL | E | 17 | 3 | 13 | 12 | 10 | 9 | 6 | 7 | 10 | 12 | 99 | 9.9 |
3 | DEA | NL | E | 17 | 11 | 7 | 11 | 10 | 6 | 3 | 6 | 8 | 9 | 88 | 8.8 |
4 | Heartbeat Skydive Team | NL | E | 11 | 11 | 9 | 7 | 9 | 9 | 7 | 7 | 5 | 10 | 85 | 8.5 |
5 | Elevate | NL | E | 10 | 7 | 7 | 10 | 8 | 7 | 4 | 8 | 9 | 10 | 80 | 8.0 |
Rank | Rookie | Q,F,C | L,A,M | E,D,P | B,G,J | N,K,O | H,K,B | L,J,C | E,D,O | A,N,F | Q,M,P | Total | Avg | ||
1 | 4get it! | NL | E | 1 | 4 | 4 | 5 | 2 | 4 | 5 | 5 | 3 | 4 | 37 | 3.7 |
Aug 28th, 2019 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,F,C,16 | L,A,18,M | E,D,21,B | 11,P,7 | 22,15,3 | G,10,J,8 | 17,N,19 | 9,4,13 | 5,K,1 | Total | Avg | ||
1 | M8trix | NL | E | 15 | 9 | 12 | 10 | 12 | 9 | 11 | 11 | 9 | 98 | 10.9 |
2 | Blaze Brigade | NL | E | 7 | 6 | 4 | 6 | 7 | 4 | 6 | 6 | 8 | 54 | 6.0 |
3 | XLR8 | BE | E | 6 | 4 | 4 | 5 | 7 | 4 | 3 | 6 | 6 | 45 | 5.0 |
4 | The Hatefull Eight | NL | E | 1 | 4 | 0 | 4 | 3 | 2 | 3 | 4 | 3 | 24 | 2.7 |
Aug 27th, 2019 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | E,G,M,2 | B,4,1 | 9,K,L,O | 13,15,14 | 22,16,3 | 21,6,D | 5,J,12 | P,17,7 | 10,H,C,11 | 8,F,19 | Total | Avg | ||||||||||||
1 | Qatar Falcons | QA | E | 16 | -1 | 24 | 16 | 14 | 20 | 14 | 14 | 14 | -1 | 16 | 13 | 161 | 16.1 | ||||||||
2 | Airbus 8-way Illertissen | DE | E | 14 | 18 | -1 | 14 | 13 | 17 | 13 | 14 | 14 | 11 | -2 | 11 | -1 | 139 | 13.9 | |||||||
3 | Veloce QRF | FR | E | 12 | -2 | 17 | 14 | 11 | 17 | 11 | 12 | 13 | 11 | 11 | 129 | 12.9 | |||||||||
4 | Coriolis | DE | E | 6 | 9 | 8 | 7 | 8 | 7 | 5 | -2 | 7 | 7 | 6 | 70 | 7.0 | |||||||||
5 | Luftschl8 | DE | E | 7 | 8 | 7 | -1 | 5 | -2 | 6 | 5 | -1 | 6 | 6 | 4 | 6 | 60 | 6.0 | |||||||
6 | MeightO Meissendorf | DE | E | 5 | 7 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 53 | 5.3 | ||||||||||
Rank | A Class | C,4 | G,3 | E,9 | K,1 | A,6 | D,7 | J,2 | B,8 | F,10 | H,5 | Total | Avg | ||||||||||||
1 | Bazinga macht KO's | DE | E | 7 | 6 | 7 | 5 | 9 | 7 | 10 | 11 | 7 | 7 | 76 | 7.6 | ||||||||||
2 | 8ung Kamera | DE | E | 2 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 0 | 39 | 3.9 |