Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Skydive Arizona Scores

viewing 66 to 70 of 87

Oct 22nd, 2006
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 13,19,17 N,21,14 7,M,8 9,K,10 B,22,H,3 4,20,16 G,6,1 12,F,2 J,L,Q,P,18 E,O,5,D Total Avg
1 DeLand Groove  US  E 21 19 22 22 22 19 20 19 25 33 222 22.2
2 Black Cat  RU  E 17 19 24 23 20 17 19 19 29 31 218 21.8
3 Fastrax  US  E 20 18 24 22 22 17 20 19 25 29 216 21.6
4 Airspeed Odyssey  US  E 15 17 21 20 21 17 18 19 27 31 206 20.6
5 Perris Fury  US  E 16 17 21 20 20 16 19 17 24 29 199 19.9
6 Golden Knights Black  US  E 19 16 23 21 20 15 19 19 24 20 196 19.6
7 Airspeed Velocity  US  E 17 17 21 20 17 15 19 17 25 25 193 19.3
8 FiaZco  US  E 15 14 19 18 17 14 17 16 23 23 176 17.6
9 Mass Defiance  US  E 15 14 19 16 14 15 14 15 22 23 167 16.7
10 Elsinore Gravity  US  E 15 16 21 10 13 14 17 16 19 25 166 16.6
11 Synchronicity  US  E 13 14 16 16 14 13 15 15 19 24 159 15.9
12 Dallas Thunder  US  E 13 14 19 16 13 12 14 16 17 23 157 15.7
13 Arizona Divewerkz E2 14 13 16 15 14 13 13 14 17 17 146 14.6
14 Arizona Razor  US  E 12 12 16 15 14 13 14 12 14 18 140 14.0
15 Elsinore Select  US  E 11 12 16 13 14 8 12 14 16 20 136 13.6
16 Cross Keys Vision E2 12 12 15 14 13 13 12 10 8 16 125 12.5
17 Perris Voltage E2 10 11 15 13 13 11 12 11 11 17 124 12.4
18 Kaktus Hunter  RU  E 13 12 14 12 13 11 11 10 15 12 123 12.3
19 Cross Keys O2 Project E2 10 11 13 14 11 12 12 10 14 12 119 11.9
20 Perris KII E2 9 10 14 12 10 11 9 12 14 16 117 11.7
20 Onyx E2 11 9 13 13 14 9 6 13 13 16 117 11.7
22 Perris Storm E2 11 12 14 10 9 9 12 11 11 16 115 11.5
23 Carolina Ice E2 10 12 13 13 13 6 10 11 16 10 114 11.4
24 Spaceland Havoc E2 9 11 14 10 12 10 10 9 11 13 109 10.9
25 Arizona Heat E2 9 10 11 11 10 9 11 10 13 13 107 10.7
26 Spaceland Hi-5 E2 9 9 13 10 11 7 10 10 12 14 105 10.5
27 Perris Thesia E2 9 10 12 11 10 8 9 11 9 13 102 10.2
28 Spaceland Edge E2 8 9 11 9 11 8 7 9 9 11 92 9.2
29 CaliCo E2 8 8 11 9 9 7 9 7 6 10 84 8.4
Rank AA Class 9,E,L 21,M,20 22,19 14,N,13 O,8,K P,4,15 Q,D,F,A 2,18 H,7,G C,B,J,11 Total Avg
1 Ranch Pulse E3 19 12 9 11 13 12 22 10 14 13 135 13.5
2 Air Force CAD E3 16 12 10 9 12 9 26 9 17 11 131 13.1
3 Skydive Chicago Furies E3 16 11 11 10 12 9 22 9 12 13 125 12.5
4 Billy's Beauties E3 13 11 9 9 12 9 17 9 15 15 119 11.9
5 Air Force 7XY E3 13 11 9 7 11 11 19 9 16 11 117 11.7
6 Mystic Rhythms E3 15 11 8 9 11 10 17 8 14 13 116 11.6
7 Fast FWD E3 16 11 8 10 12 10 13 9 12 14 115 11.5
8 Air Force Shockwave E3 16 12 8 6 12 8 20 9 10 12 113 11.3
9 Elsinore Vengeance E3 15 10 8 9 10 8 19 8 12 12 111 11.1
10 Mile High Levitation E3 13 11 8 9 9 9 12 10 13 11 105 10.5
10 Cross Keys Air Pollution E3 14 12 8 9 11 7 19 6 12 7 105 10.5
12 Byron Defecit Disorder E3 14 8 8 9 8 8 16 7 13 13 104 10.4
13 Ranch Fusion E3 13 9 8 8 10 9 16 7 11 12 103 10.3
13 Perris Paragon E3 13 10 7 7 9 7 17 7 14 12 103 10.3
13 CSC Sirens E3 13 9 7 9 9 9 19 8 12 8 103 10.3
16 Air Force BOS E3 12 9 9 9 10 8 17 5 14 8 101 10.1
17 Kaleidoscope E3 12 11 8 8 9 9 13 7 11 10 98 9.8
17 Cross Keys Controlled Descent E3 14 9 7 9 10 8 14 9 11 7 98 9.8
19 Dallas Avalanche E3 12 9 7 6 8 10 16 6 11 12 97 9.7
20 Ranch Chemistry E3 13 10 7 8 10 9 7 9 11 12 96 9.6
21 Skydive Chicago Cohesion E3 11 9 8 7 9 9 16 6 14 4 93 9.3
22 Perris Sweet Spot E3 12 8 7 6 9 9 16 6 9 10 92 9.2
23 A.D.D. E3 10 9 6 7 10 9 15 9 7 8 90 9.0
24 TNT E3 11 8 7 6 11 7 12 6 8 7 83 8.3
24 Radical Confusion E3 11 9 6 6 8 9 11 5 12 6 83 8.3
26 CSC Rubicon E3 4 10 8 4 10 10 17 7 5 7 82 8.2
27 Elsinore Aquila E3 10 3 1 5 10 9 13 6 7 9 73 7.3
28 Exit Strategy E3 8 8 6 6 8 5 10 4 9 7 71 7.1
29 USMA Black Knights E3 8 9 8 4 4 4 11 4 11 1 64 6.4
30 Boyd on a Light Bown Lawn E3 6 5 5 4 6 6 7 5 5 8 57 5.7
31 Dallas Vixen E3 6 6 5 5 6 3 8 4 6 7 56 5.6
32 Belize Breeze E3 8 4 5 4 3 5 7 6 6 5 53 5.3
33 Elsinore Momentum E3 6 6 3 3 4 6 8 3 7 4 50 5.0
34 False Religion E3 5 5 4 1 5 4 3 3 6 4 40 4.0
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Apr 8th, 2006
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 22,10,A 20,L,D,7 H,N,9,K 21,16,12 J,P,C,3 19,11,18 Total Avg
1 Elsinore Gravity SSL 13 18 25 15 21 14 106 17.7
2 Thunder  US  SSL 13 18 26 13 22 13 105 17.5
3 Elsinore Select  US  SSL 11 12 19 11 16 11 80 13.3
4 Arizona Divewerkz SSL 11 13 21 10 11 9 75 12.5
Rank AA Class 22,7 20,L,D H,N,9 21,18 J,P,C,15 19,11 Total Avg
1 AZ Fourplay SSL 6 6 11 5 6 4 38 6.3


Feb 19th, 2006
FS8
1 2 3 4 5 6 Total Avg
Rank AAA Class A,M,9,L 4,6,19 J,18,O,10 C,11,8 14,2,D B,F,21,17 Total Avg
1 Arizona Airspeed  US  E 15 20 16 16 14 17 98 16.3
2 Ex3mo  IT  E 13 14 12 12 10 12 73 12.2


Feb 18th, 2006
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class A,M,9,L 4,6,19 J,18,O,10 C,11,8 14,2,D B,F,21,17 Total Avg
1 Airspeed Odyssey SSL 34 19 19 17 18 22 129 21.5
2 Airspeed Velocity SSL 31 19 17 19 18 22 126 21.0
3 Fastrax  US  SSL 32 18 17 16 16 22 121 20.2
4 Perris Fury SSL 29 15 16 15 16 21 112 18.7
5 Thunder  US  SSL 27 14 14 10 15 19 99 16.5
6 Arizona Divewerkz SSL 17 8 9 9 10 14 67 11.2
7 Arizona ACSS SSL 12 9 10 9 10 14 64 10.7
Rank AA Class A,M,9 4,6 J,18,O C,11,8 14,2 B,F,21 Total Avg
1 Air Force CAD SSL 14 9 10 8 8 8 57 9.5
2 AZ Fourplay SSL 12 7 8 4 4 11 46 7.7
Rank A Class A,M,9 4,6 J,O,L C,8 2,D B,F,21 Total Avg
1 Eva's Revenge SSL 11 5 9 5 3 10 43 7.2


Oct 26th, 2005
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 4,H,7 12,16,19 M,J,O,5 8,15,K G,C,20,D 9,14,Q 18,N,22 P,10,1 2,11,21 L,13,F,17 Total Avg
1 Airspeed Odyssey  US  E 24 17 34 19 25 24 19 18 18 24 222 22.2
2 DeLand Fire  US  E 23 18 30 19 23 23 16 19 15 26 212 21.2
2 Black Cat  RU  E 23 18 30 18 23 23 19 18 15 25 212 21.2
4 Extreme.RU  RU  E 23 17 28 18 21 23 17 18 17 21 203 20.3
5 Fastrax  US  E 21 17 31 18 24 17 16 17 16 20 197 19.7
6 Arcteryx  NO  E 20 16 29 16 22 19 16 17 16 21 192 19.2
7 Synchronicity  US  E2 17 13 26 15 19 17 13 13 15 19 167 16.7
8 France  FR  E2 16 16 24 14 15 15 15 16 14 20 165 16.5
9 FSC Remscheid  DE  E 19 16 28 16 19 19 14 17 15 - 163 18.1
10 SkyLight Barkli  RU  E 20 16 28 13 17 18 15 17 17 - 161 17.9
11 DaneZ  DK  E 19 15 24 14 20 19 15 14 15 - 155 17.2
12 Ladybirds  RU  E2 17 13 23 14 18 16 11 12 13 17 154 15.4
13 Airkix  UK  E2 16 13 23 13 14 17 13 12 12 19 152 15.2
14 Fastrax Select  US  E2 15 13 22 13 17 15 13 12 13 17 150 15.0
15 LaPalisse Maubeuge  FR  E 18 15 24 14 17 16 14 15 15 - 148 16.4
16 Army  UK  E 17 13 22 12 17 15 12 14 - - 122 15.3
17 CTR Optimum  BR  E 13 10 18 11 14 14 11 12 - - 103 12.9
18 Alfa-Fox  UA  E2 10 10 17 8 10 10 9 8 9 10 101 10.1
19 South Park  UK  E 14 8 18 11 14 13 10 12 - - 100 12.5
20 4-Motion  UK  E 14 10 19 11 9 13 11 11 - - 98 12.3
21 Spain  ES  E2 12 9 12 6 8 10 9 9 10 - 85 9.4
22 Magic 4  LT  E 12 9 11 11 11 11 11 8 - - 84 10.5
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.