226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Jul 28th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 8,A,12 | 21,K,10 | 11,C,4 | L,14,Q,N | 6,17,H | 15,E,M,22 | 1,18,9 | Total | Avg | ||
1 | FSC Eisenach | DE | E | 16 | 16 | 18 | 21 | 21 | 18 | 17 | 127 | 18.1 |
2 | X-Ray Remscheid | DE | E | 14 | 14 | 14 | 17 | 17 | 15 | 14 | 105 | 15.0 |
3 | Bundeswehr A | DE | E | 14 | 14 | 14 | 16 | 15 | 15 | 11 | 99 | 14.1 |
4 | No Names | DE | E | 8 | 14 | 13 | 17 | 13 | 13 | 11 | 89 | 12.7 |
5 | Chicas | DE | E | 11 | 14 | 12 | 15 | 15 | 8 | 12 | 87 | 12.4 |
6 | Final Four | DE | E | 11 | 12 | 13 | 13 | 11 | 12 | 13 | 85 | 12.1 |
7 | Quadrifolio | DE | E | 7 | 12 | 12 | 11 | 11 | 13 | 12 | 78 | 11.1 |
7 | Nuggets | DE | E | 11 | 11 | 10 | 13 | 12 | 10 | 11 | 78 | 11.1 |
9 | Albtraum | DE | E | 11 | 9 | 11 | 11 | 11 | 11 | 9 | 73 | 10.4 |
10 | Neva | DE | E | 7 | 8 | 10 | 11 | 8 | 10 | 9 | 63 | 9.0 |
11 | Chaos | DE | E | 8 | 7 | 9 | 10 | 7 | 10 | 7 | 58 | 8.3 |
12 | Twister | DE | E | 5 | 7 | 7 | 5 | 8 | 7 | 7 | 46 | 6.6 |
13 | Rock@s Remscheid | DE | E | 6 | 8 | 7 | 6 | 8 | 8 | - | 43 | 7.2 |
14 | Four's | DE | E | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 37 | 5.3 |
15 | Phos4 Kassel | DE | E | 9 | 10 | 11 | - | - | - | - | 30 | 10.0 |
16 | Timber | DE | E | 6 | 8 | - | - | - | - | - | 14 | 7.0 |
Rank | A Class | 8,A | 21,K | C,4 | L,9 | 6,19 | E,M,Q | N,H,F | Total | Avg | ||
1 | Parabola | DE | E | 11 | 10 | 11 | 14 | 9 | 18 | 18 | 91 | 13.0 |
2 | FemmeFatal | DE | E | 6 | 7 | 7 | 8 | 6 | 12 | 12 | 58 | 8.3 |
3 | Inkognito | DE | E | 7 | 11 | 12 | 16 | 9 | - | - | 55 | 11.0 |
4 | UAEI | DE | E | 2 | 7 | 5 | 5 | 3 | 12 | 7 | 41 | 5.9 |
5 | South Side Base | DE | E | 4 | 6 | 6 | 7 | 6 | - | - | 29 | 5.8 |
5 | Pacmen | DE | E | 6 | 5 | 6 | 7 | 5 | - | - | 29 | 5.8 |
7 | Aeroflott | DE | E | 5 | 5 | 4 | 8 | 5 | - | - | 27 | 5.4 |
8 | UAEII | DE | E | 2 | 3 | 1 | 2 | 1 | 5 | 4 | 18 | 2.6 |
9 | PSV Fire | DE | E | 2 | 6 | 6 | - | - | - | - | 14 | 4.7 |
Jun 30th, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,E,N,15 | L,H,O,5 | 20,16,19 | 11,F,Q,J | M,P,14,G | B,2,7 | 6,D,21 | 13,12,1 | Total | Avg | ||
1 | FSC Eisenach | DE | E | 19 | 26 | 16 | 21 | 22 | 19 | 19 | - | 142 | 20.3 |
2 | Chicas | DE | E | 11 | 15 | 11 | 16 | 14 | 14 | 12 | - | 93 | 13.3 |
3 | Final Four | DE | E | 12 | 15 | 7 | 15 | 13 | 15 | 12 | - | 89 | 12.7 |
4 | Albtraum | DE | E | 10 | 13 | 9 | 15 | 13 | 12 | 12 | - | 84 | 12.0 |
5 | Phos4 Kassel | DE | E | 9 | 10 | 8 | 12 | 10 | 13 | 9 | - | 71 | 10.1 |
6 | Revoution | DE | E | 9 | 10 | 7 | 11 | 8 | 12 | 5 | 8 | 70 | 8.8 |
6 | BemH Asyl Kassel | DE | E | 9 | 11 | 9 | 11 | 10 | 10 | 10 | - | 70 | 10.0 |
8 | Timber | DE | E | 5 | 9 | 6 | 10 | 7 | 11 | 9 | - | 57 | 8.1 |
9 | Twister | DE | E | 4 | 8 | 6 | 10 | 6 | 9 | 8 | 5 | 56 | 7.0 |
Rank | A Class | 4,E | L,H,O | 19,7 | F,Q,J | M,P,G | B,2 | 6,D | 21,E | Total | Avg | ||
1 | Warp 4 | DE | E | 7 | 12 | 6 | 11 | 12 | 9 | 9 | 5 | 71 | 8.9 |
2 | PSV Fire | DE | E | 5 | 5 | 4 | 7 | 5 | 5 | 6 | - | 37 | 5.3 |
Jun 2nd, 2007 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,C,Q,M,12 | L,18,1 | 21,P,14 | D,5,O,K | 10,A,6 | E,17,15 | 8,J,22 | Total | Avg | ||
1 | X-Ray Remscheid | DE | E | 21 | 14 | 15 | 19 | 14 | 15 | - | 98 | 16.3 |
1 | Chicas | DE | E | 18 | 10 | 14 | 20 | 12 | 13 | 11 | 98 | 14.0 |
3 | Phos4 Kassel | DE | E | 15 | 10 | 11 | 13 | 9 | 11 | 9 | 78 | 11.1 |
4 | Air Bubbles | DE | E | 14 | 8 | 10 | 13 | 11 | 10 | - | 66 | 11.0 |
5 | Final Four | DE | E | 17 | 9 | 11 | 14 | 11 | - | - | 62 | 12.4 |
6 | Albtraum | DE | E | 14 | 9 | 11 | 13 | 10 | - | - | 57 | 11.4 |
7 | Timber | DE | E | 8 | 8 | 7 | 7 | 7 | 8 | - | 45 | 7.5 |
8 | Bundeswehr B | DE | E | 11 | 6 | 9 | 9 | 8 | - | - | 43 | 8.6 |
Rank | A Class | F,C,Q | L,6 | 21,P | D,O,M | 4,A | E,9 | 8,J | Total | Avg | ||
1 | PSV Fire | DE | E | 7 | 7 | 6 | 9 | 6 | 6 | 4 | 45 | 6.4 |
2 | Warp 4 | DE | E | 10 | 4 | 7 | 11 | 9 | - | - | 41 | 8.2 |
Jul 15th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,P,19 | 3,K,A,14 | 17,5,6 | J,16,M,20 | 9,13,8 | F,Q,O,D,N | 22,7,4 | L,11,1 | H,21,E,G | B,C,18,2 | Total | Avg | ||
1 | Next Generation | DE | E | 16 | 17 | 21 | 20 | 17 | 31 | 15 | 17 | 21 | 20 | 195 | 19.5 |
2 | EADS | DE | E | 15 | 17 | 22 | 19 | 17 | 30 | 15 | 17 | 23 | 18 | 193 | 19.3 |
3 | Phos4 Kassel | DE | E | 11 | 11 | 11 | 12 | 10 | 18 | 10 | 10 | 14 | 11 | 118 | 11.8 |
4 | X-Ray Remscheid | DE | E | 14 | 16 | 16 | 16 | 14 | 26 | 9 | - | - | - | 111 | 15.9 |
5 | Chicas | DE | E | 12 | 13 | 13 | 13 | 12 | 22 | 12 | - | - | - | 97 | 13.9 |
5 | BemH Asyl Kassel | DE | E | 9 | 7 | 9 | 9 | 8 | 16 | 9 | 9 | 11 | 10 | 97 | 9.7 |
7 | SUI Rotondo CISM | E | 10 | 11 | 13 | 12 | 11 | 21 | 13 | - | - | - | 91 | 13.0 | |
8 | Hagelschaden | DE | E | 8 | 8 | 8 | 8 | 8 | 12 | 7 | 9 | 8 | 9 | 85 | 8.5 |
9 | Albtraum | DE | E | 11 | 11 | 12 | 11 | 12 | 17 | 10 | - | - | - | 84 | 12.0 |
10 | Nuggets | DE | E | 11 | 10 | 11 | 11 | 11 | 18 | 11 | - | - | - | 83 | 11.9 |
11 | Final Four | DE | E | 10 | 10 | 9 | 11 | 11 | 18 | 11 | - | - | - | 80 | 11.4 |
12 | Quadrifolio | DE | E | 12 | 10 | 11 | 13 | 11 | 12 | 8 | - | - | - | 77 | 11.0 |
12 | Evo Five | DE | E | 11 | 10 | 13 | 7 | 12 | 15 | 9 | - | - | - | 77 | 11.0 |
14 | Neva | DE | E | 10 | 9 | 8 | 11 | 7 | 16 | 9 | - | - | - | 70 | 10.0 |
15 | Chaos | DE | E | 9 | 7 | 8 | 10 | 8 | 13 | 7 | - | - | - | 62 | 8.9 |
16 | Skydive Salamanca | DE | E | 8 | 7 | 11 | 9 | 8 | 14 | - | - | - | - | 57 | 9.5 |
16 | DTW Südpfalz | DE | E | 8 | 7 | 10 | 8 | 7 | 8 | 9 | - | - | - | 57 | 8.1 |
18 | Twister | DE | E | 7 | 7 | 7 | 5 | 6 | 9 | 6 | - | - | - | 47 | 6.7 |
Rank | A Class | P,19 | K,A,2 | 6,4 | J,M,D | 9,8 | F,Q,O | 7,N | L,G,E | H,21 | B,C,P | Total | Avg | ||
1 | SUI Posizzion | E | 8 | 4 | 7 | 10 | 10 | 6 | 12 | 7 | - | - | 64 | 8.0 | |
2 | SkyGravity Schlierstadt | DE | E | 8 | 10 | 7 | 13 | 7 | 14 | - | - | - | - | 59 | 9.8 |
3 | Sediment | DE | E | 6 | 2 | 5 | 6 | 4 | 5 | 5 | 2 | 5 | - | 40 | 4.4 |
4 | Aeroflott | DE | E | 7 | 3 | 4 | 7 | 3 | 7 | - | - | - | - | 31 | 5.2 |
5 | Arbeitskreis Soest | DE | E | 4 | 5 | 3 | 6 | 4 | 6 | - | - | - | - | 28 | 4.7 |
6 | Pacmen | DE | E | 3 | 5 | 4 | 5 | 2 | 3 | - | - | - | - | 22 | 3.7 |
Jun 24th, 2006 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,L,20,18 | A,5,B,6 | G,17,15 | H,11,21 | 13,P,9 | 8,F,4 | Total | Avg | ||
1 | X-Ray Remscheid | DE | E | 14 | 15 | 13 | 12 | 16 | 14 | 84 | 14.0 |
2 | Bundeswehr | DE | E | 13 | 16 | 11 | 14 | 16 | 13 | 83 | 13.8 |
3 | Chicas | DE | E | 11 | 13 | 9 | 12 | 11 | 11 | 67 | 11.2 |
4 | Albtraum | DE | E | 11 | 11 | 8 | 11 | 13 | 11 | 65 | 10.8 |
5 | Final Four | DE | E | 7 | 10 | 9 | 9 | 11 | 12 | 58 | 9.7 |
6 | Phos4 Kassel | DE | E | 9 | 7 | 6 | 9 | 7 | 9 | 47 | 7.8 |
7 | Skydive Salamanca | DE | E | 5 | 7 | 6 | 7 | 5 | 6 | 36 | 6.0 |
8 | Rodrigues 5 | DE | E | 5 | 6 | 5 | 6 | 7 | 6 | 35 | 5.8 |
Rank | A Class | Q,L,4 | A,B,6 | G,N,D | H,21 | P,9 | 8,F | Total | Avg | ||
1 | Timber | DE | E | 6 | 8 | 5 | 8 | 5 | 5 | 37 | 6.2 |
2 | Arbeitskreis Soest | DE | E | 4 | 4 | 5 | 6 | 5 | 5 | 29 | 4.8 |
3 | FemmeFatal | DE | E | 4 | 7 | 4 | 6 | 3 | 3 | 27 | 4.5 |