226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
nsl@skyleague.com
© 2003 - 2025
All Rights Reserved
Dec 2nd, 2012 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | A,11,13 | J,14,16 | 5,1,7 | 17,F,9 | 6,8,D | N,C,M,L,13 | 2,10,4 | E,B,H,I,G | Total | Avg | ||
1 | Team4speed XP | FR | E | 30 | 23 | 25 | 19 | 23 | 22 | 21 | 22 | 185 | 23.1 |
2 | Dubai Nexus | AE | E | 31 | 28 | 22 | 18 | 23 | 18 | 17 | 20 | 177 | 22.1 |
3 | SDC Standard XP | US | E | 29 | 23 | 22 | 17 | 19 | 21 | 18 | 19 | 168 | 21.0 |
4 | Evolution | CA | E | 23 | 18 | 13 | 12 | 15 | 16 | 11 | 14 | 122 | 15.3 |
5 | Belgium VFS | BE | E | 14 | 12 | 11 | 6 | 8 | 11 | 6 | 10 | 78 | 9.8 |
6 | Germany VFS | DE | E | 15 | 12 | 6 | 5 | 12 | 9 | 7 | 10 | 76 | 9.5 |
7 | Australia VFS | AU | E | 9 | 11 | 4 | 4 | 9 | 6 | 4 | 6 | 53 | 6.6 |
8 | Great Britain VFS | UK | E | 9 | 6 | 2 | 3 | 5 | 5 | 4 | 5 | 39 | 4.9 |
9 | Sweden VFS | SE | E | 5 | 5 | 0 | 2 | 2 | 2 | 3 | 3 | 22 | 2.8 |
Oct 5th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,11,3 | K,Q,J,18 | O,22,D,15 | G,17,7 | 19,1,8 | Total | Avg | ||
1 | Qatar Tigers | QA | E | 17 | 19 | 15 | 18 | 13 | 82 | 16.4 |
2 | Coaches | AE | E | 17 | 19 | 14 | 17 | 12 | 79 | 15.8 |
3 | Dubai Asaar Red | AE | E | 12 | 16 | 13 | 16 | 12 | 69 | 13.8 |
4 | Dubai Asaar Gold | AE | E | 12 | 15 | 13 | 13 | 13 | 66 | 13.2 |
5 | Team 5 | AE | E | 6 | 6 | 6 | 9 | 6 | 33 | 6.6 |
Rank | Rookie | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | Disaster | AE | E | 9 | 8 | 7 | 7 | 9 | 40 | 8.0 |
2 | Ramrod | AE | E | 5 | 10 | 10 | 5 | 9 | 39 | 7.8 |
3 | Team 14 | AE | E | 4 | 6 | 6 | 6 | 16 | 38 | 7.6 |
4 | 3 Chickens 1 Rooster | AE | E | 8 | 9 | 1 | 8 | 8 | 34 | 6.8 |
5 | Liability | AE | E | 2 | 3 | 2 | 6 | 10 | 23 | 4.6 |
6 | Team 8 | AE | E | 4 | 5 | 0 | 0 | 7 | 16 | 3.2 |
7 | Team 19 | AE | E | 5 | 4 | 0 | 1 | 5 | 15 | 3.0 |
8 | Team 3 | AE | E | 1 | 3 | 1 | 4 | 3 | 12 | 2.4 |
8 | Team 15 | AE | E | 0 | 3 | 2 | 1 | 6 | 12 | 2.4 |
10 | Team 12 | AE | E | 1 | 1 | 1 | 0 | 2 | 5 | 1.0 |
11 | Team 20 | AE | E | 1 | 0 | 0 | 0 | 1 | 2 | 0.4 |
Nov 30th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | L,C,P,20 | K,M,6,15 | G,19,H,11 | 2,10,E | 13,9,5 | O,7,3 | B,21,16 | 4,1,22 | Total | Avg | ||
1 | Aerodyne Aerokart | FR | E | 33 | 26 | 26 | 20 | 25 | 27 | 28 | 20 | 205 | 25.6 |
2 | NMP-PCH Hayabusa | BE | E | 32 | 23 | 25 | 22 | 25 | 27 | 25 | 18 | 197 | 24.6 |
3 | SDC Rhythm XP | E | 28 | 24 | 23 | 18 | 21 | 23 | 22 | 15 | 174 | 21.8 | |
4 | Perris Fury | US | E | 28 | 19 | 21 | 17 | 19 | 24 | 21 | 16 | 165 | 20.6 |
5 | Bodyflight | UK | E2 | 21 | 22 | 16 | 16 | 18 | 19 | 20 | 15 | 147 | 18.4 |
6 | Aerodyne Deep Blue Defenders | FR | E2 | 19 | 20 | 20 | 15 | 16 | 20 | 17 | 14 | 141 | 17.6 |
7 | Illusions | RU | E2 | 19 | 18 | 14 | 14 | 11 | 18 | 15 | 14 | 123 | 15.4 |
8 | Qatar Tigers | QA | E | 18 | 15 | 14 | 13 | 10 | 18 | 16 | 11 | 115 | 14.4 |
9 | Qatar Falcons | QA | E | 17 | 15 | 14 | 12 | 14 | 14 | 14 | 12 | 112 | 14.0 |
10 | Fast Air | IE | E | 16 | 15 | 11 | 9 | 10 | 12 | 14 | 11 | 98 | 12.3 |
11 | 610 Rewind | IT | E | 16 | 13 | 11 | 9 | 10 | 14 | 13 | 10 | 96 | 12.0 |
12 | Armee Air Nice | FR | E | 10 | 14 | 14 | 12 | 9 | 14 | 9 | 7 | 89 | 11.1 |
13 | Dubai Red | AE | E | 14 | 10 | 10 | 11 | 10 | 12 | 9 | 8 | 84 | 10.5 |
14 | South Africa | ZA | E | 14 | 8 | 10 | 10 | 7 | 12 | 12 | 10 | 83 | 10.4 |
14 | Dubai Gold | AE | E | 13 | 10 | 11 | 10 | 8 | 10 | 11 | 10 | 83 | 10.4 |
16 | Zero Gravity | DE | E | 13 | 10 | 10 | 8 | 10 | 11 | 11 | 9 | 82 | 10.3 |
17 | Bad Boys | CZ | E | 7 | 11 | 10 | 11 | 10 | 12 | 12 | 7 | 80 | 10.0 |
18 | Black Moon | DE | E | 10 | 12 | 11 | 7 | 9 | 11 | 9 | 9 | 78 | 9.8 |
19 | Oman | OM | E | 7 | 7 | 8 | 11 | 10 | 13 | 9 | 9 | 74 | 9.3 |
20 | Ukraine | UA | E | 8 | 8 | 10 | 8 | 7 | 12 | 12 | 7 | 72 | 9.0 |
21 | Team Red | UK | E | 8 | 10 | 8 | 6 | 6 | 8 | 10 | 5 | 61 | 7.6 |
22 | Mirol Beszelsz | HU | E | 5 | 8 | 5 | 7 | 3 | 9 | 8 | 7 | 52 | 6.5 |
23 | Lithuania | LT | E | 5 | 8 | 6 | 6 | 5 | 7 | 7 | 6 | 50 | 6.3 |
24 | Bahrain Military | BH | E | 3 | 5 | 5 | 4 | 3 | 8 | 7 | 4 | 39 | 4.9 |
25 | MBSE Air | HU | E | 3 | 5 | 6 | 4 | 2 | 5 | 2 | 4 | 31 | 3.9 |
26 | Kazakhstan | E | 2 | 4 | 3 | 4 | 2 | 5 | 5 | 5 | 30 | 3.8 | |
27 | Colombia | CO | E | 2 | 2 | 3 | 4 | 5 | 3 | 1 | 5 | 25 | 3.1 |
28 | Egypt | EG | E | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7 | 0.9 |
Jan 8th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,17,18 | M,N,F,3 | H,A,6,B | Q,1,C,14 | 4,10,15 | 16,O,J,22 | K,2,E,11 | G,9,8 | Total | Avg | ||
1 | NMP-PCH Hayabusa | BE | E | 24 | 34 | 30 | 23 | 19 | 22 | 24 | 28 | 204 | 25.5 |
2 | Aerodyne Aerokart | FR | E | 24 | 33 | 33 | 20 | 18 | 25 | 23 | 24 | 200 | 25.0 |
3 | Arizona Airspeed | US | E | 23 | 33 | 31 | 23 | 19 | 23 | 22 | 25 | 199 | 24.9 |
4 | Gradient Alpha | RU | E | 19 | 29 | 28 | 20 | 11 | 21 | 20 | 23 | 171 | 21.4 |
5 | Aerodyne Deep Blue Defenders | FR | E2 | 20 | 26 | 28 | 20 | 15 | 19 | 20 | 21 | 169 | 21.1 |
6 | Black Cat | RU | E | 20 | 22 | 25 | 18 | 16 | 19 | 20 | 21 | 161 | 20.1 |
7 | Alpha Armada | US | E2 | 17 | 26 | 30 | 17 | 14 | 19 | 18 | 19 | 160 | 20.0 |
8 | Illusions | RU | E2 | 16 | 21 | 22 | 15 | 9 | 17 | 17 | 17 | 134 | 16.8 |
9 | FS3 | RU | E | 14 | 18 | 22 | 14 | 11 | 15 | 15 | 11 | 120 | 15.0 |
10 | Monaco Rebootizer Aerial | E | 10 | 19 | 16 | 14 | 11 | 17 | 15 | 13 | 115 | 14.4 | |
10 | French Air Force | FR | E | 10 | 18 | 18 | 14 | 11 | 14 | 15 | 15 | 115 | 14.4 |
12 | Qatar Tigers | QA | E | 13 | 14 | 17 | 12 | 10 | 14 | 15 | 13 | 108 | 13.5 |
13 | Qatar Falcons | QA | E | 9 | 14 | 13 | 11 | 9 | 12 | 11 | 13 | 92 | 11.5 |
14 | Empuria Gatas | ES | E2 | 11 | 14 | 13 | 10 | 10 | 12 | 11 | 10 | 91 | 11.4 |
15 | U.A.E. | AE | E | 9 | 11 | 13 | 8 | 9 | 12 | 11 | 12 | 85 | 10.6 |
15 | Danish Divas | DK | E2 | 8 | 13 | 12 | 11 | 9 | 11 | 10 | 11 | 85 | 10.6 |
17 | South Africa | ZA | E | 9 | 14 | 12 | 9 | 8 | 9 | 11 | 11 | 83 | 10.4 |
18 | Black Moon | DE | E | 8 | 8 | 11 | 8 | 9 | 10 | 7 | 12 | 73 | 9.1 |
19 | Connatural | DE | E | 5 | 10 | 9 | 6 | 6 | 11 | 10 | 12 | 69 | 8.6 |
20 | Canada | CA | E2 | 4 | 9 | 8 | 0 | 2 | 7 | 6 | 6 | 42 | 5.3 |
21 | Brazil | BR | E | 5 | 5 | 9 | 5 | 1 | 5 | 4 | 5 | 39 | 4.9 |
22 | Slovakia | SK | E | 0 | 7 | 7 | 4 | 5 | 3 | 3 | 8 | 37 | 4.6 |
23 | Malaysia | MY | E | 3 | 4 | 6 | 3 | 3 | 4 | 2 | 3 | 28 | 3.5 |
24 | Bahrain Military | BH | E | 3 | 2 | 3 | 2 | 1 | 4 | 1 | 2 | 18 | 2.3 |
25 | Saudi Arabia A | SA | E | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 9 | 1.1 |
26 | Saudi Arabia B | SA | E | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 |
Jan 8th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,D,14 | 4,C,9 | L,16,12 | 10,5,J | 3,O,22 | G,19,Q,7 | H,21,1 | 13,P,N,K | Total | Avg | ||
1 | Arizona Airspeed | US | E | 21 | 26 | 22 | 21 | 20 | 26 | 24 | 26 | 186 | 23.3 |
2 | NMP-PCH Hayabusa | BE | E | 18 | 26 | 22 | 23 | 19 | 26 | 22 | 25 | 181 | 22.6 |
3 | Aerodyne Aerokart | FR | E | 19 | 25 | 16 | 18 | 18 | 26 | 22 | 25 | 169 | 21.1 |
4 | Evolution | CA | E | 19 | 24 | 19 | 20 | 17 | 19 | 20 | 22 | 160 | 20.0 |
5 | Black Cat | RU | E | 16 | 20 | 19 | 17 | 19 | 20 | 22 | 20 | 153 | 19.1 |
6 | Aerokart Deep Blue Maubeuge | FR | E2 | 16 | 20 | 14 | 19 | 16 | 21 | 19 | 17 | 142 | 17.8 |
7 | Chicas | DE | E2 | 13 | 16 | 11 | 13 | 13 | 16 | 14 | 13 | 109 | 13.6 |
8 | South Africa | ZA | E | 11 | 13 | 11 | 9 | 11 | 12 | 13 | 15 | 95 | 11.9 |
9 | Empuria Gatas | ES | E2 | 6 | 13 | 10 | 11 | 11 | 11 | 10 | 12 | 84 | 10.5 |
10 | Morocco | MA | E | 6 | 13 | 10 | 7 | 9 | 10 | 12 | 9 | 76 | 9.5 |
11 | Black Wolf | DE | E | 8 | 11 | 6 | 8 | 9 | 10 | 9 | 11 | 72 | 9.0 |
12 | Oman | OM | E | 7 | 11 | 8 | 5 | 8 | 8 | 7 | 8 | 62 | 7.8 |
13 | U.A.E. | AE | E | 3 | 10 | 8 | 7 | 6 | 9 | 8 | 10 | 61 | 7.6 |
14 | Ukraine | UA | E | 6 | 11 | 8 | 6 | 8 | 5 | 9 | 6 | 59 | 7.4 |
15 | Morocco Women | MA | E2 | 4 | 5 | 0 | 5 | 4 | 7 | 3 | 4 | 32 | 4.0 |
16 | 4way | RU | E | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 4 | 16 | 2.0 |
17 | Qatar Falcon | QA | E | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0.8 |
18 | Saudi Arabia A | SA | E | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 |