226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
nsl@skyleague.com
© 2003 - 2025
All Rights Reserved
Aug 31st, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,7,J | 14,Q,G,18 | 13,M,19 | A,8,9 | 3,N,K,10 | E,6,17 | Total | Avg | ||||||||
1 | Elsinore Elevate | US | SCSL | 14 | 11 | -2 | 14 | -1 | 15 | -2 | 14 | -1 | 17 | 85 | 14.2 | ||
2 | Perris Force | US | SCSL | 13 | 13 | 13 | -1 | 12 | -3 | 8 | -2 | 11 | -2 | 70 | 11.7 | ||
3 | Perris Goldilocks and 3 Bears | US | SCSL | 10 | 8 | 11 | 12 | 10 | 11 | 62 | 10.3 | ||||||
Rank | AA Class | 22,7 | 14,Q,G | 13,M,19 | A,8,9 | N,K,4 | E,6,J | Total | Avg | ||||||||
1 | Perris B & B | US | SCSL | 7 | 6 | -1 | 9 | 9 | 10 | 11 | 52 | 8.7 | |||||
Rank | A Class | 7,H | Q,G,O | M,19 | A,8 | N,K,4 | E,6 | Total | Avg | ||||||||
1 | Elsinore Orbitals | US | SCSL | 11 | 11 | 11 | 10 | 10 | 8 | -1 | 61 | 10.2 |
Aug 18th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,A,N,G | 11,21,14 | C,H,O,F,6 | 3,7,16 | 17,D,20 | M,B,5,1 | Total | Avg | ||||||||
1 | Perris 4ce | US | SCSL | 17 | -2 | 13 | 19 | -3 | 12 | -1 | 16 | -1 | 17 | -1 | 94 | 15.7 | |
2 | Elsinore Elevate | US | SCSL | 10 | -2 | 11 | 21 | -2 | 15 | 13 | -1 | 17 | 87 | 14.5 | |||
3 | Section Four | US | SCSL | 11 | 9 | 15 | 11 | 10 | 11 | 67 | 11.2 | ||||||
4 | Event Horizon | US | SCSL | 10 | 10 | 13 | 7 | 9 | 12 | 61 | 10.2 | ||||||
Rank | A Class | 19,A | 21,N | C,H,O | 7,G | D,6 | M,B,F | Total | Avg | ||||||||
1 | Should 4feit | US | SCSL | 6 | 2 | 6 | 5 | 6 | 9 | 34 | 5.7 | ||||||
2 | #Team | US | SCSL | 3 | 5 | -1 | 3 | -1 | 4 | 3 | 8 | 26 | 4.3 | ||||
Rank | Rookie | A,Q,K | N,J,L | C,H,O | G,E,A | D,P,Q | M,B,F | Total | Avg | ||||||||
1 | Rookie Mistake | US | SCSL | 1 | 0 | 0 | 2 | 1 | 5 | 9 | 1.5 |
Sep 27th, 2017 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,22,1 | 9,6,2 | D,7,17 | 8,J,C,K | Q,B,14,20 | 19,15,4 | A,10,13 | 12,M,N,P | H,O,3,16 | 5,21,11 | Total | Avg | ||||||||||||
1 | Golden Knights | US | E | 22 | -2 | 17 | -1 | 16 | -2 | 19 | 21 | 22 | 19 | 21 | 28 | 17 | 202 | 20.2 | |||||||
2 | Fly-In Machine 44 | BE | E | 23 | 16 | 17 | 16 | 15 | -1 | 21 | 16 | 20 | 26 | 15 | 185 | 18.5 | |||||||||
3 | Qatar Falcons | QA | E | 16 | -1 | 12 | -1 | 15 | 12 | -1 | 15 | 16 | 13 | -1 | 17 | -1 | 20 | 13 | 149 | 14.9 | |||||
4 | Arizona Airspeed | US | E | 17 | -1 | 14 | 11 | -2 | 15 | 15 | 17 | 14 | 13 | -2 | 18 | 13 | 147 | 14.7 | |||||||
5 | Amphibious Attack Tigers | US | E | 18 | 12 | -1 | 13 | 10 | -1 | 13 | 18 | 14 | 16 | 15 | 11 | -1 | 140 | 14.0 | |||||||
6 | SDC Rhythm XP8 | US | E | 12 | 11 | 12 | 13 | 11 | -1 | 15 | 12 | 15 | 14 | 12 | 127 | 12.7 | |||||||||
7 | Paraclete XP8 | US | E | 13 | 11 | 10 | 11 | 12 | 14 | 12 | 11 | -1 | 14 | -1 | 10 | 118 | 11.8 | ||||||||
8 | Spaceland Gummies 8 | US | E | 11 | 11 | 8 | -1 | 7 | -1 | 10 | 12 | 9 | 10 | 10 | 9 | -1 | 97 | 9.7 | |||||||
9 | The French 8-way Team | US | E2 | 11 | 10 | 10 | 7 | -1 | 10 | 10 | -1 | 9 | 8 | -2 | 10 | -1 | 10 | 95 | 9.5 | ||||||
10 | Blocksmiths XP | US | E2 | 8 | -1 | 9 | 6 | -1 | 10 | 8 | -1 | 8 | 7 | 10 | 11 | 8 | 85 | 8.5 | |||||||
11 | Perris Air Sharks | US | E2 | 6 | -2 | 9 | 8 | 8 | 9 | 9 | 8 | 10 | 8 | -1 | 7 | -1 | 82 | 8.2 | |||||||
12 | Spaceland Lite 8 | US | E2 | 7 | -1 | 7 | 5 | -1 | 8 | 7 | -2 | 10 | 6 | 8 | 7 | 6 | 71 | 7.1 | |||||||
13 | Arizona Azul | US | E2 | 6 | -2 | 8 | 6 | 8 | 9 | 8 | 6 | 7 | -1 | 8 | 2 | -3 | 68 | 6.8 | |||||||
14 | SDC Octomino XP | US | E2 | 6 | -1 | 6 | -1 | 4 | 6 | -1 | 6 | 8 | 7 | 7 | 8 | 5 | -1 | 63 | 6.3 | ||||||
15 | Perris Spider Pigs | US | E | 5 | -2 | 7 | 4 | -2 | 5 | -1 | 6 | -1 | 5 | -2 | 7 | 5 | 4 | -1 | 7 | 55 | 5.5 | ||||
Rank | AA Class | K,J,G,H | N,E,M,O | P,L,F,D | C,B,19 | 13,10 | 1,4 | A,8,17 | 3,18 | 6,16 | Q,5,14 | Total | Avg | ||||||||||||
1 | AF Rodisiac | US | E2 | 7 | 8 | 8 | 8 | 7 | 10 | -2 | 7 | 9 | -1 | 10 | 8 | 82 | 8.2 | ||||||||
2 | SDMW Salty Margar8as | US | E2 | 7 | 7 | 6 | 5 | 5 | 8 | 3 | -1 | 8 | 9 | 6 | -1 | 64 | 6.4 | ||||||||
3 | Taking Care of Business | US | E2 | 7 | 4 | -2 | 4 | -1 | 7 | -1 | 6 | -1 | 9 | 5 | 5 | -2 | 8 | 5 | -2 | 60 | 6.0 | ||||
4 | InterSpeedy8 | US | E2 | 5 | 6 | 4 | 6 | 6 | 4 | -1 | 3 | 6 | 6 | 7 | 53 | 5.3 | |||||||||
5 | 008 - Licensed to Thrill | US | E2 | 4 | -1 | 5 | 5 | 3 | -1 | 6 | 7 | -1 | 4 | 4 | -1 | 7 | 6 | 51 | 5.1 | ||||||
6 | Heads and Tails | US | E2 | 4 | 6 | 5 | 4 | 5 | 6 | -2 | 1 | -1 | 5 | -2 | 5 | -1 | 5 | 46 | 4.6 | ||||||
7 | ConNEXTion 8 XP | US | E2 | 3 | -1 | 4 | 0 | -2 | 6 | 6 | 7 | 3 | -2 | 1 | -2 | 5 | 6 | 41 | 4.1 | ||||||
8 | Crushed Ice | US | E2 | 2 | 2 | -1 | 4 | 5 | 5 | 7 | 1 | 4 | -1 | 6 | 2 | -2 | 38 | 3.8 | |||||||
9 | 2L8 | US | E2 | 2 | 3 | 1 | -2 | 1 | -2 | 2 | 2 | -1 | 0 | -2 | 0 | 3 | -1 | 1 | -1 | 15 | 1.5 |
Sep 25th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | O,4,9 | G,21,A,H | N,D,J,14 | L,16,12 | K,19,6 | E,2,10 | P,11,15 | 17,3,22 | F,7,1 | Q,5,M,20 | Total | Avg | ||||||||||||
1 | NMP PCH HayaBusa | BE | E | 31 | 33 | 28 | -2 | 23 | -1 | 25 | 23 | 23 | -1 | 22 | 31 | 31 | 270 | 27.0 | |||||||
2 | Arizona Airspeed | US | E | 27 | 32 | 29 | 22 | 24 | 22 | 21 | -1 | 23 | 29 | 29 | 258 | 25.8 | |||||||||
3 | SDC Rhythm XP | US | E | 29 | 31 | 28 | -1 | 23 | 22 | 20 | -1 | 23 | 19 | 28 | -1 | 29 | 252 | 25.2 | |||||||
4 | Golden Knights | US | E | 24 | 26 | -1 | 28 | 22 | 18 | -3 | 19 | 20 | 19 | -1 | 24 | 23 | 223 | 22.3 | |||||||
5 | Airspeed Odyssey | US | E | 25 | -1 | 23 | -1 | 27 | -1 | 19 | 22 | 19 | 19 | 17 | 23 | -1 | 23 | 217 | 21.7 | ||||||
6 | Defiance | US | E | 24 | 24 | 26 | 18 | 19 | 17 | -1 | 19 | 16 | -1 | 24 | 22 | -1 | 209 | 20.9 | |||||||
7 | GKBC | US | E | 24 | 19 | -4 | 24 | 15 | -2 | 17 | -1 | 17 | 18 | 16 | 23 | 20 | -1 | 193 | 19.3 | ||||||
8 | Dallas 350 | US | E | 18 | 23 | 24 | 16 | 16 | -1 | 16 | 16 | 11 | 22 | 19 | 181 | 18.1 | |||||||||
9 | ISR FireFlash | BE | E | 21 | 22 | 19 | -1 | 14 | -2 | 17 | 16 | -1 | 14 | -2 | 16 | 20 | 19 | -1 | 178 | 17.8 | |||||
10 | SDMW NEXT XP | US | E | 15 | -3 | 25 | 17 | -3 | 17 | 15 | -2 | 16 | -1 | 16 | -1 | 15 | 23 | 14 | -3 | 173 | 17.3 | ||||
11 | Ranch 2nd Generation | US | E2 | 18 | -2 | 20 | -2 | 17 | -3 | 15 | 16 | 14 | -1 | 15 | -1 | 14 | -1 | 18 | 17 | 164 | 16.4 | ||||
12 | Spaceland Lite | US | E | 19 | 22 | 19 | 12 | -2 | 17 | 14 | 13 | -1 | 8 | -2 | 19 | 17 | -1 | 160 | 16.0 | ||||||
12 | Fast4ward XP | US | E2 | 17 | 19 | 19 | 14 | 16 | 15 | 13 | -1 | 13 | 19 | 15 | -1 | 160 | 16.0 | ||||||||
14 | Phoenix XP | US | E | 16 | -1 | 18 | 19 | 13 | 13 | -1 | 13 | -1 | 14 | 14 | 15 | -2 | 17 | 152 | 15.2 | ||||||
14 | AF Storm | US | E2 | 17 | -1 | 16 | -1 | 17 | 14 | 16 | 14 | 12 | -2 | 12 | -1 | 17 | 17 | 152 | 15.2 | ||||||
16 | Four Horsemen | US | E2 | 17 | 17 | 14 | -2 | 14 | 14 | 13 | -1 | 11 | -1 | 13 | 12 | -1 | 17 | 142 | 14.2 | ||||||
16 | Long Shot | US | E | 16 | -1 | 14 | -1 | 15 | -2 | 13 | -1 | 13 | -1 | 14 | 12 | -2 | 12 | 16 | -1 | 17 | 142 | 14.2 | |||
18 | Seattle Swift | US | E2 | 15 | -2 | 17 | 13 | -1 | 13 | 14 | 13 | 14 | 10 | -1 | 17 | 15 | -1 | 141 | 14.1 | ||||||
19 | Arizona Alpha | US | E | 17 | 17 | 11 | -3 | 12 | -1 | 14 | 13 | -1 | 12 | 13 | 17 | 12 | -2 | 138 | 13.8 | ||||||
20 | DeOrbit Burn | US | E2 | 15 | -1 | 16 | -1 | 16 | 12 | 13 | 11 | -1 | 12 | 11 | 15 | 13 | 134 | 13.4 | |||||||
21 | CH4 | US | E2 | 16 | -1 | 14 | -2 | 14 | 12 | 12 | 13 | 10 | -1 | 12 | 15 | 15 | 133 | 13.3 | |||||||
22 | #Elsinoreishome | US | E2 | 15 | -1 | 16 | -1 | 14 | -1 | 13 | 12 | -1 | 12 | 11 | 11 | 15 | 13 | 132 | 13.2 | ||||||
23 | Perris Quicksilver | US | E | 15 | 17 | 12 | -3 | 11 | 11 | -1 | 13 | 12 | 10 | -1 | 16 | 13 | 130 | 13.0 | |||||||
24 | CSC Swift | US | E2 | 12 | -1 | 16 | 15 | 9 | -1 | 13 | 12 | -1 | 9 | -1 | 11 | 15 | 14 | 126 | 12.6 | ||||||
25 | Bravo | US | E2 | 13 | -1 | 14 | 14 | 12 | 11 | 12 | 12 | 9 | -1 | 14 | 13 | 124 | 12.4 | ||||||||
25 | AF Blaze | US | E2 | 9 | -3 | 16 | 14 | 12 | 13 | 11 | -1 | 9 | -1 | 12 | 14 | -2 | 14 | 124 | 12.4 | ||||||
27 | AZ Defiance | US | E2 | 14 | 13 | 14 | 11 | 12 | 9 | 11 | 8 | -1 | 12 | -2 | 10 | -1 | 114 | 11.4 | |||||||
28 | Perris Event Horizon | US | E2 | 14 | 12 | -1 | 13 | 9 | 9 | 11 | 9 | -1 | 11 | 14 | 11 | 113 | 11.3 | ||||||||
29 | Perris Quattro | US | E2 | 17 | 0 | 15 | 11 | 11 | -1 | 12 | 9 | 11 | 16 | 10 | -1 | 112 | 11.2 | ||||||||
30 | Levity XP | US | E2 | 11 | -1 | 11 | -2 | 14 | 9 | 11 | 12 | 9 | -1 | 8 | -1 | 14 | 11 | 110 | 11.0 | ||||||
31 | Perris 4ce | US | E2 | 13 | 11 | -1 | 14 | 10 | 8 | -1 | 9 | 11 | 7 | -2 | 15 | 11 | 109 | 10.9 | |||||||
32 | Perris Dauntless 5 | US | E2 | 13 | 10 | -2 | 13 | 10 | 10 | 10 | -1 | 10 | 10 | 12 | -2 | 5 | -1 | 103 | 10.3 | ||||||
33 | JetStream Tango | US | E2 | 14 | 11 | -1 | 13 | 9 | 10 | 7 | -2 | 7 | -1 | 9 | 10 | -2 | 10 | 100 | 10.0 | ||||||
34 | 4ttitude | US | E2 | 14 | 11 | -1 | 13 | 9 | 3 | -8 | 6 | -3 | 8 | -1 | 7 | -1 | 12 | -1 | 11 | -1 | 94 | 9.4 | |||
35 | Adventure Flyers | PY | E2 | 14 | 11 | 6 | -6 | 9 | 5 | -4 | 10 | 9 | 6 | -2 | 12 | 10 | 92 | 9.2 | |||||||
36 | Beauties and the Beasts | US | E2 | 9 | 7 | -1 | 2 | -1 | 5 | 4 | -1 | 6 | 7 | 6 | 9 | 7 | 62 | 6.2 | |||||||
Rank | AA Class | D,20,E | A,B,4 | C,2,11 | L,J,F,M | 18,N,7 | 1,O,19 | H,P,15 | 14,G,21 | Q,8,K | 9,22 | Total | Avg | ||||||||||||
1 | Vega XP | US | E3 | 14 | 15 | 11 | -1 | 27 | 11 | 13 | 15 | 10 | 13 | -1 | 11 | 140 | 14.0 | ||||||||
2 | Cali4nia Raptors | US | E3 | 11 | 13 | -1 | 11 | 26 | 10 | 11 | 14 | 9 | -1 | 12 | 10 | -1 | 127 | 12.7 | |||||||
3 | CoNEXTion XP | US | E3 | 9 | -1 | 13 | -1 | 11 | 26 | -4 | 12 | 11 | 9 | -4 | 9 | 14 | 10 | 124 | 12.4 | ||||||
4 | TSC Cadence | US | E3 | 10 | -1 | 11 | -2 | 10 | -1 | 23 | -2 | 11 | 10 | 11 | -1 | 10 | 14 | 9 | -2 | 119 | 11.9 | ||||
5 | Dallas InterSpeediate | US | E3 | 11 | -1 | 14 | -1 | 11 | -1 | 17 | -3 | 11 | 8 | -1 | 10 | 9 | 12 | 12 | 115 | 11.5 | |||||
6 | Spaceland Toxic | US | E3 | 12 | 11 | -1 | 10 | 19 | -1 | 11 | 9 | 10 | -1 | 8 | 11 | -1 | 11 | 112 | 11.2 | ||||||
6 | HADES | US | E3 | 10 | -1 | 9 | -2 | 9 | 25 | 9 | 9 | 10 | -2 | 9 | 11 | -1 | 11 | 112 | 11.2 | ||||||
8 | Southern Mix | US | E3 | 9 | -1 | 13 | 8 | -2 | 21 | -2 | 10 | 8 | -1 | 11 | 9 | 10 | -2 | 10 | 109 | 10.9 | |||||
9 | Orange Crush | US | E3 | 9 | -1 | 10 | -1 | 10 | 19 | 9 | -1 | 10 | 11 | 8 | 10 | 11 | 107 | 10.7 | |||||||
10 | Platinum 4.0 | US | E3 | 10 | 11 | 9 | 21 | 10 | 10 | 7 | -3 | 8 | 9 | -1 | 8 | -2 | 103 | 10.3 | |||||||
11 | Zhills ZEUS | US | E3 | 9 | 10 | 8 | 18 | 10 | 10 | 11 | 8 | 8 | 9 | 101 | 10.1 | ||||||||||
12 | Babes on our Bellies (BOOBs) | US | E3 | 9 | -1 | 12 | 9 | -2 | 17 | -1 | 9 | 9 | 8 | -2 | 8 | 9 | -1 | 10 | 100 | 10.0 | |||||
13 | 4GetAboutit | US | E3 | 10 | 8 | -3 | 9 | 17 | -1 | 10 | 9 | 9 | -3 | 9 | 8 | -2 | 10 | 99 | 9.9 | ||||||
14 | Spaceland Special Reserve | US | E3 | 8 | 12 | 8 | 20 | 8 | 9 | 9 | 8 | 6 | -1 | 10 | 98 | 9.8 | |||||||||
15 | Spaceland Toxic Heveh | US | E3 | 9 | 9 | 9 | 19 | 9 | 7 | 10 | 7 | 8 | 8 | 95 | 9.5 | ||||||||||
16 | Tailspin | US | E3 | 10 | 11 | 9 | 14 | -3 | 10 | 9 | 11 | -1 | 6 | 6 | -1 | 7 | -1 | 93 | 9.3 | ||||||
17 | SDC Connect 4 | US | E3 | 10 | 10 | -1 | 8 | -1 | 14 | 9 | 8 | 7 | 6 | 10 | 8 | 90 | 9.0 | ||||||||
18 | Brazucas | US | E3 | 7 | -1 | 11 | 8 | -1 | 19 | 8 | 6 | -2 | 6 | -1 | 6 | 9 | -1 | 8 | 88 | 8.8 | |||||
19 | Hard on the Kittens | US | E3 | 6 | 10 | 8 | 14 | 10 | 8 | 9 | -1 | 6 | 6 | 8 | 85 | 8.5 | |||||||||
20 | Carolina Ice | US | E3 | 8 | -1 | 9 | 6 | 13 | 7 | 9 | 9 | -2 | 6 | 6 | 9 | 82 | 8.2 | ||||||||
21 | Hands Full | US | E3 | 8 | 7 | -2 | 8 | 12 | -1 | 9 | 6 | 7 | -2 | 7 | 9 | 7 | -1 | 80 | 8.0 | ||||||
22 | Squid Squad | US | E3 | 8 | 9 | -1 | 5 | 16 | -1 | 7 | 8 | 7 | -1 | 6 | 6 | 6 | -1 | 78 | 7.8 | ||||||
22 | Masha and the Bears | RU | E3 | 7 | 11 | 5 | -1 | 14 | 6 | 6 | -1 | 7 | 5 | 9 | 8 | 78 | 7.8 | ||||||||
24 | Mid-Air Collusion | US | E3 | 7 | 7 | 8 | 14 | 9 | 5 | -1 | 6 | -1 | 6 | 6 | 7 | 75 | 7.5 | ||||||||
24 | 4Tune | US | E3 | 9 | -1 | 8 | -3 | 5 | -2 | 16 | -1 | 3 | -3 | 6 | 8 | -2 | 6 | 7 | -1 | 7 | 75 | 7.5 | |||
26 | Lady and the Tramps | US | E3 | 5 | -3 | 9 | 5 | -1 | 13 | 7 | 4 | -1 | 8 | 7 | 7 | 7 | -1 | 72 | 7.2 | ||||||
27 | SDC Rhelativity | US | E3 | 4 | -1 | 8 | 5 | -2 | 10 | -4 | 7 | 9 | 6 | -2 | 7 | 8 | 6 | -1 | 70 | 7.0 | |||||
27 | Perris Feathers | US | E3 | 7 | 9 | 7 | 10 | -2 | 8 | 6 | 4 | -3 | 5 | 7 | 7 | 70 | 7.0 | ||||||||
29 | Perris Fource Majeure | US | E3 | 7 | 4 | 5 | -2 | 12 | -1 | 6 | 6 | 6 | -2 | 6 | 5 | -1 | 8 | 65 | 6.5 | ||||||
30 | The Elusive 4 | US | E3 | 6 | 7 | 6 | 9 | 6 | 4 | 8 | 5 | -1 | 6 | 7 | 64 | 6.4 | |||||||||
31 | 4getTunnel | US | E3 | 4 | -2 | 0 | 7 | 14 | 6 | 5 | -1 | 4 | -3 | 5 | 7 | 7 | 59 | 5.9 | |||||||
32 | Force of Nature | US | E3 | 6 | -1 | 8 | 6 | 11 | -1 | 6 | 4 | -1 | 7 | 4 | 1 | -4 | 5 | -1 | 58 | 5.8 | |||||
33 | San Diego Action Figures | US | E3 | 6 | 5 | -1 | 3 | -2 | 8 | 4 | -2 | 6 | 6 | -1 | 5 | 4 | -2 | 6 | 53 | 5.3 | |||||
33 | Perris Fourmation | US | E3 | 5 | -1 | 8 | 3 | -1 | 7 | -3 | 6 | 4 | 7 | 3 | 6 | -1 | 4 | -2 | 53 | 5.3 | |||||
35 | Easily Amused | US | E3 | 4 | 6 | 3 | 1 | 2 | 5 | 2 | 2 | 4 | 3 | -1 | 32 | 3.2 | |||||||||
36 | Epic Flail | US | E3 | 0 | 5 | 3 | -1 | 7 | 4 | 1 | 0 | -3 | 3 | 2 | -2 | 4 | 29 | 2.9 | |||||||
37 | Win Or Lose We Booze | US | E3 | 3 | -1 | 3 | -1 | 3 | 4 | 1 | 1 | -1 | 1 | -2 | 2 | 3 | 0 | -1 | 21 | 2.1 |
Sep 21st, 2017 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,O,B,17 | Q,J,9,19 | 22,F,8 | G,11,4 | 6,H,P,K | 14,13,15 | 10,M,18 | C,N,A,20 | L,3,7 | 12,21,5 | Total | Avg | ||
1 | SDC CORE | US | E | 13 | 17 | 36 | 26 | 17 | 17 | 15 | 20 | 25 | 23 | 209 | 20.9 |
2 | GK VFS | US | E | 12 | 13 | 33 | 22 | 17 | 18 | 13 | 13 | 23 | 21 | 185 | 18.5 |
3 | Arizona X-Force | US | E | 12 | 14 | 22 | 17 | 9 | 14 | 6 | 11 | 18 | 19 | 142 | 14.2 |
Rank | AA Class | 14,16 | B,22 | A,J,K | 21,4 | 9,12 | 3,2 | 11,C | 1,N | L,13 | 8,E | Total | Avg | ||
1 | Collective Pitch | US | E | 9 | 8 | 17 | 9 | 10 | 11 | 16 | 13 | 13 | 19 | 125 | 12.5 |
2 | SDMW Chemtrails | US | E | 7 | 15 | 11 | 7 | 6 | 14 | 9 | 9 | 10 | 22 | 110 | 11.0 |
3 | STF Gnarwhals | US | E | 6 | 14 | 9 | 5 | 7 | 9 | 11 | 9 | 9 | 16 | 95 | 9.5 |
4 | Taft Glitter Tornadoes | US | E | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 4 | 7 | 30 | 3.0 |