226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 15th, 2019 FS4 |
1 | 2 | 3 | Total | Avg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | 2,E | P,L,A | J,4 | Total | Avg | |||||
1 | DeLands Hit Show | US | FSL | 4 | -1 | 5 | 2 | -2 | 11 | 3.7 |
May 18th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,17,6 | H,22,Q,14 | N,9,P,12 | 7,13,16 | A,8,19 | D,J,11,10 | Total | Avg | ||||||||
1 | SCZ ZEUS | US | FSL | 5 | -1 | 7 | 5 | 5 | - | - | 22 | 5.5 | |||||
Rank | AA Class | 20,6 | H,22,Q | N,9,P | 7,13 | A,8,19 | D,J,11 | Total | Avg | ||||||||
1 | Purple HaZe | US | FSL | 7 | 9 | 9 | 9 | 6 | -1 | 6 | -1 | 46 | 7.7 | ||||
2 | SP Moderate Risk | US | FSL | 7 | 7 | 11 | 7 | 7 | 4 | 43 | 7.2 | ||||||
Rank | A Class | 21,6 | H,K,Q | N,9 | 7,L | A,8 | D,J,P | Total | Avg | ||||||||
1 | DeLands Hit Show | US | FSL | 6 | 7 | 7 | 5 | -1 | - | - | 25 | 6.3 |
Aug 18th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 19,A,N | 11,21 | C,H,O,F | 7,G,14 | D,20,6 | M,B,1 | 9,4 | Total | Avg | |||||||||
1 | Purple HaZe | US | FSL | 9 | 6 | -1 | 13 | 6 | 7 | 9 | 8 | 58 | 8.3 | ||||||
Rank | A Class | 19,A | 21,N | C,H,O | 7,G | D,6 | M,B,F | 9,4 | Total | Avg | |||||||||
1 | SP Moderate Risk | US | FSL | 7 | 8 | 12 | 8 | 8 | 20 | - | 63 | 10.5 | |||||||
Rank | Rookie | A,Q,K | N,J,L | C,H,O | G,E,A | D,P,Q | M,B,F | H,G,D | Total | Avg | |||||||||
1 | DeLands Hit Show | US | FSL | 5 | 7 | 3 | 6 | 3 | 13 | - | 37 | 6.2 | |||||||
2 | ZEUS SkillZ | US | FSL | 3 | 5 | 5 | -1 | - | - | - | - | 13 | 4.3 | ||||||
3 | SOCOM Rookies | US | FSL | 1 | 1 | 0 | 4 | - | - | - | 6 | 1.5 |
Jul 21st, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,N,J,10 | C,9,P,Q | 18,13,H | A,15,L,6 | 3,17,M | 14,11,21 | 2,F,22 | Total | Avg | ||
1 | SCZ ZEUS | US | FSL | 14 | 21 | 12 | 14 | 14 | 11 | 11 | 97 | 13.9 |
Jun 16th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | F,M,C,15 | 14,P,A | 19,11 | E,B,22 | 2,K,G | Total | Avg | |||||||
1 | Purple HaZe | US | FSL | 8 | -1 | 7 | 4 | -1 | 7 | 6 | 32 | 6.4 | |||
Rank | A Class | F,M,C | P,A,G | 19,7 | E,B,H | 2,K | Total | Avg | |||||||
1 | SP Moderate Risk | US | FSL | 0 | 7 | 4 | -1 | 10 | -1 | 4 | -2 | 25 | 5.0 | ||
Rank | Rookie | F,M,C | P,A,G | J,Q,N | E,B,H | K,D,L | Total | Avg | |||||||
1 | DeLands Hit Show | US | FSL | 7 | -1 | 6 | - | - | - | 13 | 6.5 |