Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Hurricane Factory Scores

viewing 6 to 10 of 74

Jan 1st, 2024
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 13,7,14 9,Q,20 19,12,10 K,A,P,3 C,D,B,6 F,17,15 22,G,2 4,O,8 H,E,18,21 L,J,16,11 Total Avg
1 Skywalkers Junior  CZ  CZTL 20 29 19 29 34 28 19 21 24 19  242 24.2
2 HF Chameleons  CZ  CZTL 18 26 17 25 34 23 19 20 23 21  226 22.6
3 Crazy Dragons  CZ  CZTL 19 15 15 23 29 18 15 14 17 17  182 18.2
4 Kiss My Grips  SK  CZTL 13 16 11 15 16 11 11 13 14 13  133 13.3
5 M Team  CZ  CZTL 14 14 11 9 19 8 12 11 15 15  128 12.8
6 Accord  CZ  CZTL 11 14 10 14 17 12 11 10 14 11  124 12.4
7 Das Nächste Fenster  SK  CZTL 10 14 9 14 14 11 10 5 9 11  107 10.7
Rank AA Class 13,7 9,Q,20 19,14 K,A,P,21 C,D,B,6 F,15,1 22,G,2 4,O,8 H,E,18 L,J,11 Total Avg
1 HF Helicopters  CZ  CZTL 13 13 10 12 16 10 10 10 11 10  115 11.5
Rank A Class 7,21 9,Q 19,8 K,A,P C,D,B F,6 G,2 4,O H,E,M L,J,N Total Avg
1 Moravian Flyers  CZ  CZTL 11 15 9 18 12 14 11 10 27 16 143 14.3
2 Sharks  CZ  CZTL 13 19 9 17 15 14 10 20 12 11  140 14.0
2 Panthers  CZ  CZTL 11 19 8 14 16 13 11 9 24 15 140 14.0
4 Eagles  CZ  CZTL 10 15 8 15 14 11 9 9 20 14 125 12.5
4 Unicorns  CZ  CZTL 10 17 8 15 19 11 8 10 17 10  125 12.5
Rank Rookie H,G,L Q,O,M E,J,F K,A,P C,D,B F,N,Q G,K,P O,A,C H,E,M L,J,N Total Avg
1 HF Green  CZ  CZTL 11 14 19 15 14 17 13 12 15 11  141 14.1
2 Dycky Most  CZ  CZTL 10 15 17 10 10 12 8 13 18 10  123 12.3


Dec 13th, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class Q,5,L,2 F,3,4 D,N,12,6 22,1,17 8,E,C,19 20,K,7 9,14,10 O,P,11,M 13,16,18 G,J,H,B,15 Total Avg
1 HF Chameleons  CZ  CZTL 23 24 21 21 23 24 21 28 20 29  234 23.4
2 Skywalkers Junior  CZ  CZTL 23 19 23 17 22 23 21 30 20 30  228 22.8
3 Crazy Dragons  CZ  CZTL 20 20 19 18 20 21 20 28 17 27  210 21.0
4 Kiss My Grips  SK  CZTL 13 13 12 11 13 13 14 17 11 17  134 13.4
5 M Team  CZ  CZTL 11 11 11 10 11 12 11 18 11 17  123 12.3
6 Das Nächste Fenster  SK  CZTL 11 11 9 10 11 12 10 13 10 14  111 11.1
7 Accord  CZ  CZTL 10 8 7 8 13 12 12 15 8 15  108 10.8
Rank AA Class Q,L,2 F,19,4 D,N,6 22,1 8,E,C 20,K,7 9,14 O,P,11 13,18 G,J,H,B Total Avg
1 Panthers  CZ  CZTL 17 13 15 10 17 11 15 14 11 20  143 14.3
2 Moravian Flyers  CZ  CZTL 10 8 11 6 9 7 9 11 5 14  90 9.0
Rank A Class Q,L,2 F,19 D,N,6 4,C 8,E K,7 9,B O,P,A 21,M G,J,H Total Avg
1 Sharks  CZ  CZTL 13 14 11 13 12 14 16 15 15 16  139 13.9
2 Unicorns  CZ  CZTL 12 11 11 13 10 14 11 17 13 13  125 12.5


Nov 15th, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class K,9,1 L,M,13,A 15,H,14 Q,21,P,16 17,3,20 B,N,D,19 12,10,E 18,7,6 11,J,4 22,C,O,F Total Avg
1 Skywalkers Junior  CZ  CZTL 29    29 -1 18 -1 21    17 -2 20 -1 21    23    20    27     225 22.5
2 HF Chameleons  CZ  CZTL 25 -1 28    20 -1 14 -5 21 -1 24    19    22    20    24 -1  217 21.7
3 Crazy Dragons  CZ  CZTL 22 -2 27    16 -1 19 -1 15 -2 21 -1 18    18    16    21     193 19.3
4 4 V Tunelu  CZ  CZTL 16    20    14    16    11    17    13    13    13    16     149 14.9
5 Accord  CZ  CZTL 14    16    11    12    10    14    11    11    11    14     124 12.4
6 Das Nächste Fenster  SK  CZTL 14    15    11    10    10    13    10    11    10    13     117 11.7
7 Kiss My Grips  SK  CZTL 11    15    12    11    9    14    9    11    9    13     114 11.4
8 M Team  CZ  CZTL 14    12    10    9    8    11    8    9    11    12     104 10.4
Rank AA Class K,9,1 L,M,13 15,H,14 Q,21,P 6,20 B,N,D,19 8,A,E 18,7 11,J,4 22,C,O Total Avg
1 Panthers  CZ  CZTL 12    13    12    13    12    16    13    10    10    12 -1  123 12.3
2 HF Helicopters  CZ  CZTL 14 -2 15 -1 11    14    12    14    13    9    9    10 -1  121 12.1
3 Moravian Flyers  CZ  CZTL 10    11    6 -1 10    9    14    12    7    7    8 -1  94 9.4
Rank A Class K,9 L,M,P H,19 Q,21 6,E B,N,D 8,A 7,F J,4 C,O,2 Total Avg
1 Unicorns  CZ  CZTL 16    18 -1 11    11    11    12 -2 10    16    9 -1 8 -2  122 12.2
2 Sharks  CZ  CZTL 14    13 -2 11    11    11    14    10    14    9    11     118 11.8
3 Eagles  CZ  CZTL 9    9    5    8    7    9    6    12    6    8     79 7.9
4 Dycky Most  CZ  CZTL 6    12    12    10    9    7    5    5    4    0     70 7.0


Apr 12th, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class M,7,5 22,H,1 9,8,B K,14,3 10,C,O,6 12,N,G,4 10,J,15 F,13,D,16 11,Q,21 17,A,18 Total Avg
1 HF Cubs  CZ  CZTL 26 23 26 22 25 21 26 29 21 26  245 24.5
2 HF Flying Rebels  CZ  CZTL 21 19 23 19 23 21 21 26 20 21  214 21.4
3 HF Chameleons  CZ  CZTL 23 17 22 17 18 13 16 18 17 17  178 17.8
4 Kiss My Grips!  SK  CZTL 18 14 17 13 13 12 10 16 12 13  138 13.8
5 M Team  CZ  CZTL 16 9 14 12 13 11 11 14 11 9  120 12.0
6 Accord  CZ  CZTL 17 11 14 7 11 9 11 13 11 -  104 11.6
Rank AA Class M,7,B 22,H,1 9,8 K,14,2 C,O,6 N,G,4 J,15,19 F,13,D 11,Q,21 A,18,20 Total Avg
1 SDU GenZ  SK  CZTL 30 14 15 13 21 15 13 17 16 13 167 16.7
2 Panthers  CZ  CZTL 20 10 14 9 13 12 11 13 10 8  120 12.0
3 Moravian Cats  CZ  CZTL 16 9 11 16 13 13 10 6 9 11 114 11.4
4 Moravian Flyers  CZ  CZTL 15 8 11 10 11 10 8 11 7 7  98 9.8
Rank A Class M,7 H,B,E 9,8 K,2 C,O,6 G,4 J,19 F,D,L Q,21 A,P,N Total Avg
1 Smajlici  CZ  CZTL 12 12 9 10 11 7 7 14 8 11 101 10.1
Rank Rookie M,J,F H,B,E D,Q,A K,L,P C,O,H G,N,M J,K,E F,D,L Q,B,C A,P,N Total Avg
1 Helicopters  CZ  CZTL 34 20 13 16 19 15 17 19 17 14  184 18.4
2 Smart Fish  CZ  CZTL 25 17 14 11 13 14 12 17 12 8  143 14.3
3 Dycky Most  CZ  CZTL 26 19 12 10 11 9 15 16 10 8  136 13.6
4 Unicorns  CZ  CZTL 15 9 10 9 8 8 7 8 8 10  92 9.2


Mar 1st, 2023
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 17,1,18 4,D,22 Q,E,2,F 11,G,5 13,12,15 B,14,N,M 16,21,A 10,O,L,J 8,3,P K,C,7,19 Total Avg
1 HF Cubs  CZ  CZTL 22 24 29 23 21 28 23 27 21 27  245 24.5
2 HF Flying Circus  CZ  CZTL 19 19 29 22 19 29 23 26 20 27  233 23.3
3 HF Flying Rebels  CZ  CZTL 18 20 28 20 17 26 24 22 17 22  214 21.4
4 HF Chameleons  CZ  CZTL 19 19 23 19 17 26 19 23 18 23  206 20.6
5 Kiss My Grips  SK  CZTL 11 13 17 12 11 18 13 14 11 17  137 13.7
Rank AA Class 1,18 4,D,22 Q,E,2 11,G,F 13,15 B,14,N 21,A,M 19,O,L 8,P,H K,C,7 Total Avg
1 SDU GenZ  SK  CZTL 10 10 15 14 13 15 13 13 13 17  133 13.3
Rank A Class M,L,H 4,D Q,E,2 G,F,J 6,B N,9 21,A 19,O 8,P K,C,7 Total Avg
1 Panthers  CZ  CZTL 14 14 11 18 16 12 8 17 11 12  133 13.3
2 Moravian Flyers  CZ  CZTL 16 14 8 16 15 10 9 11 11 11  121 12.1
3 Moravian Cats  CZ  CZTL 15 11 7 14 14 10 10 11 8 7  107 10.7
Rank Rookie M,L,H D,A,O Q,E,P G,F,J B,K,M N,C,L A,H,Q O,D,G P,E,F K,C,J Total Avg
1 Helicopters  CZ  CZTL 20 20 20 21 20 14 21 16 22 16  190 19.0
2 Dycky Most  CZ  CZTL 20 14 14 14 19 11 13 12 21 13  151 15.1
3 Smart Fish  CZ  CZTL 15 13 14 17 14 9 12 9 15 9  127 12.7
4 Smajlici  CZ  CZTL 11 12 13 13 12 11 16 10 12 14  124 12.4
5 Unicorns  CZ  CZTL 12 8 13 11 8 9 9 10 10 11  101 10.1