Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Florida Skydiving Center Scores

viewing 6 to 10 of 10

Aug 28th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class P,L,4,5 12,9,11 19,N,21 A,15,14 D,20,G,E J,22,2 Total Avg
1 Sebastian Teiwaz AAA FSL 8 11 12 10 12 12 65 10.8


Aug 14th, 2004
FS4
1 2 Total Avg
Rank AAA Class 2,J,H,22 11,20,14 Total Avg
1 DeLand Scape FSL 14 14 28 14.0


Apr 17th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class D,19,Q,7 11,5,O G,L,P,C,1 N,3,B,17 K,F,1,15 6,A,18 Total Avg
1 Arcteryx  NO  FSL 18 13 17 17 15 14 94 15.7
2 Sebastian Teiwaz AAA  US  FSL 15 15 14 16 12 14 86 14.3
3 Vitesse  DK  FSL 14 11 16 14 14 11 80 13.3
4 Air4s  DK  FSL 12 8 14 11 10 9 64 10.7
5 Windline Lightning  US  FSL 11 8 8 9 9 9 54 9.0
Rank A Class D,19 4,7 G,L,P N,9 K,F,8 6,A Total Avg
1 FSC JAMMM  US  FSL 5 3 6 8 7 7 36 6.0
Rank Rookie E,D,Q B,G,L O,P,C E,N,K B,F,A O,H,M Total Avg
1 Captain Karlsen's Crew  NO  FSL 11 10 10 11 17 12 71 11.8


Oct 23rd, 2003
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 8,A,Q,F 15,3,G 4,N,22 J,7,B,H O,13,17 16,K,1 21,D,L,14 6,5,2 12,P,11 10,19,18 Total Avg
1 DeLand Majik  US  E 26    19    17    32    23    20    21    19    19    17    213 21.3
2 Golden Knights Gold  US  E 26    18    19 -2 32    23    21    19    17 -2 19    17    211 21.1
3 Airspeed Vertical  US  E 27    18    17 -2 34    18 -5 19    21    19    18    19    210 21.0
4 Airspeed Dragon  US  E 19 -2 15    17    30    20    14 -2 18    17    15    14    179 17.9
5 Golden Knights Black  US  E 20    15    16    27    15 -2 17    17    16    16    14    173 17.3
6 Perris School Boys  US  E 21    15    14    25    18    13 -2 16    14    12    12    160 16.0
7 DeLand Synchronicity  US  E 18    15    14    23    15 -2 14    15    15    14    12    155 15.5
8 The Ranch Team  US  E 17    14    13 -1 22    15    16    12    14    13    12    148 14.8
9 Spaceland Inferno  US  E2 17    14    14    23    13    14    16    13    12    11    147 14.7
10 Elsinore Adrenaline  US  E2 17    11    13    22    14    12    16    13    13    12    143 14.3
11 Warp Factor  US  E2 17    12    14    20    15    14    14    13    12    11    142 14.2
12 Teiwaz  US  E 17    13    13    17 -2 15    14    15    13    11    11    139 13.9
13 Juggernaut  US  E2 16    12    12    21    15    10    13    13    11    11    134 13.4
13 Elsinore GT  US  E2 17    10    12    21    14    13    13    12    12    10    134 13.4
13 Beez  US  E2 16    10    12    21    13    11    14    14    12    11    134 13.4
16 Fastrax  US  E2 16    9    12    21    13    12    13    13    14    9    132 13.2
16 DeLand Chikara  US  E 16    12    11    19    14    12    13    13    13    9 -2 132 13.2
18 Rave  US  E2 15    11    12    20    13    12    13    12    12    11    131 13.1
18 Nexus  US  E2 14    11    11    22    12    13    15    11    11    11    131 13.1
20 Optik Kurves  US  E 16    11    11    22    12    12    14    10    11    9    128 12.8
21 Elsinore Illusion  US  E 16    6 -4 12    22    14    9 -2 14    13    12    9 -2 127 12.7
22 Mr. Pink  US  E2 15    11    13    20    12    10    11    11    11    10    124 12.4
23 Super Cruise  US  E2 16    11    9    17    13    11    10    9    11    10    117 11.7
23 Perris Mud Hens  US  E2 16    11    11    17    8    13    11    12    11    7    117 11.7
25 DeLand TBD  US  E2 15    11    12    18    11    10    13    9    11    5    115 11.5
26 Perris Katalyst  US  E2 13    10    12    17    12    9    11    10    11    9    114 11.4
27 GMG  US  E2 14    9    10    17    10    11    10    11    10    9    111 11.1
28 Superfly  US  E2 9    10    12    19    11    12    12    11    6    2    104 10.4
28 Sun Path LM  US  E2 12    9    11    16    8    11    9    10    9    9    104 10.4
28 Skydive.com  US  E2 14    9    8    16    8    9    11    9    11    9    104 10.4
31 GT Inviscid  US  E2 13    7    7    17    9    10    11    9    9    10    102 10.2
32 4 Something  US  E 14    9    9    16    7 -2 9    11    8 -3 9    9    101 10.1
33 Tsunami  US  E2 10    10    7    15    8    9    10    10    10    9    98 9.8
34 Wingspan  US  E 11    10    7 -2 14    9 -2 10    9    7 -2 7 -2 8    92 9.2
35 Arizona Audacity  US  E2 11    8    9    13    8    6    9    9    9    7    89 8.9
36 Arizona Affinity  US  E2 12    8    4    15    8    7    8    7    8    8    85 8.5
37 Alchemy  US  E2 9    6    9    12    7    6    7    8    6    5    75 7.5
38 Pepperell Blast  US  E2 3    6    9    13    8    9    9    8    6    0    71 7.1
39 Guy Chuck JP Billy Mike  US  E 7 -4 7    8    9 -2 8 -1 4 -2 0    7 -1 3 -1 6 -1 59 5.9
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Oct 23rd, 2003
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AA Class 2,14 G,M,H,7 E,20,11 21,C,Q 13,D,N K,A,B,O 15,6 P,19,1 18,L,J F,8,9 Total Avg
1 Windline Lightning  US  E 8 15 12 13 12 19 11 10 14 10 124 12.4
2 O2 Project  US  E 9 14 12 12 11 18 11 10 11 12 120 12.0
3 Cross Keys Vision  US  E 9 9 12 11 11 16 9 11 11 12 111 11.1
4 Relatively Serious  US  E 7 12 8 12 10 17 9 11 11 12 109 10.9
4 Out of the Blue AerOhio  US  E 9 14 8 7 11 16 8 12 12 12 109 10.9
6 Enigma  US  E 11 12 7 12 11 14 10 9 11 11 108 10.8
7 Tye Breakers  US  E 8 13 9 12 10 14 7 11 10 10 104 10.4
8 Revolution  US  E 8 12 9 9 10 15 9 10 9 12 103 10.3
9 Carolina Ice  US  E 8 12 10 13 8 14 9 7 10 9 100 10.0
10 Money Shot  US  E 8 12 10 7 9 13 9 7 8 12 95 9.5
11 ID  US  E 6 12 9 11 9 14 8 6 10 9 94 9.4
12 Up Dog  US  E 9 5 8 10 8 15 8 9 9 10 91 9.1
12 M4  US  E 7 12 9 11 9 12 7 7 9 8 91 9.1
14 Elevation  US  E 8 11 9 10 10 9 9 6 9 9 90 9.0
14 CIA  US  E 9 10 9 9 6 14 8 6 9 10 90 9.0
16 Taco Party  US  E 4 7 7 10 6 17 9 7 10 12 89 8.9
16 Air Force Lightning  US  E 5 6 9 11 7 16 7 10 9 9 89 8.9
18 Tempest  US  E 7 11 7 10 4 14 7 6 8 9 83 8.3
19 YaYa Sisters  US  E 7 9 7 10 8 10 7 7 8 9 82 8.2
19 Quantum Leap  US  E 8 8 7 9 6 11 8 9 7 9 82 8.2
21 Fastrax Select  US  E 8 11 7 9 4 10 9 7 7 9 81 8.1
22 Air Force Blue  US  E 5 7 7 10 6 14 9 6 4 10 78 7.8
23 Galileo  US  E 7 9 5 11 7 9 8 4 9 6 75 7.5
24 Quattro  US  E 6 9 7 9 7 11 7 7 5 6 74 7.4
24 Event Horizon  US  E 7 10 6 9 8 7 7 7 7 6 74 7.4
26 Airtight  US  E 7 10 3 7 7 10 7 8 7 7 73 7.3
27 Frogs in a Blender  US  E 5 10 5 5 4 13 8 7 7 8 72 7.2
27 Air Force Falcons  US  E 9 5 7 10 9 8 7 0 9 8 72 7.2
29 Fox Force 4  US  E 3 9 6 9 8 8 5 7 6 7 68 6.8
30 Zephyrhills-Quest  US  E 6 10 4 4 6 11 5 9 4 6 65 6.5
31 Rancheros  US  E 7 5 7 9 6 11 7 9 3 0 64 6.4
32 Scratch  US  E 5 5 7 10 3 9 7 3 1 8 58 5.8
33 Mucho Carne  US  E 6 0 5 5 6 9 5 5 5 7 53 5.3
33 Cross Keys Air Pollution  US  E 4 2 4 6 5 10 5 7 5 5 53 5.3
35 Screwdriver  US  E 6 5 6 4 0 1 5 4 5 5 41 4.1
36 The Parliaments  US  E 5 0 2 6 2 6 5 3 1 4 34 3.4
37 The Cunning Stunts  US  E 3 0 4 2 3 5 5 0 2 3 27 2.7