226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 11th, 2018 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 8,B,6 | P,3,C,M | 1,18,Q | 22,E,16 | 11,17,H | L,12,13 | 7,A,20 | 19,14,9 | J,5,4 | G,15,10 | Total | Avg | ||
| 1 | XP8 | US | E | 17 | 20 | 19 | 17 | 14 | 13 | 17 | 14 | 21 | 17 | 169 | 16.9 |
| 2 | Arizona Airspeedish | US | E | 13 | 22 | 19 | 18 | 15 | 15 | 15 | 13 | 16 | 19 | 165 | 16.5 |
| 3 | Qatar Falcons | QA | E | 16 | 21 | 18 | 14 | 15 | 15 | 16 | 13 | 17 | 16 | 161 | 16.1 |
| 4 | Amphibious Attack Tigers | US | E | 12 | 14 | 13 | 14 | 10 | 9 | 10 | 9 | 14 | 13 | 118 | 11.8 |
| 5 | Spaceland Lite | US | E2 | 10 | 9 | 12 | 9 | 7 | 8 | 10 | 9 | 10 | 11 | 95 | 9.5 |
| 6 | French Monsters | US | E | 10 | 9 | 10 | 10 | 9 | 10 | 5 | 10 | 10 | 11 | 94 | 9.4 |
| 7 | Partially Disturbed | US | E2 | 8 | 10 | 10 | 11 | 7 | 9 | 9 | 8 | 12 | 7 | 91 | 9.1 |
| 8 | Blocksmiths XP | US | E | 10 | 10 | 10 | 6 | 6 | 6 | 8 | 7 | 10 | 7 | 80 | 8.0 |
| 9 | Screaming Beagles | US | E2 | 7 | 9 | 10 | 10 | 4 | 8 | 8 | 8 | 7 | 6 | 77 | 7.7 |
| 10 | Perris Section 8 | US | E2 | 6 | 6 | 9 | 6 | 8 | 6 | 7 | 7 | 8 | 7 | 70 | 7.0 |
| Rank | AA Class | F,H,A,19 | B,P,16 | J,C,L,N | K,E,O,18 | G,4,13 | 6,M,14 | Q,10,17 | 1,7 | 8,5 | D,3,21 | Total | Avg | ||
| 1 | Ding Dong | FR | E2 | 7 | 8 | 6 | 7 | 8 | 7 | 4 | 9 | 6 | 7 | 69 | 6.9 |
| 2 | Dong Ding | FR | E2 | 8 | 6 | 8 | 7 | 7 | 7 | 5 | 6 | 6 | 5 | 65 | 6.5 |
| 3 | Shapeshifters | US | E2 | 6 | 8 | 5 | 6 | 8 | 7 | 6 | 8 | 5 | 4 | 63 | 6.3 |
| 4 | AF Afterthought | US | E2 | 3 | 7 | 7 | 6 | 5 | 7 | 6 | 8 | 5 | 7 | 61 | 6.1 |
| 5 | Perris Funky Nuggets | US | E2 | 6 | 7 | 6 | 6 | 8 | 6 | 5 | 6 | 4 | 5 | 59 | 5.9 |
| 6 | Connextion XP | US | E2 | 5 | 6 | 2 | 6 | 8 | 6 | 4 | 7 | 3 | 3 | 50 | 5.0 |
| 6 | Blocksmiths XPress | US | E2 | 4 | 8 | 4 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 50 | 5.0 |
| 8 | SDMW Cheese Gr8ers | US | E2 | 5 | 8 | 4 | 3 | 7 | 3 | 3 | 5 | 5 | 3 | 46 | 4.6 |
| 9 | Infinite 8 | US | E2 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 2 | 43 | 4.3 |
| 10 | Category 8 | US | E2 | 1 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | 29 | 2.9 |
Sep 10th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | J,19,K,22 | P,13,A,E | H,G,Q,B,21 | 9,2,L | C,14,4 | O,16,3 | 1,15,10 | M,20,11 | F,D,18,6 | 5,12,17 | Total | Avg | ||
| 1 | Arizona Airspeed | US | E | 23 | 29 | 34 | 28 | 23 | 24 | 19 | 24 | 26 | 25 | 255 | 25.5 |
| 2 | SDC Rhythm XP | US | E | 20 | 25 | 33 | 26 | 20 | 18 | 17 | 21 | 23 | 20 | 223 | 22.3 |
| 3 | Airspeed Odyssey | US | E | 20 | 25 | 28 | 22 | 18 | 20 | 17 | 19 | 20 | 17 | 206 | 20.6 |
| 4 | Defiance | US | E | 19 | 23 | 25 | 21 | 18 | 21 | 15 | 21 | 21 | 19 | 203 | 20.3 |
| 5 | Ranch 2nd Generation | US | E | 17 | 22 | 20 | 22 | 17 | 18 | 15 | 17 | 21 | 19 | 188 | 18.8 |
| 6 | Savage XP | US | E2 | 18 | 17 | 24 | 17 | 14 | 17 | 14 | 18 | 20 | 15 | 174 | 17.4 |
| 7 | Spaceland Lite | US | E | 15 | 19 | 24 | 19 | 16 | 18 | 12 | 17 | 17 | 14 | 171 | 17.1 |
| 8 | Phoenix XP | US | E | 17 | 17 | 21 | 18 | 13 | 17 | 12 | 16 | 16 | 14 | 161 | 16.1 |
| 9 | Seattle Swift | US | E2 | 16 | 15 | 18 | 12 | 13 | 16 | 12 | 18 | 15 | 13 | 148 | 14.8 |
| 10 | Elsinore Elevate | US | E2 | 14 | 17 | 19 | 17 | 13 | 14 | 10 | 14 | 14 | 15 | 147 | 14.7 |
| 11 | Perris Force | US | E | 12 | 11 | 21 | 17 | 13 | 13 | 12 | 17 | 14 | 14 | 144 | 14.4 |
| 12 | Spaceland Dallas 350 | US | E | 17 | 0 | 17 | 17 | 13 | 16 | 13 | 14 | 20 | 16 | 143 | 14.3 |
| 13 | AZ Alpha | US | E2 | 14 | 11 | 20 | 16 | 13 | 16 | 11 | 12 | 15 | 13 | 141 | 14.1 |
| 14 | CSC Some Senseless Tragedy | US | E2 | 14 | 14 | 18 | 15 | 11 | 12 | 10 | 13 | 14 | 13 | 134 | 13.4 |
| 15 | Nexus CK | US | E2 | 14 | 12 | 16 | 16 | 11 | 15 | 12 | 13 | 13 | 11 | 133 | 13.3 |
| 16 | Perris Quattro | US | E2 | 12 | 16 | 19 | 14 | 12 | 13 | 8 | 14 | 13 | 11 | 132 | 13.2 |
| 17 | Vega XP | US | E2 | 14 | 12 | 17 | 12 | 12 | 13 | 10 | 14 | 14 | 13 | 131 | 13.1 |
| 18 | SDC Rhesilience | US | E2 | 14 | 10 | 16 | 13 | 11 | 14 | 9 | 13 | 15 | 12 | 127 | 12.7 |
| 19 | Fearview Mirrors | US | E2 | 11 | 12 | 15 | 13 | 12 | 14 | 10 | 13 | 12 | 11 | 123 | 12.3 |
| 19 | AF Skyfall | US | E2 | 11 | 12 | 16 | 13 | 12 | 13 | 10 | 12 | 14 | 10 | 123 | 12.3 |
| 21 | Victorious Secret | US | E | 11 | 13 | 16 | 12 | 10 | 9 | 9 | 12 | 13 | 10 | 115 | 11.5 |
| 22 | SCZ ZEUS | US | E2 | 11 | 13 | 13 | 13 | 10 | 11 | 7 | 12 | 12 | 9 | 111 | 11.1 |
| 23 | Perris Praxis | US | E2 | 11 | 12 | 15 | 13 | 9 | 12 | 8 | 11 | 10 | 9 | 110 | 11.0 |
| 24 | Levity-O | US | E2 | 11 | 12 | 16 | 11 | 9 | 12 | 9 | 8 | 12 | 9 | 109 | 10.9 |
| 25 | Jen and the 4 Aliens | US | E2 | 10 | 12 | 13 | 11 | 10 | 12 | 8 | 11 | 11 | 9 | 107 | 10.7 |
| 26 | Fast Break | US | E2 | 10 | 9 | 13 | 11 | 9 | 9 | 7 | 10 | 9 | 9 | 96 | 9.6 |
| 27 | Perris Section 4 | US | E2 | 10 | 7 | 10 | 9 | 8 | 11 | 8 | 11 | 10 | 8 | 92 | 9.2 |
| 27 | SNE Fly Girls | US | E | 8 | 8 | 10 | 12 | 9 | 11 | 9 | 9 | 8 | 8 | 92 | 9.2 |
| 29 | North Force | BR | E2 | 8 | 10 | 14 | 8 | 7 | 10 | 7 | 10 | 10 | 6 | 90 | 9.0 |
| 29 | 4 the Love of Dogs | US | E2 | 8 | 9 | 11 | 10 | 8 | 9 | 8 | 9 | 10 | 8 | 90 | 9.0 |
| 31 | Renegades | US | E2 | 9 | 9 | 11 | 11 | 8 | 8 | 8 | 9 | 9 | 7 | 89 | 8.9 |
| 32 | Spaceland Heatwave | US | E | 9 | 11 | 11 | 6 | 6 | 9 | 7 | 7 | 9 | 9 | 84 | 8.4 |
| 33 | SDC Jetstream Tango | US | E2 | 6 | 4 | 10 | 8 | 9 | 7 | 5 | 9 | 9 | 9 | 76 | 7.6 |
Sep 8th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AA Class | 15,7 | A,E,Q,M | 11,9 | 1,22 | J,P,F,8 | 2,20 | 13,O,K | B,D,6 | 4,G,14 | 21,N,19 | C,L,H,18 | Total | Avg | |||||||||||||
| 1 | TSC Cadence | US | E | 11 | 23 | 14 | 10 | 19 | 11 | 13 | 17 | 8 | -3 | 12 | - | 138 | 13.8 | ||||||||||
| 2 | SDC RhEvolution XP | US | E | 13 | 22 | 11 | 11 | 15 | -3 | 12 | 14 | 16 | -1 | 12 | 11 | - | 137 | 13.7 | |||||||||
| 3 | SDMW X | US | E | 10 | -1 | 26 | 12 | -1 | 9 | 20 | 11 | 11 | 13 | 11 | 9 | - | 132 | 13.2 | |||||||||
| 4 | Hands Free | US | E | 11 | 22 | -2 | 13 | 11 | 16 | 6 | -3 | 9 | 13 | -1 | 10 | -1 | 11 | 14 | 122 | 12.2 | |||||||
| 5 | Cali4nia Kids | US | E | 11 | 21 | 9 | 10 | 15 | -1 | 11 | 10 | 14 | 11 | 10 | 12 | -2 | 122 | 12.2 | |||||||||
| 6 | Platinum XP | US | E | 10 | 20 | 12 | 9 | 14 | -1 | 9 | -1 | 10 | 15 | 10 | 10 | - | 119 | 11.9 | |||||||||
| 7 | The Mostly Asians | US | E | 9 | -1 | 17 | -1 | 12 | 9 | 13 | 10 | 10 | 15 | 10 | 9 | - | 114 | 11.4 | |||||||||
| 8 | Carolina Ice XP | US | E | 9 | 18 | 12 | 8 | -1 | 13 | 9 | 9 | 15 | 9 | 11 | - | 113 | 11.3 | ||||||||||
| 9 | Spaceland Toxic | US | E | 9 | 19 | 9 | 8 | -1 | 14 | 10 | 7 | -2 | 13 | 8 | -1 | 9 | - | 106 | 10.6 | ||||||||
| 10 | TSC Off Cadence | US | E | 9 | 14 | 10 | 9 | 13 | 10 | 7 | -2 | 10 | -1 | 7 | -1 | 8 | - | 97 | 9.7 | ||||||||
| 11 | Get Schwifty! | US | E | 7 | 16 | 9 | 6 | 12 | 9 | 9 | 11 | 8 | 9 | - | 96 | 9.6 | |||||||||||
| 12 | USAF Wings of Blue | US | E | 8 | -1 | 17 | 9 | 9 | 13 | -1 | 8 | 6 | 10 | -1 | 6 | -1 | 9 | - | 95 | 9.5 | |||||||
| 12 | 4Tune | US | E | 9 | 16 | 10 | 6 | 10 | 7 | 9 | 10 | 9 | 9 | - | 95 | 9.5 | |||||||||||
| 14 | Tail Spin | US | E | 9 | -1 | 17 | -1 | 4 | 8 | 11 | 8 | 8 | 13 | 9 | 7 | - | 94 | 9.4 | |||||||||
| 15 | Midair Collusion | US | E | 5 | 15 | 9 | 7 | 14 | 9 | 8 | 12 | 5 | 8 | - | 92 | 9.2 | |||||||||||
| 15 | DMS Freakz on Couches | US | E | 9 | 16 | 10 | 8 | 5 | 9 | 9 | 9 | 9 | 8 | - | 92 | 9.2 | |||||||||||
| 17 | Symmetric Smash | US | E | 8 | 16 | 6 | 6 | 7 | 7 | 7 | 13 | 6 | 7 | - | 83 | 8.3 | |||||||||||
| 18 | HypeXP | US | E | 7 | 16 | 9 | 3 | 10 | 6 | 7 | 9 | 6 | 5 | - | 78 | 7.8 | |||||||||||
| 19 | SDC Kaboom | US | E | 8 | 14 | 7 | 3 | 9 | 7 | 4 | 10 | 7 | 6 | - | 75 | 7.5 | |||||||||||
| 20 | Toxic Heveh | US | E | 5 | 11 | 8 | 8 | 9 | 7 | 6 | 7 | 5 | 8 | - | 74 | 7.4 | |||||||||||
| 21 | Spaceland Toxic Envy | US | E | 6 | 10 | 8 | 6 | 10 | 6 | 6 | 8 | 6 | 6 | - | 72 | 7.2 | |||||||||||
| 22 | CSC Phrasing | US | E | 8 | 9 | 8 | 7 | 9 | 5 | 6 | 7 | 4 | 6 | - | 69 | 6.9 | |||||||||||
| 23 | Airigami | US | E | 5 | 12 | 5 | 7 | 9 | 4 | 2 | 9 | 6 | 5 | - | 64 | 6.4 | |||||||||||
| 24 | SPX Proximity | US | E | 5 | 11 | 7 | 5 | 9 | 6 | 5 | 3 | 6 | 5 | - | 62 | 6.2 | |||||||||||
| 25 | JJ & The Vets | US | E | 5 | 10 | 5 | 6 | 9 | 4 | 5 | 8 | 3 | 5 | - | 60 | 6.0 | |||||||||||
| 26 | Mextreme | MX | E | 5 | 6 | 7 | 2 | 7 | 4 | 7 | 10 | 6 | 4 | - | 58 | 5.8 | |||||||||||
| 27 | Help Help Me Rhonda | US | E | 4 | 5 | 6 | 4 | 7 | 6 | 5 | 7 | 6 | 6 | - | 56 | 5.6 | |||||||||||
| 28 | 5280 Flyers | US | E | 4 | 8 | 4 | 4 | 6 | 7 | 4 | 7 | 5 | 6 | - | 55 | 5.5 | |||||||||||
| 29 | Groundwork | US | E | 4 | 3 | 0 | 6 | 10 | 4 | 4 | 7 | 6 | 7 | - | 51 | 5.1 | |||||||||||
| 30 | Carolina Relative Humility XP | US | E | 4 | 6 | 3 | 5 | 6 | 5 | 4 | 7 | 3 | 6 | - | 49 | 4.9 | |||||||||||
| 31 | Deuces Volatus | US | E | 5 | 8 | 3 | 5 | 6 | 2 | 5 | 7 | 3 | 4 | - | 48 | 4.8 | |||||||||||
| 32 | Freefall Alchemy | US | E | 5 | 4 | 3 | 2 | 8 | 5 | 5 | 5 | 3 | 4 | - | 44 | 4.4 | |||||||||||
Sep 6th, 2018 VFS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | M,A,7,O | 4,13,H | D,14,21 | 20,J,11 | 22,9,12 | Total | Avg | ||
| 1 | SDC Core | US | E | 25 | 20 | 26 | 22 | 26 | 119 | 23.8 |
| 2 | Arizona X-Force | US | E | 19 | 13 | 20 | 15 | 22 | 89 | 17.8 |
| 3 | Golden Knights | US | E | 10 | 11 | 18 | 14 | 21 | 74 | 14.8 |
| 4 | Arizona Anthem | US | E | 12 | 12 | 16 | 12 | 15 | 67 | 13.4 |
| 5 | Super Serious | US | E | 8 | 12 | 15 | 6 | 15 | 56 | 11.2 |
| Rank | AA Class | E,7 | J,C,B | 8,12 | 9,L | K,11 | Total | Avg | ||
| 1 | SDMW Chemtrails | US | E | 15 | 12 | 26 | 9 | 11 | 73 | 14.6 |
| 2 | Dynasty | US | E | 15 | 11 | 22 | 8 | 9 | 65 | 13.0 |
| 3 | STF Pickle Ricks | US | E | 12 | 5 | 11 | 4 | 8 | 40 | 8.0 |
| 4 | Wrecking Ballz | US | E | 7 | 3 | 10 | 4 | 5 | 29 | 5.8 |
| 5 | Contrails | US | E | 5 | 5 | 7 | 5 | 3 | 25 | 5.0 |
| Rank | A Class | L,B,22 | 8,13 | A,E,J | 1,14 | 3,21 | Total | Avg | ||
| 1 | Ecliptik | US | E | 8 | 15 | 20 | 9 | 13 | 65 | 13.0 |
| 2 | Defcon 1 | US | E | 8 | 11 | 22 | 8 | 11 | 60 | 12.0 |
| 3 | Vertical Shift | US | E | 7 | 11 | 11 | 9 | 9 | 47 | 9.4 |
| 4 | SDO Live | US | E | 1 | 10 | 10 | 6 | 0 | 27 | 5.4 |
| 5 | Why Not | US | E | 3 | 4 | 4 | 3 | 5 | 19 | 3.8 |
Jun 23rd, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AAA Class | 16,M,14 | 6,G,11 | C,P,E,10 | D,Q,20,B | 19,18,7 | N,A,2,12 | 22,L,5 | 1,8,F | 4,K,13 | 21,9,O | Total | Avg | ||||||||||||
| 1 | CSC Wing It | US | MWSL | 9 | 9 | -1 | 11 | 9 | -1 | 9 | 11 | - | - | - | - | 58 | 9.7 | ||||||||
| Rank | AA Class | M,14,B | 6,G,11 | C,P,E,7 | D,Q,20 | 19,18 | N,A,2 | 22,L,F | 1,8 | 4,K,13 | 21,9 | Total | Avg | ||||||||||||
| 1 | SDC Rhevolution XP | US | MWSL | 15 | 10 | 14 | 12 | 10 | 12 | -1 | 11 | 9 | 10 | - | 103 | 11.4 | |||||||||
| 2 | DMS Freakz on Couches | US | MWSL | 10 | 8 | 13 | 8 | 7 | 10 | 8 | 6 | 6 | 8 | -1 | 84 | 8.4 | |||||||||
| Rank | Rookie | M,B,L | G,F,K | C,P,E | D,Q,H | O,J,B | N,A,M | L,F,J | C,G,D | K,P,Q | H,O,N | Total | Avg | ||||||||||||
| 1 | 4nicators | US | MWSL | 6 | 5 | 5 | 3 | 5 | 3 | - | - | - | - | 27 | 4.5 | ||||||||||