226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Aug 19th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | F,4 | 7,M | 9,G | O,J,E | H,8 | C,D,N | Total | Avg | ||||||||
1 | Random Blockage | US | NWSL | 8 | -1 | 7 | -1 | 6 | 10 | 1 | -1 | 4 | -1 | 36 | 6.0 | ||
Rank | Rookie | F,A,B | M,Q,L | G,K,P | O,J,E | H,F,A | C,D,N | Total | Avg | ||||||||
1 | Get A Grip! | US | NWSL | 12 | 8 | 4 | 11 | - | - | 35 | 8.8 |
Jul 15th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | F,A,C,9 | 10,18,15 | L,12,2 | 1,17,8 | P,Q,6,B | 19,N,M,4 | 3,7,H | G,11,20 | Total | Avg | ||
1 | Seattle Swift | US | NWSL | 18 | 10 | 10 | 7 | 19 | 15 | 13 | 12 | 104 | 13.0 |
2 | Otter Droppings | US | NWSL | 14 | 6 | 7 | 7 | 9 | 10 | 7 | 8 | 68 | 8.5 |
Rank | A Class | F,A,C | B,M,4 | L,2 | 8,D | P,Q,6 | 19,N | 7,H | G,21 | Total | Avg | ||
1 | Random Blockage | US | NWSL | 3 | 6 | 4 | 1 | 6 | 4 | - | - | 24 | 4.0 |
Rank | Rookie | F,A,C | B,M,H | L,G,O | D,K,J | P,Q,E | N,A,B | H,C,M | G,H,L | Total | Avg | ||
1 | Get A Grip! | US | NWSL | 4 | 13 | 4 | 5 | 4 | - | - | - | 30 | 6.0 |
Jun 17th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | P,11,H,16 | 15,5,K | 3,7,18 | 1,O,21 | 9,8,14 | 17,Q,B,D | Total | Avg | ||
1 | Seattle Swift | US | NWSL | 14 | 11 | 11 | 4 | 11 | 16 | 67 | 11.2 |
2 | Otter Droppings | US | NWSL | 11 | 5 | 8 | 10 | - | - | 34 | 8.5 |
Rank | A Class | P,H,9 | K,4 | 7,A | O,21 | 8,J | Q,B,D | Total | Avg | ||
1 | Still Pending | US | NWSL | 3 | 4 | 2 | 3 | 3 | - | 15 | 3.0 |
Sep 10th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | E,D,20 | G,K,O,19 | N,H,11 | C,9,22 | F,6,8 | Q,A,2 | B,15,18 | 1,L,14 | Total | Avg | ||
1 | Seattle Swift | US | NWSL | 12 | 14 | 13 | 13 | 11 | 15 | 12 | 9 | 99 | 12.4 |
Rank | A Class | E,D,19 | G,K,O | N,H,8 | C,9 | F,6 | Q,A,2 | B,4 | L,7 | Total | Avg | ||
1 | Fun Sponge | US | NWSL | 8 | 11 | 8 | 14 | 11 | 10 | - | - | 62 | 10.3 |
2 | Precision | US | NWSL | 5 | 9 | 6 | 6 | 7 | 6 | - | - | 39 | 6.5 |
3 | Das Booties | US | NWSL | 6 | 4 | 5 | 4 | 8 | 6 | - | - | 33 | 5.5 |
Rank | Rookie | E,D,B | G,K,O | N,H,L | C,M,J | F,P,D | Q,A,G | B,K,F | L,O,N | Total | Avg | ||
1 | LowKey | US | NWSL | 1 | 5 | 1 | 1 | - | - | - | - | 8 | 2.0 |
Aug 20th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 7,14 | J,Q,D,4 | 20,2 | 19,L,11 | 9,C,F | 22,A,B | O,15,K | 18,P,6 | Total | Avg | ||
1 | Seattle Swift | US | NWSL | 6 | 15 | 11 | 11 | 21 | 13 | 13 | 11 | 101 | 12.6 |
Rank | A Class | 7,4 | J,Q,D | 2,F | 19,L | 9,C | A,B,21 | O,K,H | P,6 | Total | Avg | ||
1 | Precision | US | NWSL | 8 | 10 | 10 | - | - | - | - | - | 28 | 9.3 |
2 | Das Booties | US | NWSL | 2 | 11 | 8 | 4 | - | - | - | - | 25 | 6.3 |
3 | Fun Sponge | US | NWSL | 5 | 4 | 6 | - | - | - | - | - | 15 | 5.0 |
Rank | Rookie | O,P,E | J,Q,D | F,K,M | L,H,N | C,G,J | A,B,Q | O,K,H | P,D,F | Total | Avg | ||
1 | LowKey | US | NWSL | 3 | 3 | 6 | - | - | - | - | - | 12 | 4.0 |