Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Germany Scores

viewing 6 to 10 of 79

Sep 5th, 2022
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class B,3,5 Q,E,22,L 17,10,K 6,P,J,A 11,13,15 18,N,20 D,H,7,M 4,21,F 9,1,8 O,19,C,G Total Avg
1 Airbus Oceanside Illertissen  DE  E 19    18    15 -2 25    16    14    29    13    17    21     187 18.7
2 Meltemi Oceanside  DE  E 19    17    15    21    13    14    23 -1 15    15    15 -1  167 16.7
3 Paranodon 4way Illertissen  DE  E 15    15    13    20    12    11    22    14    14    16     152 15.2
4 (G)Old Boys  DE  E 13    14    13    16    11    11    22    13    13    15    141 14.1
5 NeVa FSZ Saar  DE  E 16    12 -1 12 -1 15 -1 12    11    20 -1 15    13    13    139 13.9
6 Südwest FSZ Saar  DE  E 14    13    8    16    10    11    22    12 -1 11    13    130 13.0
7 GIGA Berlin  DE  E 12    12    9    14    7    7 -1 18    11    9    12    111 11.1
8 Phoenix FSZ Saar  DE  E 12    12 -1 8    16    3 -3 10 -1 14    11    10    11 -2  107 10.7
Rank AA Class C,2,N 18,F,7 D,E,P,J H,15,13 A,K,G,21 20,L,22 Q,9,1 M,8,6 19,B,14 O,11,4 Total Avg
1 Paranodon Futura 3  DE  E 12    11    18    10    11    8    12    11    10    8    111 11.1
2 Fr4ggles VFF Marl  DE  E 10    8    16    8    12    7    13    11    9    11    105 10.5
3 On Air Eisenach  DE  E 9    9    15    9    11    7    11    9    9    10    99 9.9
4 Saulgau Flips  DE  E 8    11    15    6    12    7    10    10    9    7    95 9.5
5 Shark Meido  DE  E 10    10    16    6    10    8    9    10    9    6    94 9.4
6 Devil's Dive  DE  E 9    9    17    7    9    4    11    10    8    9    93 9.3
7 Flying Cowboys  DE  E 11    11    10    6    9    6    9    8    9    8    87 8.7
8 Moskyto  DE  E 9    10    15    6    11    4    10    7    7    7    86 8.6
9 FIXX4Fun  DE  E 6    6    6    5    7    3    5    4    2    6    50 5.0
Rank Rookie O,L,C J,K,B N,D,E H,G,P M,F,Q A,B,E G,P,N Q,A,K J,M,H L,F,C Total Avg
1 Paranodon Futura  DE  E 11    10    13    16    28    16    13    11    19    15    152 15.2
2 YUUnited 4  DE  E 13    13    14    16    20    0    11    9    15    13    124 12.4
3 Iron Flies  DE  E 13    15    8    11    20    5    9    12    14    14    121 12.1
4 Trans4mers  DE  E 9    12    10    12    15    5    8    12    12    11    106 10.6
5 4-Task FIXX  DE  E 0    1    2    2    6    4    2    3    4    2    26 2.6


Mar 13th, 2022
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 1,17,J A,O,5,D 9,H,2 10,12,21 E,M,3,C 16,8,K B,7,P,4 L,15,14 G,19,N,22 18,20,13 Total Avg
1 Jochen Schweizer Arena Airforce  DE  E 24 34 29 19 32 23 30 24 23 15  253 25.3
2 Airbus Oceanside Illertissen  DE  E 24 30 27 17 34 20 26 23 23 20  244 24.4
3 Piteraq  DE  E 22 29 23 17 31 19 26 19 20 17  223 22.3
3 Paratec-Saar  DE  E 22 29 26 16 26 17 26 22 22 17  223 22.3
5 Skynamite  DE  E 21 24 25 17 27 20 24 19 21 17  215 21.5
6 Paranodon 4way Illertissen  DE  E 21 22 21 15 27 15 23 18 17 13 192 19.2
7 EOS  CH  E 20 24 21 13 24 18 22 13 14 17 186 18.6
8 NeVa FSZ Saar  DE  E 16 23 20 15 23 17 23 15 17 15 184 18.4
9 Bardarbunga Flystation Munich  DE  E 16 22 19 15 21 15 21 18 16 16 179 17.9
10 Buena Vista Tunnel Club  DE  E 14 20 18 14 19 15 19 17 16 12 164 16.4
11 Funknown Spätis  DE  E 12 14 19 14 21 16 20 17 14 11 158 15.8
11 Feierabendflieger  DE  E 16 14 18 11 22 15 16 16 16 14 158 15.8
13 Air-W  CH  E 13 16 19 12 19 13 18 16 13 11 150 15.0
14 Das KO's Saar  DE  E 13 14 10 11 18 13 17 13 12 11 132 13.2
Rank AA Class D,C,G,K 18,O,A Q,6,9 N,19,B 11,7 21,15 22,1 14,20 F,4,8 J,P,13 Total Avg
1 Paranodon Futura 2  DE  E 17 17 20 19 17 13 13 14 15 19 164 16.4
2 Paranodon Futura 3  DE  E 18 14 17 16 14 10 12 11 11 17 140 14.0
3 Vollgas  DE  E 16 13 16 13 13 13 11 10 12 15 132 13.2
4 On Air  DE  E 14 9 16 14 12 11 10 10 12 15 123 12.3
5 Tunnelblick  DE  E 14 12 12 11 13 10 9 9 10 13 113 11.3
6 Popcorn & Flips  DE  E 14 9 11 8 9 9 8 9 9 13 99 9.9
Rank A Class H,2 B,9 P,N,F O,6 E,4 H,Q,J B,21 P,19 O,M,A E,7 Total Avg
1 Pommes  DE  E 12 20 21 17 14 21 13 13 26 20 177 17.7


Jan 8th, 2022
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 11,12,J O,9,F,H 8,G,16 A,22,14 Q,21,1 L,M,4,C 6,B,P,15 10,3,20 19,2,7 N,E,17,D Total Avg
1 Piteraq  DE  E 15 43 19 16 19 24 23 17 18 26 220 22.0
2 Skynamite  DE  E 16 35 17 14 18 21 21 15 19 22 198 19.8


Feb 29th, 2020
IFS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class C,D,Q,20 J,4,G,19 18,5,O F,16,M,10 P,13,21 11,15,17 1,12,2 N,K,L,A,E B,11,6 3,9,14 Total Avg
1 Russian Thunder  RU  E 29    23    24    29    25    21    19    41    25    25     261 26.1
2 Airbus  DE  E 24 -5 21    22    27    23    19    17    37 -1 24    23     237 23.7
3 CISM Windwerk  CH  E 29    22    22    28    22    19    18    21    24    22    227 22.7
4 Skynamite  DE  E 24    16 -2 17    23    19    15    15    28    21    19     197 19.7
5 Piteraq  DE  E 21 -1 19    16 -1 21 -1 15 -3 15    15    24 -1 19    18     183 18.3
6 Paranodon Futura  DE  E 19    17    15    20    19    13    14    24    14    15    170 17.0
7 Hoo Lee Rest  DE  E 17    14    15    21    17    13    11    26    15    17    166 16.6
8 EOS  CH  E 19    16    12    19    16    13    13    18    15    17    158 15.8
9 Wintertunnel  DE  E 18    15    12    19    17    14    11    20    16    15    157 15.7
10 Feierabendflieger  DE  E 19    16    13    20    17    12    11    20    14    14    156 15.6
11 NeVa  DE  E 16    14    15    18    16    13    9    22    17    13    153 15.3
12 Bazinga FSZ Saar  DE  E 16    14    10    17    17    12    13    16    14    12    141 14.1
13 Phoenix  DE  E 16    10    13    17    15    11    11    21    11    12    137 13.7
14 Titten und Bier  DE  E 13    13    12    17    15    9    11    18    15    12    135 13.5
15 Paranodon  DE  E 12    12    11    16    14    9    9    15    12    10    120 12.0
Rank A Class H,7 P,19 E,M,Q B,2 O,9 E,F,N B,4 O,21 P,A,J H,6 Total Avg
1 Paranodon Futura  DE  E 17    14    24    14    24    20    15    15    23    12    178 17.8
2 Radiots  DE  E 17    8    19    10    19    21    8    14    17    15    148 14.8
3 Flüügende Fätze  DE  E 17    9    19    12    16    20    11    11    15    13    143 14.3
4 ZX-RW  DE  E 14    9    17    10    15    19    11    13    16    14    138 13.8


Aug 27th, 2019
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class E,G,M,2 B,4,1 9,K,L,O 13,15,14 22,16,3 21,6,D 5,J,12 P,17,7 10,H,C,11 8,F,19 Total Avg
1 Qatar Falcons  QA  E 16 -1 24    16    14    20    14    14    14 -1 16    13     161 16.1
2 Airbus 8-way Illertissen  DE  E 14    18 -1 14    13    17    13    14    14    11 -2 11 -1  139 13.9
3 Veloce QRF  FR  E 12 -2 17    14    11    17    11    12    13    11    11     129 12.9
4 Coriolis  DE  E 6    9    8    7    8    7    5 -2 7    7    6    70 7.0
5 Luftschl8  DE  E 7    8    7 -1 5 -2 6    5 -1 6    6    4    6    60 6.0
6 MeightO Meissendorf  DE  E 5    7    6    6    5    4    6    6    4    4    53 5.3
Rank A Class C,4 G,3 E,9 K,1 A,6 D,7 J,2 B,8 F,10 H,5 Total Avg
1 Bazinga macht KO's  DE  E 7    6    7    5    9    7    10    11    7    7    76 7.6
2 8ung Kamera  DE  E 2    3    6    5    5    3    5    5    5    0    39 3.9