Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 697 to 699 of 1327

Aug 22nd, 2015
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 2,11,21 19,E,6 F,8,16 H,J,7,Q 13,10,17 4,A,L,20 O,1,22 14,D,C,9 P,15,B,3 N,G,18,K Total Avg
1 Satori XL  UK  E 17 20 21 33 16 19 17 24 20 20 207 20.7
2 4mula  UK  E 14 18 19 24 15 18 15 19 20 21 183 18.3
3 Vision 99  UK  E 13 18 16 28 12 18 13 22 20 17 177 17.7
4 NFTO  UK  E 14 16 17 24 11 17 15 16 17 17 164 16.4
5 ACM  UK  E 14 17 16 24 12 16 14 18 - - 131 16.4
6 Eclipse  UK  E 15 15 16 23 12 15 13 18 15 19 161 16.1
7 Pineapple Jesus  UK  E 13 15 14 23 10 14 14 15 14 - 132 14.7
8 Tetris  UK  E 13 15 15 22 11 14 13 16 14 13 146 14.6
9 Phoenix  UK  E 12 14 13 24 10 13 12 15 14 - 127 14.1
10 Antimatter  UK  E 12 14 13 19 10 13 13 15 14 - 123 13.7
11 Lupus Est  EE  E 13 13 14 17 9 13 12 13 - - 104 13.0
11 Festina Lente  UK  E 11 15 11 19 9 14 11 14 - - 104 13.0
13 Bodyflight Aero  UK  E 11 12 12 17 8 11 11 14 - - 96 12.0
14 Mafia Swans  UK  E 11 12 9 17 9 11 12 13 - - 94 11.8
15 Skyfool  UK  E 11 12 11 17 9 11 11 11 - - 93 11.6
16 Entropy  UK  E 11 11 12 16 7 11 11 13 - - 92 11.5
17 Satori Green  UK  E 11 12 12 17 8 11 9 11 - - 91 11.4
18 Green in the Window  UK  E 10 7 12 19 7 12 11 11 - - 89 11.1
19 Aurora Blue  UK  E 9 11 11 17 6 11 8 11 - - 84 10.5
20 Quazar  UK  E 10 9 7 17 6 11 9 12 - - 81 10.1
21 Equal Pay 4 Women  UK  E 8 11 7 13 7 11 10 11 - - 78 9.8
22 Funnel Vision  UK  E 8 9 8 16 7 8 9 12 - - 77 9.6
23 Chatterchicks  UK  E 8 11 8 11 7 10 5 10 - - 70 8.8
24 OBNO  UK  E 7 9 8 12 6 7 7 7 - - 63 7.9
Rank AA Class 2,11 21,19 E,6,F 8,H,J 7,Q,13 4,A,L 20,O,1 22,14 D,C,9 Total Avg
1 Kintama  UK  E 11 8 16 13 11 13 11 9 - - 92 11.5
2 Nobody Expects the Wurst  UK  E 9 8 14 12 9 11 9 7 - - 79 9.9
3 Fr4gment  UK  E 9 9 14 8 8 10 8 6 - - 72 9.0
4 Pointless  UK  E 7 9 12 9 9 9 9 5 - - 69 8.6
4 Chicken Mafia  UK  E 5 7 17 12 9 6 6 7 - - 69 8.6
6 Satori Black  UK  E 8 8 10 9 6 9 6 6 - - 62 7.8
7 Kesshin  UK  E 6 7 10 6 8 10 5 6 - - 58 7.3
7 Helix  UK  E 6 7 11 8 8 6 5 7 - - 58 7.3
9 Boots & Cats  UK  E 7 8 8 6 7 5 8 5 - - 54 6.8
10 Almost Petite  UK  E 6 8 12 4 7 5 6 5 - - 53 6.6
11 Satori Zaffre  UK  E 5 7 9 6 7 7 5 6 - - 52 6.5
Rank A Class 2,21 19,E 6,F 8,H J,7 Q,4 A,L,O D,C,9 P,B,N Total Avg
1 Tyrano4us Rex  UK  E 9 10 12 10 12 10 12 13 - - 88 11.0
2 Blackhawk  UK  E 9 10 10 10 12 9 13 13 - - 86 10.8
3 Future Cynics  UK  E 9 10 13 8 13 12 12 8 - - 85 10.6
4 Awesome 4Some  UK  E 8 8 10 7 11 10 11 11 - - 76 9.5
5 Satori Aqua  UK  E 8 7 10 6 10 10 8 8 - - 67 8.4
6 Three Men and a Dog  UK  E 8 8 10 5 11 6 9 9 - - 66 8.3
7 AGC BLUE  UK  E 7 7 10 7 10 6 10 4 - - 61 7.6
8 Jiggawatts  UK  E 9 0 8 9 10 7 8 8 - - 59 7.4
9 Guatemala Tree Frogs  UK  E 7 7 10 3 7 11 9 4 - - 58 7.3
10 Satori Sapphire  UK  E 7 6 10 1 8 6 9 8 - - 55 6.9
11 TTP  UK  E 6 7 6 6 8 6 6 7 - - 52 6.5
11 Hyperion  UK  E 5 6 10 6 5 5 8 7 - - 52 6.5
13 Satori Cobalt  UK  E 7 7 7 7 6 6 4 - - - 44 6.3
14 RAFSPA Hurricane  UK  E 6 6 4 5 8 6 7 7 - - 49 6.1
15 Corn Dollies  UK  E 6 4 7 5 5 5 - - - - 32 5.3
16 Ice Bank Mice Elf  UK  E 5 6 7 5 6 4 4 5 - - 42 5.3
Rank Rookie E,F,H J,Q,A L,O,D C,P,B N,G,K M,A,B J,H,D E,F,P G,M,Q Total Avg
1 Blue Steel  UK  E 16 13 8 12 10 19 15 15 - - 108 13.5
2 AAC Blue Eagles  UK  E 12 10 10 10 7 10 7 16 - - 82 10.3
3 Fantastic 4  UK  E 14 9 7 8 7 10 10 12 - - 77 9.6
4 Satori Midnight  UK  E 13 9 8 9 5 9 8 12 - - 73 9.1
5 Midnight Killer Racoons On Fire  UK  E 11 7 7 7 4 14 8 - - - 58 8.3
6 Tempest  UK  E 12 2 8 4 5 11 8 11 - - 61 7.6
6 Chatterchaps  UK  E 8 10 7 7 3 9 11 6 - - 61 7.6
8 Falling Stones  UK  E 10 6 6 6 5 1 9 5 - - 48 6.0
9 4Tune Rookies  UK  E 9 5 5 4 3 7 5 8 - - 46 5.8
10 Goat-o-Phobes  UK  E 11 6 3 3 2 7 5 6 - - 43 5.4
11 Apollo  UK  E 11 1 5 2 1 10 0 10 - - 40 5.0
12 RAFSPA Phoenix  UK  E 7 3 5 0 5 8 5 - - - 33 4.7
13 Mulitple Scoregasms  UK  E 9 4 5 4 1 4 7 1 - - 35 4.4
14 Angryz Birdz  UK  E 8 2 3 4 2 4 4 - - - 27 3.9
15 Turbulence  UK  E 2 3 2 4 2 4 2 2 - - 21 2.6
16 Questionable 4Play  UK  E 2 3 0 3 0 5 3 - - - 16 2.3
17 Quasi  UK  E 3 1 2 4 0 4 1 - - - 15 2.1
17 Ninja Torpedoes  UK  E 3 1 2 3 4 1 1 - - - 15 2.1
19 Out of the Blue  UK  E 3 1 2 0 2 1 1 2 - - 12 1.5


Aug 21st, 2015
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class H,Q,M,21 17,O,2 F,14,1 7,N,G,10 C,15,P,A 3,12,5 6,4,19 18,13,L 20,J,D,11 E,B,22,16 Total Avg
1 M8trix  NL  E 14 11 15 13 14 14 15 13 12 15 136 13.6
2 8@work  NL  E 8 4 7 7 6 7 7 5 3 6 60 6.0


Aug 20th, 2015
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class L,F,3,21 17,G,16 6,D,4 A,19,14 Q,J,11,1 13,C,H,8 18,20,15 O,M,5,P E,9,12 10,22,B Total Avg
1 M4trix  NL  E 17 17 14 16 11 15 13 24 17 11 155 15.5
2 Cool Runnings  NL  E 12 12 12 12 10 11 8 13 13 11 114 11.4
Rank AA Class L,F,21 G,1,8 6,D,4 A,19,14 Q,J,11 13,C,H 18,20 O,M,P,15 E,9,7 22,B,K Total Avg
1 4igami  NL  E 11 9 7 7 10 6 6 11 10 8 85 8.5
Rank A Class L,F,21 G,8 6,D A,19 Q,J,4 C,H,7 N,2 O,M,P E,9 B,K,4 Total Avg
1 Blok 43  NL  E 11 9 8 8 7 11 9 18 9 9 99 9.9
2 4midable  NL  E 8 8 7 6 8 8 7 16 9 5 82 8.2
3 F_ll in the Bl_nk  NL  E 2 2 3 3 6 6 5 11 9 6 53 5.3