226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 9th, 2025 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 13,21,7 | 17,K,6 | 9,L,8 | 19,H,16 | Total | Avg | ||
1 | Airbus Illertissen Oceanside | DE | E | 17 | 20 | 20 | 19 | 76 | 19.0 |
2 | Dark NeVa | DE | E | 14 | 13 | 13 | 13 | 53 | 13.3 |
3 | Fi4na | DE | E | 13 | 14 | 13 | 10 | 50 | 12.5 |
4 | Airmix | DE | E | 13 | 10 | 12 | 12 | 47 | 11.8 |
5 | GIGA Fehrbellin | DE | E | 11 | 9 | 12 | 9 | 41 | 10.3 |
6 | Paranodon Futura 6.9 | DE | E | 10 | 10 | 11 | 10 | 41 | 10.3 |
7 | Devil's Dive | DE | E | 9 | 11 | 10 | 9 | 39 | 9.8 |
Rank | AA Class | 19,B,N | K,15,H | J,P,18 | 4,Q,1 | Total | Avg | ||
1 | Pace Gojump Gransee | DE | E | 14 | 10 | 11 | 10 | 45 | 11.3 |
2 | Soest 4 Fire | DE | E | 10 | 7 | 10 | 8 | 35 | 8.8 |
2 | On Air | DE | E | 9 | 9 | 9 | 8 | 35 | 8.8 |
4 | Flying Cowboys | DE | E | 9 | 6 | 8 | 8 | 31 | 7.8 |
5 | Team Espresso Remscheid | DE | E | 4 | 9 | 8 | 9 | 30 | 7.5 |
6 | Paranodon Imparable | DE | E | 6 | 7 | 7 | 8 | 28 | 7.0 |
Rank | A Class | C,4 | 19,F | N,A,O | 6,D | Total | Avg | ||
1 | Team Spirit | DE | E | 8 | 10 | 14 | 10 | 42 | 10.5 |
2 | Airtron | DE | E | 6 | 5 | 11 | 7 | 29 | 7.3 |
3 | Fallobst Münster | DE | E | 6 | 7 | 8 | 6 | 27 | 6.8 |
4 | Four Elements | DE | E | 4 | 4 | 10 | 6 | 24 | 6.0 |
4 | 4 Blizzards | DE | E | 4 | 7 | 7 | 6 | 24 | 6.0 |
6 | Paranodon Futura 9 | DE | E | 2 | 5 | 0 | 5 | 12 | 3.0 |
Rank | Rookie | N,B,K | O,Q,P | E,J,H | C,D,A | Total | Avg | ||
1 | KronYUUwelen | DE | E | 8 | 10 | 10 | 8 | 36 | 9.0 |
2 | Fireflies | DE | E | 5 | 9 | 11 | 7 | 32 | 8.0 |
3 | Bon Voyage | DE | E | 3 | 4 | 5 | 3 | 15 | 3.8 |
Aug 28th, 2025 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,Q,19,F | G,13,K,A | 12,7,8 | 16,E,6 | 1,J,9 | 10,15,21 | 5,18,L | M,20,11 | C,17,2 | 22,O,P,3 | Total | Avg | ||
1 | SDC Core | US | E | 16 | 22 | 26 | 18 | 22 | 16 | 14 | 21 | 17 | 19 | 191 | 19.1 |
2 | Oceanside Pelicans | NO | E | 11 | 18 | 26 | 17 | 17 | 14 | 13 | 16 | 11 | 22 | 165 | 16.5 |
3 | VSorm | IT | E | 9 | 14 | 25 | 14 | 19 | 13 | 10 | 15 | 14 | 16 | 149 | 14.9 |
4 | SDMW Powerline Dronestrike | US | E | 8 | 11 | 20 | 13 | 9 | 13 | 11 | 11 | 9 | 9 | 114 | 11.4 |
5 | Disgruntled Seagulls | NL | E | 10 | 9 | 16 | 10 | 14 | 8 | 9 | 10 | 8 | 15 | 109 | 10.9 |
Aug 28th, 2025 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,Q,19,F | G,13,K,A | 12,7,8 | 16,E,6 | 1,J,9 | 10,15,21 | 5,18,L | M,20,11 | C,17,2 | 22,O,P,3 | Total | Avg | ||||||||||||
1 | Qatar Falcons | QA | E | 19 | 20 | 14 | -1 | 22 | 19 | 14 | 16 | 18 | 17 | 22 | 181 | 18.1 | |||||||||
2 | Prison 9 | US | E | 18 | 16 | 9 | -2 | 17 | -2 | 19 | 12 | -1 | 15 | 15 | 11 | -2 | 15 | 147 | 14.7 | ||||||
3 | Mandatory Fun! | US | E | 15 | -1 | 13 | -1 | 11 | 12 | -2 | 14 | 12 | 10 | -1 | 14 | 12 | 15 | 128 | 12.8 | ||||||
4 | Bra Nok XP | US | E | 13 | 11 | -1 | 10 | -1 | 13 | 13 | 9 | -2 | 11 | 11 | 8 | 11 | 110 | 11.0 | |||||||
5 | Airbus 8-way | DE | E | 13 | 14 | 5 | -5 | 15 | 9 | 3 | -2 | 9 | 10 | 7 | 6 | -2 | 91 | 9.1 | |||||||
6 | Shinobi XL | NL | E | 6 | 4 | 4 | 6 | 4 | -2 | 5 | 5 | 1 | -2 | 4 | 4 | 43 | 4.3 | ||||||||
7 | Cark8 | UK | E | 3 | 3 | -1 | 2 | -1 | 4 | 3 | -1 | 4 | 5 | 4 | 4 | 3 | 35 | 3.5 | |||||||
8 | Just M8S | UK | E | 1 | -3 | 4 | 4 | 2 | -2 | 3 | 4 | 5 | 3 | 3 | 2 | -2 | 31 | 3.1 |