226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 20th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,19,3 | H,N,9,11 | 1,J,18 | 10,L,P,M | G,2,C,8 | 4,20,K | Total | Avg | ||||||||
1 | AZ Defiance | US | ASL | 13 | 16 | 9 | -1 | 12 | 10 | -1 | 9 | 69 | 11.5 | ||||
Rank | AA Class | B,19,11,H | H,N,9 | 1,J,18 | L,P,M,8 | G,2,C | 4,20 | Total | Avg | ||||||||
1 | AZ Anteater | US | ASL | 6 | 10 | -1 | 6 | 8 | - | - | 30 | 7.5 |
Jan 23rd, 2021 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 11,10,22 | 16,H,D,8 | 13,5,F | A,9,2 | Total | Avg | ||
1 | She’s not a packer but it will be fine | US | ASL | 10 | 13 | 13 | 13 | 49 | 12.3 |
2 | AZ Defiance | US | ASL | 9 | 7 | - | - | 16 | 8.0 |
Rank | Rookie | K,C,O | H,D,L | F,P,G | A,N,M | Total | Avg | ||
1 | Red Turtles | US | ASL | 0 | 1 | 4 | 3 | 8 | 2.0 |
Dec 5th, 2020 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 13,A,B,H | 5,1,2 | M,7,O,Q | L,K,8,3 | G,22,21 | 16,14,C | Total | Avg | ||||||||
1 | AZ Defiance | US | ASL | 15 | 8 | 19 | 9 | 11 | 10 | -1 | 72 | 12.0 | |||||
Rank | AA Class | 13,A,B | 1,2 | M,7,O | L,K,8 | G,22,21 | 14,C,H | Total | Avg | ||||||||
1 | Crash Course | US | ASL | 8 | 9 | 11 | 11 | 7 | 7 | -1 | 53 | 8.8 | |||||
2 | Leg Strap Padding | US | ASL | 9 | 7 | -1 | 10 | 5 | -2 | 6 | -1 | 5 | 42 | 7.0 | |||
Rank | A Class | A,B,F | 2,4 | M,7 | L,K,8 | G,21 | D,C,H | Total | Avg | ||||||||
1 | Calm Down | US | ASL | 4 | 2 | -1 | 5 | 2 | 3 | 3 | 19 | 3.2 |
Nov 20th, 2020 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,B,A,D,C | 22,20,16 | 10,18,3 | E,1,O,N | H,Q,P,L,9 | 8,G,F,12 | 15,M,11 | 13,14,21 | 6,K,17 | 2,7,4 | Total | Avg | ||||||||||||
1 | Arizona Airspeed | US | E | 57 | -1 | 20 | 19 | 32 | 49 | 23 | 22 | -1 | 20 | -1 | 28 | 23 | 293 | 29.3 | |||||||
2 | SDC Rhythm XP | US | E | 51 | -1 | 20 | 18 | 28 | -1 | 45 | 23 | 23 | 20 | 26 | 22 | -1 | 276 | 27.6 | |||||||
3 | Bullet | US | E | 37 | -2 | 13 | 14 | 21 | -1 | 26 | -1 | 14 | 16 | 14 | 17 | 14 | 186 | 18.6 | |||||||
4 | XPG4 | US | E | 32 | -2 | 13 | 13 | -1 | 22 | 25 | -4 | 17 | 15 | 14 | 16 | 16 | 183 | 18.3 | |||||||
5 | Jerry and the Jets | US | E | 25 | -2 | 14 | 12 | 20 | 25 | 13 | -2 | 14 | 15 | 17 | 15 | 170 | 17.0 | ||||||||
6 | SDC RhEvolution XP | US | E | 22 | 8 | 8 | 15 | -1 | 20 | 10 | -2 | 14 | 12 | 15 | 13 | 137 | 13.7 | ||||||||
7 | Repeat Offenders | US | E | 19 | 9 | 9 | 14 | 18 | 11 | 11 | 9 | 11 | 10 | -1 | 121 | 12.1 | |||||||||
8 | Day 2 | US | E | 17 | -4 | 8 | -1 | 9 | 12 | -2 | 17 | 11 | 10 | -1 | 11 | 12 | 10 | 117 | 11.7 | ||||||
Rank | AA Class | C,B,7 | 21,4 | 8,9 | O,N,Q,E | J,K,F,H | 19,P,14 | G,M,15 | 13,L,11 | 1,D,A | 2,18 | Total | Avg | ||||||||||||
1 | Perris You On? | US | E | 18 | 8 | 12 | 19 | 18 | 9 | 7 | 10 | 13 | 8 | 122 | 12.2 | ||||||||||
2 | Rave Monsters | US | E | 9 | 6 | 6 | 9 | 7 | 4 | 6 | 3 | 7 | 6 | 63 | 6.3 | ||||||||||
3 | Eggplant XP | US | E | 6 | 5 | 6 | 9 | 10 | 5 | 5 | 6 | 5 | 5 | 62 | 6.2 | ||||||||||
4 | Perris Rogue | US | E | 7 | 5 | 3 | 7 | 5 | 5 | 4 | 5 | 5 | 3 | 49 | 4.9 |
Jun 13th, 2020 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,11,B,16 | 21,6,P | A,13,18 | 5,J,O,M | 14,N,3 | 17,Q,1 | Total | Avg | ||||||||
1 | AZ Defiance | US | ASL | 11 | 11 | 11 | 14 | 10 | 10 | 67 | 11.2 | ||||||
2 | AZ Wind F... | US | ASL | 7 | 8 | 7 | -1 | - | - | - | 22 | 7.3 | |||||
Rank | AA Class | N,11,21 | 6,P,M | A,13,18 | 15,J,O | 14,E,K | Q,1,B | Total | Avg | ||||||||
1 | Eggplant NextGen | US | ASL | 5 | 7 | 3 | 6 | 5 | - | 26 | 5.2 | ||||||
Rank | A Class | G,6 | M,21 | A,7 | O,9 | E,K,J | Q,B,P | Total | Avg | ||||||||
1 | COVID 4 Team | US | ASL | 7 | 8 | 5 | - | - | - | 20 | 6.7 |