Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 1273 to 1275 of 1326

Sep 5th, 2005
FS4
1 2 3 4 5 6 7 8 9 10 11 Total Avg
Rank AAA Class 2,A,19 F,20,D,9 C,21,N,11 15,M,8 4,6,P 5,1,H 22,7,12 3,K,16 E,17,14 13,18,J O,G,B,L,Q Total Avg
1 DeLand Fire  US  E 22 27 22 20 18 21 17 21 22 20 36 210 21.0
1 Golden Knights  US  E 21 27 21 20 22 22 17 19 23 18 34 210 21.0
3 Airspeed Odyssey  US  E 21 26 20 19 20 20 17 20 22 18 - 203 20.3
4 DeLand Majik  US  E 20 25 19 19 17 20 16 20 18 18 - 192 19.2
5 Fastrax  US  E 20 26 20 19 18 18 15 19 19 17 - 191 19.1
6 Airspeed Velocity  US  E 21 23 21 16 17 17 15 18 22 18 - 188 18.8
7 Phugoid  US  E 18 20 12 15 16 16 12 16 17 15 - 157 15.7
8 Perris Fury  US  E 17 19 17 15 13 14 14 15 17 15 - 156 15.6
9 Perris Synchronicity  US  E 16 19 17 15 15 15 12 15 17 13 - 154 15.4
9 Mass Defiance E2 19 19 16 15 15 15 12 14 15 14 - 154 15.4
11 Spaceland Thunder  US  E 15 19 15 16 15 15 13 15 16 13 - 152 15.2
12 Fastrax Select  US  E 16 17 15 15 15 15 11 14 14 13 - 145 14.5
13 Spark  US  E 14 18 13 15 14 16 13 13 14 14 - 144 14.4
13 GKOG  US  E 16 18 13 16 16 10 12 15 16 12 - 144 14.4
15 Elsinore Gravity  US  E2 16 20 11 13 15 15 12 13 14 13 - 142 14.2
15 Arizona Directe  US  E 14 17 15 14 15 13 11 16 14 13 - 142 14.2
17 Perris Katalyst E2 14 16 14 14 12 13 9 13 11 12 - 128 12.8
18 Aerodyne Mamba  US  E 14 14 12 13 11 13 12 11 13 12 - 125 12.5
19 Dallas Mojo  US  E 12 15 13 10 13 13 11 13 14 10 - 124 12.4
20 Elsinore GT E2 13 16 11 13 13 13 9 12 13 10 - 123 12.3
21 Inviscid E2 14 15 12 13 10 14 10 9 12 13 - 122 12.2
22 Element Perris  US  E 14 14 13 11 12 12 10 13 12 10 - 121 12.1
23 Y-Train E2 10 16 8 11 12 12 12 13 13 12 - 119 11.9
23 Perris Storm E2 15 15 11 11 10 13 10 12 11 11 - 119 11.9
25 Cross Keys Vision E2 13 15 11 11 13 8 10 11 10 10 - 112 11.2
26 Kachina  US  E 10 14 10 11 11 12 9 10 13 10 - 110 11.0
27 Golden Knights SA E2 13 14 9 10 10 10 10 10 7 9 - 102 10.2
28 Perris CNC E2 13 14 10 10 10 7 8 9 12 7 - 100 10.0
28 AZ Seals TNT E2 12 12 9 11 10 8 8 10 11 9 - 100 10.0
30 Weekend of Fun E2 11 10 10 9 10 11 8 10 11 8 - 98 9.8
31 PERris HELION E2 11 13 10 11 10 10 7 6 10 9 - 97 9.7
32 Perris Ice E2 11 8 10 11 9 9 9 9 11 8 - 95 9.5
33 LMP E2 11 14 8 11 11 11 11 11 0 0 - 88 8.8
34 Perris Censored E2 9 11 7 9 8 8 8 8 7 8 - 83 8.3
35 Spaceland's Method E2 10 12 8 7 8 7 6 7 9 5 - 79 7.9
35 Perris K II E2 10 7 9 8 8 6 6 9 9 7 - 79 7.9
37 Mass Confusion E2 6 6 6 0 5 0 5 4 5 6 - 43 4.3
Rank AA Class 9,B,18 L,2,13 7,M,J Q,8,15 1,4 11,14 O,A,G,K 6,22 H,P,21 D,C,E,19 B,20,F Total Avg
1 Elsinore Equinox  US  E3 14 12 19 9 11 10 18 8 16 13 - 130 13.0
2 Carolina Ice  US  E3 13 12 16 10 9 9 16 11 15 16 - 127 12.7
3 Arizona Divewerkz  US  E3 14 12 19 11 7 9 18 10 11 15 - 126 12.6
4 Elsinore Alloy  US  E3 11 9 18 11 11 9 6 11 16 18 - 120 12.0
5 Cross Keys  US  E3 12 4 17 10 9 10 16 10 14 14 - 116 11.6
6 Air Force Prodigy  US  E3 10 9 17 9 10 7 14 9 14 15 - 114 11.4
7 Air Force LOC  US  E3 11 8 16 8 9 9 14 8 15 12 - 110 11.0
8 Billy's Beauties  US  E3 10 10 14 9 9 8 16 8 11 12 - 107 10.7
9 Airlock  US  E3 12 10 12 7 9 9 14 8 10 14 - 105 10.5
10 Elsinore Vengeance  US  E3 11 9 17 11 6 9 14 9 11 6 - 103 10.3
10 Elsinore Vengeance  US  E3 11 9 17 11 6 9 14 9 11 6 - 103 10.3
12 Izeet Gonna Blow  US  E3 8 8 13 10 7 9 15 7 13 11 - 101 10.1
13 VFR  US  E3 9 9 12 9 8 9 12 9 10 12 - 99 9.9
14 Skydive Chicago Furies  US  E3 9 10 13 8 8 8 13 8 10 11 - 98 9.8
15 Perris Lost  US  E3 9 8 17 6 8 8 11 9 9 11 - 96 9.6
16 Airtight  US  E3 8 8 13 7 8 7 14 7 9 10 - 91 9.1
17 Ranch Fusion  US  E3 10 9 12 7 8 8 9 8 9 9 - 89 8.9
18 Vortex  US  E3 6 9 13 7 8 6 12 8 7 9 - 85 8.5
18 Ranch Anomaly  US  E3 9 10 16 3 3 6 8 8 12 10 - 85 8.5
20 Raeford Fury  US  E3 9 9 12 6 6 5 12 8 8 9 - 84 8.4
21 Two by Two  US  E3 9 7 13 5 7 6 8 8 11 9 - 83 8.3
21 Spaceland Avelanche  US  E3 8 5 13 6 6 7 12 7 10 9 - 83 8.3
21 Insane  US  E3 9 8 14 7 7 6 12 7 9 4 - 83 8.3
24 Chicago Sirens  US  E3 8 6 12 4 7 7 12 7 11 8 - 82 8.2
24 4Fun Part Deux  US  E3 9 9 6 7 7 7 11 8 11 7 - 82 8.2
26 Ten Zaru  US  E3 9 8 10 8 6 7 14 5 8 6 - 81 8.1
26 Radium  US  E3 7 6 13 5 6 7 11 7 11 8 - 81 8.1
28 USMA Black Knights  US  E3 8 5 13 6 8 6 8 9 9 7 - 79 7.9
28 Kaleidoscope  US  E3 6 10 14 5 8 6 10 8 6 6 - 79 7.9
28 CSC Steel Breeze  US  E3 6 8 11 6 5 6 11 7 10 9 - 79 7.9
31 Fogalicious  US  E3 9 6 10 4 8 5 8 5 8 9 - 72 7.2
32 Monkey in the Middle  US  E3 6 6 13 6 7 4 9 3 9 8 - 71 7.1
33 Perris Lilliputians  US  E3 8 7 10 5 7 6 7 7 7 5 - 69 6.9
34 DMTA  US  E3 9 5 10 7 6 5 7 7 7 5 - 68 6.8
35 SDC N and TP  US  E3 6 7 11 6 5 5 5 6 9 7 - 67 6.7
36 Dark Horse  US  E3 7 6 12 1 5 5 9 6 6 6 - 63 6.3
37 Mile Hi Club  US  E3 8 6 10 5 5 4 4 5 6 8 - 61 6.1
38 Event Horizon Project  US  E3 7 4 6 5 7 3 8 6 8 6 - 60 6.0
39 Living the Dream  US  E3 6 4 11 3 7 5 7 7 8 0 - 58 5.8
40 ADD  US  E3 7 4 9 3 7 6 3 6 7 4 - 56 5.6
41 Janice on a Light Brown Lawn  US  E3 6 6 9 5 4 5 4 6 7 3 - 55 5.5
42 DeLand Black Magick  US  E3 6 4 7 5 2 5 6 6 7 4 - 52 5.2
43 Perris Quest  US  E3 0 5 6 4 5 2 4 5 7 5 - 43 4.3
44 Elsinore Momentum  US  E3 5 3 8 2 2 2 6 2 6 5 - 41 4.1
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Sep 2nd, 2005
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class L,19,B,4 K,F,15,P M,13,E,8 17,5,N 14,16,H 9,7,20 Total Avg
1 Gang Green NPSL 8 8 6 6 6 9 43 7.2
Rank AA Class L,19,B K,F,15 M,13,E 4,8 14,20 9,7 Total Avg
1 Fast FWD NPSL 12 11 14 9 7 11 64 10.7
2 Microburst NPSL 8 10 10 5 3 9 45 7.5
3 Cockeyed NPSL 5 3 4 4 3 3 22 3.7
Rank A Class L,19 K,F,B M,E,P 4,8 N,H,C 9,7 Total Avg
1 Wissota Shockers NPSL 4 9 12 4 8 6 43 7.2
2 Kittywompus NPSL 5 5 5 0 4 4 23 3.8
Rank Rookie M,L,N B,K,F E,P,D O,J,A M,H,C B,L,K Total Avg
1 OkieSpeed NPSL 2 1 1 1 1 1 7 1.2


Sep 1st, 2005
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 21,F,P,L B,14,O,H 5,C,17 11,13,6 3,7,18 Q,16,8 N,22,9 19,A,15 10,20,G 4,12,D Total Avg
1 Spa Hayabusa  BE  E 26 24 24 17 17 15 21 19 16 21 200 20.0
2 Punky Fish  NL  E 21 13 17 13 13 12 14 14 12 17 146 14.6
3 Infinity  NL  E 16 12 13 10 10 10 12 11 10 13 117 11.7
4 Donut Right Spa  BE  E 16 14 12 10 11 9 10 10 8 13 113 11.3
5 Optic  UK  E 15 12 11 10 10 9 10 11 7 15 110 11.0
6 Albtraum  DE  E 14 10 7 10 10 12 11 10 8 15 107 10.7
7 Phos4 Kassel  DE  E 11 12 12 8 10 9 12 10 9 12 105 10.5
8 Duo Penotti  NL  E 14 12 10 9 10 10 10 8 8 12 103 10.3
9 Turbulence  NL  E 10 7 7 6 5 6 7 7 4 9 68 6.8
10 Bad Boys  CZ  E 10 7 4 5 7 3 7 7 5 8 63 6.3
Rank A Class 21,F B,O,H P,C,L 6,4 7,D Q,8 N,9 19,A G,2 M,K,J Total Avg
1 Helix  UK  E 13 23 17 10 13 10 17 10 11 19 143 14.3
2 Damn Zebra  UK  E 12 20 12 9 12 9 13 10 11 16 124 12.4
3 Evolution  UK  E 13 23 12 9 10 9 11 10 9 12 118 11.8
4 ASAP PCV Schaffen  BE  E 10 16 10 6 10 7 11 7 8 10 95 9.5
5 Groupo Sportivo  CH  E 8 13 7 5 10 5 11 7 8 14 88 8.8
6 Spa SWB  BE  E 8 13 7 7 10 6 8 8 6 12 85 8.5
7 Daltons  NL  E 9 11 7 7 6 8 10 9 7 8 82 8.2
8 Tiramisu  NL  E 6 12 8 7 4 8 6 7 9 13 80 8.0
9 Sparadra Spa  BE  E 10 14 7 6 5 6 8 8 2 8 74 7.4
9 Go Fast Girls  NL  E 10 7 10 6 7 6 8 5 7 8 74 7.4
11 Double Trouble  NL  E 10 9 8 7 6 5 6 4 8 8 71 7.1
12 Wings Kassel  DE  E 8 13 3 5 4 1 5 4 5 6 54 5.4
13 Black Speed Temploux  BE  E 3 0 3 4 3 3 2 4 6 6 34 3.4
Rank Rookie B,F,K E,J,H M,P,C O,L,G B,D,A E,Q,N M,K,H O,C,G B,A,N E,K,J Total Avg
1 Escondido  UK  E 11 14 9 8 9 8 12 6 13 11 101 10.1
2 D4  UK  E 11 10 7 8 10 9 11 10 9 10 95 9.5
3 Whooops  NL  E 9 7 7 4 8 6 4 8 5 1 59 5.9
4 Bijna  NL  E 7 3 7 3 5 4 2 3 2 1 37 3.7
5 BBQ  CH  E 1 0 0 0 0 0 1 1 2 2 7 0.7