226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 12th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,3,18 | 16,5,P | H,L,7,O | A,10,Q,22 | M,21,J,8 | 12,N,17 | Total | Avg | ||
1 | Dallas Saboteurs | US | TSL | 11 | 17 | 25 | 15 | 17 | 13 | 98 | 16.3 |
Rank | AA Class | 4,18 | 8,14 | H,L,7 | A,Q,22 | M,21,J | N,6,O | Total | Avg | ||
1 | Spaceland Toxic | US | TSL | 9 | 9 | 15 | 12 | 14 | 14 | 73 | 12.2 |
2 | Disturbance Delicious | US | TSL | 9 | 3 | 15 | 7 | 12 | 7 | 53 | 8.8 |
Rank | Rookie | J,B,F | P,E,N | H,L,C | A,Q,O | L,K,D | N,G,J | Total | Avg | ||
1 | Don't Grip My Bootie | US | TSL | 6 | 5 | 5 | 5 | 4 | 4 | 29 | 4.8 |
2 | Sky Queens | US | TSL | 3 | 3 | 4 | 2 | 3 | 1 | 16 | 2.7 |
3 | Because Manifest Said So | US | TSL | 1 | 1 | 4 | 1 | 0 | 0 | 7 | 1.2 |
Aug 3rd, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,8,A | 5,Q,B,E | P,J,21,20 | 18,7,6 | K,G,1,2 | 17,H,22 | C,4,M,O | Total | Avg | ||
1 | Sequenz | DK | E | 13 | 21 | 14 | 13 | 14 | 15 | 19 | 109 | 15.6 |
2 | Hey Halla | DK | E | 9 | 14 | 12 | 11 | 11 | 9 | 15 | 81 | 11.6 |
3 | CISM White | DK | E | 10 | 12 | 10 | 11 | 10 | 8 | 12 | 73 | 10.4 |
Rank | AA Class | A,O,20 | E,1,N | 9,K,18 | Q,D,21 | 11,14 | 2,B,22 | H,C,G,15 | Total | Avg | ||
1 | Violent Collision | DK | E | 7 | 10 | 8 | 9 | 7 | 8 | 9 | 58 | 8.3 |
2 | Astronomia | DK | E | 8 | 10 | 8 | 8 | 6 | 9 | 8 | 57 | 8.1 |
Rank | A Class | 2,N | 19,21 | Q,J,F | 6,G | D,L,B | A,9 | Total | Avg | |||
1 | Dropping Like It's Hot | DK | E | 8 | 4 | 15 | 8 | 9 | 14 | - | 58 | 9.7 |
2 | CISM Red | DK | E | 7 | 7 | 11 | 7 | 6 | 11 | - | 49 | 8.2 |
3 | Team Rookie | DK | E | 4 | 7 | 9 | 8 | 10 | 8 | - | 46 | 7.7 |
4 | Clutch | DK | E | 5 | 5 | 7 | 5 | 1 | 6 | - | 29 | 4.8 |
5 | Four DK | DK | E | 4 | 1 | 6 | 5 | 5 | 6 | - | 27 | 4.5 |
Jul 27th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,11,N | 15,E,17 | C,9,H,O | 3,M,P,G | 12,L,18 | 8,7,K | 13,J,20 | 4,B,6 | 22,Q,14 | 5,16,1 | Total | Avg | ||||||||||||
1 | Echochamber Oceanside | SE | E | 16 | 19 | 30 | -2 | 24 | 16 | 18 | 18 | 20 | 15 | 19 | 195 | 19.5 | |||||||||
2 | Aurora | SE | E | 12 | 14 | 16 | 19 | 6 | - | - | - | - | - | 67 | 13.4 | ||||||||||
3 | CaZanovas | SE | E | 7 | 6 | 12 | 9 | 7 | 7 | 8 | 8 | 8 | 8 | 80 | 8.0 | ||||||||||
Rank | Rookie | H,O,C | J,P,K | F,N,Q | B,M,E | G,D,L | A,C,N | F,J,K | L,E,O | D,P,Q | H,B,M | Total | Avg | ||||||||||||
1 | Tvärvind | SE | E | 9 | 6 | 5 | 11 | 4 | 10 | 11 | 10 | 6 | 12 | 84 | 8.4 | ||||||||||
2 | Eclipse | SE | E | 9 | 6 | 11 | 8 | 6 | 7 | 8 | 8 | 6 | 12 | 81 | 8.1 | ||||||||||
3 | Förbundet | SE | E | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 1 | 37 | 3.7 |