Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Scores

viewing 1315 to 1317 of 1326

Jun 19th, 2004
FS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class L,11,10 18,4,C 12,2,8 B,D,21,Q 6,P,7 13,F,H,N K,20,O,J 19,1,E Total Avg
1 Arizona Blade SSL 15 14 13 20 19 20 - - 101 16.8
2 Perris Schoolboys SSL 14 14 13 22 17 20 - - 100 16.7
3 Punky Fish E 13 14 12 21 19 21 17 16 133 16.6
4 R-Fource E 13 13 11 21 17 13 16 15 119 14.9
5 Elsinore GT SSL 13 13 10 18 16 16 - - 86 14.3
6 Dallas Thunder TSL 12 13 12 18 - - - - 55 13.8
7 Elsinore Satori SSL 13 0 11 18 17 17 - - 76 12.7
8 Cross Keys O2 Project MASL 11 13 11 15 14 11 - - 75 12.5
9 Perris Jamba SSL 9 11 10 14 14 15 - - 73 12.2
10 Elsinore Adrenaline SSL 12 11 9 14 14 10 - - 70 11.7
11 Funky Move E 9 11 8 13 13 13 12 11 90 11.3
12 Perris Katalyst III SSL 7 11 9 13 12 12 - - 64 10.7
13 Rave TSL 9 11 7 14 - - - - 41 10.3
14 North Face E 8 8 8 13 11 11 12 8 79 9.9
15 Dallas Tantrum TSL 9 11 7 10 - - - - 37 9.3
16 Touch N Go TSL 9 7 8 12 - - - - 36 9.0
17 Mystic Vibes E 8 8 8 10 9 11 9 8 71 8.9
18 Hinckley 5 MWSL 9 8 6 12 10 6 - - 51 8.5
19 Dallas Cyclone TSL 3 9 7 12 - - - - 31 7.8
20 Blala NWSL 7 6 7 8 9 9 - - 46 7.7
21 Mischief TSL 7 7 4 12 - - - - 30 7.5
22 Hoppa E 7 6 7 8 7 7 7 9 58 7.3
22 Eu4IE E 4 7 6 9 7 9 8 8 58 7.3
24 No Pressure SSL 5 7 6 10 9 6 - - 43 7.2
25 Spek geen lood E 6 8 5 8 9 5 7 7 55 6.9
26 Never the Same E 4 6 4 7 8 4 3 4 40 5.0
Rank AA Class L,11,15 18,4 2,8 B,D,21 6,P,7 13,F,H K,20,O 19,1 Total Avg
1 Kaizen GLSL 9 10 10 13 10 13 - - 65 10.8
2 Ty Breakers NWSL 8 7 9 10 11 12 - - 57 9.5
3 Enigma MiSL 4 9 9 11 11 11 - - 55 9.2
4 Perris Pending SSL 8 6 7 10 10 12 - - 53 8.8
5 Elsinore Vengeance NWSL 7 8 8 7 10 10 - - 50 8.3
6 Elsinore Equinox SSL 8 6 8 11 9 7 - - 49 8.2
6 Airtight ISL 8 8 8 8 9 8 - - 49 8.2
8 Soylent Greene ISL 6 7 3 11 8 7 - - 42 7.0
9 4 of a Kind TSL 5 7 6 8 - - - - 26 6.5
10 Cross Keys Air Pollution MASL 4 6 5 7 9 7 - - 38 6.3
11 Elsinore Fuse SSL 7 2 7 7 7 7 - - 37 6.2
11 Controlled Descent MASL 6 6 6 5 8 6 - - 37 6.2
13 Arizona Divewerkz SSL 6 6 5 8 5 6 - - 36 6.0
14 Vertical Descent CAN 3 8 6 8 5 5 - - 35 5.8
14 Perris-Ites SSL 5 7 5 7 7 4 - - 35 5.8
16 Bipolarized  US  ISL 6 5 5 4 4 8 - - 32 5.3
17 Avalanche TSL 4 4 4 7 - - - - 19 4.8
18 Good Vibrations MWSL 4 5 5 5 4 5 - - 28 4.7
19 Plan B ISL 5 4 2 4 5 4 - - 24 4.0
20 Pinky V TSL 4 3 4 5 - - - - 16 4.0
21 4 Fun TSL 4 3 4 4 - - - - 15 3.8
Rank A Class L,7 M,4 2,8 B,D,21 6,P Q,F,H K,N,O 19,J Total Avg
1 4tunate E 8 5 8 8 9 16 - - 54 9.0
2 Turbulence E 8 8 7 8 9 13 - - 53 8.8
3 Duo Penotti E 8 9 3 10 8 11 - - 49 8.2
4 Sliders E 7 6 6 8 7 12 - - 46 7.7
4 Evolution FST SSL 8 7 5 7 7 12 - - 46 7.7
6 Let Go of My Ears GLSL 6 7 6 9 7 7 - - 42 7.0
6 Daltons E 6 7 6 7 7 9 - - 42 7.0
8 Sick & Tired GLSL 5 7 5 7 7 7 - - 38 6.3
9 Chasing Tail NWSL 3 6 4 5 5 8 - - 31 5.2
10 Double Trouble E 2 5 4 5 7 6 - - 29 4.8
11 Switch E 6 2 2 5 6 7 - - 28 4.7
12 Fourmica E 4 1 3 4 7 4 - - 23 3.8
13 Furies MWSL 3 3 3 5 2 6 - - 22 3.7
13 Gravity Powered Misfits MWSL 3 3 3 5 5 3 - - 22 3.7
15 Elsinore Fury SSL 4 2 3 4 4 4 - - 21 3.5
16 ZHOGA E 3 3 3 3 4 4 - - 20 3.3
17 Elsinore Tent Trash SSL 2 2 0 5 3 7 - - 19 3.2
18 SkyyBulls NWSL 3 2 1 1 5 3 - - 15 2.5
19 Always Broke MWSL 2 2 2 3 3 2 - - 14 2.3
Rank Rookie B,L,C E,M,D O,Q,P B,D,N E,K,J O,F,H B,A,L E,D,P Total Avg
1 Bon Voyage GLSL 2 2 3 6 5 9 - - 27 4.5
2 Funnel U TSL 3 5 3 5 - - - - 16 4.0
2 Sirens MWSL 2 4 3 7 - - - - 16 4.0
4 FKKR GLSL 3 4 0 1 5 10 - - 23 3.8
5 Nite Hooker and the Pimps MWSL 5 2 3 2 - - - - 12 3.0
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Jun 12th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 6,17,C 16,B,A,9 D,22,3 5,11,J G,15,K,19 21,M,F,13 Total Avg
1 DeLand Scape FSL 17    22    14    16    11    -    80 16.0
2 Sebastian Teiwaz AAA FSL 16    18    13    13    14    -    74 14.8
3 Mind Crime NPSL 9    13    10    8    8    13    61 10.2
4 FSL All Stars FSL 9    11    7    8    8    -    43 8.6
5 Windline Lightning FSL 7    10    9    8    8    -    42 8.4
6 Gang Green NPSL 6    8    7    2    6    9    38 6.3
7 Cult 45 CASL 7    6    6    5    -    -    24 6.0
8 Fair ABBA NPSL 7    6    5    5    5    7    35 5.8
Rank AA Class 6,19 B,A,9 D,22,13 14,11 G,15,K 21,M,F Total Avg
1 Carolina Ice CASL 10    18    9    7    11    -    55 11.0
2 Fox Force 4 CASL 10    14    7    7    7    -    45 9.0
3 Suffolk Pickup VPC 9    11    6    8    9    -    43 8.6
4 Fast FWD NPSL 7    14    8    6    5    10    50 8.3
5 Imagination CASL 7    11    7    7    6    -    38 7.6
6 West Point Innuendo VPC 7    10    5    5    8    -    35 7.0
7 Forced Entry VPC 7    10    6    5    5    -    33 6.6
8 Microburst NPSL 7    10 -2 6    4    6    6    39 6.5
9 West Pointless VPC 5    10    5    6    6    -    32 6.4
10 Where's Tom CASL 6    10    6    3    6    -    31 6.2
10 JFF CASL 6    9    7    5    4    -    31 6.2
12 Effen CASL 7    7    8    4    4    -    30 6.0
13 Critical Mass CASL 7    9    5    3    5    -    29 5.8
14 Cockeyed NPSL 5    7    2    2    5    3    24 4.0
Rank A Class 6,19 B,A,9 D,2 4,7 G,8 21,M Total Avg
1 FSC JAMMM FSL 8    10    7    6    5    -    36 7.2
2 Zero Tolerance Miami FSL 2    7    7    1    1    -    18 3.6
Rank Rookie O,C,J B,A,F E,D,Q O,K,L B,G,N E,M,P Total Avg
1 Insane in the Airplane CASL 11    14    15    8    -    -    48 12.0
2 Stuart was late CASL 7    10    9    8    -    -    34 8.5
3 Carolina Curves CASL 8    9    9    4    -    -    30 7.5
4 It was Chad CASL 4    7    9    9    -    -    29 7.3
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

May 29th, 2004
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 9,6,20 P,10,N,11 4,G,19 22,12,1 M,K,17,14 A,B,D,16 Total Avg
1 Kinesis GSL 13 12 12 10 13 14 74 12.3
2 Inviscid GSL 10 7 11 10 10 14 62 10.3
Rank A Class 9,6 P,19 4,G 21,2 M,K,7 A,B,D Total Avg
1 GT Fusion GSL 6 5 3 5 - - 19 4.8