226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 30th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,9,O,M | B,C,H,J,E | 14,15,6 | 11,21,L | F,Q,N,P,K | 1,4,A | Total | Avg | ||
1 | Dallas Thunder | TSL | 17 | 23 | 12 | 11 | 22 | 13 | 98 | 16.3 | |
2 | Touch N Go | TSL | 15 | 20 | 9 | 9 | 19 | 10 | 82 | 13.7 | |
2 | Dallas Tantrum | TSL | 14 | 18 | 9 | 11 | 19 | 11 | 82 | 13.7 | |
4 | Dallas Cyclone | TSL | 11 | 15 | 6 | 8 | 13 | 7 | 60 | 10.0 | |
5 | SHEK | TSL | 12 | 13 | 4 | 9 | 13 | 8 | 59 | 9.8 | |
6 | Mischief | TSL | 10 | 13 | 5 | 4 | 11 | 6 | 49 | 8.2 | |
Rank | AA Class | G,9,6 | B,C,H,J | 14,15 | 11,21 | F,Q,N,P | 1,4 | Total | Avg | ||
1 | 4 of a Kind | TSL | 7 | 12 | 4 | 7 | 12 | 8 | 50 | 8.3 | |
2 | Avalanche | TSL | 6 | 10 | 4 | 5 | 10 | 4 | 39 | 6.5 | |
3 | 4 Fun | TSL | 4 | 10 | 4 | 4 | 6 | 4 | 32 | 5.3 | |
4 | Pinky V | TSL | 3 | 9 | 5 | 4 | 4 | 1 | 26 | 4.3 | |
Rank | Rookie | TBD | TBD | TBD | TBD | TBD | TBD | Total | Avg | ||
1 | The Mod SQUAD | TSL | 7 | 6 | 6 | 7 | 3 | 7 | 36 | 6.0 | |
2 | Funnel U | TSL | 7 | 3 | 2 | 5 | 4 | 3 | 24 | 4.0 |
Oct 6th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,P,22 | 16,2,8 | 21,N,14 | 3,H,M,7 | 12,6,17 | 15,10,L | O,13,1 | K,18,11 | Q,B,20,D | 19,G,C,F | Total | Avg | ||||||||||||
1 | DeLand Majik | US | E | 21 | 17 | 19 | 21 | -2 | 19 | 19 | 20 | 19 | 28 | 28 | 211 | 21.1 | |||||||||
2 | Golden Knights | US | E | 20 | 17 | 15 | -4 | 24 | 19 | 18 | 17 | 18 | 24 | 27 | 199 | 19.9 | |||||||||
3 | Arizona Blade | US | E | 18 | 17 | 19 | 21 | 16 | 16 | 16 | 17 | 23 | 22 | 185 | 18.5 | ||||||||||
4 | Team Fastrax | US | E | 17 | 16 | 16 | 19 | 15 | 15 | 17 | 15 | 18 | 23 | 171 | 17.1 | ||||||||||
5 | Perris School Boys | US | E | 16 | 13 | -1 | 16 | 19 | 13 | 16 | 16 | 15 | -2 | 18 | -1 | 22 | 164 | 16.4 | |||||||
6 | Airspeed Blue | US | E | 15 | 15 | 14 | 19 | 13 | 14 | 17 | 14 | 18 | -2 | 21 | 160 | 16.0 | |||||||||
7 | Perris Synchronicity | US | E | 15 | 12 | -1 | 15 | 19 | 14 | 12 | 12 | -2 | 15 | 17 | -2 | 22 | 153 | 15.3 | |||||||
7 | Arizona Directe | US | E | 14 | 14 | 14 | 18 | 14 | 11 | -2 | 15 | 14 | 19 | 20 | 153 | 15.3 | |||||||||
9 | Airspeed Red | US | E | 15 | -2 | 17 | 16 | 21 | 15 | 15 | 17 | 15 | 20 | 0 | 151 | 15.1 | |||||||||
10 | Dallas Thunder | US | E | 14 | -1 | 14 | 15 | 16 | 13 | 12 | 13 | -1 | 9 | -2 | 15 | 19 | 140 | 14.0 | |||||||
11 | DeLand Mojo | US | E | 14 | 11 | 14 | 16 | 12 | 11 | 11 | 12 | 16 | 19 | 136 | 13.6 | ||||||||||
12 | Elsinore Adrenaline | US | E2 | 14 | 12 | 9 | 17 | 12 | 13 | 14 | 12 | 14 | 15 | 132 | 13.2 | ||||||||||
13 | Elsinore GT | US | E2 | 15 | 11 | 10 | 14 | 11 | 11 | 14 | 12 | 16 | 16 | 130 | 13.0 | ||||||||||
14 | Elsinore Satori | US | E2 | 12 | 12 | 10 | 16 | 10 | 12 | 14 | 10 | 16 | 17 | 129 | 12.9 | ||||||||||
15 | Mass Defiance | US | E2 | 13 | 12 | 13 | 11 | 10 | 11 | 13 | 14 | 16 | 15 | 128 | 12.8 | ||||||||||
16 | GKNG | US | E | 11 | -2 | 10 | 10 | -1 | 15 | 12 | 11 | 13 | 11 | 16 | 17 | 126 | 12.6 | ||||||||
17 | Perris Jamba | US | E2 | 8 | 10 | 13 | 15 | 10 | 11 | 13 | 12 | 14 | 16 | 122 | 12.2 | ||||||||||
17 | Cross Keys Down to Earth | US | E2 | 12 | 9 | 10 | 14 | 10 | 12 | 12 | 12 | 15 | 16 | 122 | 12.2 | ||||||||||
19 | Perris Katalyst | US | E2 | 12 | 11 | 11 | 14 | 10 | 11 | 10 | 10 | 15 | 17 | 121 | 12.1 | ||||||||||
20 | Cross Keys O2 Project | US | E | 9 | -4 | 8 | -2 | 11 | 14 | 13 | 11 | 11 | 7 | -2 | 14 | 16 | -1 | 114 | 11.4 | ||||||
21 | Dallas Tantrum | US | E2 | 12 | 9 | 11 | 13 | 10 | 10 | 12 | 9 | 13 | 14 | 113 | 11.3 | ||||||||||
22 | Optik Kurves | US | E | 13 | 11 | 11 | -2 | 6 | -6 | 11 | 11 | 9 | 11 | 10 | -3 | 18 | 111 | 11.1 | |||||||
23 | Invisicid | US | E2 | 7 | 12 | 12 | 15 | 8 | 7 | 11 | 9 | 12 | 15 | 108 | 10.8 | ||||||||||
24 | Rave | US | E | 10 | -2 | 10 | 9 | 14 | 7 | 10 | 11 | 5 | -4 | 14 | 16 | 106 | 10.6 | ||||||||
25 | Perris K2 | US | E2 | 10 | 9 | 11 | 13 | 8 | 8 | 12 | 9 | 12 | 13 | 105 | 10.5 | ||||||||||
26 | Perris Ice | US | E | 9 | -2 | 10 | 11 | 11 | -2 | 8 | -2 | 9 | 9 | -1 | 11 | 12 | 13 | -1 | 103 | 10.3 | |||||
27 | Perris Euros | US | E2 | 11 | 7 | 9 | 13 | 8 | 8 | 12 | 9 | 12 | 13 | 102 | 10.2 | ||||||||||
28 | Dallas Sky | US | E2 | 10 | 9 | 9 | 9 | 9 | 9 | 11 | 9 | 12 | 14 | 101 | 10.1 | ||||||||||
29 | PIRK | US | E2 | 10 | 10 | 11 | 11 | 9 | 8 | 10 | 10 | 10 | 8 | 97 | 9.7 | ||||||||||
30 | OY & WO | US | E2 | 5 | 9 | 11 | 10 | 9 | 9 | 10 | 8 | 8 | 11 | 90 | 9.0 | ||||||||||
31 | No Pressure | US | E | 9 | 9 | 9 | 8 | 5 | -2 | 7 | 7 | -2 | 7 | 11 | 11 | 83 | 8.3 | ||||||||
32 | Wingspan | US | E2 | 8 | 7 | 9 | 8 | 8 | 6 | 10 | 8 | 3 | 11 | 78 | 7.8 | ||||||||||
32 | Tora Tachi | US | E2 | 9 | 8 | 9 | 7 | 8 | 7 | 9 | 2 | 8 | 11 | 78 | 7.8 | ||||||||||
34 | MARAE | US | E2 | 2 | 1 | 5 | 6 | 5 | 4 | 5 | 1 | 2 | 0 | 31 | 3.1 |
Oct 6th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 4,B,Q | E,6,L | 15,8 | 22,2 | 19,9 | 21,F,14 | M,C,A,N | 20,7 | O,11,D | J,1,K | Total | Avg | ||
1 | KAIZEN | US | E | 16 | 14 | 9 | 11 | 14 | 11 | 14 | 13 | 12 | 14 | 128 | 12.8 |
2 | Tye Breakers | US | E | 11 | 12 | 8 | 10 | 8 | 12 | 15 | 10 | 12 | 11 | 109 | 10.9 |
3 | Rebels | US | E | 12 | 8 | 10 | 10 | 15 | 9 | 10 | 11 | 10 | 11 | 106 | 10.6 |
4 | Touch-N-Go | US | E | 12 | 12 | 7 | 9 | 13 | 9 | 12 | 10 | 10 | 8 | 102 | 10.2 |
5 | Elsinore Equinox | US | E | 13 | 9 | 9 | 4 | 10 | 9 | 12 | 9 | 12 | 10 | 97 | 9.7 |
6 | Elsinore Vengeance | US | E | 12 | 12 | 6 | 8 | 10 | 9 | 11 | 8 | 10 | 6 | 92 | 9.2 |
7 | Tossed | US | E | 10 | 9 | 7 | 5 | 11 | 9 | 9 | 9 | 11 | 11 | 91 | 9.1 |
7 | Perris Precision | US | E | 6 | 11 | 7 | 8 | 12 | 7 | 13 | 9 | 10 | 8 | 91 | 9.1 |
9 | Elsinore Fuse | US | E | 10 | 9 | 6 | 9 | 9 | 8 | 9 | 9 | 9 | 10 | 88 | 8.8 |
9 | 4 Motion | US | E | 10 | 9 | 7 | 8 | 11 | 8 | 10 | 9 | 8 | 8 | 88 | 8.8 |
11 | Team CG | US | E | 9 | 5 | 8 | 8 | 10 | 9 | 12 | 10 | 6 | 10 | 87 | 8.7 |
11 | Divewerkz | US | E | 8 | 10 | 8 | 7 | 6 | 9 | 13 | 8 | 11 | 7 | 87 | 8.7 |
13 | Fox Force 4 | US | E | 9 | 11 | 7 | 9 | 9 | 7 | 8 | 5 | 9 | 8 | 82 | 8.2 |
14 | One-Meet Stand | US | E | 6 | 10 | 5 | 5 | 9 | 9 | 9 | 9 | 10 | 9 | 81 | 8.1 |
14 | Airtight | US | E | 10 | 11 | 7 | 8 | 9 | 9 | 5 | 9 | 3 | 10 | 81 | 8.1 |
16 | Shin Jitsu | US | E | 11 | 8 | 7 | 7 | 9 | 6 | 6 | 8 | 8 | 8 | 78 | 7.8 |
17 | Cross Keys Air Polution | US | E | 10 | 10 | 7 | 8 | 8 | 5 | 5 | 9 | 9 | 6 | 77 | 7.7 |
18 | Skydive Orange Event Horizon | US | E | 9 | 9 | 5 | 5 | 8 | 6 | 12 | 9 | 6 | 6 | 75 | 7.5 |
19 | Fusion | US | E | 10 | 8 | 7 | 2 | 8 | 7 | 8 | 7 | 9 | 8 | 74 | 7.4 |
19 | Perris-ites | US | E | 9 | 8 | 7 | 7 | 7 | 5 | 7 | 7 | 10 | 7 | 74 | 7.4 |
19 | Anomaly | US | E | 9 | 9 | 5 | 5 | 8 | 7 | 8 | 8 | 8 | 7 | 74 | 7.4 |
19 | 4mation Orange | US | E | 9 | 9 | 5 | 8 | 3 | 9 | 6 | 8 | 7 | 10 | 74 | 7.4 |
23 | Quattro | US | E | 8 | 7 | 4 | 4 | 8 | 8 | 6 | 5 | 9 | 6 | 65 | 6.5 |
24 | D.I.P. | US | E | 4 | 6 | 6 | 6 | 9 | 5 | 7 | 8 | 9 | 4 | 64 | 6.4 |
25 | Effen | US | E | 8 | 9 | 6 | 5 | 7 | 6 | 7 | 0 | 8 | 5 | 61 | 6.1 |
26 | 4N8 | US | E | 7 | 8 | 5 | 3 | 8 | 6 | 8 | 2 | 6 | 7 | 60 | 6.0 |
27 | Screwdriver | US | E | 7 | 7 | 5 | 5 | 5 | 6 | 3 | 6 | 6 | 7 | 57 | 5.7 |
28 | USMA Black | US | E | 5 | 8 | 4 | 6 | 6 | 3 | 8 | 6 | 2 | 7 | 55 | 5.5 |
29 | Kaleidoscope | US | E | 8 | 5 | 2 | 3 | 5 | 4 | 7 | 7 | 4 | 8 | 53 | 5.3 |
30 | Boyd on Light Brown Laun | US | E | 6 | 0 | 5 | 6 | 6 | 5 | 6 | 3 | 6 | 6 | 49 | 4.9 |
31 | Inside Hollister Syzygy | US | E | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 46 | 4.6 |
31 | 5 Minutes Call | US | E | 7 | 3 | 3 | 4 | 2 | 5 | 8 | 4 | 6 | 4 | 46 | 4.6 |
33 | Burnin n Turnin | US | E | 6 | 7 | 3 | 3 | 3 | 4 | 6 | 4 | 5 | 3 | 44 | 4.4 |
34 | Quantum Leap | US | E | 4 | 5 | 3 | 2 | 4 | 5 | 5 | 4 | 7 | 4 | 43 | 4.3 |
35 | Perris Call Girls | US | E | 7 | 4 | 3 | 3 | 5 | 3 | 0 | 5 | 5 | 5 | 40 | 4.0 |