Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Skydive Chicago Scores

viewing 21 to 25 of 62

Jun 4th, 2016
FS4
1 2 3 4 Total Avg
Rank AAA Class M,P,F,E,19 16,10,Q 9,5,N J,4,L,12 Total Avg
1 SDC Swift  US  MWSL 17    10    13    10    50 12.5
2 SDC Jetstream Tango  US  MWSL 18 -1 8 -2 11    -    37 12.3
3 CSC Survival Instinct  US  MWSL 21 -1 -    -    -    21 21.0
Rank AA Class M,P,F,E Q,19,D 9,N,H J,4,L Total Avg
1 SDC Rhemix  US  MWSL 21    12    15    12    60 15.0
2 SDC eXtreme  US  MWSL 19    7 -1 11    7    44 11.0
3 SDMW 2GPRD  US  MWSL 9    5    5    -    19 6.3
Rank A Class M,P,F Q,19 9,N J,4 Total Avg
1 SDMW Nixed  US  MWSL 6    4    4    -    14 4.7
1 SDC Mockups  US  MWSL 7    3    4    -    14 4.7


Sep 5th, 2015
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 17,O,K,11 J,B,3,Q A,18,C,D 13,5,19 4,21,16 9,2,F 15,L,M,12 14,7,N 6,H,G,10 P,22,20 Total Avg
1 CSC Survival Instinct  US  MWSL 13 14 10 9 10 13 - - - - 69 11.5
Rank AA Class O,K,11 J,B,Q,D A,18,C 13,19 4,21 9,2 15,L,M 14,7 6,H,G P,22,20 Total Avg
1 SDC Jetstream Tango  US  MWSL 13 17 12 9 9 9 11 8 13 9 110 11.0
2 Skydive Midwest Next  US  MWSL 14 22 14 9 13 14 14 - - - 100 14.3
3 SDC Extreme  US  MWSL 8 12 7 4 5 4 5 - - - 45 6.4
Rank Rookie O,K,D J,B,Q A,C,G M,E,P L,F,N H,K,L L,M,E F,D,B H,Q,A P,N,O Total Avg
1 2GPRD  US  MWSL 9 8 6 11 7 8 - - - - 49 8.2
2 Sky Knights Band of Flying Amigos  US  MWSL 5 6 6 6 5 5 - - - - 33 5.5
3 SDC Foursight  US  MWSL 2 7 4 4 7 6 - - - - 30 5.0


May 30th, 2015
FS4
1 Total Avg
Rank AA Class 6,K,21 Total Avg
1 SDC Jetstream Tango  US  MWSL 11 11 11.0
2 SDC Extreme  US  MWSL 8 8 8.0
Rank Rookie K,N,C Total Avg
1 SDC Foursight  US  MWSL 6 6 6.0


Sep 15th, 2014
FS8
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class 22,A,P,E 1,7,9 8,17,O C,11,20 G,D,N,14 K,6,18 12,M,16 15,B,J,F Q,13,3 4,10,19 Total Avg
1 Golden Knights 8  US  E 26 22 18 19 24 23 28 31 25 21 237 23.7
2 Arizona Airspeed 8  US  E 17 17 14 16 16 18 20 19 15 17 169 16.9
3 Paraclete XP8  US  E 15 16 13 17 11 17 19 22 17 16 163 16.3
4 Amphibious Attack Tigers 8  US  E 10 13 10 13 14 13 15 10 11 13 122 12.2
5 Perris Moxie  US  E2 10 12 9 11 13 14 12 13 11 12 117 11.7
6 Monster XP  US  E2 9 10 9 7 9 11 11 13 9 9 97 9.7
7 Perris Prime8  US  E2 8 10 8 9 8 11 10 11 10 8 93 9.3
8 Spaceland Lite 8  US  E2 7 8 6 8 8 11 11 11 10 9 89 8.9
9 Mouzle Bordel  FR  E 8 10 7 7 8 10 7 10 10 9 86 8.6
10 Vertigo 8  US  E2 4 6 7 6 5 6 7 8 6 8 63 6.3
11 SPX8  US  E2 3 7 6 6 3 6 7 5 6 8 57 5.7
12 Arizona BOHICA  US  E2 6 1 6 6 6 6 5 6 6 6 54 5.4
Rank AA Class N,P,F,H 16,B,Q M,K,D,13 E,L,C,17 18,4 7,1 J,10,O 6,14 A,19,8 21,G,3 Total Avg
1 Motiv8  US  E2 12 9 8 10 11 10 8 9 7 8 92 9.2
2 Falcons  QA  E2 12 0 11 9 8 9 7 11 9 11 87 8.7
3 SDCAdrenal8!  US  E2 9 8 7 5 8 8 6 7 6 5 69 6.9
4 Octo-Gun  US  E2 7 6 7 7 9 7 6 7 5 7 68 6.8
5 Dallas Khaos 9  US  E2 6 6 5 5 9 7 6 9 4 6 63 6.3
6 SPX Space Cowboys  US  E2 6 5 7 5 11 8 5 4 4 6 61 6.1
7 Octopussy  US  E2 3 6 4 4 6 6 5 5 4 6 49 4.9
8 Black n Blue Trouble  US  E2 3 1 2 0 3 3 3 5 1 3 24 2.4
9 Unicorn Action Squad  US  E2 3 0 2 3 1 3 3 3 2 3 23 2.3
10 Liquid Platinum 8  US  E2 2 1 2 1 3 2 3 3 0 2 19 1.9
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.

Sep 13th, 2014
FS4
1 2 3 4 5 6 7 8 9 10 Total Avg
Rank AAA Class L,F,3,D 8,C,Q,A 9,G,11 P,1,B,H 16,N,15 6,K,J,19 13,14,17 4,O,20 21,10,22 7,2,12 Total Avg
1 Arizona Airspeed  US  E 33 31 27 32 24 24 19 22 19 21 252 25.2
2 SDC Rhythm XP  US  E 31 26 23 27 21 19 19 19 17 18 220 22.0
3 Golden Knights  US  E 29 24 23 27 19 22 15 20 16 19 214 21.4
4 Carolina Turbo XP  US  E 28 26 23 27 17 22 17 20 15 18 213 21.3
5 DNR  US  E 28 21 20 27 16 19 16 18 15 16 196 19.6
6 Voodoo  UK  E 25 23 19 22 17 20 14 17 15 16 188 18.8
7 AARSpeed  US  E 22 24 16 24 17 19 15 18 14 15 184 18.4
8 Dallas 350  US  E2 18 17 17 20 14 16 11 12 13 13 151 15.1
9 Misfits  US  E2 18 17 16 20 13 14 10 14 9 13 144 14.4
10 Bodyflight Bonobos  US  E 18 15 14 19 12 16 13 12 12 11 142 14.2
11 Dallas Khaos Black  US  E2 17 14 15 19 11 14 9 13 11 11 134 13.4
12 Le Verve XP  US  E 16 16 16 15 13 11 9 14 11 11 132 13.2
13 Spaceland Lite  US  E 13 14 14 18 13 16 10 10 10 11 129 12.9
14 Falcons A  QA  E2 17 15 14 13 12 13 11 11 10 9 125 12.5
15 Aerial Menace E2 14 14 14 16 13 10 10 12 2 12 117 11.7
16 Elsinore Horizon  US  E2 12 11 12 15 10 12 8 9 9 9 107 10.7
17 Apex  US  E2 14 13 10 13 9 13 9 8 8 9 106 10.6
18 Dallas Khaos Khobalt  US  E2 13 11 12 12 10 10 7 11 7 9 102 10.2
19 Monster XP4  US  E2 10 10 12 13 8 12 9 9 9 9 101 10.1
20 Perris Quattro  US  E2 6 13 9 15 4 12 8 12 10 11 100 10.0
21 CSC Survival Instinct  US  E2 13 12 11 12 10 10 6 7 8 9 98 9.8
22 Pick-Up Havoc  US  E2 10 9 10 12 7 11 8 9 8 8 92 9.2
23 Vertigo 4 Black  US  E2 0 12 12 13 7 12 8 8 8 9 89 8.9
24 Dauntless Five  US  E2 8 12 8 12 7 9 7 7 8 8 86 8.6
25 Quadrasm  US  E2 10 11 5 10 6 9 7 5 8 9 80 8.0
Rank AA Class 9,L,B 4,19 K,A,G,N 11,1 14,E,D 8,18 20,15 6,22 2,H,Q O,13,M Total Avg
1 Spaceland SPX5  US  E3 17 10 16 12 12 9 11 10 14 13 124 12.4
1 Falcons B  QA  E3 16 10 15 9 10 11 12 13 16 12 124 12.4
3 Team Singularity  US  E3 14 10 15 9 11 9 10 10 14 13 115 11.5
4 Synergy  US  E3 17 8 15 9 7 6 11 11 12 15 111 11.1
4 Centerpoint  US  E3 15 7 15 9 10 9 10 10 13 13 111 11.1
6 Carolina Dynamic  US  E3 15 9 14 9 7 9 11 11 13 10 108 10.8
7 Ragnarok  US  E3 13 11 11 9 12 8 9 11 13 8 105 10.5
8 Blue Skies Action Squad  US  E3 14 9 14 8 10 8 8 11 11 11 104 10.4
9 Spaceland Tsunami  US  E3 16 9 12 10 10 8 9 11 10 7 102 10.2
10 Air Force Mayhem  US  E3 11 9 14 7 10 7 9 10 12 11 100 10.0
11 CSC Now Call  US  E3 14 9 13 8 8 7 9 7 10 10 95 9.5
12 Spaceland Toxic  US  E3 12 6 13 7 9 8 9 8 9 10 91 9.1
12 SDC H.O.L.D.  US  E3 10 9 14 8 9 7 7 7 10 10 91 9.1
14 Fifth Wheel  US  E3 12 7 12 7 9 7 9 8 10 9 90 9.0
15 SDC Jetstream Tango  US  E3 11 7 13 5 9 8 6 9 11 8 87 8.7
16 Zhills TranZend  US  E3 12 8 11 5 8 5 7 9 11 9 85 8.5
17 Global Unicorn Crisis  US  E3 9 9 12 5 7 8 8 8 9 9 84 8.4
18 SCZ FurtheranZe XP  US  E3 11 6 13 8 9 6 9 8 7 6 83 8.3
19 Zen Air  US  E3 11 6 12 8 5 7 8 6 9 6 78 7.8
20 Hawks  US  E3 12 8 8 7 5 5 6 8 10 7 76 7.6
21 Grips of Wrath  US  E3 8 8 13 5 5 5 6 8 8 7 73 7.3
22 Elsinore Horizontal Ignition  US  E3 11 7 9 9 7 3 5 6 9 4 70 7.0
23 SDA Platinum  US  E3 9 5 10 6 7 5 6 4 8 7 67 6.7
23 Dallas Block Party  US  E3 9 6 10 6 6 5 6 7 9 3 67 6.7
25 Perris Liquid  US  E3 10 6 8 6 5 5 5 6 8 6 65 6.5
26 SDMW Jump The Gun  US  E3 7 7 4 3 6 4 7 8 5 8 59 5.9
27 Dallas Drift  US  E3 7 6 6 6 1 4 6 6 8 6 56 5.6
28 Frankenpuppy  US  E3 6 4 8 3 5 3 4 5 7 4 49 4.9
29 STF Phoenix Air  US  E3 6 5 6 3 4 5 5 6 6 2 48 4.8
30 System4tic Ch4os  US  E3 6 3 6 2 5 5 4 3 4 5 43 4.3
31 How Ya Doin  US  E3 5 4 5 2 4 6 3 5 3 5 42 4.2
The above scoreboard combines results from multiple events that use the same draw and use sufficiently similar rules and judging.
To see standings for a specific event, please follow the respective event link.