226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jan 17th, 2025 FS4 |
1 | 2 | 3 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|
Rank | AA Class | 19,14 | 15,C,13 | H,J,4 | Total | Avg | ||
1 | Skymenace | US | FSL | 8 | 8 | 10 | 26 | 8.7 |
Rank | A Class | Q,9 | 19,2 | E,6 | Total | Avg | ||
1 | Door BlockerZ | US | FSL | 6 | 6 | - | 12 | 6.0 |
Jan 8th, 2025 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,Q,1,A | F,10,2 | O,E,21,B | C,P,3,13 | 14,G,7 | J,N,K,5 | 19,16,M | 9,H,17 | 15,22,6 | 4,20,12 | Total | Avg | ||||||||||||
1 | Skywalkers Junior | CZ | CZTL | 32 | 22 | 29 | -1 | 25 | 18 | -1 | 32 | 23 | 32 | 20 | 16 | -1 | 249 | 24.9 | |||||||
2 | Cirkus 2.0 | CZ | CZTL | 26 | 22 | 29 | 21 | 21 | 25 | 23 | 25 | -1 | 15 | 15 | 222 | 22.2 | |||||||||
3 | 4 V Tunelu | CZ | CZTL | 18 | 12 | -2 | 19 | 14 | -1 | 17 | 17 | 11 | -1 | 16 | 12 | 11 | 147 | 14.7 | |||||||
4 | Kiss My Grips | SK | CZTL | 17 | 10 | -2 | 18 | 14 | 16 | 18 | 13 | 18 | 11 | -1 | 8 | -2 | 143 | 14.3 | |||||||
5 | M Team | CZ | CZTL | 11 | -2 | 12 | 16 | 2 | -5 | 13 | -1 | 15 | 13 | 17 | 11 | 8 | -1 | 118 | 11.8 | ||||||
6 | Helicopters | CZ | CZTL | 13 | 11 | 16 | 11 | 11 | 12 | 11 | 13 | 9 | 8 | 115 | 11.5 | ||||||||||
Rank | AA Class | D,Q,1 | F,2,A | O,E,21 | C,P,13 | 14,G,7 | J,N,K,B | 19,6 | 9,H,M | 15,22 | 4,20 | Total | Avg | ||||||||||||
1 | Sharks | CZ | CZTL | 17 | 12 | 15 | 13 | 12 | 14 | 7 | -1 | 19 | 8 | 8 | -1 | 125 | 12.5 | ||||||||
2 | Eagles | CZ | CZTL | 12 | 13 | 14 | 11 | 11 | 13 | -1 | 9 | 18 | 8 | -1 | 10 | 119 | 11.9 | ||||||||
3 | Impact | CZ | CZTL | 11 | 10 | -3 | 14 | 14 | 11 | 13 | -2 | 9 | 19 | 7 | 4 | -3 | 112 | 11.2 | |||||||
Rank | A Class | D,Q,A | F,2 | O,E,21 | C,P,B | G,7 | J,N,K | 19,6 | 9,H | M,B,E | 4,D | Total | Avg | ||||||||||||
1 | Dycky Most | CZ | CZTL | 15 | 11 | 12 | 14 | -2 | 13 | -1 | 13 | 7 | 16 | 26 | 10 | 137 | 13.7 | ||||||||
2 | TNT | CZ | CZTL | 10 | 12 | 11 | -1 | 11 | 11 | 8 | -3 | 7 | -2 | 14 | 20 | 10 | 114 | 11.4 | |||||||
3 | Fenix | CZ | CZTL | 10 | -1 | 13 | 10 | -2 | 8 | 11 | 10 | 9 | 14 | 18 | 5 | -1 | 108 | 10.8 |
Dec 14th, 2024 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | Q,15,1 | 12,19,20 | M,10,7 | 13,F,6 | D,14,L,H | P,N,5,Q | 11,K,J,18 | 9,22,B | G,21,4 | 2,3,17 | Total | Avg | ||||||||||||
1 | Magic 4 | LT | PLTL | 20 | 17 | 23 | 23 | -1 | 21 | -1 | 22 | 18 | -1 | 21 | 17 | -2 | 17 | 199 | 19.9 | ||||||
2 | Flyspot Sky4Four | PL | PLTL | 18 | -1 | 17 | 21 | -1 | 21 | 20 | 19 | -1 | 16 | -1 | 19 | 18 | 19 | 188 | 18.8 | ||||||
Rank | AA Class | 11,7 | E,H,19 | F,8,21 | B,14,22 | 1,J,C | D,6,Q | 18,13 | M,K,O,A | P,9,4 | N,G,2 | Total | Avg | ||||||||||||
1 | MAD Team | PL | PLTL | 17 | -2 | 18 | -2 | 11 | -3 | 15 | -1 | 20 | -1 | 22 | 14 | -1 | 24 | -6 | 18 | -1 | 15 | -2 | 174 | 17.4 | |
2 | Panthers | CZ | PLTL | 12 | -2 | 22 | 14 | -2 | 12 | -2 | 18 | 17 | 11 | 30 | 19 | 16 | 171 | 17.1 | |||||||
3 | Star4s | PL | PLTL | 13 | 12 | 6 | -3 | 10 | -1 | 13 | 14 | 8 | -1 | 19 | -3 | 12 | 12 | -1 | 119 | 11.9 | |||||
4 | Eagles | CZ | PLTL | 10 | 11 | 10 | -1 | 7 | -2 | 9 | 11 | 6 | -1 | 17 | 12 | 10 | 103 | 10.3 | |||||||
Rank | Rookie | H,M,G | F,Q,J | L,K,N | E,P,O | C,B,D | A,Q,F | D,J,A | P,H,G | O,N,M | C,L,E | Total | Avg | ||||||||||||
1 | Sky Harmony | PL | PLTL | 13 | -6 | 12 | -6 | 6 | -4 | 17 | -2 | 11 | -4 | 16 | 13 | -2 | 7 | -8 | 11 | -6 | 7 | -7 | 113 | 11.3 |