226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
May 3rd, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,G,20 | 17,16,8 | P,K,M,F,1 | L,15,Q,6 | J,A,10,14 | C,19,18 | 9,3,11 | N,12,7 | O,13,21 | 2,H,E,D | Total | Avg | ||
1 | Veyron | DK | E | 9 | 12 | 19 | 13 | 13 | 12 | 9 | 12 | 12 | 16 | 127 | 12.7 |
2 | Airplay | DK | E | 9 | 6 | 11 | 5 | 7 | 8 | 9 | 6 | 7 | 13 | 81 | 8.1 |
3 | Firestarters | DK | E | 3 | 5 | 11 | 6 | 4 | 7 | 6 | 6 | 7 | 4 | 59 | 5.9 |
Rank | A Class | G,4 | 8,6 | P,K,M | L,Q,D | J,A,E | C,19 | 9,B | N,7 | O,21 | 2,H | Total | Avg | ||
1 | Blue Motion | DK | E | 7 | 7 | 12 | 6 | 10 | 7 | 7 | 7 | 5 | 5 | 73 | 7.3 |
2 | POPS | DK | E | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.2 |
Oct 8th, 2011 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,22,14 | A,11,M,H | B,8,18 | 3,17,9 | E,Q,13,16 | 21,15,N | 7,F,J,K | 5,D,C,20 | 1,O,2 | 10,4,G | Total | Avg | ||
1 | Bodyflight Voluntas | DK | E | 15 | 22 | 15 | 20 | 18 | 18 | 27 | 20 | 16 | 17 | 188 | 18.8 |
2 | Chute ME | DK | E | 14 | 17 | 14 | 12 | 15 | 15 | 24 | 14 | 15 | 11 | 151 | 15.1 |
3 | Danish Divas | DK | E | 12 | 17 | 14 | 15 | 14 | 13 | 21 | 14 | 11 | 13 | 144 | 14.4 |
4 | Contrails | DK | E | 9 | 11 | 9 | 9 | 9 | 9 | 16 | 9 | 6 | 7 | 94 | 9.4 |
Rank | A Class | 19,H | A,M,6 | B,8 | 9,J | E,Q,K | 21,N | 7,F | D,C,L | O,2 | 4,G | Total | Avg | ||
1 | Airplay | DK | E | 11 | 12 | 11 | 14 | 14 | 11 | 20 | 17 | 14 | 10 | 134 | 13.4 |
2 | Luftens Helte | DK | E | 9 | 15 | 10 | 14 | 14 | 11 | 17 | 12 | 11 | 11 | 124 | 12.4 |
3 | Team Retro | DK | E | 5 | 11 | 8 | 13 | 7 | 7 | 13 | 9 | 8 | 7 | 88 | 8.8 |
4 | Nejs | DK | E | 7 | 11 | 7 | 10 | 7 | 8 | 9 | 11 | 6 | 4 | 80 | 8.0 |
5 | Q-Bies and Altzheimers | DK | E | 3 | 3 | 5 | 3 | 4 | 5 | 7 | 3 | 2 | 1 | 36 | 3.6 |
Sep 23rd, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | P,B,21 | C,A,G | H,L,4 | 7,N | M,E,Q | 6,8 | Total | Avg | ||
1 | Fatboys | DK | E | 3 | 5 | 4 | 2 | 6 | 3 | 23 | 3.8 |
2 | DetTar Kun 5 Min | DK | E | 4 | 2 | 2 | 2 | 5 | 5 | 20 | 3.3 |
3 | Satellites | DK | E | 1 | 1 | 1 | 2 | 5 | 3 | 13 | 2.2 |
3 | Generation 2 | DK | E | 3 | 1 | 3 | 1 | 3 | 2 | 13 | 2.2 |
Jul 23rd, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,9,K | 10,22,21 | G,12,8 | C,6,11 | 4,F,A,17 | 20,M,P,16 | N,13,J,5 | Q,3,O,18 | 1,7,14 | D,B,L,H,E | TBD | Total | Avg | ||
1 | Bodyflight Voluntas | DK | E | 18 | 13 | 14 | 10 | 18 | 18 | 16 | 14 | 16 | 33 | - | 170 | 17.0 |
2 | VolDaneZ | DK | E | 17 | 13 | 11 | 15 | 18 | 16 | 15 | 13 | 16 | 30 | - | 164 | 16.4 |
3 | Bodyflight Atlas | DK | E | 15 | 10 | 9 | 12 | 14 | 13 | 10 | 11 | 13 | 22 | 13 | 129 | 12.9 |
4 | Bodyflight Factum | DK | E | 12 | 9 | 12 | 12 | 12 | 13 | 12 | 13 | 11 | 23 | 12 | 129 | 12.9 |
5 | Chute ME | DK | E | 11 | 6 | 3 | 8 | 8 | 8 | 8 | 9 | 8 | 14 | - | 83 | 8.3 |
6 | Contrails | DK | E | 7 | 5 | 7 | 7 | 5 | 8 | 8 | 7 | 7 | 13 | - | 74 | 7.4 |
7 | Vulcanos | DK | E | 6 | 5 | 3 | 6 | 8 | 7 | 6 | 8 | 7 | 13 | - | 69 | 6.9 |
8 | Joyride | DK | E | 8 | 5 | 7 | 4 | 6 | 5 | 5 | 5 | 6 | 12 | - | 63 | 6.3 |
Rank | A Class | 9,K | 21,A | G,8 | C,6 | 4,F | M,P,H | N,J,2 | Q,O,19 | 7,E | D,B,L | Total | Avg | |||
1 | Gang of Four | DK | E | 7 | 4 | 3 | 4 | 3 | 11 | 7 | 6 | 6 | 4 | - | 55 | 5.5 |
2 | Four DK | DK | E | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | - | 33 | 3.3 |
3 | Cadera | DK | E | 1 | 3 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | - | 18 | 1.8 |
Oct 9th, 2010 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,11,E | 7,18,6 | 22,G,10 | H,14,19 | 16,5,B | 3,12,21 | J,8,P,17 | N,4,O,D | F,C,2,M | 9,L,15 | Total | Avg | ||
1 | Dream Team | DK | E | 16 | 17 | 14 | 17 | 22 | 17 | 20 | 20 | 24 | 24 | 191 | 19.1 |
2 | Sequence | DK | E | 14 | 16 | 14 | 16 | 18 | 15 | 16 | 19 | 21 | 17 | 166 | 16.6 |
3 | Bodyflight Altius | DK | E | 14 | 16 | 10 | 16 | 18 | 15 | 17 | 19 | 20 | 19 | 164 | 16.4 |
4 | Bodyflight Vision | DK | E | 14 | 15 | 12 | 13 | 12 | 11 | 13 | 19 | 20 | 19 | 148 | 14.8 |
5 | airRAID Reloaded | DK | E | 11 | 11 | 11 | 15 | 13 | 11 | 12 | 14 | 19 | 18 | 135 | 13.5 |
Rank | A Class | E,P,O | 7,6 | G,D,M | H,K,Q | B,A,E | 21,P | J,8 | N,4 | F,C,2 | 9,L | Total | Avg | ||
1 | Contrails | DK | E | 13 | 11 | 12 | 15 | 11 | 10 | 8 | 8 | 11 | 11 | 110 | 11.0 |
2 | NJFK Rookies | DK | E | 14 | 11 | 11 | 13 | 12 | 8 | 8 | 6 | 11 | 12 | 106 | 10.6 |
3 | Team Retro | DK | E | 7 | 6 | 6 | 3 | 6 | 5 | 2 | 4 | 6 | 5 | 50 | 5.0 |
4 | Q-rupt | DK | E | 7 | 2 | 3 | 1 | 3 | 1 | 4 | 5 | 5 | 4 | 35 | 3.5 |