226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Oct 26th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,H,2,8 | 6,D,18 | F,9,L,O | 1,17,E | K,19,N,P | 3,7,5 | 4,A,B,12 | 11,16,M | 15,Q,22 | 20,14,10 | G,C,21,13 | Total | Avg | ||
1 | Arizona Airspeed | US | E | 27 | 24 | 43 | 23 | 26 | 25 | 25 | 23 | 21 | 19 | - | 256 | 25.6 |
2 | SDC Rhythm XP | US | E | 22 | 21 | 42 | 25 | 27 | 20 | 23 | 20 | 20 | 16 | - | 236 | 23.6 |
3 | Golden Knights | US | E | 23 | 19 | 37 | 22 | 24 | 19 | 23 | 21 | 19 | 17 | - | 224 | 22.4 |
4 | Carolina Turbo XP | US | E | 22 | 20 | 34 | 22 | 25 | 20 | 19 | 21 | 18 | 16 | - | 217 | 21.7 |
5 | HG XP | US | E | 15 | 18 | 30 | 18 | 22 | 19 | 18 | 15 | 14 | 12 | - | 181 | 18.1 |
6 | Prestige Worldwide | US | E | 18 | 16 | 27 | 15 | 16 | 16 | 14 | 16 | 14 | 13 | - | 165 | 16.5 |
7 | EOS | US | E | 17 | 14 | 26 | 16 | 15 | 15 | 15 | 17 | 13 | 13 | - | 161 | 16.1 |
8 | Dallas 350 | US | E | 16 | 16 | 23 | 15 | 17 | 17 | 15 | 16 | 14 | 11 | - | 160 | 16.0 |
9 | Verve XP | US | E | 15 | 13 | 27 | 14 | 17 | 16 | 16 | 16 | 13 | 12 | - | 159 | 15.9 |
10 | Air Force Smolder | US | E2 | 16 | 14 | 26 | 15 | 17 | 15 | 15 | 14 | 11 | 11 | - | 154 | 15.4 |
11 | Spaceland Lite | US | E | 16 | 14 | 23 | 13 | 17 | 13 | 13 | 13 | 14 | 10 | - | 146 | 14.6 |
12 | Perris Quattro | E2 | 15 | 10 | 18 | 13 | 14 | 13 | 11 | 10 | 10 | 9 | - | 123 | 12.3 | |
13 | Camdak.is | US | E | 14 | 11 | 21 | 12 | 12 | 13 | 12 | 8 | 10 | 8 | - | 121 | 12.1 |
14 | Perris Dauntless Five | US | E2 | 11 | 13 | 18 | 10 | 10 | 12 | 12 | 12 | 10 | 8 | 10 | 116 | 11.6 |
15 | Event Horizon | E2 | 13 | 11 | 17 | 12 | 12 | 10 | 11 | 11 | 9 | 10 | 10 | 116 | 11.6 | |
16 | CT Centerpoint | E2 | 11 | 6 | 14 | 9 | 12 | 9 | 10 | 10 | 8 | 9 | - | 98 | 9.8 | |
17 | Texas Crush | E2 | 11 | 11 | 12 | 9 | 7 | 11 | 8 | 11 | 9 | 8 | - | 97 | 9.7 | |
17 | Flash Mob | E2 | 10 | 9 | 14 | 8 | 11 | 8 | 10 | 9 | 9 | 9 | - | 97 | 9.7 | |
19 | DeLand Momentum | US | E2 | 12 | 9 | 15 | 11 | 4 | 10 | 7 | 10 | 9 | 9 | - | 96 | 9.6 |
20 | Vortex | E2 | 11 | 7 | 17 | 7 | 10 | 7 | 9 | 7 | 9 | 6 | - | 90 | 9.0 | |
21 | 4 Lost Monsters | E2 | 11 | 9 | 14 | 10 | 10 | 7 | 5 | 6 | 7 | 8 | - | 87 | 8.7 | |
22 | Dallas Disturbance Four | E2 | 9 | 10 | 13 | 9 | 8 | 9 | 8 | 6 | 5 | 5 | - | 82 | 8.2 | |
23 | AZ Reliance | E2 | 9 | 5 | 12 | 7 | 8 | 7 | 7 | 8 | 6 | 6 | - | 75 | 7.5 | |
24 | Dallas Khaos Khobalt | E2 | 9 | 7 | 11 | 7 | 6 | 7 | 7 | 8 | 7 | 4 | - | 73 | 7.3 | |
Rank | AA Class | 22,K,F | B,11,21 | D,Q,H,13 | 8,1 | P,15,J | L,O,N,C | 20,4 | 19,2 | 18,14 | 6,7 | M,E,A,G | Total | Avg | ||
1 | SDMW Next XP | US | E3 | 13 | 14 | 15 | 12 | 15 | 21 | 12 | 12 | 9 | 15 | - | 138 | 13.8 |
2 | Ragnarok | US | E3 | 14 | 12 | 15 | 11 | 15 | 17 | 12 | 12 | 11 | 14 | - | 133 | 13.3 |
3 | Air Force Allegiance | US | E3 | 13 | 8 | 12 | 11 | 12 | 18 | 10 | 11 | 9 | 15 | 23 | 119 | 11.9 |
4 | Southern Mix | US | E3 | 13 | 12 | 12 | 11 | 12 | 17 | 9 | 11 | 9 | 13 | 22 | 119 | 11.9 |
5 | 4Mative | US | E3 | 13 | 8 | 14 | 8 | 13 | 14 | 9 | 11 | 9 | 13 | - | 112 | 11.2 |
6 | De Orbit Burn | US | E3 | 12 | 13 | 12 | 8 | 8 | 16 | 10 | 10 | 8 | 13 | - | 110 | 11.0 |
7 | Team Speed XF | US | E3 | 11 | 10 | 10 | 10 | 13 | 14 | 8 | 9 | 9 | 13 | - | 107 | 10.7 |
7 | Shockwave | US | E3 | 11 | 9 | 12 | 11 | 8 | 13 | 11 | 11 | 8 | 13 | - | 107 | 10.7 |
9 | SDC Jetstream Tango | US | E3 | 8 | 11 | 12 | 9 | 12 | 14 | 9 | 10 | 9 | 12 | - | 106 | 10.6 |
9 | AZ Defiance | US | E3 | 10 | 12 | 10 | 10 | 12 | 17 | 9 | 9 | 7 | 10 | - | 106 | 10.6 |
11 | DeLand Flashpoint | US | E3 | 13 | 9 | 12 | 9 | 9 | 16 | 8 | 10 | 5 | 13 | - | 104 | 10.4 |
12 | Dallas Disturbance | US | E3 | 10 | 11 | 10 | 8 | 11 | 15 | 9 | 8 | 8 | 12 | - | 102 | 10.2 |
13 | Zhills TranZend | US | E3 | 10 | 10 | 11 | 9 | 12 | 14 | 6 | 9 | 8 | 11 | - | 100 | 10.0 |
14 | Dallas HOT | US | E3 | 11 | 10 | 12 | 10 | 10 | 11 | 5 | 10 | 7 | 13 | - | 99 | 9.9 |
15 | Swift FS | US | E3 | 10 | 10 | 13 | 6 | 10 | 12 | 8 | 8 | 6 | 12 | - | 95 | 9.5 |
16 | 2nd Generation | US | E3 | 9 | 10 | 9 | 9 | 12 | 7 | 9 | 9 | 7 | 10 | - | 91 | 9.1 |
17 | MeXtreme | MX | E3 | 9 | 9 | 10 | 9 | 12 | 12 | 8 | 7 | 5 | 9 | - | 90 | 9.0 |
18 | Exit Strategy XP | US | E3 | 9 | 8 | 10 | 7 | 7 | 11 | 9 | 9 | 8 | 8 | - | 86 | 8.6 |
19 | .38 Special | US | E3 | 10 | 8 | 7 | 7 | 6 | 12 | 8 | 8 | 6 | 13 | - | 85 | 8.5 |
20 | Holograms 4.0 | US | E3 | 9 | 9 | 10 | 8 | 7 | 9 | 6 | 9 | 6 | 8 | - | 81 | 8.1 |
20 | Flight SP | US | E3 | 9 | 7 | 9 | 7 | 8 | 12 | 7 | 6 | 7 | 9 | - | 81 | 8.1 |
22 | Plug It In Anywhere | US | E3 | 9 | 8 | 9 | 7 | 9 | 12 | 7 | 6 | 5 | 8 | - | 80 | 8.0 |
23 | Rhemix | US | E3 | 6 | 7 | 10 | 7 | 10 | 8 | 7 | 7 | 7 | 9 | - | 78 | 7.8 |
24 | Spaceland Toxic | US | E3 | 9 | 10 | 9 | 8 | 10 | 6 | 4 | 7 | 4 | 9 | - | 76 | 7.6 |
24 | L4S | US | E3 | 9 | 7 | 10 | 7 | 7 | 9 | 8 | 7 | 6 | 6 | - | 76 | 7.6 |
26 | STF Vega XP | US | E3 | 8 | 9 | 9 | 7 | 10 | 6 | 6 | 3 | 6 | 9 | - | 73 | 7.3 |
26 | Platinum VE | US | E3 | 8 | 9 | 10 | 6 | 3 | 6 | 7 | 6 | 7 | 11 | - | 73 | 7.3 |
28 | 4 Shades of Grey | US | E3 | 8 | 5 | 9 | 6 | 7 | 6 | 6 | 8 | 5 | 8 | - | 68 | 6.8 |
29 | Nacho Key | US | E3 | 8 | 7 | 6 | 6 | 6 | 9 | 5 | 6 | 6 | 8 | - | 67 | 6.7 |
30 | Grand Theft Otter | US | E3 | 9 | 6 | 5 | 7 | 4 | 7 | 5 | 6 | 7 | 8 | - | 64 | 6.4 |
31 | Netflix and Chill | US | E3 | 7 | 7 | 5 | 7 | 8 | 8 | 7 | 3 | 3 | 8 | - | 63 | 6.3 |
31 | Elsinore Airscrewz | US | E3 | 7 | 9 | 7 | 6 | 6 | 2 | 7 | 6 | 6 | 7 | - | 63 | 6.3 |
33 | Don't Fear the Creeper | US | E3 | 5 | 7 | 5 | 5 | 7 | 8 | 6 | 6 | 5 | 3 | - | 57 | 5.7 |
34 | Luau | US | E3 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 4 | - | 41 | 4.1 |
35 | Screaming Eagles | US | E3 | 5 | 4 | 4 | 1 | 3 | 3 | 4 | 2 | 2 | 6 | - | 34 | 3.4 |
36 | The Filthy Five | US | E3 | 3 | 4 | 4 | 3 | 0 | 3 | 3 | 4 | 3 | 2 | - | 29 | 2.9 |
Oct 23rd, 2015 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | B,9,11 | K,C,D,17 | N,L,M,F,J | I,2,12 | 8,10,7 | 14,5,1 | 16,15,13 | H,G,A,6 | Total | Avg | ||
1 | SDC Core | US | E | 23 | 18 | 24 | 25 | 22 | 19 | 14 | 20 | 165 | 20.6 |
2 | Arizona Arsenal | US | E | 21 | 19 | 19 | 19 | 19 | 18 | 15 | 16 | 146 | 18.3 |
3 | Arizona X Force | US | E | 15 | 11 | 12 | 19 | 15 | 14 | 9 | 10 | 105 | 13.1 |
4 | Golden Knights | US | E | 18 | 10 | 13 | 13 | 15 | 13 | 13 | 8 | 103 | 12.9 |
5 | Super Serious | US | E | 12 | 11 | 9 | 9 | 12 | 13 | 10 | 10 | 86 | 10.8 |
6 | AZ Movement | US | E | 10 | 9 | 10 | 9 | 6 | 12 | 9 | 8 | 73 | 9.1 |
Rank | AA Class | 8,9 | A,B,J | 15,16 | K,E,12 | C,N,13 | 7,14 | 2,1 | 3,L | Total | Avg | ||
1 | Frosty Mongoose Time | US | E | 9 | 9 | 6 | 9 | 8 | 9 | 11 | 14 | 75 | 9.4 |
2 | Forgy | US | E | 8 | 6 | 0 | 7 | 5 | 6 | 11 | 5 | 48 | 6.0 |
3 | Taft Top Secret | US | E | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 29 | 3.6 |
4 | Bust A Move | US | E | 3 | 4 | 1 | 0 | 2 | 3 | 5 | 6 | 24 | 3.0 |
Jun 13th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,D,22 | J,21,6 | K,17,14 | 19,B,G,Q | A,9,E,5 | 16,13,11 | Total | Avg | ||
1 | Pat For 5 | US | ASL | 12 | 17 | 13 | 16 | 19 | 10 | 87 | 14.5 |
May 9th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 5,20,6 | M,10,F,K | 18,13,3 | H,8,L,7 | P,D,A,Q,1 | E,15,12 | Total | Avg | ||
1 | Pat For 5 | US | ASL | 12 | 16 | 11 | 16 | 16 | 10 | 81 | 13.5 |
Feb 14th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | E,C,H,K | F,A,19 | L,18,D | 14,M,N | J,P,6 | 13,B,21 | Total | Avg | ||
1 | Apex | US | ASL | 21 | 17 | 10 | 15 | 15 | 11 | 89 | 14.8 |
2 | AZ Defiance | US | ASL | 16 | 14 | 10 | 10 | 11 | 9 | 70 | 11.7 |
3 | Half-n-Half | ASL | 14 | 12 | 7 | 8 | 11 | 7 | 59 | 9.8 | |
4 | Team 306 | ASL | 9 | 9 | 7 | 7 | 10 | 6 | 48 | 8.0 | |
5 | Team 304 | ASL | 5 | 8 | 5 | 5 | 7 | 6 | 36 | 6.0 | |
5 | Limited 4sight | ASL | 7 | 5 | 6 | 5 | 7 | 6 | 36 | 6.0 | |
7 | Lost & Found | ASL | 6 | 3 | 5 | 5 | 5 | 3 | 27 | 4.5 | |
8 | Grippin Donuts | ASL | 4 | 6 | 2 | 0 | 3 | 1 | 16 | 2.7 |