226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Dec 10th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,K,G,F | 14,1,7 | D,P,A,11 | 17,C,13 | 4,N,6 | 20,E,2 | 5,L,H,10 | J,22,B,8 | O,9,19 | M,Q,21,16 | Total | Avg | ||
1 | IFS-Moscow | RU | E | 29 | 25 | 34 | 28 | 26 | 23 | 26 | 26 | 30 | 31 | 278 | 27.8 |
2 | VDV GROM | RU | E | 35 | 25 | 33 | 24 | 27 | 23 | 21 | 25 | 32 | 29 | 274 | 27.4 |
3 | 2x2 | RU | E | 31 | 24 | 29 | 27 | 23 | 22 | 23 | 23 | 27 | 26 | 255 | 25.5 |
4 | Dangerous Proximity | RU | E | 26 | 21 | 29 | 24 | 21 | 21 | 24 | 19 | 27 | 26 | 238 | 23.8 |
5 | Quartet | RU | E | 26 | 21 | 29 | 23 | 20 | 17 | 21 | 18 | 27 | 26 | 228 | 22.8 |
6 | Airborne Club | RU | E | 26 | 21 | 26 | 17 | 19 | 19 | 23 | 18 | 25 | 21 | 215 | 21.5 |
7 | Down and Feathers | RU | E | 22 | 19 | 22 | 17 | 18 | 15 | 17 | 18 | 24 | 19 | 191 | 19.1 |
8 | NPT Suzaku | RU | E | 21 | 15 | 22 | 19 | 18 | 17 | 19 | 18 | 22 | 19 | 190 | 19.0 |
9 | Military Sports Club | RU | E | 21 | 19 | 20 | 17 | 19 | 13 | 19 | 17 | 22 | 20 | 187 | 18.7 |
10 | Night Eagles | RU | E | 18 | 20 | 23 | 16 | 16 | 16 | 20 | 15 | 21 | 19 | 184 | 18.4 |
11 | FlyStones | RU | E | 19 | 15 | 18 | 15 | 13 | 14 | 16 | 16 | 21 | 20 | 167 | 16.7 |
12 | SK Paratrooper | RU | E | 11 | 11 | 13 | 7 | 8 | 8 | 10 | 11 | 19 | 10 | 108 | 10.8 |
13 | NB-Sky.G | RU | E | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 |
Rank | AA Class | M,G,O,7 | M,C,Q,9 | M,F,D,4 | M,H,J,14 | M,B,P,15 | M,L,N,21 | M,A,K,2 | M,E,J,6 | Total | Avg | ||||
1 | Kuzbass 1 | RU | E | 32 | 43 | 31 | 32 | 32 | 29 | 30 | 34 | - | - | 263 | 32.9 |
2 | Kuzbass 3 | RU | E | 30 | 42 | 25 | 25 | 32 | 29 | 30 | 38 | - | - | 251 | 31.4 |
3 | MT Cassiopeia | RU | E | 33 | 38 | 30 | 27 | 32 | 24 | 32 | 33 | - | - | 249 | 31.1 |
4 | Nomads | RU | E | 32 | 36 | 28 | 27 | 32 | 24 | 26 | 34 | - | - | 239 | 29.9 |
5 | MT Non-Stop | RU | E | 32 | 39 | 31 | 26 | 26 | 18 | 28 | 34 | - | - | 234 | 29.3 |
6 | Kuzbass 2 | RU | E | 27 | 28 | 29 | 24 | 28 | 24 | 25 | 19 | - | - | 204 | 25.5 |
7 | Sky Rhinos | RU | E | 25 | 30 | 22 | 25 | 26 | 19 | 20 | 29 | - | - | 196 | 24.5 |
8 | Kuzbass Juniors | RU | E | 27 | 31 | 22 | 24 | 21 | 21 | 20 | 26 | - | - | 192 | 24.0 |
9 | Men Tomsk | RU | E | 17 | 20 | 19 | 14 | 19 | 15 | 13 | 18 | - | - | 135 | 16.9 |
Apr 20th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,B,18,3 | P,L,G,A,C | 21,6,12 | 7,20,2 | 9,13,N | 5,14,19 | J,H,17,E | O,D,15,10 | M,Q,4,1 | 8,16,F | Total | Avg | ||||||||||||
1 | Airborne VDV | RU | E | 29 | -2 | 53 | -3 | 23 | 21 | -3 | 30 | -4 | 25 | -1 | 47 | -1 | 29 | 33 | 26 | -1 | 316 | 31.6 | |||
2 | Bubbles | RU | E | 26 | -3 | 50 | -5 | 18 | -1 | 25 | 31 | -2 | 26 | -1 | 46 | -3 | 29 | 29 | 28 | 308 | 30.8 | ||||
3 | IFS-Moscow | RU | E | 26 | -1 | 50 | -1 | 22 | -1 | 22 | -2 | 33 | -1 | 26 | -1 | 40 | -5 | 26 | -1 | 29 | 25 | -1 | 299 | 29.9 | |
4 | GROM | RU | E | 27 | -2 | 39 | -4 | 23 | 22 | -1 | 36 | 20 | -4 | 45 | -1 | 28 | 28 | -1 | 26 | -1 | 294 | 29.4 | |||
5 | DanDelion WN | RU | E | 24 | -3 | 23 | -22 | 20 | 17 | -4 | 29 | -1 | 23 | -1 | 32 | -7 | 24 | 27 | 23 | 242 | 24.2 | ||||
6 | Quartet | RU | E | 18 | -3 | 39 | -2 | 19 | 16 | -3 | 27 | -2 | 19 | -2 | 34 | -3 | 22 | 23 | 21 | 238 | 23.8 | ||||
7 | Down and Feathers | RU | E | 18 | 26 | 15 | 17 | 22 | 17 | 24 | 17 | 22 | 18 | 196 | 19.6 | ||||||||||
8 | Bumblbee | RU | E | 18 | 16 | 17 | 17 | 17 | 18 | 28 | 20 | 20 | 18 | 189 | 18.9 | ||||||||||
9 | RomKa Team | RU | E | 15 | 24 | 14 | 14 | 19 | 13 | 18 | 16 | 19 | 16 | 168 | 16.8 | ||||||||||
10 | FlyStones | RU | E | 15 | 24 | 12 | 12 | 18 | 11 | 23 | 13 | 17 | 13 | 158 | 15.8 |
Mar 12th, 2022 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 10,P,20 | M,8,6 | 16,15,J | 21,18,N | 17,13,H | 4,5,11 | 3,K,D,19 | Q,14,E,9 | F,L,A,22 | C,2,1 | Total | Avg | ||||||||||||
1 | IFS-Moscow | RU | E | 22 | -1 | 27 | 27 | -1 | 23 | 29 | -1 | 22 | -1 | 27 | 36 | -2 | 33 | -1 | 25 | -1 | 271 | 27.1 | |||
2 | Thunder | RU | E | 23 | -1 | 23 | -4 | 28 | -1 | 20 | -3 | 25 | -3 | 23 | 25 | -3 | 36 | 31 | -4 | 22 | -3 | 256 | 25.6 | ||
3 | Airborne VDV | RU | E | 20 | -3 | 23 | -3 | 28 | 18 | -5 | 26 | -1 | 21 | -1 | 25 | 32 | -1 | 28 | -2 | 26 | -1 | 247 | 24.7 | ||
4 | Quatro | RU | E | 13 | -3 | 20 | -2 | 21 | 18 | 19 | -3 | 14 | -3 | 21 | 25 | -3 | 27 | 16 | -3 | 194 | 19.4 | ||||
5 | Ex-Bambalbee | RU | E | 15 | -1 | 16 | -3 | 21 | 14 | -4 | 17 | -2 | 16 | 20 | -1 | 24 | -2 | 23 | -1 | 19 | 185 | 18.5 | |||
6 | Down and Feathers | RU | E | 14 | -2 | 19 | -1 | 16 | 14 | -2 | 16 | -1 | 12 | -2 | 14 | -2 | 24 | 22 | 15 | -1 | 166 | 16.6 | |||
7 | RomKa Team | RU | E | 15 | 16 | -1 | 16 | -1 | 15 | -1 | 12 | -3 | 8 | -5 | 17 | 15 | -5 | 19 | 13 | -1 | 146 | 14.6 | |||
8 | FlyStones | RU | E | 11 | 17 | 14 | 13 | 12 | -1 | 11 | -1 | 15 | 19 | 19 | 14 | 145 | 14.5 |
Apr 16th, 2021 IFS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,12,19 | Q,G,A,J,17 | M,8,O,22 | 5,7,15 | 9,C,2 | 18,4,K | D,P,H,N,3 | 1,13,14 | L,16,11 | 10,E,20 | Total | Avg | ||
1 | Airborne VDV | RU | E | 27 | 41 | 28 | 32 | 36 | 27 | 43 | 27 | 28 | 26 | 315 | 31.5 |
2 | IFS-Moscow | RU | E | 23 | 39 | 28 | 28 | 31 | 27 | 41 | 24 | 23 | 26 | 290 | 29.0 |
3 | Bubbles | RU | E | 25 | 33 | 25 | 27 | 31 | 28 | 41 | 22 | 26 | 26 | 284 | 28.4 |
4 | Russian Thunder | RU | E | 21 | 32 | 20 | 29 | 31 | 25 | 38 | 23 | 23 | 23 | 265 | 26.5 |
5 | VDV 2 | RU | E | 21 | 30 | 24 | 24 | 28 | 24 | 33 | 20 | 22 | 20 | 246 | 24.6 |
6 | 42 | RU | E | 17 | 28 | 23 | 24 | 24 | 21 | 31 | 22 | 22 | 21 | 233 | 23.3 |
7 | No Limits | RU | E | 21 | 33 | 21 | 21 | 24 | 21 | 32 | 19 | 20 | 19 | 231 | 23.1 |
8 | Antibodies | RU | E | 21 | 28 | 21 | 24 | 25 | 21 | 31 | 20 | 21 | 17 | 229 | 22.9 |
9 | DDW-Team | RU | E | 20 | 32 | 17 | 22 | 26 | 21 | 30 | 20 | 19 | 20 | 227 | 22.7 |
10 | Quartet | RU | E | 17 | 27 | 22 | 19 | 26 | 15 | 31 | 19 | 19 | 19 | 214 | 21.4 |
11 | Bumblbee | RU | E | 14 | 29 | 20 | 18 | 24 | 17 | 27 | 18 | 19 | 17 | 203 | 20.3 |
Sep 6th, 2020 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 8,B,A,3 | L,10,1 | N,E,D,16 | G,F,Q,C,13 | 22,J,K,14 | 21,9,M | Total | Avg | ||
1 | Airborne VDV | RU | E | 19 | 17 | 22 | 28 | 14 | 26 | 126 | 21.0 |
2 | Bubbles | RU | E | 19 | 17 | 24 | 24 | 12 | 22 | 118 | 19.7 |
3 | 5th Element | RU | E | 13 | 12 | 13 | 14 | 11 | 17 | 80 | 13.3 |
4 | 42 | RU | E | 11 | 12 | 0 | 17 | 11 | 19 | 70 | 11.7 |