226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jun 30th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,9,4 | 15,17,16 | B,1,G,O | N,10,C,E | 14,12,13 | 19,7,M | A,P,21,5 | Q,K,D,11 | L,22,6 | 8,F,18 | Total | Avg | ||||||||||||
1 | Evolution | CA | E | 17 | -1 | 14 | -3 | 23 | -1 | 18 | -5 | 15 | 17 | -7 | 20 | -2 | 24 | 18 | 16 | -1 | 182 | 18.2 | |||
2 | Parachute Montreal Fuzion | CA | E | 17 | 16 | 19 | -2 | 19 | 11 | 19 | -2 | 20 | 17 | -2 | 14 | -1 | 19 | 171 | 17.1 | ||||||
3 | 4Astrophe | CA | E | 12 | -1 | 12 | 15 | 12 | -2 | 10 | 14 | -1 | 13 | -2 | 14 | -2 | 12 | 13 | -1 | 127 | 12.7 | ||||
4 | Phoenix | CA | E | 11 | 7 | 13 | 9 | 7 | 13 | 7 | 11 | 9 | 10 | 97 | 9.7 | ||||||||||
5 | Flying Creepers | CA | E | 8 | 5 | 11 | 8 | 7 | 11 | 11 | 13 | 8 | 8 | 90 | 9.0 | ||||||||||
6 | Altitude | CA | E | 10 | 5 | 11 | 9 | 6 | 10 | 10 | 8 | 9 | 10 | 88 | 8.8 | ||||||||||
Rank | AA Class | 22,E,1 | Q,L,4,14 | J,D,9,O | 21,19,K | N,7,A,20 | C,G,P,H,15 | 18,B,11 | 2,6,13 | 8,F,M,G | 8,7,14 | Total | Avg | ||||||||||||
1 | Storm | CA | E | 9 | 11 | 14 | 10 | 10 | 13 | 8 | 9 | 10 | 10 | 104 | 10.4 | ||||||||||
2 | Slim Jim | CA | E | 9 | 8 | 13 | 11 | 11 | 7 | 9 | 8 | 11 | 7 | 94 | 9.4 | ||||||||||
3 | Swish-Swish | CA | E | 9 | 9 | 11 | 9 | 8 | 10 | 8 | 8 | 10 | 9 | 91 | 9.1 | ||||||||||
4 | Michel et ses Brus | CA | E | 3 | 6 | 9 | 4 | 9 | 8 | 5 | 7 | 8 | 6 | 65 | 6.5 | ||||||||||
Rank | A Class | E,B,7 | F,H,J,9 | M,G,Q | 21,O,D | G,8,K | 4,19 | N,A,P,C | L,2,K | P,19,L | J,A,D,4 | Total | Avg | ||||||||||||
1 | Canetons Polissons | CA | E | 11 | 10 | 11 | 7 | 10 | 7 | 12 | 12 | 11 | 9 | 100 | 10.0 |
Jul 5th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,9,L,N | 13,5,8 | P,10,O,F | D,19,1 | 12,B,6 | 7,18,22 | Total | Avg | ||
1 | Ol Dirty Bastard | CA | CAN | 15 | 6 | 16 | 10 | 12 | 11 | 70 | 11.7 |
2 | Farnham Gangsterz | CA | CAN | 23 | 11 | 21 | 13 | - | - | 68 | 17.0 |
3 | Torque | CA | CAN | 21 | 8 | 17 | 10 | - | - | 56 | 14.0 |
4 | 4 Accord | CA | CAN | 10 | 4 | 10 | 9 | 9 | 8 | 50 | 8.3 |
Rank | AA Class | J,9,L | 13,8 | P,O,F,N | D,19,1 | B,6,22 | 7,18 | Total | Avg | ||
1 | Impulsion | CA | CAN | 5 | 5 | 15 | 8 | 9 | 7 | 49 | 8.2 |
2 | Volovent | CA | CAN | 7 | 2 | 13 | 8 | 7 | 6 | 43 | 7.2 |
3 | Oupsss | CA | CAN | 5 | 3 | 10 | 7 | 2 | 6 | 33 | 5.5 |
4 | Jelly Belly | CA | CAN | 7 | 2 | 14 | 7 | - | - | 30 | 7.5 |
Jul 17th, 2013 FS8 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,11,12 | M,1,2 | 6,N,5 | 9,20,G | 14,17,10 | Total | Avg | ||
1 | Maximum Ride | CA | E | 8 | 8 | 10 | 7 | 6 | 39 | 7.8 |
2 | Elev8 | CA | E | 6 | 7 | 8 | 8 | 6 | 35 | 7.0 |
3 | Colateus 8 | CA | E | 6 | 6 | 7 | 4 | 7 | 30 | 6.0 |
4 | Confused 8 | CA | E | 5 | 0 | 6 | 6 | 6 | 23 | 4.6 |
5 | After Eight | CA | E | 5 | 3 | 5 | 3 | 5 | 21 | 4.2 |
6 | V8 | CA | E | 3 | 4 | 4 | 4 | 3 | 18 | 3.6 |
7 | Octo n | CA | E | 2 | 2 | 4 | 1 | 3 | 12 | 2.4 |
Jul 16th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 21,K,17 | H,11,Q,10 | G,20,19 | L,4,N,A | C,1,E,P | 8,3,9 | M,7,2 | 15,13,O | 12,B,22 | 18,J,6 | Total | Avg | ||
1 | Evolution | CA | CAN | 21 | 21 | 19 | 22 | 25 | 17 | 24 | 20 | 16 | 21 | 206 | 20.6 |
2 | Fuzion | CA | CAN | 15 | 16 | 13 | 18 | 17 | 15 | 19 | 14 | 14 | 15 | 156 | 15.6 |
3 | Torque | CA | CAN | 11 | 12 | 9 | 15 | 16 | 13 | 17 | 13 | 11 | 9 | 126 | 12.6 |
3 | Crimson Fox | CA | CAN | 13 | 9 | 12 | 15 | 17 | 12 | 15 | 11 | 10 | 12 | 126 | 12.6 |
5 | Continuum | CA | CAN | 11 | 11 | 10 | 13 | 13 | 9 | 13 | 10 | 9 | 11 | 110 | 11.0 |
6 | Runway 4 | CA | CAN | 12 | 10 | 8 | 10 | 14 | 11 | 13 | 8 | 10 | 9 | 105 | 10.5 |
7 | Wild Cards | CA | CAN | 11 | 11 | 8 | 11 | 11 | 10 | 14 | 9 | 9 | 10 | 104 | 10.4 |
8 | Impulsion | CA | CAN | 10 | 10 | 9 | 13 | 11 | 11 | 12 | 6 | 6 | 10 | 98 | 9.8 |
9 | Kit-4 | CA | CAN | 8 | 9 | 8 | 8 | 10 | 7 | 12 | 7 | 8 | 9 | 86 | 8.6 |
10 | SkyCows | CA | CAN | 8 | 9 | 6 | 8 | 8 | 7 | 10 | 6 | 6 | 9 | 77 | 7.7 |
Rank | AA Class | 2,7 | 14,A | 22,P,N | M,C,E,6 | 11,O,9 | 21,J,8 | 12,H,19 | 4,18 | 1,G,20 | D,17,10 | Total | Avg | ||
1 | Backclap | CA | CAN | 10 | 10 | 12 | 14 | 9 | 9 | 13 | 6 | 8 | 10 | 101 | 10.1 |
2 | Revolution | CA | CAN | 9 | 9 | 9 | 16 | 12 | 8 | 11 | 7 | 9 | 10 | 100 | 10.0 |
3 | 4 Accord | CA | CAN | 9 | 6 | 6 | 9 | 7 | 8 | 7 | 5 | 6 | 7 | 70 | 7.0 |
4 | Shockwave | CA | CAN | 4 | 5 | 5 | 8 | 8 | 6 | 6 | 5 | 4 | 6 | 57 | 5.7 |
5 | Serendipity | CA | CAN | 6 | 5 | 6 | 7 | 5 | 2 | 5 | 3 | 7 | 4 | 50 | 5.0 |
6 | Last Call | CA | CAN | 5 | 3 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 32 | 3.2 |
Jul 14th, 2013 VFS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | D,I,A,10 | 11,K,N,7 | L,3,12,G | 16,9,8 | 3,B,E,14 | H,C,2,17 | Total | Avg | ||
1 | Evolution VFS | CA | E | 7 | 13 | 21 | 19 | 19 | 9 | 88 | 14.7 |
2 | Para Montreal | CA | E | 4 | 2 | 9 | 9 | 10 | 0 | 34 | 5.7 |