226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 24th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 8,E,F,K | N,10,17 | 1,20,7 | Q,9,3 | 2,15,G | C,D,18,6 | Total | Avg | ||
1 | Teiwaz South | FSL | 13 | 9 | 9 | 12 | 10 | 10 | 63 | 10.5 | |
Rank | AA Class | 8,E,F | N,K,7 | 1,20 | Q,9,G | 2,15 | C,D,18 | Total | Avg | ||
1 | Miami Dropouts | FSL | 4 | 3 | 3 | 4 | 4 | 2 | 20 | 3.3 | |
Rank | A Class | 8,E | N,K,7 | F,G,J | Q,9 | 2,O | C,D,6 | Total | Avg | ||
1 | Clewiston Collusion | FSL | 1 | 5 | 7 | 2 | 4 | - | 19 | 3.8 | |
2 | Miami Dropins | FSL | 3 | 4 | 4 | - | - | - | 11 | 3.7 |
May 21st, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 2,19 | P,G,4 | 18,8 | O,11,9 | C,14,M | L,20,N | Total | Avg | ||
1 | Teiwaz South | FSL | 9 | 11 | 8 | 11 | 7 | 8 | 54 | 9.0 | |
Rank | A Class | 2,19 | P,G,4 | 8,H | O,9 | C,M,7 | L,N,E | Total | Avg | ||
1 | Miami Dropouts | FSL | 5 | 4 | 5 | 6 | 4 | 1 | 25 | 4.2 |
Sep 18th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | C,L,N | H,P,J | O,A,F | E,D,B | M,K,P | G,Q,J | Total | Avg | ||
1 | Miami Dropouts | FSL | 6 | 5 | 7 | 8 | 10 | 3 | 39 | 6.5 |
Jul 17th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,Q,4 | B,13,K,L | 5,9,F | G,3,14 | 15,2,19 | 22,O,M,D | Total | Avg | ||
1 | Teiwaz Falcon | FSL | 11 | 11 | 8 | 9 | 7 | 11 | 57 | 9.5 | |
Rank | AA Class | 18,Q,4 | B,13,K | 9,F,L | G,14,19 | 15,2 | 22,O,M | Total | Avg | ||
1 | What If | FSL | 9 | 7 | 6 | 5 | 7 | 6 | 40 | 6.7 | |
Rank | Rookie | Q,E,H | B,K,L | F,P,A | G,J,C | N,Q,B | O,M,D | Total | Avg | ||
1 | Miami Dropouts | FSL | 6 | 5 | 7 | 3 | 5 | 9 | 35 | 5.8 | |
2 | Flying Fockers | FSL | 2 | 3 | 4 | 3 | 4 | 5 | 21 | 3.5 |
Jul 18th, 2009 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | H,J,7 | F,9 | A,G,C | B,L,P | 21,N | 4,D | Total | Avg | ||
1 | Miami Imposters | FSL | 0 | 7 | 5 | 8 | 1 | - | 21 | 4.2 | |
Rank | Rookie | H,J,K | F,Q,M | A,G,C | B,L,P | N,E,H | D,O,J | Total | Avg | ||
1 | Miami Reyand | FSL | 8 | 7 | 6 | 8 | 7 | 7 | 43 | 7.2 | |
2 | Miami Improv | FSL | 3 | 5 | 1 | 1 | - | - | 10 | 2.5 | |
3 | Miami Aircraft Droppings | FSL | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 |