226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 3rd, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | Q,L,13 | M,B,2 | N,G,4 | 11,E,22 | P,O,C,A | 19,K,8 | Total | Avg | ||
1 | TSC4Way | US | CASL | 2 | 7 | 6 | 3 | 7 | 6 | 31 | 5.2 |
Rank | Rookie | Q,L,J | M,B,K | N,G,D | E,H,F | P,O,C | A,K,Q | Total | Avg | ||
1 | PepperJack | US | CASL | 2 | 4 | 0 | 1 | 0 | 0 | 7 | 1.2 |
2 | BurbleHead | US | CASL | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.5 |
May 6th, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | K,N,B | G,O,D | Q,F,M | P,E,L | H,C,K | Total | Avg | ||
1 | TSC Lift Vector | US | CASL | 2 | 2 | 3 | 2 | 2 | 11 | 2.2 |
2 | Mix/Match | US | CASL | 1 | 0 | 4 | 0 | - | 5 | 1.3 |
Jul 12th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | M,G,L | H,O,B | J,D,A | Q,K,P | N,E,H | C,F,O | Total | Avg | ||
1 | Carolina McThuggetz | US | CASL | 5 | 7 | 3 | 5 | 7 | 6 | 33 | 5.5 |
2 | Back to the D | US | CASL | 6 | 7 | 5 | 3 | 4 | 6 | 31 | 5.2 |
3 | Beyond Ambition | US | CASL | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.5 |
Jun 23rd, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | E,8,7 | L,13,18 | 1,C,H | J,K,22 | 20,G,D | B,6,11 | Total | Avg | ||
1 | Bad Touch | US | CASL | 8 | 6 | 6 | 8 | 7 | 9 | 44 | 7.3 |
2 | Carolina Dynamic | US | CASL | 7 | 5 | 5 | 7 | 5 | 4 | 33 | 5.5 |
Rank | Rookie | E,O,P | L,F,Q | C,H,A | J,K,M | G,D,N | B,H,C | Total | Avg | ||
1 | Blame Game | US | CASL | 8 | 8 | 6 | 4 | - | - | 26 | 6.5 |
2 | Air Heads | US | CASL | 6 | 1 | 2 | 5 | - | - | 14 | 3.5 |
3 | No Idea | US | CASL | 2 | 3 | 1 | 0 | - | - | 6 | 1.5 |
Aug 20th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,15,20 | G,K,Q,E,16 | F,6,D,1 | 11,22,L | 21,13,8 | 7,18,M | Total | Avg | ||
1 | Golden Knights Black | CASL | 13 | 21 | 20 | 11 | 14 | 20 | 99 | 16.5 | |
2 | Golden Knights | US | CASL | 14 | 20 | 19 | 14 | 13 | 18 | 98 | 16.3 |
Rank | AA Class | N,15,20 | G,K,Q,E | F,6,D | 11,22 | 21,13 | 7,18 | Total | Avg | ||
1 | TSC Ultra XP | CASL | 11 | 14 | 17 | 9 | 11 | 11 | 73 | 12.2 | |
2 | Reluctant | CASL | 5 | 5 | 10 | 5 | 5 | 5 | 35 | 5.8 | |
3 | Reconstructed | CASL | 5 | 5 | 7 | 5 | 2 | 5 | 29 | 4.8 | |
Rank | Rookie | N,E,D | G,K,Q | F,B,L | M,J,C | O,H,N | P,A,E | Total | Avg | ||
1 | Shenanigans | CASL | 4 | 3 | 8 | 8 | 6 | 5 | 34 | 5.7 | |
2 | Just in Time | CASL | 1 | 2 | 1 | 2 | - | - | 6 | 1.5 |