Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2024
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Roosendaal Scores

viewing 1 to 5 of 12

Nov 25th, 2023
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class F,E,17,D O,14,1 5,B,L,16 18,N,H,7 22,10,G 6,C,P,M A,13,Q,21 12,2,11 Total Avg
1 ISR Fireflash  BE  E 41    24    30    28 -1 19    36    25 -1 20     223 27.9
2 Out Of The Blue  NL  E 39    23    29    26    17    36    24 -1 19     213 26.6
3 Echochamber Stars  SE  E 32 -2 22    27    25    18    34    22 -1 17     197 24.6
4 NMP PCH HayaBusa  BE  E 36    24    25 -4 21 -2 17    32    24 -2 17 -2  196 24.5
5 Magic 4  LT  E 31    21    23    22 -1 18    30    23    17     185 23.1
6 Realfly Fire  CH  E 31 -2 19 -2 23    24    16    31    19 -3 16 -1  179 22.4
7 Phoenix  BE  E 24 -2 22    22    22    14 -2 28    19 -1 15    166 20.8
8 Phinergy  IT  E 29    17    17 -2 19    14    26 -2 16    15     153 19.1
9 Garudas  BE  E 16 -4 16 -1 22    17 -2 13 -1 27    23    14    148 18.5
10 Trance Ition  NL  E 25    17    19    18 -1 13    22    19    13    146 18.3
10 FSH2  BE  E 23    15 -2 17 -1 19    13    26    19    14     146 18.3
12 Full Power  IT  E 27    18    20    17 -2 12 -1 22 -2 16 -2 13     145 18.1
13 Lux  NL  E 21 -2 17    17 -1 18 -1 14    22 -1 18 -1 14    141 17.6
14 Aquila  NL  E 19 -2 17    18 -1 19    14    21 -1 16    13    137 17.1
15 Atomic  NL  E 17 -1 16    15    17    13    20    16 -1 13    127 15.9
16 Pneuma  BE  E 16 -1 13 -1 14 -2 16 -1 13    21    14    11    118 14.8
17 Shinobi  NL  E 16 -2 10 -2 13    12 -1 10    15    14    10    100 12.5
18 Patchwork  NL  E 13    10    11    6 -1 8    12    11    6 -1 77 9.6
Rank AA Class F,E,D,7 O,14,1 B,L,M,21 18,N,H 22,G,15 6,C,P A,14,Q 2,11 Total Avg
1 SuisseR  CH  E 36    15    21    18    13    24    25    14     166 20.8
2 Vollgas  DE  E 24    16    23    15    11    18    19    12     138 17.3
3 Funky Falcon  NL  E 26    14    20    14    11    17    18    11    131 16.4
4 Panthers  CZ  E 21    11    15    13    11    17    13    13     114 14.3
5 Slow Is Fast 2  BE  E 19    12    18    12    11    14    15    11    112 14.0
6 Zero  IT  E 20    10    20    14    8    15    12    7    106 13.3
6 Kiss & Piss  CZ  E 17    13    16    13    9    12    16    10    106 13.3
8 SouthernCom4T  NL  E 12    10    18    10    11    16    12    10    99 12.4
9 Spare Rib Masters  NL  E 14    11    15    11    9    14    10    9    93 11.6
9 Adventa  BE  E 19    12    19    8    10    8    10    7    93 11.6
11 Dopamine  IT  E 19    11    14    10    6    14    8    9    91 11.4
12 4Good Times  NL  E 19    11    11    9    6    14    11    8    89 11.1
13 BIB  NL  E 18    11    14    9    6    12    11    7    88 11.0
14 Ahzoe 3  BE  E 17    7    18    8    5    12    7    10    84 10.5
15 Cool Runnings  NL  E 14    9    13    9    8    11    11    7    82 10.3
16 Moravian Flyers  CZ  E 14    9    14    8    6    9    9    6    75 9.4
Rank A Class F,E,D O,7 B,L,M N,H,P G,K,21 6,C A,Q,J 2,9 Total Avg
1 Hybris  BE  E 33    21    32    28    14    15    25    13     181 22.6
2 The Walkers  IT  E 22    18    21    22    12    13    18    12     138 17.3
3 The Loop  BE  E 18    15    21    18    9    13    18    12    124 15.5
4 FBE The Real Deal  BE  E 20    15    17    16    10    11    17    10    116 14.5
5 Windkracht 4  NL  E 21    14    18    12    8    7    16    9    105 13.1
6 4 No Reason  NL  E 21    13    19    11    7    10    12    10    103 12.9
7 In Before The Funnel  NL  E 12    9    15    12    7    8    13    7    83 10.4
8 Tunnel Vision  NL  E 12    14    9    12    4    5    11    9    76 9.5
9 4Fun  NL  E 13    10    4    9    5    3    8    4    56 7.0
Rank Rookie F,E,D O,G,K B,L,M N,H,P A,Q,J C,E,N K,C,G P,M,F Total Avg
1 Ladies First  NL  E 9    9    6    9    8    8    7    17    73 9.1
2 Sky Zone  RO  E 5    8    5    5    8    8    6    16    61 7.6


Nov 26th, 2022
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class 13,12,D O,10,3 11,Q,N,15 A,J,6,18 9,16,7 22,K,F,C B,P,5,L 1,21,H Total Avg
1 Out of the Blue  NL  E 21 18 23 26 24 26 31 24  193 24.1
2 HF Flying Circus  CZ  E 19 19 23 25 23 26 33 22  190 23.8
3 Chaotic Motion VIXX  NL  E 19 21 23 24 24 25 31 21  188 23.5
4 Falco  BE  E 20 21 20 24 23 26 28 23  185 23.1
5 Realfly Fire  CH  E 18 20 16 21 22 25 25 21  168 21.0
6 HF Chameleons  CZ  E 19 19 20 17 17 25 24 20  161 20.1
7 Phoenix  BE  E 13 17 15 20 19 23 23 20 150 18.8
8 Fuel  NL  E 16 17 17 17 18 21 25 18  149 18.6
9 HF Flying Rebels  CZ  E 18 18 20 18 21 13 20 20  148 18.5
10 Jazz Republic  ZA  E 16 17 17 18 14 21 23 17  143 17.9
11 Trance Ition  NL  E 13 16 17 17 19 19 21 18 140 17.5
12 Aquila  NL  E 15 17 16 16 17 20 22 16  139 17.4
13 Lux  NL  E 15 14 17 15 19 18 20 18 136 17.0
14 Oblivion  FR  E 14 15 17 16 18 18 22 15 135 16.9
15 Aerogravity  IT  E 15 13 17 15 17 22 20 15 134 16.8
16 Full Flow  BE  E 13 14 14 15 12 16 18 15 117 14.6
17 Fire Phoenix  IT  E 15 13 15 15 12 13 19 11  113 14.1
18 50 50  NL  E 11 13 13 12 13 16 15 12  105 13.1
19 Shinobi  NL  E 11 11 10 13 14 13 13 11 96 12.0
20 Ascension  ZA  E 10 11 11 11 13 11 14 11  92 11.5
21 Joulz  NL  E 10 9 11 11 11 10 13 11 86 10.8
Rank AA Class 13,D,15 O,18,C 11,Q,N A,J,6 9,7 22,K,F B,P,L,H 1,21 Total Avg
1 Garudas  BE  E 15 18 18 24 21 20 29 16  161 20.1
2 Funky Falcon  NL  E 11 14 14 15 17 13 20 12  116 14.5
3 Black Devils  BE  E 12 14 13 14 18 14 12 16  113 14.1
4 Southern Com4T  NL  E 10 14 10 18 16 11 21 12 112 14.0
5 Phalanx  NL  E 11 12 10 12 15 12 18 11 101 12.6
6 Patchwork  NL  E 10 11 8 15 15 9 17 11 96 12.0
7 Slow is fast 2  BE  E 9 13 10 9 14 12 16 10 93 11.6
8 Tranquilo  NL  E 10 10 13 9 14 8 14 12 90 11.3
8 Jump for Joy  NL  E 9 10 11 12 14 12 14 8 90 11.3
10 Mad Moves  NL  E 9 12 11 13 12 9 12 10  88 11.0
11 Cool Runnings  NL  E 9 10 7 16 11 7 16 10  86 10.8
12 De Vixxers  NL  E 7 6 6 8 12 8 12 9 68 8.5
13 SR Mayhem  NL  E 6 6 5 7 11 5 9 7 56 7.0
Rank A Class D,H,2 O,C,E Q,N,G A,J,6 9,7 K,F,M B,P,L 21,2 Total Avg
1 Spare Rib Masters  NL  E 14 21 20 15 17 30 20 11  148 18.5
2 Ahzoe 3.0  BE  E 15 17 18 13 17 35 19 12  146 18.3
3 Personal Space Invaders  NL  E 13 19 17 15 16 22 18 8 128 16.0
4 Quaranteam  NL  E 14 12 14 10 13 27 15 10 115 14.4
5 Airflux  BE  E 13 17 12 10 13 24 16 8 113 14.1
6 The Loop  BE  E 7 17 10 10 14 20 16 11 105 13.1
7 Spinning Gecko's  NL  E 11 16 13 7 14 21 12 7 101 12.6
8 Crepuscular  NL  E 10 14 11 11 14 14 13 6 93 11.6
Rank Rookie D,H,P O,C,E Q,N,G A,J,L K,F,M B,P,L A,H,M G,D,K Total Avg
1 The Walkers  IT  E 15 13 13 13 23 12 18 11  118 14.8
2 Ready Set Wait  BE  E 13 11 9 8 15 13 15 11 95 11.9
3 Ilse's Birthday Party  BE  E 11 13 7 7 18 11 13 6 86 10.8
4 Windkracht 4.0  NL  E 9 11 10 10 13 12 13 7 85 10.6


Nov 30th, 2019
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class N,M,13,2 21,18,A 6,16,H 10,1,C 3,J,K,22 O,L,E,D,15 B,F,5,G Q,12,7 Total Avg
1 ISR FireFlash  BE  E 26 24 26 23 25 35 37 26  222 27.8
2 HF Cubs  CZ  E 27 26 27 23 20 36 34 24  217 27.1
3 Out of the Blue  NL  E 24 19 22 20 20 32 25 22  184 23.0
4 Falco  BE  E 22 21 21 18 19 28 29 21  179 22.4
5 Ketchup ADV  IT  E 24 15 21 20 19 22 26 21 168 21.0
6 Chaotic Motion  NL  E 20 14 20 18 16 24 29 20 161 20.1
7 Ayro  BE  E 19 18 19 16 16 20 21 17 146 18.3
8 Fuel  NL  E 20 14 15 15 15 19 28 18 144 18.0
9 Synergy  IT  E 20 16 15 14 11 19 24 15 134 16.8
10 Trance-Ition  NL  E 16 14 16 12 16 17 20 17 128 16.0
11 Addicted  BE  E 16 14 16 14 15 19 18 14 126 15.8
12 Stardust  BE  E 12 13 15 12 12 21 19 12 116 14.5
13 Blok 43  NL  E 15 9 13 11 11 17 17 13 106 13.3
14 Vipers  NL  E 14 12 14 10 12 14 17 12 105 13.1
14 Fatal Four  NL  E 14 13 12 10 12 15 15 14 105 13.1
Rank AA Class N,M,13 21,18 6,H,2 1,C,A J,K,22 O,L,E,D B,F,G,15 Q,7,9 Total Avg
1 HF Flying Rebels  CZ  E 26 14 17 25 17 33 23 25  180 22.5
2 Realfly Fire  CH  E 22 16 20 24 17 29 25 25  178 22.3
3 MAD Team  PL  E 20 15 19 23 15 31 27 24  174 21.8
4 Phoenix  BE  E 18 11 16 21 12 24 22 20 144 18.0
5 Invitro  BE  E 19 15 15 14 14 24 20 22 143 17.9
6 Phoenic4Namur  BE  E 19 12 13 17 10 29 18 24 142 17.8
7 Zero!  IT  E 19 7 15 17 13 17 20 19 127 15.9
8 Heartbeat Skydive Team  NL  E 15 9 14 14 13 20 14 17 116 14.5
9 Bad Habits  NL  E 11 11 13 15 12 21 16 16 115 14.4
10 Algoritmo  IT  E 17 6 11 12 11 16 17 17 107 13.4
11 Joulz  NL  E 12 9 10 13 11 14 13 12 94 11.8
Rank A Class N,M,2 21,D 6,H C,A,9 J,K,P O,L,E B,F,G Q,7 Total Avg
1 The Big Bang Team  IT  E 20 16 23 23 30 31 36 22  201 25.1
2 Go Figure  NL  E 19 16 16 23 28 26 30 20  178 22.3
3 Huayra  BE  E 16 12 18 19 21 23 28 20  157 19.6
4 High Voltage  BE  E 15 14 16 18 19 19 23 16 140 17.5
5 DEA  NL  E 11 11 15 19 23 22 27 8 136 17.0
6 Elevate  NL  E 13 10 13 18 24 17 24 16 135 16.9
7 Funky Falcon  NL  E 15 13 13 17 17 18 23 18 134 16.8
8 Encore une Fois  NL  E 12 15 13 16 16 21 25 15 133 16.6
9 PACT  NL  E 15 12 14 17 16 18 21 18 131 16.4
10 Rinivlight  NL  E 15 11 14 14 18 14 16 14 116 14.5
11 Oljakoda  BE  E 14 10 13 14 18 14 19 13 115 14.4
12 Jump4Joy  NL  E 13 10 9 11 14 15 20 15 107 13.4
13 Fast Fox  HU  E 12 11 13 10 11 16 17 14 104 13.0
14 Spare Rib Masters  NL  E 13 11 13 11 14 9 18 14 103 12.9
15 FouRRRR  NL  E 9 10 9 12 13 13 14 13 93 11.6
16 4Getit  NL  E 8 6 7 9 13 10 12 11 76 9.5
17 Try Fourisami  NL  E 7 7 8 8 12 7 15 8 72 9.0
Rank Rookie N,M,Q D,K,F H,E,G C,A,O J,K,P O,L,E B,F,G Q,N,D Total Avg
1 Personal Space Invaders  NL  E 23 12 16 9 14 16 21 15 126 15.8
2 Adventa  BE  E 11 7 15 18 16 14 21 15 117 14.6
3 Airsplash  BE  E 12 13 10 9 10 12 14 12 92 11.5
4 Mutley and the Loopies  BE  E 12 12 10 10 10 9 11 12 86 10.8
5 Feestcommissie  NL  E 11 9 4 6 6 9 10 9 64 8.0


Nov 24th, 2018
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class A,18,F,6 Q,N,11,12 17,10,5 J,B,L,2 O,3,16 D,21,C,G 9,H,K,14 7,E,22 Total Avg
1 ISR FireFlash  BE  E 28 25 25 30 24 28 29 25  214 26.8
2 HF eX3MO  IT  E 22 19 24 30 25 27 27 21  195 24.4
3 HF Flying Circus  CZ  E 22 20 21 29 22 26 24 18  182 22.8
4 Out of the Blue Project 20+  NL  E 23 20 20 26 22 23 23 21  178 22.3
5 Jazz Republic  ZA  E 20 20 19 24 19 23 24 20  169 21.1
6 JETMAX  BE  E 22 17 16 24 19 20 19 21  158 19.8
7 Rotterdam Dan!!  NL  E 18 16 18 22 15 18 20 17 144 18.0
8 Crash Test Dummies  BE  E 20 16 15 21 17 18 18 15 140 17.5
9 Trance-Ition  NL  E 15 14 14 19 15 14 18 16 125 15.6
10 Falco 2.0  BE  E 14 14 13 14 15 17 19 13 119 14.9
11 4igami  NL  E 12 11 11 16 11 14 15 12 102 12.8
12 Blue Rebels  GR  E 13 12 9 14 13 14 12 12 99 12.4
13 Shinobi  NL  E 9 11 11 15 12 13 16 11 98 12.3
Rank AA Class A,18,F Q,N,11 6,G,14 J,B,L,2 O,15,M D,21,C 9,H,K 7,E,22 Total Avg
1 HF Cubs  CZ  E 24 25 22 26 28 25 31 24  205 25.6
2 KetchUp ADV  IT  E 18 22 15 20 26 21 26 20  168 21.0
3 Synergy  IT  E 22 15 14 23 23 19 19 18  153 19.1
4 Team Red  NL  E 16 19 16 17 20 19 28 15  150 18.8
5 Ayro  BE  E 19 19 12 19 22 20 24 14  149 18.6
6 Stardust  BE  E 16 18 14 21 19 19 23 17  147 18.4
7 FS ONE  BE  E 14 16 13 19 16 14 20 14 126 15.8
8 Phenix4Namure  BE  E 12 18 14 18 18 13 20 10 123 15.4
9 Zero!  IT  E 12 11 12 15 16 13 18 15 112 14.0
9 Bad Habits  NL  E 14 13 11 14 16 13 17 14 112 14.0
11 The Vipers  NL  E 13 15 11 14 16 12 17 13 111 13.9
12 Flying Circus  NL  E 13 15 10 10 18 14 15 11 106 13.3
13 Aeropotam's  BE  E 13 12 9 16 13 13 16 12 104 13.0
14 Try-out  NL  E 10 12 11 13 8 12 15 10 91 11.4
15 HF Dragonflies  CZ  E 10 13 11 13 12 10 14 6  89 11.1
16 Lightning  NL  E 9 11 9 10 11 11 16 11 88 11.0
17 Blue Knees  NL  E 11 9 10 10 11 8 10 11 80 10.0
Rank A Class A,F,2 Q,N,C 6,G J,B,L O,M,K D,21 9,H 7,E Total Avg
1 MAD Team  PL  E 17 34 18 32 38 15 24 25  203 25.4
2 Phoenix  BE  E 17 28 15 20 28 12 20 19  159 19.9
3 Elevate  NL  E 13 22 12 21 24 11 20 17  140 17.5
4 Heartbeat Skydive Team  NL  E 15 20 11 18 22 13 20 19  138 17.3
5 The Funneling Four  NL  E 14 21 12 18 26 14 17 15  137 17.1
6 Go Figure  NL  E 16 19 12 23 24 10 16 14 134 16.8
7 Stratosvier  NL  E 12 20 12 22 24 8 17 18 133 16.6
8 PACT  NL  E 13 20 11 18 21 12 16 19 130 16.3
9 4NOW  NL  E 15 18 12 13 21 11 17 17 124 15.5
10 Dopamine En4cement Agency  NL  E 11 19 10 17 24 11 14 14 120 15.0
11 Manana  NL  E 12 18 10 13 21 12 14 10 110 13.8
12 BM4  BE  E 10 7 8 14 16 5 12 12 84 10.5
Rank Rookie A,F,H Q,N,C G,E,P J,B,L O,M,K D,G,O P,M,C K,J,F Total Avg
1 Funky Falcon  NL  E 17 21 19 22 22 17 22 20  160 20.0
2 Oljakoda  BE  E 19 15 14 11 20 12 18 21  130 16.3
3 High Voltage  BE  E 18 9 11 11 20 9 15 17 110 13.8
4 NTBD  NL  E 15 13 11 10 15 7 17 18 106 13.3
5 Hawai 4-0  NL  E 14 9 7 15 15 13 12 19 104 13.0
6 Sky Waikiki  NL  E 9 12 9 13 15 10 15 16 99 12.4
7 3 And A Half Man  NL  E 3 7 7 8 11 7 8 10 61 7.6
8 4get it!  NL  E 5 3 5 5 7 6 8 8 47 5.9


Nov 24th, 2017
IFS4
1 2 3 4 5 6 7 8 Total Avg
Rank AAA Class 21,17,12 B,H,Q,10 D,9,K,P 18,22,F 3,G,O,M 16,L,N,E 11,J,15 2,C,A,14 Total Avg
1 ISR Fire Flash  BE  E 18 34 37 21 31 30 24 23 218 27.3
2 Amnesya Fly In  IT  E 20 29 31 19 31 26 24 25 205 25.6
3 Tenanine  MR  E 17 29 24 21 27 23 20 21 182 22.8
4 Monaco Indoor Skydive Team  MC  E 16 25 31 17 25 24 21 19 178 22.3
5 Team White Project 20+  NL  E 17 25 30 16 24 21 19 18 170 21.3
6 HF Flying Circus  CZ  E 17 28 29 17 20 21 19 18 169 21.1
7 Out Of The Blue  NL  E 15 25 31 14 22 22 18 18 165 20.6
8 JETMAX  BE  E 14 23 29 17 23 22 17 19 164 20.5
9 Flyzone Les Affranchis  FR  E 14 24 21 15 20 21 18 15 148 18.5
10 Skycentrum  CZ  E 12 17 23 11 18 18 14 14 127 15.9
11 Gravity Abuse  BE  E 13 18 21 13 17 16 14 13 125 15.6
12 Crash Test Dummies  BE  E 12 16 17 12 16 16 14 16 119 14.9
13 Cool Runnings  NL  E 13 18 16 8 16 15 11 15 112 14.0
14 4igami  NL  E 11 13 18 10 13 11 10 11 97 12.1
15 Blue Rebels  GR  E 11 12 18 11 12 10 7 11 92 11.5
Rank AA Class 21,P,F B,H,Q,14 D,9,K 18,22 G,O,M,6 L,N,E,7 11,J,15 2,C,A Total Avg
1 HF Cubs  CZ  E 24 25 25 11 26 20 19 17 167 20.9
2 Falco  BE  E 18 24 26 10 22 23 15 18 156 19.5
3 Tripple S  BE  E 18 17 24 11 21 18 12 17 138 17.3
4 Invitro  BE  E 19 18 20 11 20 19 13 16 136 17.0
5 Trance Ition!  NL  E 20 15 21 10 19 19 13 14 131 16.4
5 Flying Circus  NL  E 21 17 20 10 20 19 11 13 131 16.4
7 Zero!  IT  E 18 19 17 11 19 17 14 15 130 16.3
8 Blok 43  NL  E 17 15 18 10 19 16 13 16 124 15.5
9 Shinobi  NL  E 17 14 17 8 19 16 10 12 113 14.1
10 Bad Habits  NL  E 15 14 14 8 14 13 10 13 101 12.6
11 Beauties And The Beast  BE  E 15 14 11 8 14 14 9 14 99 12.4
11 4Midable  NL  E 12 15 16 7 15 14 8 12 99 12.4
13 Dimension  NL  E 17 14 15 5 15 12 11 9 98 12.3
14 ISR Flying Unicorns  NL  E 14 10 12 8 14 16 11 12 97 12.1
15 Vintage Vipers  NL  E 13 14 15 7 10 14 8 11 92 11.5
16 Escort Fly  IT  E 14 14 12 5 12 14 9 11 91 11.4
17 Lightning  NL  E 14 11 14 5 14 12 8 10 88 11.0
18 Paradocks  NL  E 13 12 14 5 13 11 7 10 85 10.6
Rank A Class 21,P B,H,Q D,9 F,K,6 G,O,M L,N,E J,7 2,C Total Avg
1 Ayro  BE  E 16 31 22 20 27 20 20 13 169 21.1
2 AEROPOTAM'S  BE  E 12 25 19 18 22 17 21 14 148 18.5
3 Stardust  BE  E 15 23 18 16 19 19 19 11 140 17.5
4 V Power  NL  E 11 19 20 17 21 16 21 13 138 17.3
5 Tryout  NL  E 12 21 16 15 21 16 16 13 130 16.3
6 Whatever  BE  E 12 18 18 16 23 12 17 10 126 15.8
7 Stratosvier  NL  E 10 18 13 14 19 13 14 11 112 14.0
8 SkymaxX  DE  E 10 19 11 15 16 13 16 11 111 13.9
9 Manana  NL  E 13 17 16 15 14 15 10 8 108 13.5
10 Fantastic Four  NL  E 11 18 10 11 19 11 17 10 107 13.4
Rank Rookie P,D,F B,H,Q K,J,C G,O,M L,N,E A,M,D K,H,A P,E,J Total Avg
1 One Shot  IT  E 24 24 22 25 15 23 21 27 181 22.6
2 Dynamik  BE  E 18 23 17 17 18 22 20 22 157 19.6
3 The Funneling Four  NL  E 23 21 18 8 15 17 16 16 134 16.8
4 PACT  NL  E 15 12 12 16 13 13 11 15 107 13.4
5 DEA  NL  E 11 13 11 14 11 15 14 17 106 13.3
6 Red Bill  IT  E 14 16 12 14 10 7 6 11 90 11.3
7 Alternate  BE  E 10 14 10 9 10 12 10 12 87 10.9