226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Aug 2nd, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | D,8 | N,K,9 | E,2 | H,4 | B,O,P | F,M,6 | Total | Avg | ||
1 | Poultries In Motion | US | NPSL | 3 | 6 | 5 | 7 | 9 | 7 | 37 | 6.2 |
2 | Four Locos | US | NPSL | 5 | 4 | 6 | 4 | 6 | 4 | 29 | 4.8 |
Rank | Rookie | D,L,C | N,K,J | E,A,G | H,Q,D | B,O,P | F,M,N | Total | Avg | ||
1 | 3Ring Circus | US | NPSL | 1 | 2 | 5 | 3 | 5 | 2 | 18 | 3.0 |
2 | Not Yet | US | NPSL | 0 | 3 | 1 | 1 | - | - | 5 | 1.3 |
3 | Funnel Cake | US | NPSL | 0 | 0 | 2 | 2 | - | - | 4 | 1.0 |
Jul 27th, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 15,F,D,18 | 12,L,A,N | 6,O,K,5 | 9,16,C | P,G,M,8 | H,19,7 | Total | Avg | ||
1 | Fourcast | US | NPSL | 6 | 7 | - | - | - | - | 13 | 6.5 |
Rank | AA Class | 15,F,D | L,A,N,18 | 6,O,K | 9,C,21 | P,G,M,8 | H,19,7 | Total | Avg | ||
1 | Plug It In Anywhere | US | NPSL | 4 | 4 | 6 | 3 | 4 | 6 | 27 | 4.5 |
2 | Those Guys | US | NPSL | 5 | 4 | 5 | 4 | 4 | 2 | 24 | 4.0 |
Rank | Rookie | F,D,K | L,A,N | O,B,E | C,Q,J | P,G,M | H,F,L | Total | Avg | ||
1 | Honey Badgers | US | NPSL | 7 | 5 | 3 | 3 | - | - | 18 | 4.5 |
2 | 3Ring Circus | US | NPSL | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1.2 |
Aug 4th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 20,2,6 | J,8,N,22 | 12,F,4 | 11,L,M,7 | H,K,A,16 | Q,B,13,1 | Total | Avg | ||
1 | Gang Green | US | NPSL | 3 | 4 | 2 | 4 | - | - | 13 | 3.3 |
Rank | AA Class | 20,2 | J,8,N | F,4,6 | 11,L,M | H,K,A,22 | Q,B,13 | Total | Avg | ||
1 | Those Guys | US | NPSL | 4 | 4 | 5 | 2 | 4 | 5 | 24 | 4.0 |
Rank | A Class | 2,6 | J,8 | F,4 | L,M,7 | H,K,A | Q,B,D | Total | Avg | ||
1 | Skydive Soup | US | NPSL | 4 | 1 | 6 | 7 | 1 | 6 | 25 | 4.2 |
2 | Wissota Beavers | US | NPSL | 5 | 3 | 3 | 6 | - | - | 17 | 4.3 |
3 | The 182s | US | NPSL | 1 | 5 | 0 | 3 | - | - | 9 | 2.3 |
4 | Random Blocks | US | NPSL | 1 | 0 | 1 | 0 | 1 | - | 3 | 0.6 |